UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
216,697
Fastest
14:19
Median
29:27
Slowest
1:35:10
Average Age
42.8
Loading...
Loading...
Name Venue Gender Group Count Grade Time
33,001 David DUNCANSON Forfar Loch Male VM45-49 14 41.4% 34:28
33,002 Richard PEPPER Central, Plymouth Male VM45-49 133 41.4% 34:45
33,003 Timothy FARREN Tilgate Male VM45-49 244 41.4% 34:45
33,004 Philip DARNTON Newborough Forest Male VM45-49 8 41.4% 35:02
33,005 Amy HOOD Fulbourn Hospital Female SW25-29 109 41.4% 35:43
33,006 Catherine THOYTS Severn Bridge Female SW25-29 12 41.4% 35:43
33,007 Charlotte FURNIVALL Ruthin Memorial Playing Fields Female SW25-29 10 41.4% 35:43
33,008 Charlotte GRIFFITHS Basingstoke Female SW25-29 7 41.4% 35:43
33,009 Ellie MASTERMAN Crystal Palace Female SW25-29 6 41.4% 35:43
33,010 Emily MOTTA Hanley Female SW25-29 9 41.4% 35:43
33,011 Emma LOBLEY Alderford Lake Female SW25-29 42 41.4% 35:43
33,012 Gemma TUTTLEBEE Raphael Female SW25-29 8 41.4% 35:43
33,013 Hannah SIVYER Fareham Female SW25-29 83 41.4% 35:43
33,014 Lucy HAMPTON Quakers Walk Female SW25-29 4 41.4% 35:43
33,015 Megan OLIVER Hillsborough Female SW25-29 42 41.4% 35:43
33,016 Rhiannon HARRIS Thetford Female SW25-29 2 41.4% 35:43
33,017 Shannon BRYSZKIEWSKI York Community Woodland Female SW25-29 16 41.4% 35:43
33,018 Jenicar SIERRA Basingstoke Female VW35-39 15 41.4% 36:12
33,019 Charlotte POWER Rother Valley Female VW40-44 13 41.4% 36:55
33,020 Michael KIM Nonsuch Male VM55-59 43 41.4% 37:05
33,021 Becky COULMAN Pont y Bala Female VW40-44 231 41.4% 37:24
33,022 Daisy WARING Heaton Park Female JW15-17 17 41.4% 37:24
33,023 Daniel R S COX Poole Male VM55-59 229 41.4% 37:24
33,024 David LUCAS Greenwich Peninsula Male VM55-59 140 41.4% 37:24
33,025 David LUCAS Greenwich Peninsula Male VM55-59 140 41.4% 37:24
33,026 Laura GIBB Doddington Hall Female VW40-44 5 41.4% 37:41
33,027 Krishnaveni NANDIKUNTA Lloyd Female VW40-44 72 41.4% 37:58
33,028 Sarah GRAINGER Sewerby Female VW40-44 15 41.4% 37:58
33,029 Talwinder GHATAURA Walmer and Deal Seafront Female VW40-44 12 41.4% 37:58
33,030 Philip TOSH Upton Court Male VM55-59 656 41.4% 38:03
33,031 Peter COYTE Whitstable Male VM55-59 148 41.4% 38:22
33,032 Seyed GHAZI-NOURI Maldon Prom Male VM60-64 7 41.4% 39:03
33,033 Sara BROOKS Harlow Female VW50-54 62 41.4% 41:28
33,034 Michelle SHEPPARD Morecambe Prom Female VW50-54 271 41.4% 42:02
33,035 Rachel HOODITH Pavilion Gardens Female VW50-54 33 41.4% 42:33
33,036 Tina ALLEN Sheringham Female VW50-54 141 41.4% 42:33
33,037 Joanne REDDISH Beeston Female VW55-59 322 41.4% 43:07
33,038 Carol SHONE Erddig Female VW60-64 128 41.4% 46:49
33,039 Angela SEALE Portsmouth Lakeside Female VW60-64 41 41.4% 47:30
33,040 Ali LOFTUS Mole Valley Female VW60-64 10 41.4% 48:11
33,041 Anne-Marie CARR Cuningar Loop Female VW65-69 304 41.4% 49:40
33,042 Floriana BUGAMELLI Bromley Female VW65-69 37 41.4% 49:40
33,043 David BRUNT Longrun Meadow Male VM80-84 320 41.4% 50:43
33,044 Wendy BANKS Shipley Country Female VW70-74 161 41.4% 57:28
33,045 June HATTON Sandringham Female VW75-79 373 41.4% 58:31
33,046 David HUGHES Sandy Water Male SM30-34 10 41.5% 31:17
33,047 Jack BUXTON Graves Male SM30-34 1 41.5% 31:22
33,048 Vinh LY Roundshaw Downs Male SM30-34 3 41.5% 31:22
33,049 Dan MILNE-MOREY Bicester Male SM30-34 17 41.5% 31:29
33,050 Josh HALL Shorne Woods Male SM30-34 1 41.5% 31:29
33,051 Tom WEBB Upton House Male SM30-34 80 41.5% 31:29
33,052 Gary HEDGES Northwich Male VM35-39 59 41.5% 32:27
33,053 Paul BAILEY Hogmoor Inclosure Male VM35-39 7 41.5% 32:27
33,054 James DEWAR Leavesden Country Male VM40-44 5 41.5% 32:56
33,055 Michael DICKINSON Southampton Male VM40-44 26 41.5% 32:56
33,056 Paul DOYLE Croxteth Hall Male VM40-44 11 41.5% 33:25
33,057 Scott WOOLFENDEN Arrow Valley Male VM45-49 12 41.5% 34:13
33,058 Robert WARNER Uckfield Male VM45-49 110 41.5% 35:18
33,059 Hannah BRUNSKILL Northallerton Female SW30-34 1 41.5% 35:45
33,060 Charlotte JEANS Bromley Female SW30-34 10 41.5% 35:52
33,061 Lauren BLOOD Porthcawl Female SW30-34 47 41.5% 35:52
33,062 Luke GRAHAM Woking Male JM11-14 105 41.5% 35:52
33,063 Sarah HILLMAN Cheltenham Female SW30-34 27 41.5% 35:52
33,064 Theo SULLIVAN Black Park Male JM11-14 2 41.5% 35:52
33,065 Alexandra HEWITT Battlestead Croft Female SW30-34 5 41.5% 35:57
33,066 Ealesa EVERS Central, Plymouth Female SW30-34 15 41.5% 35:57
33,067 Lucinda MAWDSLEY Princes Female SW30-34 23 41.5% 35:57
33,068 Jeremy WALKER Huddersfield Male VM50-54 15 41.5% 36:09
33,069 Quaid ALI Valentines Male VM50-54 24 41.5% 36:09
33,070 Nick BENNETT Alvaston Male VM50-54 26 41.5% 36:28
33,071 Chris BALLY Felixstowe Male VM50-54 83 41.5% 36:45
33,072 Shane CONNOLLY Felixstowe Male VM50-54 24 41.5% 36:45
33,073 Michelle GEMMEL Bramley Female VW45-49 46 41.5% 38:19
33,074 Paul WARNER Southwick Country Park Male VM60-64 411 41.5% 38:41
33,075 Carmela DI PRINZIO Riddlesdown Female VW45-49 2 41.5% 39:29
33,076 Rebecca COLLINS Stratford-upon-Avon Female VW45-49 55 41.5% 39:58
33,077 Susie JONES Millhouses Female VW50-54 22 41.5% 40:27
33,078 Diane CULPIN Bushy Park Female VW50-54 130 41.5% 40:56
33,079 Jenny WILSON Thurrock Female VW50-54 213 41.5% 42:01
33,080 Kathryn HILL Bolton Female VW55-59 182 41.5% 43:06
33,081 Laura KELLY Harrow Lodge Female VW55-59 460 41.5% 43:40
33,082 Lynn RANDALL Bens Yard Ely Female VW70-74 278 41.5% 54:36
33,083 Charlie CONAGHAN Leicester Victoria Male SM20-24 6 41.5% 31:07
33,084 Danyal QASIM Cannon Hill Male SM25-29 2 41.5% 31:07
33,085 Harry HICKS Castle Park Male SM25-29 3 41.5% 31:07
33,086 Jack GRIFFITHS Daventry Male SM25-29 64 41.5% 31:07
33,087 James PITTMAN Lloyd Male SM20-24 63 41.5% 31:07
33,088 Matt HOPPING Tooting Common Male SM25-29 206 41.5% 31:07
33,089 Oliver EAGLE Hillsborough Male SM25-29 118 41.5% 31:07
33,090 Theo ROOK Cardiff Male SM25-29 1 41.5% 31:07
33,091 Kai POWELL Mallards Pike Male SM20-24 14 41.5% 31:14
33,092 Adebayo ADEROHUNMU Markeaton Male VM35-39 10 41.5% 32:00
33,093 Joshua HOWE Dudley Male VM35-39 32 41.5% 32:00
33,094 Ben WALL Norwich Male VM35-39 308 41.5% 32:41
33,095 Mohsin FAISAL Northala Fields Male JM15-17 40 41.5% 33:34
33,096 Anoop MATHEW Warwick Racecourse Male VM45-49 3 41.5% 34:27
33,097 Robert MOORE Brockenhurst Male VM45-49 160 41.5% 34:27
33,098 Emily HAMPTON Quakers Walk Female SW25-29 3 41.5% 35:42
33,099 Emily PEARCE Tooting Common Female SW25-29 42 41.5% 35:42
33,100 Jennifer Rose ALLEN Tooting Common Female SW25-29 5 41.5% 35:42
33,101 Katie PALMER-REID Peel Female SW25-29 3 41.5% 35:42
33,102 Maddy ANDERSON Newport Female SW20-24 2 41.5% 35:42
33,103 Molly JERVIS Talkin Tarn Country Park Female SW20-24 10 41.5% 35:42
33,104 Sara REID Ayr Female SW25-29 117 41.5% 35:42
33,105 Scarlet COPPING Clare Castle Female SW20-24 4 41.5% 35:42
33,106 Sian HORN Great Denham Female SW25-29 29 41.5% 35:42
33,107 Verity TOPHAM Cannon Hill Female SW25-29 5 41.5% 35:42
33,108 Abby GIBBS Colwick Female SW30-34 9 41.5% 35:44
33,109 Jessica EADIE Bangor Female VW35-39 54 41.5% 36:11
33,110 Sadie BOWERS Harwich Female VW35-39 11 41.5% 36:11
33,111 Isabella PIPPA Chester Female VW35-39 6 41.5% 36:18
33,112 Rebecca HUNT Nostell Female VW35-39 118 41.5% 36:18
33,113 Jennifer GRAHAM Croxteth Hall Female VW40-44 6 41.5% 36:54
33,114 Lorenza SARDISCO Y Promenâd, Llandrillo-yn-Rhos Female VW40-44 1 41.5% 36:54
33,115 Oliver BARNES Avery Hill Male JM11-14 2 41.5% 36:54
33,116 Penny FURNESS Sewerby Female VW40-44 1 41.5% 36:54
33,117 Yellowisha PLUCKROSE Fitzmaurice Park Female VW40-44 16 41.5% 36:54
33,118 Karolina KOCON Cheltenham Female VW40-44 3 41.5% 37:06
33,119 Hedley FRANCIS Fulbourn Hospital Male VM55-59 83 41.5% 37:23
33,120 Claire THROUP Millfield Female VW40-44 95 41.5% 37:40
33,121 Suzanne SKELTON Melton Mowbray Female VW40-44 91 41.5% 37:57
33,122 Nazura KHAN Woking Female VW50-54 3 41.5% 42:32
33,123 Peter James OLIVER Stamford Park Male VM70-74 574 41.5% 43:03
33,124 Sarah TEE Canterbury Female JW10 61 41.5% 47:07
33,125 Linda SHAW Levengrove Female VW65-69 24 41.5% 49:39
33,126 Georgina MARTIN Sheffield Castle Female VW70-74 177 41.5% 53:42
33,127 Nuala MCMORROW Wallace Female VW75-79 308 41.5% 59:32
33,128 Soham DE Bedworth Male SM25-29 25 41.5% 31:09
33,129 Luke COWIE Hove Promenade Male SM30-34 8 41.5% 31:16
33,130 Billy SOBERS Crystal Palace Male SM30-34 2 41.5% 31:21
33,131 Jack MACLEAN Ormeau Male SM30-34 79 41.5% 31:21
33,132 Jamie HAWKINS Stratford Park, Stroud Male SM30-34 74 41.5% 31:21
33,133 Alex BALL Folkestone Male SM30-34 290 41.5% 31:28
33,134 Bayr KACHKANOV Swansea Bay Male SM18-19 5 41.5% 32:09
33,135 Kane LEWIS Harrow Male SM18-19 1 41.5% 32:09
33,136 Nick WATERS Swansea Bay Male VM35-39 1 41.5% 32:26
33,137 Uchenna TONY-OKEKE Coventry Male VM40-44 29 41.5% 33:24
33,138 Fareed AHMED Woodhouse Moor Male VM40-44 20 41.5% 33:55
33,139 Huiwen CHEN Croxteth Hall Male VM40-44 13 41.5% 33:55
33,140 Alex LEHNINGER Maryport Prom Male VM45-49 190 41.5% 34:12
33,141 Jeshua BROCKBANK Burnham and Highbridge Male JM11-14 8 41.5% 34:12
33,142 Tarnjit JAUHAL Daventry Male VM45-49 4 41.5% 34:12
33,143 Harshal GORE Valentines Male VM45-49 8 41.5% 35:17
33,144 Helen BRABHAM Colney Lane Female SW30-34 7 41.5% 35:46
33,145 Kirsty GLENISTER-DOYLE Bicester Female SW30-34 89 41.5% 35:46
33,146 Hugo MORGAN Marple Male JM11-14 1 41.5% 35:51
33,147 Alice WALTON Berkeley Green Female VW35-39 9 41.5% 36:03
33,148 Amanda BROWN Cannock Chase Female VW35-39 171 41.5% 36:03
33,149 Jade WOODS Haigh Woodland Female VW35-39 2 41.5% 36:03
33,150 Joanna HARKRADER Itchen Valley Country Female VW35-39 68 41.5% 36:03
33,151 Brisilda PELIVANI Ingrebourne Hill Female VW35-39 3 41.5% 36:10
33,152 Terry BRIDGES Watermeadows Male VM50-54 1 41.5% 36:27
33,153 Cris COSGRAVE Nonsuch Female VW35-39 1 41.5% 36:39
33,154 Lorna BARRY Highwoods Female VW35-39 1 41.5% 36:39
33,155 Graham BOWPITT Great Yarmouth North Beach Male VM55-59 297 41.5% 38:01
33,156 Tara ROUND Flegg High Female VW45-49 3 41.5% 38:18
33,157 Jasmin SWATMAN Lowestoft Female VW45-49 63 41.5% 39:28
33,158 Kate HENRY Woodgate Valley Country Park Female VW45-49 3 41.5% 39:57
33,159 Angharad JONES Penallta Female VW50-54 76 41.5% 40:26
33,160 Simon VANGUCCI Rickmansworth Male VM65-69 3 41.5% 40:26
33,161 Helen HUTCHINGS Haldon Forest Female VW50-54 164 41.5% 40:55
33,162 Esther HANDLEY Cannon Hill Female JW10 1 41.5% 41:09
33,163 Philip DAVIES Winchester Male VM70-74 140 41.5% 42:31
33,164 Pippa SHIRLEY Warwick Racecourse Female VW55-59 20 41.5% 43:05
33,165 Joanne RAMSAY University of Stirling Female VW55-59 408 41.5% 43:39
33,166 Madeline BELL Lanark Moor Female VW60-64 18 41.5% 46:08
33,167 Wendy KURN Broadwater Female VW65-69 3 41.5% 50:24
33,168 Daniel METCALFE Bug Hunter Waters Male SM25-29 27 41.5% 31:06
33,169 Harrison FORSTER Whitley Bay Male SM25-29 26 41.5% 31:06
33,170 Charlie STONADGE Northallerton Male SM30-34 7 41.5% 31:11
33,171 James BILL Greenwich Peninsula Male SM30-34 81 41.5% 31:11
33,172 James BILL Greenwich Peninsula Male SM30-34 81 41.5% 31:11
33,173 Aaron LAMB Sittingbourne Male VM35-39 18 41.5% 31:59
33,174 Gregory SMITH Haldon Forest Male VM35-39 4 41.5% 31:59
33,175 Jonathan KNAGGS Peter Pan Male VM35-39 166 41.5% 31:59
33,176 Philip BLAKE Ferry Meadows Male VM35-39 37 41.5% 31:59
33,177 Joseph MENDIOLA Southampton Male VM35-39 2 41.5% 32:40
33,178 Nicholas SMAILES Tewkesbury Male VM35-39 1 41.5% 32:40
33,179 Brett MILLER Brooklands Male VM45-49 44 41.5% 34:26
33,180 Jason PORRILL Forest of Dean Male VM45-49 75 41.5% 34:26
33,181 Peter MULLIGAN Tewkesbury Male VM45-49 230 41.5% 34:43
33,182 Richard MURRAY Loch Neaton Male VM45-49 46 41.5% 34:43
33,183 Abigail HUNTLEY Cleethorpes Female SW20-24 23 41.5% 35:41
33,184 Amelia FANCY Markshall Female SW25-29 2 41.5% 35:41
33,185 Brooke BOULTON Southampton Female SW25-29 9 41.5% 35:41
33,186 Elinor Pearl BRYANT Leazes Female SW25-29 7 41.5% 35:41
33,187 Ellie-Jai HODNETT Telford Female SW20-24 2 41.5% 35:41
33,188 Ellie ROBINSON Ganger Farm Female SW20-24 27 41.5% 35:41
33,189 Hattie OLIVER Woodhouse Moor Female SW25-29 2 41.5% 35:41
33,190 Joy LAMB Hadleigh Female SW25-29 56 41.5% 35:41
33,191 Ola KUJAWINSKA Bromley Female SW20-24 23 41.5% 35:41
33,192 Umisha PANCHAL Melton Mowbray Female SW25-29 12 41.5% 35:41
33,193 Yeu HUEY Queens Female SW25-29 9 41.5% 35:41
33,194 Angela GILLINGHAM Myrtle Female SW30-34 50 41.5% 35:55
33,195 Annabel MCALLISTER Dulwich Female SW18-19 42 41.5% 36:05
33,196 Catherine GRIFFIN Huddersfield Female VW35-39 25 41.5% 36:17
33,197 Sonika NOWBUTSING-HARRIS Sittingbourne Female JW15-17 65 41.5% 36:53
33,198 Nina FOX Rutland Water Female VW40-44 17 41.5% 37:22
33,199 Anna SKIBA Linford Wood Female VW40-44 1 41.5% 37:39
33,200 Abbie PRITCHARD Bedworth Female VW40-44 5 41.5% 37:56
33,201 John PAYNE Clacton Seafront Male VM55-59 301 41.5% 38:20
33,202 Helena CASSIDY Roberts Park Female VW45-49 124 41.5% 38:39
33,203 Richard BISHOP Bideford Male VM60-64 12 41.5% 39:20
33,204 Marcus MITCHINSON Houghton Hall Male VM60-64 441 41.5% 39:42
33,205 Declan FLYNN Banstead Woods Male VM65-69 691 41.5% 40:25
33,206 John FABISZ Bens Yard Ely Male VM65-69 10 41.5% 40:25
33,207 Keith ASTLEY Salisbury Male VM65-69 10 41.5% 40:25
33,208 Catherine ALLUM Mole Valley Female VW50-54 273 41.5% 40:54
33,209 Philip Stephen HOWELL Erddig Male VM65-69 66 41.5% 42:02
33,210 Alex FORSYTH Alice Holt Male VM70-74 86 41.5% 43:02
33,211 Jen WARNER Richmond Park Female VW55-59 178 41.5% 43:38
33,212 Lesley GRAHAM Central, Plymouth Female VW55-59 65 41.5% 45:29
33,213 Jane HOLMES Halifax Female VW70-74 10 41.5% 54:34
33,214 Christine KNOTT Armley Female VW70-74 144 41.5% 56:27
33,215 Jon MILLS Jersey Farm Male SM30-34 92 41.5% 31:15
33,216 Matthew BARBER Worsley Woods Male SM30-34 2 41.5% 31:15
33,217 Scott BRADY Riverside Male SM30-34 15 41.5% 31:15
33,218 Owen CARROLL Street Male SM30-34 4 41.5% 31:20
33,219 Andrew POINTS Greenham Common, Newbury Male SM20-24 10 41.5% 31:25
33,220 Jonathan ASHBY Stevenage Male SM30-34 75 41.5% 31:27
33,221 Oliver MCKINLEY Richmond Park Male SM30-34 7 41.5% 31:27
33,222 Matthew TENNENT Itchen Valley Country Male SM30-34 30 41.5% 31:37
33,223 Aidan THORNTON Linford Wood Male VM35-39 64 41.5% 32:25
33,224 David SWANSON Thurso Male VM35-39 12 41.5% 32:25
33,225 Andy KYLE Grove Fields Male VM40-44 221 41.5% 33:23
33,226 Emil MARKOV Milton Keynes Male VM40-44 51 41.5% 33:23
33,227 Mike COLWILL Swansea Bay Male VM40-44 105 41.5% 33:23
33,228 Jonathan LLOYD Cardiff Male VM45-49 2 41.5% 34:11
33,229 Joe BARNETT Ally Pally Male JM11-14 78 41.5% 34:57
33,230 Gil HOULSTON Telford Male VM45-49 1 41.5% 35:16
33,231 Pete DAVEY Sharpham Road Playing Fields Male VM50-54 342 41.5% 35:33
33,232 Hanna SEWELL Durham Female SW30-34 5 41.5% 35:45
33,233 Amy KRUZE St Helens Female SW30-34 11 41.5% 35:50
33,234 Jessica BURGESS Thorp Perrow Female SW30-34 16 41.5% 35:50
33,235 Lee KWOK Gnoll Male VM50-54 179 41.5% 35:50
33,236 Katie HARPER Telford Female VW35-39 3 41.5% 36:02
33,237 Nicola MARK Northala Fields Female VW35-39 59 41.5% 36:09
33,238 Jeremy MASON Christchurch Park Male VM50-54 4 41.5% 36:43
33,239 Richard CLAPP Wollaton Hall Male VM55-59 17 41.5% 37:41
33,240 Reshma LAD Brooklands Female VW40-44 26 41.5% 37:55
33,241 Kevin BLAIR Nonsuch Male VM55-59 98 41.5% 38:00
33,242 Jude KNAPP Andover Female VW45-49 37 41.5% 38:17
33,243 Bhanu SHIVA Three Brooks Female VW45-49 14 41.5% 39:03
33,244 Katie REECE Alderley Park Female VW45-49 551 41.5% 39:03
33,245 Karen HOPPER Durlston Country Park Female VW45-49 107 41.5% 39:27
33,246 Terri CLARKE Evesham Female VW45-49 1 41.5% 39:27
33,247 Miriam STALLARD Bracknell Female VW45-49 325 41.5% 39:56
33,248 Hope RUSLING Widnes Female JW10 1 41.5% 41:08
33,249 Suzanne LINKLATER Nonsuch Female VW50-54 3 41.5% 41:25
33,250 George MUMFORD Glossop Male VM65-69 39 41.5% 42:01
33,251 Hethe HAWKINS Edenbrook Country Male JM10 1 41.5% 42:54
33,252 Kerry TAYLOR Harwich Female VW55-59 157 41.5% 43:04
33,253 Angela LOMAS Southport Female VW60-64 28 41.5% 46:07
33,254 Alby SCOTNEY Gladstone Male SM25-29 29 41.5% 31:05
33,255 Cian WILLIAMS Eden Project Male SM25-29 1 41.5% 31:05
33,256 Ciaran CHAPMAN Folkestone Male SM20-24 2 41.5% 31:05
33,257 Fen HAYLETT Folkestone Male SM20-24 2 41.5% 31:05
33,258 Gwyndaf DALE Newborough Forest Male SM25-29 4 41.5% 31:05
33,259 Joe BATES Chelmsford Central Male SM20-24 161 41.5% 31:05
33,260 Joseph RIDDING Finsbury Park Male SM20-24 4 41.5% 31:05
33,261 Luke DOBSON Lanhydrock Male SM20-24 80 41.5% 31:05
33,262 Nicholas PAXON Shrewsbury Male VM35-39 192 41.5% 31:46
33,263 Peter LAVERY Citypark Male VM35-39 49 41.5% 31:46
33,264 Russell DABB Witney Male VM35-39 17 41.5% 31:46
33,265 Paul HASLETT Frimley Lodge Male VM40-44 97 41.5% 33:08
33,266 Adam SALAZAR Stratford Park, Stroud Male JM15-17 41 41.5% 33:32
33,267 Alexander DIMMING Wanstead Flats Male JM15-17 2 41.5% 33:32
33,268 Anna HARRISON South Manchester Female SW25-29 9 41.5% 35:40
33,269 Carys EVANS Llanerchaeron Female SW30-34 8 41.5% 35:40
33,270 Hayley CLEMENTS Oxford Female SW25-29 22 41.5% 35:40
33,271 Holly JADE Oldham Female SW25-29 3 41.5% 35:40
33,272 Jessica MOORE Cassiobury Female SW25-29 406 41.5% 35:40
33,273 Laura JENKINS Greenham Common, Newbury Female SW25-29 30 41.5% 35:40
33,274 Lucymay TREACY Sandy Water Female SW20-24 1 41.5% 35:40
33,275 Neve HUBBARD Black Rocks Female SW20-24 25 41.5% 35:40
33,276 Rebecca SALE Woodhouse Moor Female SW25-29 18 41.5% 35:40
33,277 Sarah-Jane CLARKE Felixstowe Female SW20-24 2 41.5% 35:40
33,278 Chloe ROSS Forfar Loch Female SW30-34 4 41.5% 35:42
33,279 Florence ANGELO Greenwich Peninsula Female SW30-34 108 41.5% 35:42
33,280 Florence ANGELO Greenwich Peninsula Female SW30-34 108 41.5% 35:42
33,281 Rhiannon HALL Colwick Female SW30-34 46 41.5% 35:42
33,282 Imogen WAKTARE Y Promenâd, Llandrillo-yn-Rhos Female SW30-34 1 41.5% 35:54
33,283 Michelle SMITHIES Park in the Past Female SW30-34 132 41.5% 35:54
33,284 Laura CLARK Monsal Trail Female VW35-39 118 41.5% 36:28
33,285 Arthur JUNGMAN-RICKARD Southwark Male JM11-14 3 41.5% 36:52
33,286 Blyss CLAESSENS Marple Female JW15-17 4 41.5% 36:52
33,287 Molly SANDERS Bury St Edmunds Female JW15-17 1 41.5% 36:52
33,288 Rosie TAYLOR Baysgarth Park Female VW40-44 21 41.5% 37:04
33,289 Emily FELGATE Mersea Island Female VW40-44 4 41.5% 37:21
33,290 Paul JACKSON Babbs Mill Male VM55-59 148 41.5% 37:21
33,291 Alfie BURGE The Leas Male JM10 5 41.5% 38:02
33,292 Shaheda SHAFIQUE Walsall Arboretum Female VW45-49 6 41.5% 38:38
33,293 Mark PROCTOR Thornham Walks Male VM60-64 82 41.5% 39:00
33,294 John MCLEAN Thames Path, Woolwich Male VM60-64 37 41.5% 39:41
33,295 Dawn BOWRON Homewood Female VW50-54 14 41.5% 40:24
33,296 Suzanne TYLER Walsall Arboretum Female VW50-54 5 41.5% 40:53
33,297 Mike ADAMS Gloucester North Male VM65-69 252 41.5% 41:34
33,298 Peter TAYLOR Edinburgh Male VM65-69 214 41.5% 41:34
33,299 David PENGELLY Great Cornard Male VM70-74 136 41.5% 43:01
33,300 Lorena HENDERSON Bedford Female VW55-59 307 41.5% 43:03
33,301 Savita GHEDIA Tamworth Castle Grounds Female VW55-59 119 41.5% 43:37
33,302 Jayne SMITH Cyclopark Female VW55-59 153 41.5% 44:13
33,303 Alyson FEELY Boston Female VW55-59 37 41.5% 45:28
33,304 Sharon SMITH Hilly Fields Female VW60-64 24 41.5% 47:26
33,305 Jean DELOOZE Widnes Female VW60-64 1 41.5% 48:07
33,306 Sally HARRIS Colney Lane Female VW80-84 2 41.5% 1:04:13
33,307 Joe POLLARD Preston Park Male SM30-34 31 41.5% 31:19
33,308 Mark CROSSLEY Vogrie Male SM30-34 36 41.5% 31:19
33,309 Peter FIELDHOUSE Bramhall Park Male SM30-34 62 41.5% 31:19
33,310 Stewart ROWAN Pegwell Bay Male SM30-34 6 41.5% 31:19
33,311 Adam CARPENTER Rickmansworth Male SM30-34 1 41.5% 31:36
33,312 Ryan LEAL Medina I.O.W. Male SM30-34 3 41.5% 31:36
33,313 Daniel MAGEE Worsley Woods Male VM35-39 6 41.5% 32:24
33,314 Lee MORTON Widnes Male VM35-39 15 41.5% 32:24
33,315 Toby MOSS Norwich Male VM35-39 151 41.5% 32:24
33,316 Paul JACKSON Middleton Woods Male VM45-49 123 41.5% 34:10
33,317 Paul MADDEN Sandall Park Male VM50-54 77 41.5% 35:32
33,318 Charlotte WITCHARD Luton Wardown Female SW30-34 2 41.5% 35:39
33,319 Chloe HARPER Gorleston Cliffs Female SW25-29 31 41.5% 35:39
33,320 Emily RICHARDSON Great Yarmouth North Beach Female SW20-24 76 41.5% 35:39
33,321 Hannah STAFFORD Braunstone Female SW25-29 42 41.5% 35:39
33,322 Mairi HOULGREAVE Beeston Female SW30-34 20 41.5% 35:39
33,323 Marie COLDRICK Stretford Female SW20-24 23 41.5% 35:39
33,324 Mollie CHAMBERS Chasewater Female SW20-24 24 41.5% 35:39
33,325 Nicola GRANTHAM Seaford Beach Female SW30-34 137 41.5% 35:39
33,326 Veronica K Eastville Female SW20-24 17 41.5% 35:39
33,327 Amy MILLER Clacton Seafront Female SW30-34 54 41.5% 35:44
33,328 Rebecca DAVIES Central, Plymouth Female SW30-34 75 41.5% 35:44
33,329 Anna MALINOWSKA Castle Park Female SW30-34 2 41.5% 35:49
33,330 Wayne ELLISON Pendle Male VM50-54 188 41.5% 35:49
33,331 Laura LEMEL Wimpole Estate Female VW35-39 25 41.5% 36:01
33,332 Colin LYNCH Lloyd Male VM50-54 203 41.5% 36:25
33,333 Suzanne TROWBRIDGE Thurso Female VW35-39 8 41.5% 36:37
33,334 John TWYCROSS Horspath Male VM50-54 7 41.5% 36:42
33,335 Zosia KANTCZAK Corby Female JW11-14 5 41.5% 37:52
33,336 Clarissa HESLOP Newbiggin-by-the-Sea Female VW40-44 12 41.5% 37:54
33,337 Sugra VANTRA Leicester Victoria Female VW40-44 101 41.5% 37:54
33,338 Saritha MUTHYALA Wycombe Rye Female VW45-49 6 41.5% 38:16
33,339 Victoria SHAKESPEARE Sherwood Pines Female VW45-49 6 41.5% 38:16
33,340 Bigring DAVE Temple Newsam Male VM60-64 26 41.5% 38:59
33,341 Grahame DUNBAR Victoria Male VM60-64 219 41.5% 38:59
33,342 James OLDHAM Halifax Male VM60-64 67 41.5% 38:59
33,343 Warwick FREARSON Whitstable Male VM60-64 247 41.5% 39:40
33,344 Sean BUCKLEY Oldham Male VM60-64 220 41.5% 40:02
33,345 Isla MITCHELL Blackpool Female JW10 1 41.5% 42:17
33,346 Jacqui TORRENS Lee-on-the-Solent Female VW55-59 30 41.5% 43:36
33,347 Zack ARMEAN-JONES Milton Country Male JM10 1 41.5% 47:47
33,348 Adam COLLIER Woolacombe Dunes Male SM25-29 10 41.5% 31:04
33,349 Benjamin FANCY Markshall Male SM20-24 2 41.5% 31:04
33,350 Ben LANGHAM Wycombe Rye Male SM25-29 12 41.5% 31:04
33,351 Cameron CRUMPLER Hogmoor Inclosure Male SM25-29 7 41.5% 31:04
33,352 Dominic GRECH Tooting Common Male SM25-29 1 41.5% 31:04
33,353 Harry BOYD-POWER Peel Male SM25-29 1 41.5% 31:04
33,354 Josh SHELLEY Roding Valley Male SM25-29 14 41.5% 31:04
33,355 Tom MACRITCHIE Woking Male SM25-29 9 41.5% 31:04
33,356 Kieran HEWITT Rothay Park Male SM30-34 21 41.5% 31:09
33,357 Daniel ROBERTS-HOAD Hove Promenade Male SM30-34 41 41.5% 31:26
33,358 Jake GERRARD Preston Park Male SM30-34 4 41.5% 31:26
33,359 Ron SWIFT Lochend Woods Male SM30-34 30 41.5% 31:26
33,360 Felix KNIGHT Coventry Male SM18-19 9 41.5% 31:45
33,361 Jonathon NG Birkenhead Male VM35-39 15 41.5% 31:45
33,362 Oliver PURDOM Lowestoft Male VM35-39 22 41.5% 31:57
33,363 Aaron ROBERTS Frimley Lodge Male VM35-39 1 41.5% 32:09
