UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
216,697
Fastest
14:19
Median
29:27
Slowest
1:35:10
Average Age
42.8
Loading...
Loading...
Name Venue Gender Group Count Grade Time
32,001 Tracey SMITH Lowestoft Female VW60-64 6 41.2% 47:04
32,002 Sienna MILEY Rising Sun Female JW10 1 41.2% 47:23
32,003 Fiona JAMISON Waterworks Female VW65-69 236 41.2% 49:56
32,004 John PALMER Dunstable Downs Male VM80-84 125 41.2% 52:17
32,005 Gerri BURGESS Muncaster Castle Female VW70-74 128 41.2% 57:47
32,006 Benjamin EDWARDS Malling Rec Male SM30-34 19 41.2% 31:27
32,007 Jack LAUGHTON Jesmond Dene Male SM30-34 3 41.2% 31:27
32,008 Josh MILLS Worcester Pitchcroft Male SM30-34 9 41.2% 31:27
32,009 Zak KNIBBS Cannon Hill Male SM30-34 1 41.2% 31:27
32,010 Christopher TOWNSEND Hull Male SM30-34 44 41.2% 31:32
32,011 Connor MCALINDEN Citypark Male SM30-34 63 41.2% 31:32
32,012 Daniel GORDON Hull Male SM30-34 86 41.2% 31:32
32,013 Nicholas TURNER Shrewsbury Male SM30-34 32 41.2% 31:32
32,014 Ryan O'DONOVAN Crystal Palace Male SM30-34 92 41.2% 31:32
32,015 Daniel RATHBONE Coventry Male SM30-34 16 41.2% 31:39
32,016 Daniel COLES Simmons Park Male SM30-34 108 41.2% 31:49
32,017 Luke ALLEN Avery Hill Male SM30-34 5 41.2% 31:49
32,018 Scott JEWELL Pomphrey Hill Male SM30-34 1 41.2% 31:49
32,019 Andy BALE Burnley Male VM35-39 26 41.2% 32:52
32,020 Rob APPLETON Meon Valley Trail, Wickham Male VM40-44 13 41.2% 33:21
32,021 David GADSDON Walthamstow Male VM40-44 64 41.2% 34:07
32,022 Tom CHUBB Southend Male VM40-44 3 41.2% 34:07
32,023 Tai MILLER Wickford Memorial Male JM11-14 2 41.2% 35:10
32,024 Alesha HEALD Blackpool Female SW20-24 3 41.2% 35:54
32,025 Amber Jade Phoenix GAFFOOR Chester Female SW25-29 10 41.2% 35:54
32,026 Amy DOBSON Dinton Pastures Female SW25-29 1 41.2% 35:54
32,027 Annabel JOHNSON Rother Valley Female SW25-29 1 41.2% 35:54
32,028 Ella BROOKS Hampstead Heath Female SW20-24 2 41.2% 35:54
32,029 Emelia EAGLE Gloucester City Female SW20-24 17 41.2% 35:54
32,030 Flora KEITES Cannon Hill Female SW25-29 1 41.2% 35:54
32,031 Katy GREENWOOD Lister Park, Bradford Female SW25-29 81 41.2% 35:54
32,032 Sophie MILLS Oriam Female SW30-34 19 41.2% 35:54
32,033 Venus SHA Leicester Victoria Female SW20-24 14 41.2% 35:54
32,034 Yasmin WATKINS Colchester Castle Female SW30-34 28 41.2% 35:54
32,035 Abigail BURNS Camperdown Female SW30-34 4 41.2% 35:56
32,036 Megan SEARLE March Female SW18-19 5 41.2% 36:18
32,037 Amy MCARTHUR Larne Female VW35-39 5 41.2% 36:30
32,038 Hoi Lam YEUNG Telford Female VW35-39 2 41.2% 36:52
32,039 Barnet HEELEY Hazelwood Male VM55-59 526 41.2% 37:16
32,040 John TAYLOR Brierley Forest Male VM55-59 2 41.2% 37:16
32,041 Annabel GIBSON Conkers Female JW11-14 10 41.2% 38:07
32,042 Edward SCULL Great Lines Male VM55-59 93 41.2% 38:34
32,043 Chris BRIGHT Jersey Male VM60-64 154 41.2% 38:53
32,044 Katie STONALL Gloucester City Female VW45-49 16 41.2% 38:53
32,045 Viktor BABIC Wollaton Hall Male VM60-64 158 41.2% 38:53
32,046 Helen SMITH Severn Bridge Female VW45-49 310 41.2% 39:42
32,047 Shailja KHURANA Rickmansworth Female VW45-49 40 41.2% 39:42
32,048 Graham CARRINGTON Durlston Country Park Male VM65-69 281 41.2% 40:40
32,049 Martin CONDER Fulham Palace Male VM65-69 186 41.2% 40:40
32,050 Stuart WEST Panshanger Male VM65-69 183 41.2% 40:40
32,051 Vanessa SAXBY Poole Female VW50-54 128 41.2% 40:40
32,052 Huw CHARLES-JONES Highbury Fields Male VM65-69 110 41.2% 41:26
32,053 Rachael WHITE Hull Female VW55-59 10 41.2% 43:20
32,054 Corinne CLARK Watermead Country Park Female VW60-64 21 41.2% 47:03
32,055 Lea MELLODY Lancaster Female VW60-64 139 41.2% 48:26
32,056 Gill PORTSMOUTH Ludlow Female VW65-69 1 41.2% 52:16
32,057 Adam SHAW Bournemouth Male SM25-29 4 41.2% 31:17
32,058 David MÁRQUEZ GONZÁLEZ Milton Keynes Male SM25-29 1 41.2% 31:17
32,059 David MOYNAN Reading Male SM20-24 5 41.2% 31:17
32,060 Kaine MULLINGS Rickmansworth Male SM25-29 6 41.2% 31:17
32,061 Miguel ECHEVERRIA Leamington Male SM25-29 7 41.2% 31:17
32,062 Nye EVANS Gnoll Male SM25-29 13 41.2% 31:17
32,063 Timothy WHITMORE Eden Project Male SM25-29 10 41.2% 31:17
32,064 Adam PRANSKUS Littlehampton Prom Male SM18-19 6 41.2% 31:58
32,065 Kenny CUNNIFFE Rugby Male VM35-39 15 41.2% 32:10
32,066 Owen ROBERTS Shrewsbury Male VM35-39 180 41.2% 32:10
32,067 Daniel KING Maidstone River Park Male VM40-44 44 41.2% 33:06
32,068 Fergus BLABER Hogmoor Inclosure Male JM15-17 2 41.2% 33:13
32,069 Alex D Colwick Male VM40-44 25 41.2% 33:35
32,070 Bill BRANSON Southsea Male VM40-44 3 41.2% 33:35
32,071 Carl SMITH Witney Male VM40-44 26 41.2% 33:52
32,072 Matt STALLARD Wyre Forest Male VM40-44 67 41.2% 33:52
32,073 Jeff MULLARD Ellesmere Port Male VM45-49 2 41.2% 34:55
32,074 Hermanus PIETERS Y Promenâd, Abermaw Male VM45-49 56 41.2% 35:12
32,075 Jerome AZUCENA Bangor Male VM50-54 49 41.2% 35:46
32,076 Elizabeth HOWELL Sandringham Female SW25-29 6 41.2% 35:53
32,077 Kiesha WEBSTER Hazlehead Female SW25-29 2 41.2% 35:53
32,078 Lauren PAYET Worsley Woods Female SW30-34 6 41.2% 35:53
32,079 Lucia MAESTRI Wollaton Hall Female SW20-24 4 41.2% 35:53
32,080 Molly PAFFETT Sandringham Female SW25-29 3 41.2% 35:53
32,081 Sabah ALI Osterley Female SW25-29 15 41.2% 35:53
32,082 Sophie PERRETT Abbey Park Female SW20-24 2 41.2% 35:53
32,083 Jack C STEEDS Eastville Male JM11-14 19 41.2% 36:03
32,084 Laura DAVIES Kings Lynn Female SW30-34 86 41.2% 36:03
32,085 Oliver ROBERTS Sandhurst Memorial Male JM11-14 2 41.2% 36:03
32,086 Violet CHETWIN Oaklands College Female SW30-34 2 41.2% 36:03
32,087 Esther DIXON Stevenage Female VW35-39 99 41.2% 36:15
32,088 Jenni LYNCH Chasewater Female VW35-39 2 41.2% 36:42
32,089 Olivia CARPENTER-LOMAX Guildford Female VW35-39 33 41.2% 36:42
32,090 Pamela RIGG Barrow Female VW35-39 1 41.2% 36:42
32,091 Zena REYNOLDS Barnstaple Female VW35-39 20 41.2% 36:42
32,092 Freya CARTER Guildford Female JW15-17 14 41.2% 37:06
32,093 Kay MORRIS Alton Water Female VW40-44 12 41.2% 37:06
32,094 Ellen YEO Worcester Female VW40-44 75 41.2% 37:18
32,095 Joanne CONVERY-BULLOCK St Helens Female VW40-44 72 41.2% 38:09
32,096 Dawne THOMPSON Market Rasen Racecourse Female VW45-49 142 41.2% 38:31
32,097 Shreya PATEL Sixfields Upton Female JW11-14 2 41.2% 39:29
32,098 Alex HANDLEY Newtown Male JM10 24 41.2% 39:39
32,099 Alexa TAYLOR Greenham Common, Newbury Female VW55-59 5 41.2% 44:30
32,100 Ruth M Horsham Female VW55-59 268 41.2% 45:45
32,101 Lesley GUTHRIE Eastbourne Female VW60-64 9 41.2% 46:24
32,102 Jas BHOMRA Sutton Park Female VW65-69 60 41.2% 49:55
32,103 Stella MCIVER Ganavan Sands Female VW70-74 185 41.2% 55:49
32,104 Jamie LEE Millhouses Male SM25-29 149 41.3% 31:19
32,105 Marius M Cannon Hill Male SM30-34 1 41.3% 31:21
32,106 Frazer GUY Colney Lane Male SM30-34 38 41.3% 31:26
32,107 Joshua WILLIAMS Chester Male SM30-34 167 41.3% 31:26
32,108 Thomas BROWN Maryport Prom Male SM30-34 348 41.3% 31:31
32,109 Ethan ADDICOTT Exeter Riverside Male SM30-34 85 41.3% 31:48
32,110 Michael BRADY Croxteth Hall Male VM35-39 37 41.3% 32:22
32,111 Michael TALU Scunthorpe Male VM35-39 2 41.3% 32:22
32,112 Aihan MURADASIL Hilly Fields Male VM35-39 25 41.3% 32:51
32,113 Kris BOYCE Stormont Male VM40-44 75 41.3% 33:20
32,114 Paul SAYERS Bournemouth Male VM40-44 91 41.3% 34:06
32,115 Alexandra MORGAN South Shields Female SW30-34 1 41.3% 35:55
32,116 Rhianna HEAD Chalkwell Beach Female SW30-34 6 41.3% 35:55
32,117 Izabela KALCHERT-BRAWN Wepre Female SW18-19 3 41.3% 36:17
32,118 Megan TAYLOR Conwy Female VW35-39 36 41.3% 36:22
32,119 Amy THEOBALD Hockley Woods Female VW35-39 7 41.3% 36:29
32,120 Beth KNOWLES Lincoln Female JW15-17 103 41.3% 36:39
32,121 Clare ERVINE Southsea Female VW35-39 17 41.3% 36:41
32,122 Laura MUGGLETON Beckton Female VW35-39 34 41.3% 36:41
32,123 Loren BARNARD Henlow Bridge Lakes Female VW35-39 1 41.3% 36:51
32,124 Rasha KHANAM Kettering Female VW35-39 7 41.3% 36:51
32,125 Ruth HARRIS Dartford Female VW35-39 77 41.3% 36:51
32,126 Bella HOBDAY Tamworth Castle Grounds Female JW11-14 1 41.3% 38:06
32,127 John LA West Links Male VM55-59 38 41.3% 38:33
32,128 Lisa BROAD Bognor Regis Female VW45-49 167 41.3% 38:52
32,129 Steven WALKER Pont y Bala Male VM60-64 213 41.3% 38:52
32,130 Nathan BREWER Cirencester Male JM10 1 41.3% 39:38
32,131 Steve JACOBSON Gedling Male VM60-64 357 41.3% 39:55
32,132 Jenny KAY Oriam Female VW50-54 523 41.3% 40:39
32,133 Malcolm COOKE Jersey Farm Male VM65-69 44 41.3% 40:39
32,134 Sarah BACHE Severn Valley Country Female VW50-54 223 41.3% 40:39
32,135 Ali FORSTER Didcot Female VW50-54 20 41.3% 41:08
32,136 Julie STARKEY Old Railway Trail, Llangollen Female VW50-54 35 41.3% 41:08
32,137 Susanne BURCHFIELD Milton Keynes Female VW50-54 8 41.3% 41:08
32,138 Ian MACDONALD Cleethorpes Male VM70-74 69 41.3% 42:45
32,139 Sharon SKEPPER Lincoln Female VW60-64 105 41.3% 46:23
32,140 Al Ameen ASHARAF Leicester Victoria Male SM25-29 14 41.3% 31:16
32,141 Ben KEER Oakwell Hall Male SM25-29 18 41.3% 31:16
32,142 Brian THONISSEN Abbey Park Male SM20-24 21 41.3% 31:16
32,143 Finn WEATHERBURN Gateshead Male SM25-29 82 41.3% 31:16
32,144 Joe GOODYEAR Dudley Male SM25-29 36 41.3% 31:16
32,145 Louis MUNN Cwmbran Male SM25-29 14 41.3% 31:16
32,146 Ryan BERRY Basingstoke Male SM20-24 40 41.3% 31:16
32,147 Wojtek BANDZEREWICZ South Manchester Male SM25-29 25 41.3% 31:16
32,148 Zhang ZIYAN University Parks Male SM20-24 2 41.3% 31:23
32,149 James DELANEY Hillsborough Male VM35-39 41 41.3% 31:57
32,150 Paul WILMSHURST Portsmouth Lakeside Male VM35-39 4 41.3% 32:09
32,151 Ashley GRANT Hillsborough Male VM35-39 40 41.3% 32:36
32,152 Tobi S Sutton Park Male JM15-17 7 41.3% 32:43
32,153 Luke TRAVIS Norwich Male VM40-44 93 41.3% 33:05
32,154 Simon RUSHTON Trentham Gardens Male VM40-44 121 41.3% 33:51
32,155 Ezra THOMAS Conkers Male VM45-49 53 41.3% 34:54
32,156 Rob KAPER Hampstead Heath Male VM45-49 27 41.3% 35:11
32,157 Amy ELIADES Hampstead Heath Female SW30-34 26 41.3% 35:52
32,158 Emma ASPRAY Gunnersbury Female SW25-29 76 41.3% 35:52
32,159 Faye MULLAN Comber Female SW20-24 3 41.3% 35:52
32,160 Janice MULLER Hampstead Heath Female SW25-29 9 41.3% 35:52
32,161 Jess DYER Milton Country Female SW25-29 35 41.3% 35:52
32,162 Keri JOHNSON Witton Female SW25-29 1 41.3% 35:52
32,163 Lydia MCCLEERY Dulwich Female SW25-29 4 41.3% 35:52
32,164 Millie HUMPHREY Hackney Marshes Female SW25-29 22 41.3% 35:52
32,165 Molly FARROW University Parks Female SW30-34 15 41.3% 35:52
32,166 Abigail SADLER Meon Valley Trail, Wickham Female SW30-34 15 41.3% 35:57
32,167 Molly VENTON Whitley Bay Female SW30-34 11 41.3% 35:57
32,168 Finley ELLIOTT Watermeadows Male JM11-14 26 41.3% 36:02
32,169 Gordon HADLEY University of Stirling Male VM50-54 20 41.3% 36:02
32,170 Kay WILKINSON Whitley Bay Female SW30-34 140 41.3% 36:02
32,171 Laura CLEMENTS Rickmansworth Female SW30-34 108 41.3% 36:07
32,172 Elizabeth REES-GILBERT Coronation Park Female VW35-39 75 41.3% 36:14
32,173 Michael HALL The Wammy Male VM50-54 17 41.3% 36:19
32,174 Alycia BROADBELT Tamworth Castle Grounds Female JW15-17 17 41.3% 37:05
32,175 Emily WHITE Chasewater Female VW40-44 70 41.3% 37:05
32,176 Melanie HARRIS Oxford Female VW40-44 1 41.3% 37:17
32,177 Kerry EDDLESTON St Helens Female VW40-44 227 41.3% 37:34
32,178 Sheona HUDSON Fleetwood Promenade Female VW40-44 77 41.3% 37:34
32,179 Rachel LEES Mile End Female VW40-44 13 41.3% 38:08
32,180 Maddison MURPHY East Park Female JW11-14 72 41.3% 38:42
32,181 Zaria FUDGER Worcester Female JW11-14 14 41.3% 38:42
32,182 Helen WEARMOUTH Tyne Green Female VW45-49 2 41.3% 39:16
32,183 Joanne FENSOME Bedford Female VW45-49 6 41.3% 39:16
32,184 Robert SALT Durlston Country Park Male VM60-64 397 41.3% 39:33
32,185 Anamaria NICOLAE Durham Female VW45-49 48 41.3% 40:09
32,186 Kay PUDDLE Basingstoke Female VW50-54 41 41.3% 40:38
32,187 Harprit CHANDLER Wyre Forest Female VW50-54 69 41.3% 42:13
32,188 Karima AKIL Y Promenâd, Llandrillo-yn-Rhos Female VW50-54 158 41.3% 42:13
32,189 Norman SALDANHA Roberts Park Male VM65-69 246 41.3% 42:15
32,190 Eve HEWLETT Babbs Mill Female VW55-59 7 41.3% 43:18
32,191 Karen COURTS Cwmbran Female VW55-59 4 41.3% 45:05
32,192 Aaizel GAUCHAN Colchester Castle Female JW10 3 41.3% 45:29
32,193 Zandra SWAN Strathclyde Female VW60-64 162 41.3% 47:42
32,194 Penny LAVIS Markshall Female VW60-64 36 41.3% 49:07
32,195 Izuchukwu AZUBUIKE Great Lines Male SM25-29 1 41.3% 31:18
32,196 Jonathan SHAW Leamington Male SM30-34 6 41.3% 31:25
32,197 Lewis HOOD Havant Male SM30-34 42 41.3% 31:30
32,198 Edward VERITY Rotherham Male SM20-24 46 41.3% 31:35
32,199 Robert HUGHES Erddig Male VM35-39 2 41.3% 32:21
32,200 Joe ALFORD Central, Plymouth Male VM40-44 2 41.3% 33:19
32,201 Melvin KIN Nonsuch Male VM40-44 2 41.3% 34:05
32,202 Rowan BANGS Chelmsford Central Male VM45-49 32 41.3% 34:22
32,203 Sean REDMAN Hunstanton Promenade Male VM45-49 2 41.3% 34:22
32,204 Avi DICKINSON Beacon Female SW30-34 4 41.3% 35:54
32,205 Lily CHAMBERS Colchester Castle Female SW30-34 15 41.3% 35:54
32,206 Rhiannon DAVIES Grangemoor Female SW30-34 15 41.3% 35:54
32,207 Jc BERONILLA Central, Plymouth Female SW18-19 1 41.3% 35:59
32,208 Maia COOMBE Central, Plymouth Female SW18-19 1 41.3% 35:59
32,209 Isabel RABEY Hove Promenade Female VW35-39 121 41.3% 36:21
32,210 Jess STACEY Simmons Park Female VW35-39 8 41.3% 36:21
32,211 Amy FEENEY Sandall Park Female VW35-39 50 41.3% 36:28
32,212 Andrea BARNETT Lee-on-the-Solent Female VW35-39 44 41.3% 36:28
32,213 Camila PASTORELLI Brighton & Hove Female VW35-39 1 41.3% 36:40
32,214 Elizabeth BOREHAM Stretford Female VW35-39 1 41.3% 36:50
32,215 Alan EXELL Tewkesbury Male VM55-59 1 41.3% 37:53
32,216 Naomi GRABE Birkenhead Female VW45-49 101 41.3% 38:29
32,217 Catherine DONOVAN Monsal Trail Female VW45-49 74 41.3% 38:51
32,218 Keith MYTHEN Birkenhead Male VM65-69 122 41.3% 41:02
32,219 Natasha MOLD Great Notley Female VW55-59 463 41.3% 45:43
32,220 Andrew HEWAT Jesmond Dene Male SM25-29 5 41.3% 31:15
32,221 Jack BAILEY Beverley Westwood Male SM20-24 93 41.3% 31:15
32,222 Kyle DAVISON Gateshead Male SM25-29 100 41.3% 31:15
32,223 Richard MUDIE Reading Male SM20-24 7 41.3% 31:15
32,224 Sam THOMPSON Pegwell Bay Male SM25-29 31 41.3% 31:15
32,225 Timothy PAN Thames Path, Woolwich Male SM25-29 4 41.3% 31:15
32,226 Rory STANYARD Whiteley Male SM30-34 50 41.3% 31:20
32,227 Zak COMBER Horsham Male SM30-34 387 41.3% 31:20
32,228 George BRACE Markshall Male SM30-34 5 41.3% 31:37
32,229 Philip BUNNEY Milton Keynes Male VM35-39 82 41.3% 31:56
32,230 Hayden BARNETT Tetbury Goods Shed Male SM18-19 33 41.3% 32:18
32,231 Richard WILSON Livingston Male VM35-39 2 41.3% 32:35
32,232 Mohammed ALI Hanley Male VM40-44 1 41.3% 33:04
32,233 Andy GRAVES Panshanger Male VM40-44 113 41.3% 33:33
32,234 Muhammad ALI Leicester Victoria Male VM40-44 1 41.3% 33:33
32,235 Lukasz RATON Maidstone River Park Male VM45-49 14 41.3% 34:36
32,236 Chris HADLAND Rickmansworth Male VM45-49 51 41.3% 34:53
32,237 Amber HUGHES Woodgate Valley Country Park Female SW25-29 1 41.3% 35:51
32,238 Amelia KLOS Normanby Hall Female SW25-29 18 41.3% 35:51
32,239 Anna WILKINSON Church Mead Female SW25-29 2 41.3% 35:51
32,240 Chloe THOMAS Beacon Female SW25-29 10 41.3% 35:51
32,241 Ellie FRASER Queens, Glasgow Female SW20-24 3 41.3% 35:51
32,242 Eve CRAIK Gunnersbury Female SW25-29 32 41.3% 35:51
32,243 Fatemah DEWJI Cassiobury Female SW25-29 23 41.3% 35:51
32,244 Hannah LEACH Rosliston Female SW25-29 32 41.3% 35:51
32,245 Hannah SIMPSON Clitheroe Castle Female SW30-34 47 41.3% 35:51
32,246 Isabelle VINE-ROBERTS Porthcawl Female SW20-24 4 41.3% 35:51
32,247 Katie MEARS South Manchester Female SW25-29 27 41.3% 35:51
32,248 Poppy LATIMER Wimbledon Common Female SW20-24 7 41.3% 35:51
32,249 Rachael HORN Reigate Priory Female SW25-29 15 41.3% 35:51
32,250 Anthony BELLOIR Dulwich Male VM50-54 27 41.3% 36:01
32,251 Gill HAYMARCH Ayr Female SW30-34 3 41.3% 36:01
32,252 Holly TIPPINS Barrow Female SW30-34 1 41.3% 36:01
32,253 Lizzygrace BARNETTE Tooting Common Female SW30-34 14 41.3% 36:01
32,254 Lucy BOUSTRED Guildford Female SW30-34 15 41.3% 36:01
32,255 Mark ROBINSON Babbs Mill Male VM50-54 72 41.3% 36:01
32,256 Meg COOMBS Crystal Palace Female SW30-34 2 41.3% 36:01
32,257 Nasrin ENTEZARI Grovelands Female SW30-34 1 41.3% 36:01
32,258 Woody TEAGUE Sherwood Pines Male JM11-14 4 41.3% 36:01
32,259 Anna JOHNSON Dulwich Female VW35-39 1 41.3% 36:13
32,260 Hannah ASLAKSEN Birkenhead Female VW35-39 5 41.3% 36:13
32,261 Andrew FRY Pontypridd Male VM50-54 182 41.3% 36:18
32,262 Steve BLAKEMORE Bedworth Male VM50-54 216 41.3% 36:37
32,263 Jonathan INKSON Rushmere Male VM50-54 234 41.3% 36:54
32,264 Suresh NALLAN Brueton Male VM50-54 131 41.3% 36:54
32,265 Ellie RICHARDSON Tamworth Castle Grounds Female JW15-17 36 41.3% 37:04
32,266 Henry CRANSTON Goole Male JM11-14 38 41.3% 37:04
32,267 Jasmine CRISTESCU Beckenham Place Female VW40-44 71 41.3% 37:04
32,268 Louisa GARNER Torbay Velopark Female VW40-44 3 41.3% 37:04
32,269 Mark LYTTLE Royal Tunbridge Wells Male VM55-59 135 41.3% 37:33
32,270 Gemma BRADY Kingston Female VW40-44 39 41.3% 37:50
32,271 Sarah TYLER Penrhyn Female VW40-44 182 41.3% 37:50
32,272 Alison MILLS Park in the Past Female VW40-44 89 41.3% 38:07
32,273 Finlay MARR Meadowmill Male JM10 2 41.3% 38:14
32,274 Leanne RICHARDSON Witton Female VW45-49 1 41.3% 40:08
32,275 Mark HOLDEN Squerryes Winery Male VM60-64 49 41.3% 40:15
32,276 Alison HANNAWAY Albert Female VW50-54 48 41.3% 41:06
32,277 Les MCMAIN Ferry Meadows Male VM65-69 276 41.3% 41:47
32,278 Rene NEPOMUCENO Cassiobury Male VM70-74 9 41.3% 42:43
32,279 Jessica Mungole Muyapekwa SIBBENGA Milton Keynes Female VW55-59 158 41.3% 43:51
32,280 Jeremy CLARK Hereford Male VM75-79 304 41.3% 46:43
32,281 Louise CHOPPING Whitstable Female VW60-64 276 41.3% 47:00
32,282 Helen BENSON Grove Fields Female VW75-79 134 41.3% 58:45
32,283 Adam JOHNSON Burnham-on-Crouch Male SM25-29 76 41.3% 31:17
32,284 Daniel PRITCHARD Fletcher Moss Male SM30-34 59 41.3% 31:29
32,285 Sunny CHAN Kingston Male SM30-34 9 41.3% 31:29
32,286 Alex TILBURY Henley-on-Thames Male SM30-34 82 41.3% 31:46
32,287 Ben LEWCOCK Birkenhead Male SM30-34 49 41.3% 31:46
32,288 Jack ARNOLD Bracknell Male SM30-34 225 41.3% 31:46
32,289 James WHITWORTH Roundhay Male SM30-34 74 41.3% 31:46
32,290 Robert OTLEY Pontypridd Male SM30-34 29 41.3% 31:46
32,291 Samuel SMITH Severn Bridge Male SM30-34 16 41.3% 31:46
32,292 Christopher ELEY Markeaton Male VM35-39 9 41.3% 32:08
32,293 Alex JAMES Cardiff Male VM35-39 28 41.3% 32:20
32,294 Johan PICKETT Boston Male VM35-39 21 41.3% 32:20
32,295 Suhayl AMUJEE Leicester Victoria Male VM35-39 35 41.3% 32:49
32,296 Arvind SIDHU Coventry Male JM15-17 34 41.3% 33:11
32,297 Deveesh SURESHKUMAR Walthamstow Male JM11-14 2 41.3% 35:07
32,298 Shannon MARTIN Comber Female SW30-34 19 41.3% 35:53
32,299 Victoria GAMBRILL Catton Female SW30-34 10 41.3% 36:05
32,300 Willow BROWN Hillsborough Female SW18-19 63 41.3% 36:15
32,301 Karin BRUMMELHUIS Kirkcaldy Female VW35-39 50 41.3% 36:39
32,302 Natasha SPILLER Doddington Hall Female VW35-39 14 41.3% 36:39
32,303 Jessica GOODRICH Horsham Female VW35-39 173 41.3% 36:49
32,304 David BATT-RAWDEN Harcourt Hill Male VM55-59 53 41.3% 38:11
32,305 Emile CROSSLEY Sheffield Castle Male VM60-64 5 41.3% 38:50
32,306 Sarah HALFORD Heartlands Female VW45-49 5 41.3% 38:50
32,307 Remy FRANKLIN Brentwood Male JM10 5 41.3% 39:36
32,308 Mark IBBERTSON Rothwell Male VM60-64 245 41.3% 39:53
32,309 Benjamin SAROSI-BATHO Nonsuch Male JM10 31 41.3% 41:13
32,310 Nicola BROWN Edinburgh Female VW50-54 20 41.3% 42:11
32,311 Lynford KENNEDY Cyclopark Male VM70-74 3 41.3% 43:14
32,312 Sharon SARKAR Worcester Female VW55-59 8 41.3% 43:50
32,313 Malcolm JOHNSON-LAIRD Felixstowe Male VM70-74 122 41.3% 45:08
32,314 Christine EDWARDS Queens Female VW60-64 9 41.3% 46:20
32,315 Elizabeth LLOYD Bartley Park Female VW60-64 40 41.3% 46:20
32,316 David SHIPLEY Whinlatter Forest Male VM75-79 279 41.3% 46:42
32,317 Allison WHITELEY Harrogate Female VW60-64 336 41.3% 46:59
32,318 Tracey POWELL Lydney Female VW60-64 183 41.3% 49:05
32,319 Suzie CHURCH Meon Valley Trail, Wickham Female VW65-69 20 41.3% 49:51
32,320 Helen PAUSTIAN Jersey Farm Female VW65-69 239 41.3% 50:37
32,321 Charles WALKER Doddington Hall Male SM20-24 14 41.3% 31:14
32,322 Corben SAYER Great Notley Male SM20-24 117 41.3% 31:14
32,323 Eoin MCGLEENON Colwick Male SM20-24 5 41.3% 31:14
32,324 Ewan SIMPSON Riverside Male SM25-29 80 41.3% 31:14
32,325 Gabriel MUMBRAY Preston Park Male SM20-24 2 41.3% 31:14
32,326 Jacob BEESLEY Birkenhead Male SM30-34 2 41.3% 31:19
32,327 Sam JONES Chester Male SM30-34 3 41.3% 31:19
32,328 Oliver HUMPHREYS Eastville Male SM30-34 1 41.3% 31:24
32,329 Sam WILLIAMS Nova Prestatyn Male SM30-34 4 41.3% 31:24
32,330 Adam DANIELS Clacton Seafront Male VM35-39 40 41.3% 32:34
32,331 Troy FINCH Eastville Male VM35-39 77 41.3% 32:34
32,332 Freddie CARR Andover Male VM40-44 47 41.3% 33:03
32,333 Alex LEWRY South Woodham Ferrers Male VM40-44 429 41.3% 33:32
32,334 Damien SHACKLETON Doddington Hall Male VM40-44 5 41.3% 33:32
32,335 Scott PENNELL Panshanger Male VM40-44 118 41.3% 33:32
32,336 Christopher WEEKS Durham Male VM40-44 39 41.3% 33:49
32,337 Chris BAMFORD Sale Water Male VM45-49 24 41.3% 34:35
32,338 Barry HORNSEY Gorleston Cliffs Male VM45-49 168 41.3% 34:52
32,339 Stephen MITCHELL Hogmoor Inclosure Male VM45-49 37 41.3% 34:52
32,340 Martin GAUGHT Warwick Racecourse Male VM45-49 24 41.3% 35:09
32,341 Bob CLARK Watermead Country Park Male VM45-49 169 41.3% 35:26
32,342 Paul STRETTON Ingrebourne Hill Male VM45-49 1 41.3% 35:26
32,343 Beth ROBERTSON Hove Promenade Female SW25-29 28 41.3% 35:50
32,344 Ellie CARDEN St Helens Female SW25-29 43 41.3% 35:50
32,345 Eva WATERS Cleethorpes Female SW20-24 18 41.3% 35:50
32,346 Frances EASTOL Milton Country Female SW25-29 14 41.3% 35:50
32,347 Harriot WINFIELD Highbury Fields Female SW25-29 21 41.3% 35:50
32,348 Kaela ALBERT Prospect Female SW25-29 7 41.3% 35:50
32,349 Mackenzie SMEETON Worsley Woods Female SW25-29 20 41.3% 35:50
32,350 Shannon LANE Sedgefield Female SW25-29 32 41.3% 35:50
32,351 Shayla FOWLES Crewe Female SW20-24 67 41.3% 35:50
32,352 Susannah LEAH St Albans Female SW25-29 49 41.3% 35:50
32,353 Carl HAMPSHIRE Huddersfield Male VM50-54 131 41.3% 36:00
32,354 Dan KALMS Rickmansworth Male VM50-54 10 41.3% 36:00
32,355 David PRICE Stratford-upon-Avon Male VM50-54 4 41.3% 36:00
32,356 William GOULD Guernsey Male JM11-14 3 41.3% 36:00
32,357 Lulu EDEN Livingston Female VW35-39 41 41.3% 36:12
32,358 Simon ROGERS Havant Male VM50-54 22 41.3% 36:17
32,359 Tony HALL Rothwell Male VM50-54 66 41.3% 36:17
32,360 Alan HOEY Upton House Male VM50-54 284 41.3% 36:36
32,361 Rose MITCHELL Southampton Female JW15-17 22 41.3% 36:36
32,362 Nicola HUSBAND Highcliffe Beach Female VW35-39 1 41.3% 36:48
32,363 Evie THOMPSON Minehead Female JW15-17 3 41.3% 37:03
32,364 Rebecca BIONDANI Southsea Female VW40-44 80 41.3% 37:03
