UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
216,139
Fastest
14:27
Median
29:08
Slowest
1:27:23
Average Age
42.5
Loading...
Loading...
Name Venue Gender Group Count Grade Time
7,001 Louise HURST University Parks Female VW45-49 1 44.8% 35:49
7,002 Lydia FEWELL Lydiard Female SW25-29 1 41.3% 35:49
7,003 Saifeldin MOHAMED Southwark Male SM25-29 1 36.0% 35:49
7,004 Shona LAING Perth Female VW50-54 1 46.8% 35:49
7,005 Grace GOURLAY Portobello Female JW11-14 1 45.4% 35:50
7,006 Jon BAXTER Lochend Woods Male VM40-44 1 38.7% 35:50
7,007 Katie GORE Clevedon Salthouse Fields Female VW55-59 1 49.9% 35:50
7,008 Katy BARLOW Worden Female SW25-29 1 41.3% 35:50
7,009 Lucy RUNHAM Berkeley Green Female VW40-44 1 42.9% 35:50
7,010 Oliver CRANE Worcester Male VM35-39 1 37.0% 35:50
7,011 Vrisha KANCHERLA Woodley Female JW11-14 1 46.4% 35:50
7,012 Lauren COOPER Tooting Common Female SW25-29 1 41.3% 35:51
7,013 Manjit KAUR Alexandra Female VW45-49 1 44.7% 35:51
7,014 Zoe STAPLETON Heaton Park Female SW25-29 1 41.3% 35:51
7,015 Diana MATEI Stevenage Female SW30-34 1 41.5% 35:52
7,016 Elizabeth WILLEY Fountains Abbey Female SW20-24 1 41.3% 35:52
7,017 Ellie ROBERTSON Portobello Female JW11-14 1 45.4% 35:52
7,018 John WILSON Largs Prom Male VM55-59 1 42.8% 35:52
7,019 Penny SETTER Groe Female VW50-54 1 49.2% 35:52
7,020 Zurie - Marie WOOD Chester Female JW15-17 1 42.7% 35:52
7,021 Emma MCELHINNEY Troon Female VW45-49 1 45.2% 35:53
7,022 Helen WEARMOUTH Tyne Green Female VW45-49 1 45.2% 35:53
7,023 Imy BEHLING Abingdon Female JW11-14 1 43.8% 35:53
7,024 Kate HEBDEN Sandringham Female SW20-24 1 41.2% 35:53
7,025 Aidan BRITS Llanishen Park Male JM11-14 1 42.6% 35:54
7,026 Becky LEONARD Market Harborough Female VW35-39 1 41.8% 35:54
7,027 Louise SHERVILL Mote Park Female SW25-29 1 41.2% 35:54
7,028 Maggie HOCKRAM Lyme Park Female VW35-39 1 41.8% 35:54
7,029 Mira MARKOVA Harlow Female VW40-44 1 43.2% 35:54
7,030 Neve HARVEY Dinton Pastures Female SW20-24 1 41.2% 35:54
7,031 Samantha KEELEY Bramley Female VW35-39 1 42.2% 35:54
7,032 Sarah SHAW Birchall Playing Fields Female SW30-34 1 41.2% 35:54
7,033 Bryony BECH Longrun Meadow Female SW25-29 1 41.2% 35:55
7,034 Eloise WEEKS Clapham Common Female SW25-29 1 41.2% 35:55
7,035 Forest WRIGLEY-BELL Y Promenâd, Llandrillo-yn-Rhos Male JM10 1 43.9% 35:55
7,036 Grace WISEMAN Abingdon Female SW25-29 1 41.2% 35:55
7,037 Hope COOMBS-LEWIS Arrow Valley Female SW18-19 1 41.4% 35:55
7,038 Kate STEWART Edenbrook Country Female VW35-39 1 41.8% 35:55
7,039 Lauren APPLEBY Sedgefield Female SW20-24 1 41.2% 35:55
7,040 Poppy TAYLOR Pavilion Gardens Female JW10 1 48.9% 35:55
7,041 Rachel CARNEY Fountains Abbey Female SW20-24 1 41.2% 35:55
7,042 Sophie JULIAN Clapham Common Female SW25-29 1 41.2% 35:55
7,043 Ali SYED Worcester Male SM30-34 1 36.2% 35:56
7,044 Ben HEDGES Bedford Male VM50-54 1 42.4% 35:56
7,045 Daniel SOWINSKI Dudley Male SM30-34 1 36.2% 35:56
7,046 Grace HILTON Beckenham Place Female SW25-29 1 41.2% 35:56
7,047 Marley CRISP Pegwell Bay Male JM10 1 47.4% 35:56
7,048 Alinafe NDALAMA Rugby Female SW25-29 1 41.2% 35:57
7,049 Anna MANSELL Dudley Female SW25-29 1 41.2% 35:57
7,050 Craig EWENS Havant Male VM45-49 1 39.5% 35:57
7,051 Emma STIGTER Luton Wardown Female SW20-24 1 41.2% 35:57
7,052 Hannah STENNINGS Upton House Female VW40-44 1 43.1% 35:57
7,053 Jennifer MASON Hockley Woods Female VW35-39 1 41.9% 35:57
7,054 Katie PRICE Banbury Female VW40-44 1 42.8% 35:57
7,055 Lilly HOPKINSON Town Moor Female JW15-17 1 43.1% 35:57
7,056 Ludovic JAMES Haldon Forest Male VM50-54 1 41.4% 35:57
7,057 Mary CARRUTHERS Knowsley Female VW45-49 1 46.1% 35:57
7,058 Matt DALBY Cleethorpes Male VM40-44 1 38.0% 35:57
7,059 Maya PALMER Bushy Park Female JW15-17 1 43.1% 35:57
7,060 Poppy WILSON Harleston Magpies Female JW10 1 54.3% 35:57
7,061 Ruby NEIL Silksworth Female JW11-14 1 43.7% 35:57
7,062 Tamsyn MACNAMARA Eastville Female VW35-39 1 41.6% 35:57
7,063 Alistair GERRARD Guildford Male VM50-54 1 41.7% 35:58
7,064 Ashley BAYLISS Abingdon Male SM25-29 1 35.9% 35:58
7,065 Chloe MOFFAT Poolsbrook Female SW25-29 1 41.2% 35:58
7,066 Claire L SMITH Chichester Female VW45-49 1 46.1% 35:58
7,067 Finn WYNDHAM Erddig Male JM11-14 1 40.3% 35:58
7,068 Kelly MCALPINE Stonehaven Female VW45-49 1 44.2% 35:58
7,069 Laura BOLTON Ormskirk Female VW65-69 1 57.2% 35:58
7,070 Niamh KILONZO Nonsuch Female JW10 1 50.4% 35:58
7,071 Poppy JONES Knowsley Female JW10 1 47.5% 35:58
7,072 Sahar BADRA Gunnersbury Female VW60-64 1 53.9% 35:58
7,073 Sian KILONZO Nonsuch Female SW30-34 1 41.3% 35:58
7,074 Tracey ANKERS Newborough Forest Female VW55-59 1 51.7% 35:58
7,075 Jack DONG Leicester Victoria Male SM18-19 1 36.6% 35:59
7,076 Jack TROMANS Woodgate Valley Country Park Male SM20-24 1 35.9% 35:59
7,077 James ROCK Whiteley Male JM10 1 52.0% 35:59
7,078 Jo PORTER Worden Female VW45-49 1 44.1% 35:59
7,079 Katharina KOCHER Hampstead Heath Female SW25-29 1 41.1% 35:59
7,080 Phoebe DICKSON Cheltenham Female SW20-24 1 41.1% 35:59
7,081 Adam ROCK Whiteley Male SM30-34 1 36.4% 36:00
7,082 Caoimhe HAYDEN Southwark Female SW25-29 1 41.1% 36:00
7,083 Ella COPSEY Portsmouth Lakeside Female JW11-14 1 46.2% 36:00
7,084 Evie SMALES Oakwell Hall Female JW15-17 1 42.0% 36:00
7,085 Jake SILK Basildon Male SM30-34 1 36.4% 36:00
7,086 Lauren VESSEY Clumber Park Female SW20-24 1 41.1% 36:00
7,087 Makayla DU TOIT Rushmere Female SW20-24 1 41.1% 36:00
7,088 Paulo BARROS Gadebridge Male VM45-49 1 39.7% 36:00
7,089 Sophie ARMSTRONG Fire Service College Female JW11-14 1 46.2% 36:00
7,090 Alexandra VAN MAZYK Chipping Sodbury Female VW35-39 1 41.8% 36:01
7,091 Elijah CEAPLEN Chippenham Playing Fields, Monmouth Male JM10 1 47.3% 36:01
7,092 Heather MCINTYRE Abingdon Female SW25-29 1 41.1% 36:01
7,093 James FELLOWS Ashbourne Recreation Ground Male VM45-49 1 40.0% 36:01
7,094 Karina IURKOVA Hampstead Heath Female SW25-29 1 41.1% 36:01
7,095 Louise WALLSTEDT Livingston Female VW35-39 1 41.5% 36:01
7,096 Megan HARVEY Endcliffe Female JW10 1 47.4% 36:01
7,097 Shannon GUEST Perry Hall Female SW25-29 1 41.1% 36:01
7,098 Alex BLAKE Five Arches Female SW25-29 1 41.1% 36:02
7,099 Alex LORD Burnage 1 36:02
7,100 Dylan DAVIES Wythenshawe Male JM15-17 1 38.6% 36:02
7,101 Graham MELLOR The Wammy Male VM65-69 1 47.4% 36:02
7,102 Katie FISHER Morecambe Prom Female VW45-49 1 46.0% 36:02
7,103 Kelsi ADAMSON Worthing Female SW20-24 1 41.1% 36:02
7,104 Maureen GRANT Greenock Female VW55-59 1 52.4% 36:02
7,105 Priya MAJEVADIA Chippenham Female SW20-24 1 41.1% 36:02
7,106 Beck LEWIS Gorleston Cliffs Female VW40-44 1 42.4% 36:03
7,107 Izzy LYNN Central, Plymouth Female SW20-24 1 41.1% 36:03
7,108 Laura MEAD Lydiard Female VW35-39 1 41.5% 36:03
7,109 Lilian GORMAN Princes Female SW25-29 1 41.1% 36:03
7,110 Maeve REGAN Wollaton Hall Female VW40-44 1 42.7% 36:03
7,111 Timothy LEDGER Coventry Male VM65-69 1 47.4% 36:03
7,112 Charlie JARVIS Fareham Female SW30-34 1 41.0% 36:04
7,113 Clio PEARCE Pontypridd Female JW15-17 1 41.9% 36:04
7,114 Jess TAYLOR Rushcliffe Female SW25-29 1 41.0% 36:04
7,115 Katie ALLISON Hull Female SW25-29 1 41.0% 36:04
7,116 Michaela HESLOP Aldenham Female VW35-39 1 41.6% 36:04
7,117 Nick BEDDOES Newtown Male VM50-54 1 41.5% 36:04
7,118 Rosie BROWN Brooklands Female SW30-34 1 41.0% 36:04
7,119 Adrian HARTLEY Fleetwood Promenade Male VM45-49 1 39.3% 36:05
7,120 Archie CROXTON Brickfields Park Male JM11-14 1 40.2% 36:05
7,121 Aria TAHILRAMANI University Parks Female SW18-19 1 41.2% 36:05
7,122 Curtis YUEN PAK SUM Harrogate Male JM15-17 1 38.0% 36:05
7,123 Dorothy GILBERT Kettering Female JW10 1 57.3% 36:05
7,124 Elijah WILSON Sedgefield Male JM10 1 51.8% 36:05
7,125 Kai Wing LEUNG Telford Male VM60-64 1 44.9% 36:05
7,126 Natalie PEMBLETON Salisbury Female VW40-44 1 43.6% 36:05
7,127 Rebekah WILSON Harleston Magpies Female VW40-44 1 43.0% 36:05
7,128 Sara HUNTER Nonsuch Female VW40-44 1 42.6% 36:05
7,129 Arifa AKTHER Southwark Female SW25-29 1 41.0% 36:06
7,130 Daisy PEMBLETON Salisbury Female JW11-14 1 45.1% 36:06
7,131 Georgia CRONIN Cardiff Female JW10 1 50.2% 36:06
7,132 Jack SPENCER St Andrews Male SM20-24 1 35.7% 36:06
7,133 Keira BOWLEY Portsmouth Lakeside Female JW10 1 47.3% 36:06
7,134 Lauren LIU Highbury Fields Female SW30-34 1 41.0% 36:06
7,135 Leah CRONIN Cardiff Female JW10 1 47.3% 36:06
7,136 Oscar HARTLEY Chippenham Playing Fields, Monmouth Male JM10 1 47.1% 36:06
7,137 Pannag DESAI Crosby Male VM35-39 1 37.0% 36:06
7,138 Sophie LEGIUS University Parks Female SW20-24 1 41.0% 36:06
7,139 Taylor DAVIES Seaford Beach Female SW30-34 1 41.1% 36:06
7,140 David SARGEANT Bens Yard Ely Male VM55-59 1 44.0% 36:07
7,141 Richard COOPER Tamworth Castle Grounds Male VM50-54 1 41.5% 36:07
7,142 Victoria FENNESSEY Houghton Hall Female SW30-34 1 41.1% 36:07
7,143 Alex CAVE Shorne Woods Male VM45-49 1 39.9% 36:08
7,144 Apple SMITH Evesham Female VW50-54 1 47.6% 36:08
7,145 Chloe PIKE Lydiard Female SW20-24 1 41.0% 36:08
7,146 Jasmine ADAMS Pontypridd Female SW20-24 1 41.0% 36:08
7,147 Jodie MARSH Chasewater Female SW25-29 1 41.0% 36:08
7,148 Maya WATTS Cranleigh Female JW10 1 48.6% 36:08
7,149 Terry SMITH Evesham Male VM50-54 1 41.5% 36:08
7,150 Alfie BURROWS Lydiard Male SM20-24 1 35.8% 36:09
7,151 Anita CHAPMAN Millhouses Female VW60-64 1 56.1% 36:09
7,152 Ben MELDRUM California Country Male VM45-49 1 40.5% 36:09
7,153 Caroline MOCKFORD Cranleigh Female VW40-44 1 43.5% 36:09
7,154 Dan TISH Riddlesdown Male VM50-54 1 41.1% 36:09
7,155 David DE-VALL Cirencester Male VM45-49 1 39.8% 36:09
7,156 Eloise MARTIN Rushmoor Female SW25-29 1 40.9% 36:09
7,157 Fiona I Gunpowder Female SW20-24 1 40.9% 36:09
7,158 Florence VINCENT Fell Foot Female JW11-14 1 43.5% 36:09
7,159 Lauren MACLEOD Tooting Common Female SW25-29 1 40.9% 36:09
7,160 Naomi PUIG Ellesmere Port Female SW25-29 1 40.9% 36:09
7,161 Barnaby NICHOL Ellesmere Port Male SM25-29 1 35.7% 36:10
7,162 Kate RICHARDSON Fareham Female SW20-24 1 40.9% 36:10
7,163 Lucia HOWAT Erddig Female VW45-49 1 43.9% 36:10
7,164 Marriella SMITH East Park Female SW20-24 1 40.9% 36:10
7,165 Anna MALECKA Elgin Female SW18-19 1 41.4% 36:11
7,166 Cass JOHNSON Temple Newsam Female VW35-39 1 41.3% 36:11
7,167 Chirayu GOYAL Sutton Park Male SM25-29 1 35.7% 36:11
7,168 Liza PONCE Haverfordwest Female VW35-39 1 41.5% 36:11
7,169 Nieve BURLEY Stratford-upon-Avon Female JW11-14 1 46.0% 36:11
7,170 Xinyu CHEN Fulham Palace Female SW20-24 1 40.9% 36:11
7,171 Dervla DONNELLY Shorne Woods Female VW45-49 1 44.3% 36:12
7,172 James DUNK Portsmouth Lakeside Male VM45-49 1 39.8% 36:12
7,173 Jemma BENNETT Beeston Female VW45-49 1 44.8% 36:12
7,174 Karen HILL Chelmsford Central Female VW50-54 1 48.7% 36:12
7,175 Shama HUSSAIN Wolverhampton Female VW45-49 1 45.2% 36:12
7,176 Aiden QUENAULT Jersey Male VM40-44 1 38.0% 36:13
7,177 Aisha WILTON-BAKER Sloughbottom Female VW35-39 1 41.4% 36:13
7,178 Chloe TEASDALE Fell Foot Female SW25-29 1 40.9% 36:13
7,179 Ella KURTZ Haldon Forest Female SW18-19 1 41.3% 36:13
7,180 Henry LOVETT Frimley Lodge Male SM30-34 1 36.2% 36:13
7,181 Isla JONES Salcey Forest Female JW10 1 47.1% 36:13
7,182 Jaslina GILL Upton Court Female SW25-29 1 40.9% 36:13
7,183 Javed MIAH Darlington South Park Male VM40-44 1 38.0% 36:13
7,184 Nev SOLEY Guildford 1 36:13
7,185 Poppy HAYES Poole Female JW10 1 51.8% 36:13
7,186 Darren EYRE Scunthorpe Male VM50-54 1 42.0% 36:14
7,187 Ellie CALDERWOOD Southwark Female SW25-29 1 40.9% 36:14
7,188 Hayley BENNETT Ashford Female VW40-44 1 42.2% 36:14
7,189 Ignacio GIMENEZ Abingdon Male VM45-49 1 40.4% 36:14
7,190 Jingqi HONG University Parks Female SW25-29 1 40.9% 36:14
7,191 Johanna THOMAS Kingdom Female VW50-54 1 47.4% 36:14
7,192 Kieron CONWAY-NEAME Dover Waterfront Male SM25-29 1 35.7% 36:14
7,193 Louisa HOOK Exeter Riverside Female VW50-54 1 46.8% 36:14
7,194 Lucy MATTHEWS Highbury Fields Female VW40-44 1 43.4% 36:14
7,195 Maripaz ARCE MONGE Clapham Common Female SW20-24 1 40.9% 36:14
7,196 Scarlett LACK Dereham Female SW18-19 1 41.3% 36:14
7,197 Sonia CHEUNG University Parks Female SW25-29 1 40.9% 36:14
7,198 Ione MORISON Daventry Female SW20-24 1 40.8% 36:15
7,199 Kirsten DE LA RAGA Dudley Female SW20-24 1 40.8% 36:15
7,200 Lorraine POPPLETON Blackpool Female VW35-39 1 41.8% 36:15
7,201 Yanyan ZHU Harcourt Hill Female SW20-24 1 40.8% 36:15
7,202 Anastasiia LAVRONENKO Roberts Park Female SW30-34 1 40.9% 36:16
7,203 Colin WOODS Prudhoe Riverside Male VM60-64 1 44.2% 36:16
7,204 Jasmine SLOAN Riverside Female JW11-14 1 44.0% 36:16
7,205 Kianna FRITZ Burgess Female SW20-24 1 40.8% 36:16
7,206 Laura CUNNINGHAM Castle Woods Female VW35-39 1 41.4% 36:16
7,207 Lois BARNETT Oak Hill Female JW11-14 1 43.3% 36:16
7,208 Melissa CRISP Pegwell Bay Female VW40-44 1 42.2% 36:16
7,209 Rosie DUNK Portsmouth Lakeside Female JW11-14 1 45.9% 36:16
7,210 Wren MERCER Endcliffe Female JW11-14 1 45.9% 36:16
7,211 Demi ROSE Sittingbourne Female JW15-17 1 42.2% 36:17
7,212 Ella WEST Sittingbourne Female JW15-17 1 42.2% 36:17
7,213 Ethan DARDIS MUSA Cookstown Male JM10 1 45.1% 36:17
7,214 Ewenmhe ITEGBOJE Bexley Female SW18-19 1 40.9% 36:17
7,215 Jeeva Rekha ANBUSEGARAN Milton Keynes Female VW35-39 1 41.7% 36:17
7,216 Laura MULLAN Black Park Female VW35-39 1 41.7% 36:17
7,217 Linda JONES Rushmere Female VW40-44 1 42.7% 36:17
7,218 Richard MULCAHY Waterworks Male VM50-54 1 40.7% 36:17
7,219 Tyla OMAHONY Southampton Female VW35-39 1 41.3% 36:17
7,220 Evie GRIERSON Cirencester Female JW10 1 48.4% 36:18
7,221 Liam BROOKES East Park Male VM40-44 1 37.9% 36:18
7,222 Rob BRUNING Rothwell Male SM30-34 1 36.0% 36:18
7,223 Rosie WALLACE Southsea Female SW25-29 1 40.8% 36:18
7,224 Sophie HOWELLS Penallta Female SW25-29 1 40.8% 36:18
7,225 Grace HOOKER Beeston Female SW20-24 1 40.8% 36:19
7,226 Greg VALENTINE Horsham Male VM60-64 1 45.3% 36:19
7,227 Michele Louise EVANS Kettering Female VW50-54 1 46.2% 36:19
7,228 Rebecca WILSON Holyrood Female SW25-29 1 40.8% 36:19
7,229 Tiff D Penallta Female SW25-29 1 40.8% 36:19
7,230 Anna MALINOWSKA Castle Park Female SW30-34 1 40.9% 36:20
7,231 Bradley CLAXTON Erddig Male VM35-39 1 36.7% 36:20
7,232 Charlotte PRITCHARD Riverfront Female VW45-49 1 45.1% 36:20
7,233 Damian SWIFT Northwich Male VM35-39 1 37.0% 36:20
7,234 Emma NICHOLSON Basingstoke Female VW35-39 1 41.7% 36:20
7,235 Erin MCGUINNESS Chasewater Female SW25-29 1 40.7% 36:20
7,236 Jasmine STROUTHER Greenham Common, Newbury Female SW20-24 1 40.7% 36:20
7,237 Jenny SCALLON Heaton Park Female VW40-44 1 42.1% 36:20
7,238 Linsey ROSSETTO Hull Female VW35-39 1 41.7% 36:20
7,239 Logan NEILL Hereford Male JM11-14 1 39.9% 36:20
7,240 Paula MCGUINNESS Chasewater Female VW55-59 1 51.2% 36:20
7,241 Thomas BURDON Roberts Park Male JM10 1 51.5% 36:20
7,242 Toby COLLINGE Woking Male JM10 1 45.0% 36:20
7,243 Amy BRIDGEWATER Porthcawl Female SW30-34 1 40.9% 36:21
7,244 Daisy HOBBS Harrow Lodge Female JW11-14 1 45.8% 36:21
7,245 David SHEFFIELD Peel Male VM40-44 1 38.1% 36:21
7,246 Eve HOPKINS Cardiff Female SW20-24 1 40.7% 36:21
7,247 Ewan LENTON Woodbank Male SM25-29 1 35.5% 36:21
7,248 Holli HOOK Exeter Riverside Female SW20-24 1 40.7% 36:21
7,249 Louise YEATES Erddig Female VW40-44 1 42.6% 36:21
7,250 Marsha-May TOWNSEND Fire Service College Female SW20-24 1 40.7% 36:21
7,251 Molly MCGUINNESS Chasewater Female SW20-24 1 40.7% 36:21
7,252 Sheri BARKER Kesgrave Female SW25-29 1 40.7% 36:21
7,253 Tom DAVIES Moors Valley Male SM30-34 1 35.8% 36:21
7,254 Woody YEATES Erddig Male JM10 1 49.0% 36:21
7,255 Autumn ROGERS Centre Vale Female JW11-14 1 44.8% 36:22
7,256 Jane LOCKE Parke Female VW45-49 1 44.1% 36:22
7,257 Kieran MURRAY Rising Sun Male SM30-34 1 35.8% 36:22
7,258 Nick HARRISON Selby Male SM25-29 1 35.5% 36:22
7,259 Sarah ROGERS Centre Vale Female VW45-49 1 45.0% 36:22
7,260 Sharon SMITH Clapham Common Female VW40-44 1 42.3% 36:22
7,261 Spencer COOPER Heaton Park Male SM25-29 1 35.5% 36:22
7,262 Zarah MOHAMED Philips Park Female SW25-29 1 40.7% 36:22
7,263 Adam JONES Colwick Male VM40-44 1 38.1% 36:23
7,264 Aga HOSKING Newport Female VW45-49 1 45.5% 36:23
7,265 Emily WILLIAMS Cranbrook Country Park Female SW25-29 1 40.7% 36:23
7,266 George TIMMINS Cannock Chase Male JM11-14 1 39.0% 36:23
7,267 Jess BURN Longrun Meadow Female VW35-39 1 41.1% 36:23
7,268 Kevin O' HARE Newry Greenway Male VM70-74 1 51.2% 36:23
7,269 Lauren BOXALL Peel Female SW25-29 1 40.7% 36:23
7,270 Samson MORGAN- JOHNSON Worthing Male JM10 1 54.3% 36:23
7,271 Sharon KEMBER Bexley Female VW50-54 1 47.2% 36:23
7,272 Teresa COLLINS Llanishen Park Female VW45-49 1 43.7% 36:23
7,273 Alex PATTERSON Rising Sun Male VM45-49 1 40.2% 36:24
7,274 Ben APTER Ashton Court Male SM20-24 1 35.4% 36:24
7,275 Joanne WILSON Cusworth Hall Female VW40-44 1 42.6% 36:24
7,276 Marie LINDSAY Christie Female VW40-44 1 42.0% 36:24
7,277 Ellie DAVIS Whitley Bay Female SW30-34 1 40.7% 36:25
7,278 Mollie RUSTELL The Old Showfield Female SW25-29 1 40.6% 36:25
7,279 Shevelle DYNOTT Durlston Country Park Male VM40-44 1 37.5% 36:25
7,280 Adrian Laurence FITZSIMMONS Wimbledon Common Male JM11-14 1 42.0% 36:26
7,281 Ann BATAC Marine Parade Female SW30-34 1 40.7% 36:26
7,282 Benjamin LIGHT Witney Male SM25-29 1 35.4% 36:26
7,283 Dev NARAYAN Lloyd Male SM30-34 1 35.7% 36:26
7,284 Melissa FINDLATER Avery Hill Female SW30-34 1 40.8% 36:26
7,285 Nicola PORTMAN Hereford Female VW35-39 1 41.0% 36:26
7,286 Samantha MANSFIELD Charlton Female VW50-54 1 48.4% 36:26
7,287 Trevor WILSON Cusworth Hall Male VM40-44 1 38.6% 36:26
7,288 Clare LOGAN Fareham Female VW50-54 1 46.6% 36:27
7,289 Ella HERON Derrynoid Forest Female JW15-17 1 42.5% 36:27
7,290 Emma FIELDSEND Fareham Female VW45-49 1 44.4% 36:27
7,291 Finley DAVIES Sandy Water Male SM25-29 1 35.4% 36:27
7,292 Kate EDGAR-TILTMAN Rising Sun Female VW40-44 1 42.0% 36:27
7,293 Lewis BENNETT Bracknell Male SM25-29 1 35.4% 36:27
7,294 Lydia HARCUS-LLOYD Forest of Dean Female SW25-29 1 40.6% 36:27
7,295 Samantha NASH Sandy Water Female SW25-29 1 40.6% 36:27
7,296 Finley MCDONALD Park in the Past Male JM11-14 1 42.0% 36:28
7,297 Joshua MERRY Riverfront Male SM30-34 1 35.6% 36:28
7,298 Aidan ALDRED Perth Male SM25-29 1 35.4% 36:29
7,299 Danielle BROOKS Avery Hill Female VW45-49 1 44.0% 36:29
7,300 Della WONG Harrow Female SW25-29 1 40.6% 36:29
7,301 Adam SMITH Royal Tunbridge Wells Male VM50-54 1 41.7% 36:30
7,302 Caleb HARTMAN-GRAY Clacton Seafront Male JM11-14 1 38.9% 36:30
7,303 Emma HOLT Whitley Bay Female SW25-29 1 40.6% 36:30
7,304 Emma MURRAY Ecos Female SW20-24 1 40.6% 36:30
7,305 Thomas CARTER Harrow Male SM30-34 1 35.6% 36:30
7,306 Will CROPPER Haigh Woodland Male SM20-24 1 35.3% 36:30
7,307 Arayah FARRALLY Temple Newsam Female JW10 1 48.1% 36:31
7,308 Clare ARCHER Cardiff Female VW45-49 1 44.4% 36:31
7,309 Danny NAPPER Conkers Male SM25-29 1 35.4% 36:31
7,310 Darren LEEDER Huntingdon Male VM40-44 1 38.3% 36:31
7,311 Nisar ASLAM Chelmsford Central Male VM50-54 1 40.7% 36:31
7,312 Eamonn BRODERICK Banbury Male SM20-24 1 35.3% 36:32
7,313 James LEE Tonbridge Male VM50-54 1 40.4% 36:32
7,314 Miriam CORTES Hull Female VW50-54 1 45.9% 36:32
7,315 Eliza KHAN Chelmsford Central Female JW11-14 1 44.6% 36:33
7,316 Henry KILBEE Torbay Velopark Male JM15-17 1 37.5% 36:33
7,317 Joanne MCCARTNEY Stormont Female VW50-54 1 47.0% 36:33
7,318 John DOMONEY Penrhyn Male VM65-69 1 47.2% 36:33
7,319 Nadine JOHNROSE Preston Female VW40-44 1 41.9% 36:33
7,320 Sam PENNY Salisbury Female VW35-39 1 41.4% 36:33
7,321 Vimal DAVID Orpington Male VM40-44 1 37.4% 36:33
7,322 Catherine BULL Central, Plymouth Female VW35-39 1 40.9% 36:34
7,323 Chantal WOODUN Mount Stuart Female VW45-49 1 45.3% 36:34
7,324 Kirsten FERRIS Great Dunmow Female SW25-29 1 40.5% 36:34
7,325 Ralph KERRY Tetbury Goods Shed Male JM15-17 1 36.9% 36:34
7,326 Rebekah CLAYTON Poole Female SW30-34 1 40.5% 36:34
7,327 Charlotte WILLETT Southampton Female JW11-14 1 44.5% 36:35
7,328 Daisy THAKE Great Dunmow Female SW20-24 1 40.5% 36:35
7,329 Emily FERRIS Great Dunmow Female SW30-34 1 40.6% 36:35
7,330 Evie HUTTON Lymington Woodside Female SW20-24 1 40.5% 36:35
7,331 Robert PEMBERTON Philips Park Male VM50-54 1 40.6% 36:35
7,332 Rosie GRUBER Lymington Woodside Female SW20-24 1 40.5% 36:35
7,333 Sunil CHANDLA Raphael Male VM35-39 1 36.5% 36:35
7,334 Chelsea COCHRANE Coventry Female SW20-24 1 40.4% 36:36
7,335 Olivia SCOTT University of Stirling Female SW20-24 1 40.4% 36:36
7,336 Toby NIVEN Basingstoke Male VM50-54 1 41.6% 36:36
7,337 Dylan JELLEY Guernsey Male JM10 1 51.1% 36:37
7,338 Katy MONTAGUE Wimpole Estate Female VW40-44 1 43.0% 36:37
7,339 Ronnie SMITH Lochore Meadows Male VM50-54 1 40.3% 36:37
7,340 Alexander CHANCE Poole Male SM20-24 1 35.2% 36:38
7,341 Alex PALCUIE Battersea Male SM30-34 1 35.4% 36:38
7,342 Dan JANKOWSKI Hampstead Heath Male VM50-54 1 40.3% 36:38
7,343 Ellie CHAPMAN Daventry Female VW40-44 1 41.8% 36:38
7,344 Olivia RAMSEY Letchworth Female JW11-14 1 44.5% 36:38
7,345 Anupama GORE Abbey Park Female VW55-59 1 51.5% 36:39
7,346 Charlie HUDSON Wormwood Scrubs Female SW20-24 1 40.4% 36:39
7,347 Molly TAKSER Rother Valley Female SW25-29 1 40.4% 36:39
7,348 Paige CANNON Boston Female SW20-24 1 40.4% 36:39
7,349 Shreyansh RANA Harrow Male JM11-14 1 41.8% 36:39
7,350 Thiara ORTIZ Battersea Female SW30-34 1 40.4% 36:39
7,351 Alex BLACK Bromley Male SM30-34 1 35.6% 36:40
7,352 Bensu GUDEROGLU Kingston Female SW20-24 1 40.4% 36:40
7,353 Ela EDWARDS Pont y Bala Female SW20-24 1 40.4% 36:40
7,354 Hayley KENT Gadebridge Female VW45-49 1 43.7% 36:40
7,355 Isabella LARKUM Silksworth Female SW25-29 1 40.4% 36:40
7,356 Kayvon MORTAZAVI Lydiard Male VM35-39 1 36.2% 36:40
7,357 Lizzie STOVES Telford Female SW30-34 1 40.4% 36:40
7,358 Maureen HANCOCK Crichton Female VW70-74 1 62.8% 36:40
7,359 Morgan ROSEKILLY Fleetwood Promenade Female VW40-44 1 42.6% 36:40
7,360 Nick SMITH Pomphrey Hill Male VM40-44 1 37.5% 36:40
7,361 Nyankiir DIING Exeter Riverside Female SW20-24 1 40.4% 36:40
7,362 Yashika SHIVANNA Leicester Victoria Female SW25-29 1 40.4% 36:40
7,363 Amy FURNESS Fulbourn Hospital Female SW30-34 1 40.4% 36:41
7,364 Emma CURTIS Mile End Female VW35-39 1 40.9% 36:41
7,365 Hannah MITCHELL St Andrews Female VW35-39 1 40.9% 36:41
7,366 Mehul GUNVANT DEPALA Princes Male SM25-29 1 35.2% 36:41
7,367 Samantha BRADSHAW Sixfields Upton Female VW40-44 1 42.6% 36:41
7,368 Theodore PARKER Clacton Seafront Male JM11-14 1 39.5% 36:41
