UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
216,697
Fastest
14:19
Median
29:27
Slowest
1:35:10
Average Age
42.8
Loading...
Loading...
Name Venue Gender Group Count Grade Time
38,001 Vanessa NIGHTINGALE Preston Female SW30-34 2 42.5% 34:53
38,002 Sukrikala RAI Colchester Castle Female VW35-39 6 42.5% 35:19
38,003 Alice SHARP Congleton Female VW35-39 21 42.5% 35:38
38,004 Lee MAXFIELD-PARKES Walsall Arboretum Male VM50-54 3 42.5% 35:52
38,005 Kieron PEAKE Crewe Male VM55-59 105 42.5% 36:11
38,006 Mark MORTELL Poole Male VM55-59 93 42.5% 36:30
38,007 Michelle BURNS Levengrove Female VW40-44 34 42.5% 36:30
38,008 Carrie DUCKWORTH Southport Female VW40-44 333 42.5% 37:03
38,009 Andrea STORER Royal Tunbridge Wells Female VW45-49 1 42.5% 38:32
38,010 Clodagh RHEAD Panshanger Female JW11-14 24 42.5% 39:10
38,011 Gordon ANDERSON Camperdown Male VM65-69 224 42.5% 41:03
38,012 Rumella DASGUPTA Halifax Female VW50-54 6 42.5% 41:31
38,013 Brett WINTGENS Houghton Hall Male VM70-74 6 42.5% 42:35
38,014 Iain KIRKPATRICK Marple Male VM70-74 188 42.5% 42:35
38,015 Debbie LE GRICE Lowestoft Female VW55-59 5 42.5% 43:48
38,016 Lyn BROWN Shorne Woods Female VW55-59 187 42.5% 43:48
38,017 Harriet LEOPARD Porthcawl Female JW10 1 42.5% 44:11
38,018 Peter BUNN Catton Male VM75-79 137 42.5% 44:37
38,019 Newsway CATHY Nonsuch Female VW65-69 1 42.5% 49:13
38,020 Shirley MANN Black Rocks Female VW70-74 26 42.5% 56:05
38,021 Declan OVER Southsea Male SM25-29 1 42.5% 30:22
38,022 Jamie CRAWFORD Stormont Male SM20-24 23 42.5% 30:22
38,023 Jordan ASPINELL Heartlands Male SM25-29 22 42.5% 30:22
38,024 Luke ROONEY Highbury Fields Male SM20-24 2 42.5% 30:22
38,025 Nathan POPLE Preston Male SM20-24 2 42.5% 30:22
38,026 Ryan KENNY Lloyd Male SM20-24 42 42.5% 30:22
38,027 Ryan WRAY Holy Cross College Male SM25-29 2 42.5% 30:22
38,028 Siôn BEYNON Cardiff Male SM25-29 8 42.5% 30:22
38,029 Timothy PICKERING Linford Wood Male SM30-34 25 42.5% 30:36
38,030 Matthew HANDSAKER Wolverhampton Male SM20-24 4 42.5% 30:41
38,031 James BELL Dulwich Male VM35-39 1 42.5% 31:02
38,032 Rob WAY Frimley Lodge Male VM35-39 65 42.5% 31:02
38,033 Daniel CHANNER Colby Male VM35-39 2 42.5% 31:14
38,034 Jay WILLIAMS Crewe Male VM35-39 11 42.5% 31:14
38,035 Jeremy BELBIN Swanley Male VM35-39 190 42.5% 31:14
38,036 Karl STOKES Bedford Male VM35-39 142 42.5% 31:14
38,037 Andy BURGESS Alton Water Male VM40-44 3 42.5% 32:08
38,038 Oliver ALLEN-WIELEBNOWSKI Grove Fields Male VM40-44 16 42.5% 32:08
38,039 Dean PUNCHARD Huddersfield Male VM40-44 8 42.5% 32:22
38,040 Fabio COSTANTINI Valley Male VM40-44 82 42.5% 32:22
38,041 Gunnar KUSCH Brook Leys Male VM40-44 35 42.5% 32:22
38,042 Luke DUNWORTH Sheringham Male VM40-44 1 42.5% 32:36
38,043 Piotr BRODA Blaise Castle Male VM40-44 13 42.5% 32:36
38,044 Sundeep GREWAL Walsall Arboretum Male VM40-44 33 42.5% 32:36
38,045 Ian WALKER Thurso Male VM45-49 243 42.5% 33:54
38,046 Leonardo GATICA Tremorfa Male VM45-49 115 42.5% 33:54
38,047 Anthony WEAVER Markeaton Male VM45-49 105 42.5% 34:27
38,048 Lucy SIMPSON Seaford Beach Female SW30-34 11 42.5% 34:55
38,049 Sophie COLEMAN Cuningar Loop Female SW30-34 22 42.5% 34:55
38,050 A GILLIES Isabel Trail Female SW30-34 14 42.5% 35:00
38,051 Francesca NUNN Edgbaston Reservoir Female SW30-34 7 42.5% 35:00
38,052 Joanne TAYLOR Conkers Female SW30-34 15 42.5% 35:00
38,053 James HIGHAM Rushcliffe Male VM50-54 39 42.5% 35:35
38,054 Amanda SIN-HIDGE Gunnersbury Female VW40-44 47 42.5% 36:01
38,055 George LEE Bournemouth Male JM11-14 5 42.5% 36:01
38,056 Ruth BAXTER-THOMPSON Sewerby Female VW40-44 2 42.5% 36:01
38,057 Emily PEOPLES Church Mead Female VW40-44 107 42.5% 36:13
38,058 Doug KAY Clevedon Salthouse Fields Male VM55-59 66 42.5% 37:07
38,059 Leigh SLATCHER Doddington Hall Male VM55-59 87 42.5% 37:26
38,060 Balvinder MEETCA Wolverhampton Female VW45-49 42 42.5% 38:08
38,061 Ranjit DOWDING Dereham Female VW45-49 1 42.5% 38:08
38,062 Eden CLARKE Eden Project Female JW11-14 4 42.5% 38:20
38,063 Terri BAKER Squerryes Winery Female VW50-54 313 42.5% 41:00
38,064 Lara GRAGLIA Southwark Female JW10 20 42.5% 41:19
38,065 Ian HARRIS Lloyd Male VM70-74 71 42.5% 42:01
38,066 Geraldine FITZPATRICK Worsley Woods Female VW55-59 26 42.5% 43:12
38,067 Julie GRIFFIN Folkestone Female VW55-59 28 42.5% 43:12
38,068 Elaine HOGBEN Folkestone Female VW55-59 4 42.5% 44:25
38,069 Joe REYNOLDS Coventry Male VM75-79 282 42.5% 46:18
38,070 Gillian DAVIES Winchester Female VW60-64 28 42.5% 47:00
38,071 Kathryn JOHNSON Cross Flatts Female VW60-64 260 42.5% 47:00
38,072 Solveig STORE Queen Elizabeth Female VW65-69 203 42.5% 48:27
38,073 Joseph DANIEL Edenbrook Country Male SM30-34 14 42.5% 30:31
38,074 Matthew DAY Salisbury Male SM30-34 62 42.5% 30:31
38,075 Joshua KNIGHT Heaton Park Male SM30-34 23 42.5% 30:52
38,076 Mark COLLINS Tamworth Castle Grounds Male SM30-34 58 42.5% 30:52
38,077 Michael LEIVARS Clumber Park Male SM30-34 19 42.5% 30:52
38,078 Ben POTTS Haldon Forest Male SM18-19 33 42.5% 31:23
38,079 Ashley FRANKS Hogmoor Inclosure Male VM35-39 2 42.5% 31:25
38,080 Freddie WHITE Stevenage Male JM15-17 1 42.5% 32:45
38,081 Colin GOODLAD Oxford Male VM45-49 233 42.5% 33:37
38,082 Gaz DUGGAN Huddersfield Male VM45-49 215 42.5% 33:37
38,083 Nicholas RANDALL Seaton Male VM45-49 12 42.5% 34:10
38,084 Henry MOFFAT Stevenage Male VM50-54 5 42.5% 34:43
38,085 Ayesha JONES Severn Bridge Female SW30-34 70 42.5% 34:50
38,086 Bethan EVANS Penallta Female SW25-29 5 42.5% 34:50
38,087 Catie SNEDDON Beacon Female SW20-24 19 42.5% 34:50
38,088 Georgia FISHER Tooting Common Female SW25-29 7 42.5% 34:50
38,089 Imogen LUMSDEN Kingsbury Water Female SW20-24 15 42.5% 34:50
38,090 Joanna THOMAS Cardiff Female SW25-29 12 42.5% 34:50
38,091 Kathryn SMITHSON Evesham Female SW30-34 51 42.5% 34:50
38,092 Kirsten CORNELL Bestwood Village Female SW25-29 59 42.5% 34:50
38,093 Liv MCGUIRK Hove Promenade Female SW25-29 4 42.5% 34:50
38,094 Megan JONES Blackpool Female SW25-29 4 42.5% 34:50
38,095 Michaela SUMMERS Seaton Female SW25-29 47 42.5% 34:50
38,096 Miriam CRAGG Lancaster Female SW25-29 22 42.5% 34:50
38,097 Molly THOMLINSON Salisbury Female SW20-24 14 42.5% 34:50
38,098 Niamh JONES Gateshead Female SW30-34 13 42.5% 34:50
38,099 Rachel HOOD Whitley Bay Female SW20-24 13 42.5% 34:50
38,100 Reem GULAMALI Rickmansworth Female SW25-29 14 42.5% 34:50
38,101 Aimee MCLAUGHLIN Stormont Female SW30-34 33 42.5% 35:04
38,102 Heather WHITTAKER Colby Female SW30-34 63 42.5% 35:04
38,103 Sophie GREGORY Bryn Bach Female SW30-34 4 42.5% 35:04
38,104 Andrew PIPER Mole Valley Male VM50-54 3 42.5% 35:16
38,105 Guy GREWAL Upton Court Male VM50-54 86 42.5% 35:16
38,106 Christine DOWSE Groe Female VW35-39 15 42.5% 35:18
38,107 Natalie CRAIG Rendlesham Forest Female VW35-39 23 42.5% 35:18
38,108 Sophie MORRIS Ferry Meadows Female VW35-39 150 42.5% 35:18
38,109 Emma BINLEY Holkham Female VW35-39 6 42.5% 35:25
38,110 Tilly JANSONS Kingdom Female VW35-39 2 42.5% 35:25
38,111 Charlotte MOORE Reigate Priory Female VW40-44 36 42.5% 36:29
38,112 Olivia BENJAMIN Markeaton Female JW15-17 2 42.5% 36:29
38,113 Gemma O'BRIEN Swaffham Female VW40-44 3 42.5% 36:45
38,114 Stephanie HODGE Nova Prestatyn Female VW45-49 55 42.5% 37:23
38,115 Joanne BURDEN Huddersfield Female VW45-49 461 42.5% 37:44
38,116 Kevin DAVIS Brook Leys Male VM60-64 69 42.5% 38:24
38,117 Roger GRACE Plean Male VM60-64 121 42.5% 38:24
38,118 Christopher RILEY Widnes Male VM65-69 56 42.5% 41:02
38,119 Helen CAMERON Reading Female VW50-54 2 42.5% 41:30
38,120 Susanne WONG Perry Hall Female VW50-54 7 42.5% 41:30
38,121 Conway MOORE Milton Keynes Male VM70-74 21 42.5% 43:11
38,122 Kenneth G N STEWART Perth Male VM70-74 520 42.5% 43:51
38,123 Kathryn COOPER Peter Pan Female VW55-59 174 42.5% 44:24
38,124 Wendy FURNESS Marple Female VW55-59 6 42.5% 44:24
38,125 Denise CURLEY Carlingwark Loch Female VW70-74 35 42.5% 52:24
38,126 Sheila DAY Long Eaton Female VW70-74 121 42.5% 52:24
38,127 Margaret OVENDEN Margate Female VW75-79 246 42.5% 57:04
38,128 Charley PEACOCK Huddersfield Male SM25-29 13 42.5% 30:21
38,129 George LOWE Market Harborough Male SM25-29 10 42.5% 30:21
38,130 Jamie BEAMAN Graves Male SM25-29 7 42.5% 30:21
38,131 Jude HAWKER Hove Promenade Male SM20-24 10 42.5% 30:21
38,132 Ryan HOPGOOD Basingstoke Male SM25-29 54 42.5% 30:21
38,133 Tom JOLLEY Milton Country Male SM20-24 10 42.5% 30:21
38,134 Will ELLMER Oak Hill Male SM20-24 24 42.5% 30:21
38,135 Joe BINDER Hampstead Heath Male SM30-34 111 42.5% 30:26
38,136 Harrison WEBBER Minehead Male SM18-19 1 42.5% 31:01
38,137 Jake DOYLE Kettering Male VM35-39 19 42.5% 31:39
38,138 Russell EWENS Highbury Fields Male VM35-39 30 42.5% 31:39
38,139 Michael PENONE Conkers Male VM35-39 84 42.5% 31:53
38,140 Adam HALLGARTH Basingstoke Male VM40-44 138 42.5% 32:07
38,141 Rob KERR Horsham Male VM40-44 11 42.5% 32:07
38,142 Freddie HOPSON Kesgrave Male JM15-17 19 42.5% 32:14
38,143 Dean TONBRIDGE Tonbridge Male VM40-44 1 42.5% 33:06
38,144 Dan CHURCH The Plens Male VM45-49 37 42.5% 33:53
38,145 Mark JACKSON Seven Fields Male VM45-49 3 42.5% 33:53
38,146 Joseph SHERWOOD Hastings Male JM11-14 3 42.5% 34:07
38,147 Mikel WOODLEY Salcey Forest Male JM11-14 1 42.5% 34:07
38,148 Rob KAY Upton Court Male VM45-49 43 42.5% 34:26
38,149 Mariem ELMASAOUDI Basingstoke Female SW30-34 5 42.5% 34:54
38,150 Rhonda TROTMAN Cuningar Loop Female SW30-34 10 42.5% 34:54
38,151 Emily THOMSON Henlow Bridge Lakes Female SW30-34 103 42.5% 34:59
38,152 Neil PAFFETT Fareham Male VM50-54 18 42.5% 34:59
38,153 Ruth ROBERTS Rutland Water Female SW30-34 1 42.5% 34:59
38,154 Grace SNELL Hazlehead Female SW18-19 9 42.5% 35:13
38,155 Neve BYRNE Pennington Flash Female JW15-17 45 42.5% 35:34
38,156 Fiona STINTON Worcester Pitchcroft Female VW35-39 21 42.5% 35:46
38,157 Phoebe COLLINS Colchester Castle Female VW35-39 86 42.5% 35:46
38,158 Emily SEARANCKE Beacon Hill Country Park Female JW15-17 100 42.5% 36:00
38,159 Vicky SAMPSON Gloucester City Female VW40-44 133 42.5% 36:00
38,160 Chanel WEISS Burnham and Highbridge Female VW40-44 44 42.5% 36:12
38,161 Mike ANSELL Basingstoke Male VM55-59 58 42.5% 36:28
38,162 Colin GRAY Levengrove Male VM55-59 119 42.5% 36:47
38,163 Mike TORBITT Corby Male VM55-59 201 42.5% 36:47
38,164 Rebecca KENNAUGH Cheltenham Female VW40-44 5 42.5% 37:01
38,165 Scott BENHAM Erskine Waterfront Male VM55-59 76 42.5% 37:06
38,166 Simon MORGAN Cheltenham Male VM55-59 55 42.5% 37:06
38,167 Fran AXTELL Hampstead Heath Female VW45-49 195 42.5% 38:07
38,168 Joanne CROFT Hillsborough Female VW45-49 33 42.5% 38:07
38,169 Bruce RICHARDS Harlow Male VM65-69 157 42.5% 39:27
38,170 Hannah OAKLEY Wolverhampton Female VW50-54 66 42.5% 39:27
38,171 Jonathan KAYE Aldenham Male VM65-69 178 42.5% 39:27
38,172 Kirsty WILSON Livingston Female VW50-54 50 42.5% 39:27
38,173 Emma MUNSON Rosliston Female VW50-54 264 42.5% 40:26
38,174 Leah COLQUHOUN Drumpellier Country Female VW50-54 120 42.5% 40:26
38,175 Jo CURRY Jersey Farm Female VW50-54 17 42.5% 40:59
38,176 Lesley BARROW Trentham Gardens Female VW50-54 40 42.5% 40:59
38,177 Anil PATEL Wakehurst Male VM65-69 20 42.5% 41:01
38,178 Debbie BARTLETT Poole Female VW55-59 70 42.5% 42:35
38,179 Janey BROWN Jersey Female VW55-59 1 42.5% 42:35
38,180 Harvey TWAITE Ferry Meadows Male JM10 23 42.5% 44:00
38,181 Carol PRING Foots Cray Meadows Female VW60-64 17 42.5% 45:01
38,182 Lesley HUNTER Southampton Female VW65-69 177 42.5% 48:26
38,183 Harry BOYNE Aldenham Male SM25-29 45 42.5% 30:23
38,184 Jye MARLEY Norwich Male SM25-29 2 42.5% 30:23
38,185 Clark LOVE Henley Wood, Oswestry Male SM20-24 21 42.5% 30:28
38,186 Daniel HILL Bedgebury Pinetum Male SM30-34 7 42.5% 30:30
38,187 Simeon GUARD Whitley Bay Male SM30-34 3 42.5% 30:42
38,188 Craig BETTS Forest Rec Male VM45-49 167 42.5% 33:22
38,189 Andrew STARK Bramhall Park Male VM45-49 46 42.5% 33:36
38,190 John WATKINS Chalkwell Beach Male VM45-49 77 42.5% 33:36
38,191 Paul GRIMSEY Tooting Common Male VM45-49 15 42.5% 34:09
38,192 Dean GILSON-HOOK Wakefield Thornes Male VM50-54 40 42.5% 34:42
38,193 Becky BURROWS Raphael Female SW25-29 1 42.5% 34:49
38,194 Eleanor ROLLINSON Banbury Female SW25-29 38 42.5% 34:49
38,195 Emily NEWMAN Arrow Valley Female SW25-29 12 42.5% 34:49
38,196 Grace LEWIS Exmouth Female SW20-24 26 42.5% 34:49
38,197 Hannah WEBSTER Rickmansworth Female SW20-24 30 42.5% 34:49
38,198 Helena MARSH Hillsborough Female SW25-29 8 42.5% 34:49
38,199 Joanna BARKER Whitley Bay Female SW20-24 41 42.5% 34:49
38,200 Kelsey ROUNDING Woodhouse Moor Female SW30-34 4 42.5% 34:49
38,201 Natasha MAYNARD REEVES Tilgate Female SW20-24 11 42.5% 34:49
38,202 Olivia SMALLEY Fulham Palace Female SW25-29 14 42.5% 34:49
38,203 Rebecca MULLINER Itchen Valley Country Female SW25-29 142 42.5% 34:49
38,204 Rovena PYFROM-OLDHAM Kew Woods Female SW25-29 23 42.5% 34:49
38,205 Sarah ILLINGWORTH Fletcher Moss Female SW20-24 7 42.5% 34:49
38,206 Sawdah MOGRA Dudley Female SW20-24 10 42.5% 34:49
38,207 Zoe SWANWICK Salisbury Female SW25-29 1 42.5% 34:49
38,208 Jessica HAYMAN Tilgate Female SW30-34 11 42.5% 35:03
38,209 Lucy GIULIANO Markeaton Female VW35-39 9 42.5% 35:17
38,210 Mici OLIVER Tooting Common Female VW35-39 265 42.5% 35:17
38,211 Elena DABRIO Southampton Female VW35-39 37 42.5% 35:24
38,212 Sandra ANDREWS Phoenix Female VW35-39 90 42.5% 35:24
38,213 Clare COCKBURN Oriam Female VW35-39 87 42.5% 35:36
38,214 Sarah J FORBES Strathclyde Female VW35-39 64 42.5% 35:36
38,215 Peter TILLEY Burnham and Highbridge Male VM50-54 60 42.5% 35:50
38,216 Stuart READER Belton House Male VM50-54 328 42.5% 35:50
38,217 Richard FISHER Haigh Woodland Male VM55-59 35 42.5% 36:09
38,218 Amanda COOK Dunfermline Female VW40-44 201 42.5% 36:11
38,219 Kat STEVENSON Chasewater Female VW45-49 186 42.5% 37:22
38,220 Panna PATEL Alexandra Female VW45-49 1 42.5% 37:22
38,221 Ruth MOLTON Harrogate Female VW45-49 10 42.5% 37:22
38,222 Chris PAYNE Wimbledon Common Male VM55-59 13 42.5% 37:24
38,223 Caroline JONES Delamere Female VW45-49 25 42.5% 37:43
38,224 Christopher SHEPHERD Trentham Gardens Male VM60-64 38 42.5% 37:43
38,225 Kate BARRON Porthcawl Female VW45-49 14 42.5% 37:43
38,226 Emma MOSS Fletcher Moss Female VW45-49 25 42.5% 38:30
38,227 Kelly BANHAM Mole Valley Female VW45-49 5 42.5% 38:30
38,228 Suzannah ROGERS Milton Country Female VW45-49 4 42.5% 38:30
38,229 Paul WARDEN Watermeadows Male VM60-64 245 42.5% 38:44
38,230 Joanne WIGGLESWORTH Thorp Perrow Female VW50-54 173 42.5% 41:29
38,231 Rachel WATKINS Exmouth Female VW55-59 28 42.5% 43:10
38,232 Sarah COX Sheringham Female VW55-59 27 42.5% 43:10
38,233 Jo LOCHHEAD Lochend Woods Female VW55-59 10 42.5% 43:45
38,234 Linda MARKHAM Bicester Female VW60-64 1 42.5% 45:38
38,235 David MATTHEWS Dover Waterfront Male SM30-34 19 42.5% 30:25
38,236 Michael BOWLEY Orpington Male SM30-34 208 42.5% 30:25
38,237 Samuel MARRON Northallerton Male SM30-34 66 42.5% 30:25
38,238 Shaun THOMAS Northampton Male SM30-34 5 42.5% 30:51
38,239 Scott GREEN Ancholme Valley Way Male VM35-39 9 42.5% 31:12
38,240 Richard NEIL Portsmouth Lakeside Male VM35-39 7 42.5% 31:24
38,241 Elliot CHISHOLM Havant Male JM15-17 13 42.5% 31:45
38,242 Harrison KNIGHTS Market Bosworth Country Park Male JM15-17 57 42.5% 31:45
38,243 James ASPINALL Bury St Edmunds Male JM15-17 2 42.5% 31:45
38,244 Chris MILLS Parke Male VM35-39 2 42.5% 31:52
38,245 Gabriel ARENAS Oxford Male JM15-17 53 42.5% 32:13
38,246 Liam AXCELL Southend Male JM15-17 63 42.5% 32:44
38,247 Oliver BEATTIE Hartlepool Male JM15-17 2 42.5% 32:44
38,248 Kenny LEE Huntingdon Male VM40-44 32 42.5% 32:51
38,249 Sam HOLLISTER Reigate Priory Male VM40-44 10 42.5% 32:51
38,250 Andy TAYLOR Heaton Park Male VM45-49 33 42.5% 33:52
38,251 David WARLOW Haverfordwest Male VM45-49 96 42.5% 33:52
38,252 Andy HODGSON Beacon Male VM45-49 8 42.5% 34:25
38,253 Chris BISHOP Finsbury Park Male VM45-49 91 42.5% 34:25
38,254 Kieran HEAD Heartlands Male VM45-49 17 42.5% 34:25
38,255 Esther LEWIS Panshanger Female SW30-34 63 42.5% 34:51
38,256 Lindsay MARCA Fulham Palace Female SW30-34 10 42.5% 34:51
38,257 Jessica HILL Eden Project Female SW30-34 22 42.5% 34:58
38,258 Lynsey SMITH Erskine Waterfront Female SW30-34 11 42.5% 34:58
38,259 Nigel SCRIVENER Sizewell Male VM50-54 20 42.5% 34:58
38,260 Bryony CAIN Croxteth Hall Female VW35-39 16 42.5% 35:45
38,261 Catherine PHILLIPS Trentham Gardens Female VW35-39 18 42.5% 35:45
38,262 Gemma KAPPALA-RAMSAMY South Norwood Female VW35-39 9 42.5% 35:45
38,263 Alyssa CULL York Community Woodland Female VW40-44 1 42.5% 35:59
38,264 Emma WILLIAMS Nobles Female VW40-44 28 42.5% 35:59
38,265 Lucie ROUTE Hull Female JW15-17 252 42.5% 35:59
38,266 Saviour MADUYA Fountains Abbey Female VW40-44 9 42.5% 35:59
38,267 Jim RIDDLE Brunswick Park Male VM55-59 6 42.5% 36:27
38,268 Les LACEY Haigh Woodland Male VM55-59 12 42.5% 37:05
38,269 Ivy WISEALL Holkham Female JW11-14 50 42.5% 37:33
38,270 Jack ZILKIC Bolton Male JM10 1 42.5% 38:27
38,271 Emma KERSHAW Widnes Female VW50-54 73 42.5% 39:26
38,272 Samantha ANGELL Ludlow Female VW50-54 71 42.5% 39:26
38,273 Carolyn DAVIES Carlisle Female VW50-54 10 42.5% 41:28
38,274 Harshavadan KHIROYA Wolverhampton Male VM70-74 5 42.5% 41:28
38,275 Ellis MAHONEY Cirencester Male JM10 1 42.5% 41:52
38,276 Sharon BROWN Walsall Arboretum Female VW55-59 15 42.5% 42:01
38,277 Vicky SPENCER Preston Female VW55-59 298 42.5% 42:01
38,278 Paul BALDWIN Stewart Male VM70-74 194 42.5% 42:32
38,279 Richard MORRIS Exmouth Male VM75-79 228 42.5% 46:15
38,280 Aly JAYCOCK Banbury Female VW65-69 22 42.5% 49:09
38,281 Keren ROWLANDS Riverfront Female VW65-69 10 42.5% 49:54
38,282 Pat MALLAN Workington Female VW65-69 9 42.5% 49:54
38,283 Maggie HUNT Greendale Farm Shop Female VW65-69 640 42.5% 50:41
38,284 Wendy PARKER Littlehampton Prom Female VW65-69 3 42.5% 50:41
38,285 Theresa TURNER Colney Lane Female VW70-74 78 42.5% 54:08
38,286 H HOLMES Hillsborough Forest Male VM80-84 106 42.5% 55:16
38,287 Andreas EVRIPIDOU Reading Male SM25-29 2 42.5% 30:20
38,288 Callum ALLEN Southsea Male SM20-24 23 42.5% 30:20
38,289 David GHOODHO AMANQUAH Preston Male SM20-24 24 42.5% 30:20
38,290 Ilia JAMASB Highbury Fields Male SM20-24 29 42.5% 30:20
38,291 Jude HILLIER Limepark Playing Fields Male SM25-29 32 42.5% 30:20
38,292 Liam WOLSTENCROFT Bolton Male SM20-24 59 42.5% 30:20
38,293 Richard KNIGHT Meon Valley Trail, Wickham Male SM20-24 6 42.5% 30:20
38,294 Samuel LANGFORD Bolton Male SM25-29 5 42.5% 30:20
38,295 Spencer DWYER-MOSS-RATHBONE Delamere Male SM20-24 1 42.5% 30:20
38,296 Danny HUNTER Chester Male SM20-24 12 42.5% 30:27
38,297 Femi ROYAL Prospect Male SM30-34 12 42.5% 30:41
38,298 Andrew LANGFORD Nova Prestatyn Male VM35-39 42 42.5% 31:00
38,299 Rhodri TAYLOR Swansea Bay Male VM35-39 1 42.5% 31:00
38,300 Robert PENNINGTON Pennington Flash Male VM35-39 160 42.5% 31:00
38,301 Chun Kit CHO Barry Island Male VM40-44 84 42.5% 32:20
38,302 Matthew COOPER Maidenhead Male VM45-49 27 42.5% 33:21
38,303 Matt RADFORD Felixstowe Male VM45-49 28 42.5% 33:21
38,304 Rohit DAYAMA Castle Park Male VM45-49 250 42.5% 34:08
38,305 Abigail CARROLL Portsmouth Lakeside Female SW25-29 61 42.5% 34:48
38,306 Amber KNOWLES Whitley Bay Female SW20-24 33 42.5% 34:48
38,307 Arabella ALCOCK Crewe Female SW25-29 78 42.5% 34:48
38,308 Ellie CLEMENTS Cardiff Female SW25-29 3 42.5% 34:48
38,309 Emily SMEDLEY Hastings High School Female SW20-24 4 42.5% 34:48
38,310 Freya DONALD Brooklands Female SW20-24 3 42.5% 34:48
38,311 Giulia BILLI Southwark Female SW25-29 68 42.5% 34:48
38,312 Hannah MULHOLLAND Leazes Female SW25-29 7 42.5% 34:48
38,313 Hannah WILSON Ecos Female SW20-24 6 42.5% 34:48
38,314 Imogen LEE Rushmere Female SW20-24 27 42.5% 34:48
38,315 Jennifer BILSON Harlow Female SW25-29 18 42.5% 34:48
38,316 Jessica SMITH Isabel Trail Female SW20-24 6 42.5% 34:48
38,317 Josie LOCKWOOD Seaton Female SW25-29 10 42.5% 34:48
38,318 Lily HICKS Uckfield Female SW20-24 4 42.5% 34:48
38,319 Maya SHAH Rickmansworth Female SW20-24 12 42.5% 34:48
38,320 Momina ATIQUE Burnley Female SW20-24 7 42.5% 34:48
38,321 Olivia LAU Mile End Female SW25-29 1 42.5% 34:48
38,322 Paula HOOD Springburn Female SW25-29 1 42.5% 34:48
38,323 Ruth SMALL Oak Hill Female SW25-29 40 42.5% 34:48
38,324 Savannah PEARCE Gedling Female SW30-34 20 42.5% 34:48
38,325 Victoria WHEATLEY Fletcher Moss Female SW20-24 9 42.5% 34:48
38,326 Betsy LUCAS Keswick Female SW18-19 4 42.5% 34:55
38,327 Donna HODGE Antrim Female SW30-34 13 42.5% 35:02
38,328 Lois CRACKNELL Newent Female SW30-34 199 42.5% 35:02
38,329 Samantha TODD Ford Female SW30-34 3 42.5% 35:02
38,330 Vilma ADEIKYTE Barnstaple Female SW30-34 2 42.5% 35:02
38,331 Beverley PRIESTNER Preston Female VW35-39 3 42.5% 35:09
38,332 Naomi DALE Pontefract Female VW35-39 8 42.5% 35:23
38,333 Sophie BAXTER Leybourne Lakes Female VW35-39 6 42.5% 35:23
38,334 Adele CLEVELEY Lochore Meadows Female VW35-39 158 42.5% 35:35
38,335 Daria SAVYTSKA Richmond Park Female VW35-39 7 42.5% 35:35
38,336 Hannah WALLIS Finsbury Park Female VW35-39 90 42.5% 35:35
38,337 Jamestina MOMOH Prospect Female VW35-39 3 42.5% 35:35
38,338 Karolina DIAKOW Cannon Hill Female VW35-39 11 42.5% 35:35
38,339 Eleanor FRY Bramley Female VW40-44 88 42.5% 36:43
38,340 Jin T Oak Hill Female VW40-44 6 42.5% 36:43
38,341 Robert TUCKER Stewart Male VM55-59 118 42.5% 37:23
38,342 Katrina HARLING Swanley Female VW45-49 430 42.5% 37:42
38,343 Michael VOCE Wollaton Hall Male VM60-64 12 42.5% 37:42
38,344 Emilio SALANITRO Southampton Male VM60-64 232 42.5% 38:22
38,345 Kevin PATTERSON Bangor Male VM60-64 189 42.5% 38:22
38,346 Britt EDMONDS Homewood Female VW55-59 34 42.5% 43:44
38,347 Louise WALTON Bracknell Female VW60-64 199 42.5% 45:37
38,348 Paula JEPHCOTT Rosliston Female VW70-74 7 42.5% 52:21
38,349 Clara NYMAN Wakehurst Female VW70-74 21 42.5% 54:07
38,350 Audrey TAYLOR Babbs Mill Female VW75-79 12 42.5% 59:08
38,351 Peter ROBERTSON Coventry Male SM25-29 10 42.5% 30:22
38,352 Glauco GONZALEZ GAUBECA Norwich Male SM30-34 1 42.5% 30:29
38,353 Kenneth DOYLE Clacton Seafront Male SM30-34 1 42.5% 30:29
38,354 Andrew KENYON Eden Project Male SM30-34 19 42.5% 30:50
38,355 Mikyll Hum NARVIOS Milton Keynes Male SM30-34 36 42.5% 30:50
38,356 Sam DODWELL Belton House Male SM30-34 239 42.5% 30:50
38,357 Paul Michael FABIAN Northampton Male VM35-39 12 42.5% 31:11
38,358 Terry WILSON Hadleigh Male VM35-39 5 42.5% 31:23
38,359 James VOOS California Country Male VM35-39 213 42.5% 31:37
