UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
216,139
Fastest
14:27
Median
29:08
Slowest
1:27:23
Average Age
42.5
Loading...
Loading...
Name Venue Gender Group Count Grade Time
213,001 Mike THOMPSON Whitley Bay 1 42:55
213,002 Mikey BROUGHTON Maldon Prom Male SM20-24 1 42.0% 30:44
213,003 Mikey SPENCER Lydiard Male JM11-14 1 59.9% 24:13
213,004 Mila CHILVERS Telford Female JW10 1 62.6% 28:02
213,005 Mila MCGARVEY Largs Prom Female JW11-14 1 52.5% 30:26
213,006 Milan JUHASZ Worthing Male SM20-24 1 40.3% 31:59
213,007 Mila-Rae HINGLEY Hastings High School Female JW11-14 1 39.8% 41:47
213,008 Milena EGURROLA Endcliffe Female JW11-14 1 53.2% 30:37
213,009 Miles BRANFORD Brighton & Hove Male SM25-29 1 58.4% 22:05
213,010 Miles BROWN Keswick Male SM25-29 1 46.9% 27:32
213,011 Miles HARGREAVES Talkin Tarn Country Park Male SM20-24 1 48.2% 26:47
213,012 Miles KIRSCHNER-HEAVENS Milton Keynes Male JM10 1 35.9% 52:03
213,013 Miles MCGHIE Vermuyden Way Male JM10 1 51.5% 30:38
213,014 Miles MCTIGUE Stevenage Male SM18-19 1 64.0% 20:36
213,015 Miles THOMPSON Clumber Park Male JM15-17 1 26.6% 52:25
213,016 Miley BROWN Sandall Park Female JW15-17 1 31.9% 47:23
213,017 Miller MURPHY Drumpellier Country Male JM10 1 49.4% 40:03
213,018 Millie ADAMS Eastleigh Female SW20-24 1 50.1% 29:33
213,019 Millie BAGDONAS Newark Female JW15-17 1 32.4% 46:39
213,020 Millie BOWEN Poole Female SW20-24 1 49.3% 30:02
213,021 Millie CORFIELD Henley Wood, Oswestry Female SW20-24 1 37.1% 39:54
213,022 Millie COX Henley-on-Thames Female SW30-34 1 43.9% 33:52
213,023 Millie CUMBERPATCH Sherwood Pines Female JW10 1 36.0% 50:19
213,024 Millie GREEN Wolverhampton Female SW20-24 1 32.9% 44:59
213,025 Millie GRIFFIN Bracknell Female SW20-24 1 34.6% 42:44
213,026 Millie HALL Dartford Female JW11-14 1 29.4% 55:26
213,027 Millie HOLLAND Leybourne Lakes Female SW25-29 1 34.8% 42:34
213,028 Millie MEDD Tonbridge Female SW18-19 1 26.5% 56:02
213,029 Millie PEPE Sharpham Road Playing Fields Female SW30-34 1 46.9% 31:43
213,030 Millie POOLE Tamworth Castle Grounds Female SW20-24 1 29.6% 49:57
213,031 Millie PRIME Princes Female SW25-29 1 48.1% 30:48
213,032 Millie RAWSTHORNE Dulwich Female SW25-29 1 49.3% 30:03
213,033 Millie TAYLOR Preston Female SW20-24 1 32.9% 44:59
213,034 Millie TURNER Springburn Female JW10 1 53.1% 32:07
213,035 Millie URQUHART Cirencester Female JW15-17 1 36.9% 41:31
213,036 Milli PATEL Hazelwood Female SW20-24 1 36.9% 40:07
213,037 Milly CLARK Wetherby Female JW11-14 1 48.6% 34:14
213,038 Milly HUNTER Endcliffe Female SW20-24 1 38.9% 38:01
213,039 Milly TURNER Castle Park Female JW11-14 1 43.5% 37:28
213,040 Milo CRAWLEY Tilgate Male JM11-14 1 49.4% 28:42
213,041 Milo KEELY Wilmslow Male SM30-34 1 52.7% 24:39
213,042 Milo SEALS Reigate Priory Male SM18-19 1 57.6% 23:10
213,043 Milo WOOD Bideford Male JM10 1 62.6% 29:52
213,044 Mil SEYMOUR Fell Foot Female SW20-24 1 32.9% 44:57
213,045 Mimi COLLINS Highbury Fields Female JW10 1 57.2% 31:39
213,046 Mimi SAMPSON Medina I.O.W. Female JW15-17 1 56.0% 26:59
213,047 Mimi WOOD Littlehampton Prom Female SW30-34 1 47.4% 31:14
213,048 Mindaugas DUBINAS Woolacombe Dunes Male VM60-64 1 35.5% 45:32
213,049 Minh DAO Halifax Male JM15-17 1 33.7% 40:01
213,050 Minnah RASHID Wollaton Hall Female SW20-24 1 48.4% 30:34
213,051 Minnie RADBOURNE Alvaston Female JW10 1 74.2% 23:40
213,052 Mira MARKOVA Harlow Female VW40-44 1 43.2% 35:54
213,053 Miranda GARCIA Brickfields Park Female SW20-24 1 52.6% 28:07
213,054 Mira SZALMA Tilgate Female SW20-24 1 43.2% 34:16
213,055 Mirembe LIZ Waterworks Female SW30-34 1 32.7% 45:18
213,056 Miriam BATLEY Gorleston Cliffs Female VW40-44 1 28.8% 53:06
213,057 Miriam CORTES Hull Female VW50-54 1 45.9% 36:32
213,058 Mirran WEIR Bideford Female SW20-24 1 46.4% 31:54
213,059 Misayo BAKER Cassiobury Female SW20-24 1 44.8% 33:04
213,060 Misbah HEMANI Canons Park Female SW30-34 1 35.1% 42:27
213,061 Misha DAVIES Bushy Park Female SW30-34 1 35.7% 41:37
213,062 M ISHAQ Jesmond Dene Male SM30-34 1 38.9% 33:44
213,063 Mitchell FORESTER Wolverhampton Male JM11-14 1 57.0% 26:05
213,064 Mitchell HOWARD Finsbury Park Male SM30-34 1 58.3% 22:31
213,065 Mitchell KEMISH Swansea Bay Male SM20-24 1 48.6% 26:33
213,066 Mitchell RAYNER Tooting Common Male SM25-29 1 48.9% 26:24
213,067 Mitchell RYALL Shepton Mallet Male SM30-34 1 42.2% 30:47
213,068 Mitchell SACKETT Hockley Woods Male VM40-44 1 48.5% 28:08
213,069 Mitchell THOMAS Markshall Male SM30-34 1 56.7% 23:07
213,070 Mitesh SEHDEORA Cassiobury Male VM45-49 1 53.3% 26:36
213,071 Miyah LAKE Cleethorpes Female JW10 1 41.1% 41:29
213,072 Mm PROCTOR University Parks Female VW40-44 1 56.0% 27:40
213,073 Mo AJIBADE Three Brooks Female VW40-44 1 25.6% 1:01:06
213,074 Mofazzul Hussain MONDAL Cassiobury Male SM25-29 1 34.4% 37:32
213,075 Mohamed Alfateh ADAM Worsley Woods Male SM20-24 1 69.4% 18:36
213,076 Mohamed ALI Tooting Common Male JM15-17 1 49.2% 27:50
213,077 Mohamed HASHEM Cannon Hill Male VM35-39 1 44.9% 29:21
213,078 Moin MULLA Gladstone Male SM20-24 1 33.2% 38:53
213,079 Moksh SHAH Wollaton Hall Male SM18-19 1 47.3% 27:52
213,080 Mollie RUSTELL The Old Showfield Female SW25-29 1 40.6% 36:25
213,081 Molly BEELEY Worsley Woods Female SW20-24 1 37.9% 39:02
213,082 Molly BILLINGTON Blackpool Female SW20-24 1 25.3% 58:31
213,083 Molly BROWN Newry Greenway Female SW25-29 1 51.3% 28:52
213,084 Molly DAVEY Central, Plymouth Female SW20-24 1 48.0% 30:52
213,085 Molly DURHAM Chelmsford Central Female SW20-24 1 44.8% 33:04
213,086 Molly ENGELHART Durham Female JW10 1 63.4% 27:41
213,087 Molly FINLAY Trelissick Female SW18-19 1 38.3% 39:06
213,088 Molly GOULD Warwick Racecourse Female SW30-34 1 48.5% 30:32
213,089 Molly HOOTON Exmouth Female SW25-29 1 45.6% 32:27
213,090 Molly HORNE Lee-on-the-Solent Female SW20-24 1 44.0% 33:40
213,091 Molly HOWARTH Wythenshawe Female SW25-29 1 40.2% 36:47
213,092 Molly HULL Penrose Female SW25-29 1 38.7% 38:14
213,093 Molly HUNTER Albert Female SW25-29 1 60.1% 24:38
213,094 Molly HUTCHINSON Seaford Beach Female SW25-29 1 24.1% 1:01:23
213,095 Molly INGHAM Great Dunmow Female JW10 1 44.7% 39:15
213,096 Molly KEAN Brooklands Female JW11-14 1 53.6% 29:47
213,097 Molly KELLY Holy Cross College Female JW11-14 1 48.0% 32:43
213,098 Molly LENNON Dereham Female SW20-24 1 42.7% 34:42
213,099 Molly LEWIS Southampton Female SW20-24 1 43.4% 34:07
213,100 Molly LOWES Whitley Bay Female SW20-24 1 29.3% 50:33
213,101 Molly MACDONALD Bedworth Female JW10 1 51.7% 35:04
213,102 Molly MCGUINNESS Chasewater Female SW20-24 1 40.7% 36:21
213,103 Molly-Mea ROSS Torbay Velopark Female JW11-14 1 34.7% 46:53
213,104 Molly MURDOCK Newry Greenway Female SW20-24 1 52.6% 28:07
213,105 Molly PUNSHON Clapham Common Female SW20-24 1 42.2% 35:05
213,106 Molly TAKSER Rother Valley Female SW25-29 1 40.4% 36:39
213,107 Molly THOMPSON Great Cornard Female SW25-29 1 45.1% 32:47
213,108 Molly TILTMAN Street Female SW25-29 1 46.6% 31:47
213,109 Molly TURNER Hove Promenade Female SW20-24 1 44.1% 33:33
213,110 Molly WARWICK University of Stirling Female SW25-29 1 58.5% 25:17
213,111 Molly WATKINS Clapham Common Female SW20-24 1 44.3% 33:23
213,112 Molly WILTON Markeaton Female SW30-34 1 61.6% 24:04
213,113 Molly WRIGHT Buckingham Female SW25-29 1 39.5% 37:31
213,114 Mona NADA Plymvalley Female SW30-34 1 31.7% 46:58
213,115 Monika DANILOW Wycombe Rye Female SW25-29 1 35.7% 41:26
213,116 Monsor AHMED Bournemouth Male SM25-29 1 42.7% 30:14
213,117 Monty CHITALYA Wimbledon Common Male JM10 1 49.7% 32:54
213,118 Monty HARRISON Glossop Male JM10 1 45.0% 37:48
213,119 Monty MOORE Llanishen Park Male JM15-17 1 46.6% 29:52
213,120 Monty PRYCE Gunnersbury Male SM25-29 1 59.7% 21:36
213,121 Mony ALDUAIJ Alexandra Female SW20-24 1 56.0% 26:25
213,122 Morgan BARRIE Rotherham Male SM20-24 1 52.9% 24:22
213,123 Morgan EVANS Erddig Male JM15-17 1 42.0% 33:09
213,124 Morgan GRAY Carlingwark Loch Female SW25-29 1 38.4% 38:33
213,125 Morgan HUGHES Erddig Male SM20-24 1 51.5% 25:04
213,126 Morgan LEWIS Plymvalley Male SM20-24 1 54.4% 23:44
213,127 Morgan MACFARLANE Aberdeen Female SW30-34 1 34.6% 42:48
213,128 Morgan PETTITT Weymouth Male JM11-14 1 61.7% 24:06
213,129 Morgan READ Leicester Victoria Female SW20-24 1 36.2% 40:51
213,130 Morgan ROSEKILLY Fleetwood Promenade Female VW40-44 1 42.6% 36:40
213,131 Morgan THOMAS Leamington Female SW20-24 1 47.7% 31:01
213,132 Morgan WALTON Moors Valley Female SW25-29 1 30.2% 49:01
213,133 Moriah SAMCHEK Coldhams Common Female SW20-24 1 43.0% 34:26
213,134 Moritz WAGNER-TSUKAMOTO Leicester Victoria Male SM20-24 1 59.2% 21:48
213,135 Morwenna HARRISON-PAYNE Great Denham Female VW55-59 1 55.8% 33:21
213,136 Mo SMITH Southsea Female VW60-64 1 47.1% 41:11
213,137 Muhammad Abdullah KASHIF Cassiobury Male JM11-14 1 49.2% 31:05
213,138 Muhammad HAMID Southampton Male SM20-24 1 38.9% 33:32
213,139 Muhammad Kashif HABIB Cassiobury Male VM45-49 1 43.7% 32:58
213,140 Muideen YUSUF Wolverhampton Male SM30-34 1 32.1% 40:40
213,141 Mui Kwai Roxanne WONG Milton Keynes Female VW65-69 1 32.4% 1:05:30
213,142 Mujahied SIDDIKI Bournemouth Male SM20-24 1 47.3% 27:23
213,143 Muney KAUR Thurrock Female VW45-49 1 41.9% 38:39
213,144 Murad MOHAMMED-NOUR Southall Male SM25-29 1 51.6% 25:01
213,145 Murali Krishna Reddy DASARI Bens Yard Ely Male SM30-34 1 30.1% 43:09
213,146 Murdo ENGLISH Torvean Male JM15-17 1 66.3% 20:39
213,147 Murray MURRAY Alexandra Male SM25-29 1 54.5% 23:41
213,148 Mus SOYER Tonbridge Male VM45-49 1 44.0% 32:28
213,149 Mustafa ISSA Southall Male SM25-29 1 48.7% 26:28
213,150 Mya ALDEIRI Woodhouse Moor Female SW20-24 1 41.8% 35:26
213,151 Myah EDSALL Clapham Common Female SW20-24 1 51.6% 28:42
213,152 Myles DANKO Castle Woods Male JM10 1 31.0% 50:55
213,153 Myles HEPWORTH Southsea Male SM30-34 1 56.5% 23:14
213,154 Myrthe BOERSMA Battersea Female SW20-24 1 25.8% 57:19
213,155 Nacy Marie TOLLEDO Leamington Female SW30-34 1 42.8% 34:33
213,156 Nadeem AFZAL Leicester Victoria Male VM40-44 1 48.3% 28:39
213,157 Nadelle MCLEAN Livingston Female SW20-24 1 41.5% 35:38
213,158 Nadia ABDELHAMID Banbury Female VW35-39 1 35.7% 42:12
213,159 Nadia GROENEWALD Bedfont Lakes Female JW11-14 1 46.5% 34:19
213,160 Nadia PHILBRICK Worthing Female VW35-39 1 55.7% 26:56
213,161 Nadia YATES-STEPHENSON Pegwell Bay Female SW30-34 1 28.8% 51:24
213,162 Nadide AYDIN Southampton Female SW30-34 1 46.1% 32:18
213,163 Nadine GARRARD Thornham Walks Female VW40-44 1 31.7% 48:29
213,164 Nadine JOHNROSE Preston Female VW40-44 1 41.9% 36:33
213,165 Nael AHMAD Bath Skyline Male SM18-19 1 58.5% 22:33
213,166 Nahal SHAHIDAN Endcliffe Female SW25-29 1 46.2% 32:04
213,167 Nahi THEBIAN Bug Hunter Waters Male VM40-44 1 45.9% 30:24
213,168 Najib QURAISHY Valentines Male SM25-29 1 39.5% 32:39
213,169 Nancy CIRILLO Coventry Female SW20-24 1 30.8% 47:59
213,170 Nancy HOLLAND Ruthin Memorial Playing Fields Female JW10 1 34.1% 50:03
213,171 Nancy MILDINHALL Warwick Racecourse Female JW11-14 1 50.9% 31:58
213,172 Nancy TIBBETTS Y Promenâd, Abermaw Female JW11-14 1 30.0% 55:29
213,173 Nancy TURNER Heartlands Female SW25-29 1 42.0% 35:16
213,174 Nandita JOSHI Burnage Female VW40-44 1 24.8% 1:01:49
213,175 Nansi DAVIES Nova Prestatyn Female SW20-24 1 46.9% 31:33
213,176 Naomi BARNARD Brighton & Hove Female VW40-44 1 34.3% 45:12
213,177 Naomi DONALD Drumpellier Country Female VW40-44 1 41.3% 37:32
213,178 Naomi DOW Monsal Trail Female VW40-44 1 34.6% 44:46
213,179 Naomi HULL Evesham Female VW45-49 1 39.1% 42:23
213,180 Naomi PUIG Ellesmere Port Female SW25-29 1 40.9% 36:09
213,181 Naomi SCOTT Conyngham Hall Female SW30-34 1 53.7% 27:41
213,182 Naomi SLATER Markeaton Female SW30-34 1 38.9% 38:06
213,183 Naomi STALLARD Central, Plymouth Female VW35-39 1 51.5% 29:03
213,184 Naomi WEBB Trelissick Female SW30-34 1 52.9% 28:09
213,185 Narayan GHALE Frimley Lodge Male VM35-39 1 52.8% 24:59
213,186 Narome GRIGG Bideford Female SW30-34 1 41.7% 35:42
213,187 Naseem ALLAN Brooklands Female VW40-44 1 48.4% 32:03
213,188 Naseem MUFLIHI Sandwell Valley Male SM30-34 1 40.9% 31:36
213,189 Naseem SHUKER Torbay Velopark Female VW45-49 1 33.9% 47:21
213,190 Nasia IJAS Wolverhampton Female VW40-44 1 65.6% 23:37
213,191 Nasser MOHAMMED Markeaton Male VM45-49 1 40.9% 35:31
213,192 Natalia BOWE Riverfront Female SW20-24 1 46.9% 31:34
213,193 Natalia CLARK Great Cornard Female VW40-44 1 34.9% 45:07
213,194 Natalie AINSCOUGH Burnage Female VW45-49 1 47.8% 33:32
213,195 Natalie BARTLETT Leamington Female VW45-49 1 45.5% 35:36
213,196 Natalie CLARIDGE Kesgrave Female VW35-39 1 48.2% 31:02
213,197 Natalie COLEMAN Lowestoft Female VW40-44 1 52.3% 29:16
213,198 Natalie DALLISON Brierley Forest Female VW35-39 1 44.5% 33:43
213,199 Natalie DE MAID Gnoll Female VW45-49 1 50.7% 32:17
213,200 Natalie ETHERINGTON Sedgefield Female VW40-44 1 31.5% 48:53
213,201 Natalie FERNANDES Pymmes Female SW25-29 1 30.4% 48:39
213,202 Natalie GOODWIN Queens Female SW20-24 1 43.9% 33:43
213,203 Natalie HOWARTH Colwick Female SW30-34 1 37.2% 39:59
213,204 Natalie KERIN Wisbech Female VW35-39 1 54.6% 27:34
213,205 Natalie LITTLE Bangor Female VW50-54 1 51.4% 33:52
213,206 Natalie MCCREADY Moors Valley Female SW25-29 1 45.5% 32:31
213,207 Natalie MCKAIG Camperdown Female VW60-64 1 42.0% 46:09
213,208 Natalie PEMBLETON Salisbury Female VW40-44 1 43.6% 36:05
213,209 Natalie POWELL Sixfields Upton Female VW35-39 1 40.3% 37:19
213,210 Natalya KENWRIGHT Isabel Trail Female SW25-29 1 29.6% 49:59
213,211 Natasha BARNES Bushy Park Female SW20-24 1 71.1% 20:49
213,212 Natasha COWE Colwick Female SW20-24 1 42.6% 34:47
213,213 Natasha GRAHAM Irchester Country Female SW30-34 1 38.1% 39:04
213,214 Natasha HORNE Evesham Female VW35-39 1 32.1% 46:45
213,215 Natasha PRIESTNER Salisbury Female VW35-39 1 45.8% 33:12
213,216 Natasha SELKIRK Portobello Female SW25-29 1 53.9% 27:29
213,217 Natasha SHISGAL Avery Hill Female VW40-44 1 41.6% 37:32
213,218 Natasha TOWNSEND Netley Abbey Female VW50-54 1 56.4% 29:45
213,219 Natasha WAY Wakehurst Female SW30-34 1 47.6% 31:11
213,220 Nat BARLOW Y Promenâd, Llandrillo-yn-Rhos Male SM30-34 1 61.4% 21:03
213,221 Nate FIELDEN Southport Male JM11-14 1 39.8% 38:24
213,222 Nate LONGWADE Teifi Marshes Nature Reserve Male VM35-39 1 64.3% 20:56
213,223 Nate PHILLIPS Norwich Male JM11-14 1 34.1% 43:36
213,224 Nat GIBBARD Milton Keynes Male VM35-39 1 42.7% 31:30
213,225 Nat GODBEER Cannock Chase Male VM40-44 1 44.4% 31:00
213,226 Nathalia VIGGIANO NEVES DE FREITAS Richmond Park Female VW35-39 1 41.0% 37:04
213,227 Nathalie BELZER Wanstead Flats Female VW45-49 1 47.1% 34:02
213,228 Nathalie WARKE Portrush Female SW25-29 1 52.4% 28:16
213,229 Nathanael WAKEMAN Frogmary Green Farm Male SM30-34 1 51.9% 25:09
213,230 Nathan APPLEBY-FOX Southampton Male SM30-34 1 48.2% 26:57
213,231 Nathan BARNES Cannon Hill Male SM20-24 1 37.0% 35:00
213,232 Nathan BRIDGER Cusworth Hall Male SM30-34 1 56.5% 23:00
213,233 Nathan BROWN Gateshead Male SM25-29 1 47.8% 27:01
213,234 Nathan CLACHER Widnes Male SM20-24 1 70.6% 18:20
213,235 Nathan DICKEY Antrim Male SM30-34 1 42.5% 30:29
213,236 Nathan E Knowsley Male VM35-39 1 39.8% 33:06
213,237 Nathan EVANS Drumpellier Country Male JM11-14 1 54.8% 26:29
213,238 Nathan GAMBRILL Leybourne Lakes Male SM30-34 1 40.9% 31:44
213,239 Nathan HARGREAVES Wycombe Rye Male VM35-39 1 43.2% 30:41
213,240 Nathan HEANEY Dungannon Park Male SM30-34 1 43.7% 29:54
213,241 Nathan HODGSON Endcliffe Male SM20-24 1 47.3% 27:16
213,242 Nathan HOLLAND Lincoln Male JM15-17 1 49.5% 27:17
213,243 Nathan HUDDLESTON Fulwell Quarry Male SM20-24 1 38.0% 34:18
213,244 Nathaniel GREIG Endcliffe Male SM20-24 1 66.5% 19:36
213,245 Nathaniel NYAKUTSIKWA Orpington Male JM10 1 35.7% 55:27
213,246 Nathan JENNINGS Haigh Woodland Male VM35-39 1 52.9% 25:04
213,247 Nathan JESSOP York Community Woodland Male SM20-24 1 47.7% 27:02
213,248 Nathan JONES Hillsborough Male SM25-29 1 43.4% 29:45
213,249 Nathan KIRWAN Belton House Male SM25-29 1 45.8% 28:09
213,250 Nathan LEWIS Orpington Male SM20-24 1 47.8% 26:59
213,251 Nathan MORTIMORE Cardiff Male VM45-49 1 38.0% 38:10
213,252 Nathan NICHOLS Marple Male JM11-14 1 61.1% 25:03
213,253 Nathan ORR Worthing Male SM20-24 1 46.4% 27:49
213,254 Nathan PARKER Sherwood Pines Male VM35-39 1 32.2% 41:13
213,255 Nathan PETTITT Fountains Abbey Male VM50-54 1 46.0% 33:07
213,256 Nathan POPLE Preston Male SM20-24 1 41.6% 31:03
213,257 Nathan PROSSER Penallta Male VM40-44 1 61.1% 22:20
213,258 Nathan RHODES Newbiggin-by-the-Sea Male SM25-29 1 42.5% 30:23
213,259 Nathan ROBINSON Panshanger Male JM15-17 1 52.4% 26:08
213,260 Nathan TAWSE Crathes Castle Male JM15-17 1 33.2% 40:43
213,261 Nathan WASS Druridge Bay Male SM25-29 1 62.4% 20:41
213,262 Nathan WILKINSON Prospect Male SM18-19 1 45.5% 29:18
213,263 Nayomi DANANSURIYA Barnsley Female VW40-44 1 30.8% 51:04
213,264 Neal HAYNES Shorne Woods Male VM55-59 1 48.3% 32:55
213,265 Neal PATEL Bug Hunter Waters Male VM40-44 1 36.7% 38:19
213,266 Ned COLLINS Heartlands Male JM11-14 1 46.2% 32:10
213,267 Ned WILLIAMS Cirencester Male JM10 1 58.4% 28:01
213,268 Neetika SINGH Camperdown Female SW30-34 1 46.6% 31:56
213,269 Neil BAKER Wythenshawe Male VM50-54 1 65.6% 22:51
213,270 Neil BOULLANE Mile End Male SM30-34 1 59.0% 22:03
213,271 Neil DASHFIELD Harrow Lodge Male SM30-34 1 42.5% 30:28
213,272 Neil DOZIO University Parks Male SM25-29 1 59.9% 21:32
213,273 Neil GORDON Chippenham Male VM45-49 1 63.1% 22:29
213,274 Neil GRAY Hazlehead Male VM60-64 1 53.4% 30:20
213,275 Neil GRIMES Burnley Male VM50-54 1 43.4% 34:16
213,276 Neil LANGLEY Haldon Forest Male VM55-59 1 43.3% 35:32
213,277 Neil MACHIN Cotsford Fields Male VM55-59 1 38.2% 40:58
213,278 Neil MAGUINNESS Littlehampton Prom Male SM25-29 1 49.4% 26:06
213,279 Neil ROSE Brueton Male VM40-44 1 43.7% 31:13
213,280 Neil SARKAR Worcester Male VM55-59 1 30.2% 51:24
213,281 Neil SUTCLIFFE Worden Male VM65-69 1 43.3% 39:29
213,282 Neil TANNA Bushy Park Male VM45-49 1 32.3% 44:59
213,283 Neil TAYLOR Corby Male VM50-54 1 56.4% 26:48
213,284 Neil WEBB Crinan Canal Male SM30-34 1 43.3% 30:01
213,285 Neil WESTON Beacon Hill Country Park Male VM40-44 1 54.6% 25:36
213,286 Neil WHITING Harrow Male VM55-59 1 62.1% 24:45
213,287 Neil WORROW Alton Water Male VM60-64 1 40.3% 39:49
213,288 Nell FOWLER Burnham-on-Crouch Female VW40-44 1 44.0% 35:48
213,289 Nellie MAGGS Abingdon 1 1:01:31
213,290 Nell RICHMOND-TANNER Southwark Female SW25-29 1 46.6% 31:47
213,291 Nelson SOREMEKUN Royal Tunbridge Wells Female SW25-29 1 49.0% 30:12
213,292 Nessa MARRIOTT Basingstoke Female VW45-49 1 49.3% 32:50
213,293 Nevaeh GALLACHER Orpington Female JW11-14 1 44.4% 35:26
213,294 Neve COLLIS Trentham Gardens Female JW11-14 1 31.2% 50:22
213,295 Neve HARVEY Dinton Pastures Female SW20-24 1 41.2% 35:54
213,296 Neve SAUNDERS Rutland Water Female SW25-29 1 50.0% 29:36
213,297 Nev SOLEY Guildford 1 36:13
213,298 Nia EDWARDS Victoria Female SW20-24 1 54.0% 27:26
213,299 Nia EVANS Gnoll Female VW40-44 1 37.9% 40:55
213,300 Niall CORRIGAN Belfast Victoria Male VM40-44 1 69.7% 19:35
213,301 Niall KILLEN Central, Plymouth Male JM11-14 1 48.2% 30:05
213,302 Niall SMYTH Bressay Male VM50-54 1 42.2% 34:57
213,303 Niall STEVENS Colwick Male SM30-34 1 51.9% 24:56
213,304 Niamh BANKS Broadwater Female JW11-14 1 59.2% 26:58
213,305 Niamh BANNON Valley Female SW25-29 1 33.7% 43:54
213,306 Niamh BRADSHAW Newport Female SW18-19 1 35.3% 42:06
213,307 Niamh CASHELL Fletcher Moss Female SW25-29 1 44.4% 33:21
213,308 Niamh KILONZO Nonsuch Female JW10 1 50.4% 35:58
213,309 Niamh LEWIS Pontypridd Female SW25-29 1 38.8% 38:10
213,310 Niamh MENMUIR Falkirk Female JW11-14 1 50.6% 31:03
213,311 Niamh OREILLY The Fishermans Walk Female SW30-34 1 33.9% 43:42
213,312 Niamh SMITH Lyme Park Female SW20-24 1 51.8% 28:35
213,313 Niamh SMITH Melksham Female SW25-29 1 44.0% 33:39
213,314 Niamh WILLIAMS Walmer and Deal Seafront Female SW25-29 1 38.8% 38:10
213,315 Nia MORGAN Riverfront Female SW25-29 1 43.1% 34:22
213,316 Nia TODD Selby Female VW40-44 1 40.0% 38:44
213,317 Nic CHAPMAN Mote Park Male VM40-44 1 58.1% 24:03
213,318 Nic EVE Dereham Male VM55-59 1 45.1% 34:03
213,319 Nichola BOFF Stratford-upon-Avon Female VW50-54 1 64.2% 26:06
213,320 Nichola NORTON Holyrood Female VW40-44 1 46.1% 34:07
213,321 Nicholas ARMSTRONG Endcliffe Male SM20-24 1 55.7% 23:25
213,322 Nicholas BATES Newtown Male SM25-29 1 40.7% 31:42
213,323 Nicholas BRADLEY Hove Promenade Male VM35-39 1 63.2% 20:52
213,324 Nicholas FRAZER Nova Prestatyn Male VM60-64 1 50.7% 32:10
213,325 Nicholas GILL Brooklands Male SM30-34 1 50.6% 25:35
213,326 Nicholas Johnstone NICHOLAS JOHNSTONE Eden Project Male VM40-44 1 38.7% 35:46
213,327 Nicholas LIU Gunnersbury Male SM25-29 1 41.8% 30:55
213,328 Nicholas MORPHEW Cheltenham Male JM15-17 1 44.8% 31:06
213,329 Nicholas NUGENT Croxteth Hall Male JM11-14 1 45.0% 32:14
213,330 Nicholas PEART Ashford Male SM25-29 1 34.2% 37:42
213,331 Nicholas PENBERTHY-HOUSLEY Durham Male VM40-44 1 53.7% 26:11
213,332 Nicholas SMITHERS Chalkwell Beach Male VM35-39 1 33.6% 40:18
213,333 Nicholas TAYLOR Poole Male SM25-29 1 19.9% 1:04:55
213,334 Nick BEDDOES Newtown Male VM50-54 1 41.5% 36:04
213,335 Nick BRADNICK-THOMPSON Wolverhampton Male VM35-39 1 40.2% 33:27
213,336 Nick CAHILL Oaklands College Male VM50-54 1 50.1% 29:40
213,337 Nick CLARK Eastville Male SM30-34 1 42.6% 30:39
213,338 Nick DOYLE Barclay Male VM60-64 1 34.5% 46:27
213,339 Nick EDWARDS Pontypridd Male VM35-39 1 53.4% 25:24
213,340 Nick FENDALL Harrogate Male VM35-39 1 45.8% 28:58
213,341 Nick HALLOWELL Huddersfield Male VM55-59 1 48.7% 32:39
213,342 Nick HARRISON Selby Male SM25-29 1 35.5% 36:22
213,343 Nick HENDERSON Southampton Male SM20-24 1 46.8% 27:34
213,344 Nicki ADAMS Exeter Riverside Female VW65-69 1 40.6% 52:18
213,345 Nick KONARSKI Gloucester City Male SM30-34 1 46.4% 27:54
213,346 Nick LEA Rosliston Male VM55-59 1 43.0% 36:57
213,347 Nick MURPHY Lowestoft Male VM40-44 1 44.7% 31:16
213,348 Nick PENNY Lydiard Male VM55-59 1 38.8% 40:16
213,349 Nick ROWE Sale Water Male VM45-49 1 50.2% 29:08
213,350 Nick SMITH Pomphrey Hill Male VM40-44 1 37.5% 36:40
213,351 Nicky COOK Lincoln Female VW55-59 1 35.9% 52:38
213,352 Nick ZOD Walthamstow Male VM40-44 1 42.0% 33:00
213,353 Nicola BALDWIN Wycombe Rye Female VW60-64 1 46.2% 41:27
213,354 Nicola BEDDIS Bryn Bach Female VW45-49 1 24.2% 1:06:08
213,355 Nicola BELL Brooklands Female SW25-29 1 55.7% 26:33
213,356 Nicola BONAS Durham Female SW30-34 1 43.1% 34:30
213,357 Nicola BRERETON Leamington Female VW40-44 1 44.1% 35:07
213,358 Nicola CLARK Ellon Female VW50-54 1 32.2% 52:46
213,359 Nicola CROSS Marine Parade Female VW55-59 1 57.3% 31:34
213,360 Nicola FLETCHER Bracknell Female VW50-54 1 41.9% 40:30
213,361 Nicola FORDE Whitstable Female VW45-49 1 47.0% 34:30
213,362 Nicola LEES-BRUCE Northwich Female VW55-59 1 47.7% 37:27
