UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
216,139
Fastest
14:27
Median
29:08
Slowest
1:27:23
Average Age
42.5
Loading...
Loading...
Name Venue Gender Group Count Grade Time
210,001 Isabel CATES-PILES Mote Park Female SW20-24 1 33.6% 44:06
210,002 Isabel ELIAS Southsea Female SW20-24 1 36.7% 40:18
210,003 Isabel FENWICK Minehead Female SW25-29 1 50.0% 29:36
210,004 Isabel GOODWIN Chippenham Playing Fields, Monmouth Female SW20-24 1 46.6% 31:44
210,005 Isabella DARWENT Croxteth Hall Female SW20-24 1 54.9% 26:58
210,006 Isabella EVANS Hastings High School Female JW10 1 46.4% 39:03
210,007 Isabella FUENMAYOR Eden Project Female SW30-34 1 53.6% 27:37
210,008 Isabella GRIFFITH Gorleston Cliffs Female SW20-24 1 48.5% 30:33
210,009 Isabella HINCH Woodhouse Moor Female SW20-24 1 47.7% 31:01
210,010 Isabella LARKUM Silksworth Female SW25-29 1 40.4% 36:40
210,011 Isabella MOSLEY Kirkcaldy Female JW10 1 43.8% 41:21
210,012 Isabella PENDLEBURY Hove Promenade Female SW20-24 1 64.5% 22:57
210,013 Isabella RICH Rendlesham Forest Female SW25-29 1 36.7% 40:18
210,014 Isabella SMITH Southwark Female SW20-24 1 52.3% 28:17
210,015 Isabella TODINI Finsbury Park Female SW20-24 1 52.6% 28:08
210,016 Isabella WEST Sixfields Upton Female JW11-14 1 52.1% 31:16
210,017 Isabelle FIELDS Battersea Female SW30-34 1 64.7% 22:52
210,018 Isabelle HENN Barclay Female SW20-24 1 46.1% 32:05
210,019 Isabelle JACKSON Morecambe Prom Female JW11-14 1 39.9% 41:42
210,020 Isabelle PILLANS Exmouth Female JW11-14 1 57.8% 28:11
210,021 Isabel MCARTHUR Victoria Female SW20-24 1 43.1% 34:21
210,022 Isak GREIG Manor Field, Whittlesey Male JM11-14 1 32.5% 43:37
210,023 Isa SESAY Beckton Female VW55-59 1 41.5% 45:31
210,024 Ishan GOUTAM Norwich Male SM25-29 1 37.1% 34:44
210,025 Ishita SUMAN Three Brooks Female JW11-14 1 30.3% 51:48
210,026 Isla BAKER Largs Prom Female JW11-14 1 54.1% 30:06
210,027 Isla CULLEN Auldcathie District Female JW10 1 53.6% 32:45
210,028 Isla DEY Wycombe Rye Female JW10 1 47.1% 41:28
210,029 Isla GREGG Valley Female JW11-14 1 27.0% 58:11
210,030 Isla JONES Crosby Female JW15-17 1 36.2% 41:49
210,031 Isla JONES Salcey Forest Female JW10 1 47.1% 36:13
210,032 Isla KETLEY Wickford Memorial Female JW15-17 1 65.5% 23:05
210,033 Isla MORGAN Wollaton Hall Female JW11-14 1 57.6% 28:54
210,034 Isla RIGGS Killerton Female JW10 1 56.9% 30:50
210,035 Isla SMITH Hastings High School Female JW11-14 1 34.1% 48:50
210,036 Isla STALEY Silksworth Female JW11-14 1 76.8% 20:47
210,037 Isla WALEY Palacerigg Country Female JW10 1 42.9% 43:48
210,038 Islay MCARA Trentham Gardens Female JW10 1 47.6% 42:56
210,039 Ismail CEYLAN Dartford Male JM15-17 1 44.1% 30:36
210,040 Isobel ANDREW Exeter Riverside Female SW18-19 1 48.5% 30:36
210,041 Isobel BINDON Raphael Female SW20-24 1 42.0% 35:16
210,042 Isobel COTTINGHAM Rushmere Female SW18-19 1 47.2% 31:26
210,043 Isobel FLOOD Worden Female JW11-14 1 45.1% 36:53
210,044 Isobel HARDMAN Centre Vale Female JW15-17 1 49.6% 30:28
210,045 Isobel LANDER Market Harborough Female JW10 1 64.7% 28:01
210,046 Isobelle DENLEY Finsbury Park Female SW25-29 1 46.5% 31:49
210,047 Isobel MCLEAN Southwark Female SW20-24 1 46.2% 32:04
210,048 Isobel TUNGATT-DOBSON Riddlesdown Female VW40-44 1 36.5% 42:11
210,049 Isobel WARENIUS Wimpole Estate Female JW11-14 1 51.9% 31:23
210,050 Isobel WHITEHOUSE Banbury Female JW11-14 1 43.1% 37:02
210,051 Isobel WOOD Halifax Female SW18-19 1 42.1% 35:35
210,052 Isolda REES Brighton & Hove Female SW18-19 1 66.3% 22:34
210,053 Issy KERBEY Southsea Female SW18-19 1 24.4% 1:00:55
210,054 Issy RODDA Worthing Female SW25-29 1 56.0% 26:26
210,055 Ithen DOCI Trentham Gardens Male JM11-14 1 33.4% 42:26
210,056 It's MAC Clacton Seafront Male VM55-59 1 39.0% 40:04
210,057 Iva JELAVIC Coventry Female SW18-19 1 46.2% 32:09
210,058 Ivan CHEN Eastbourne Male SM20-24 1 50.9% 25:35
210,059 Ivan GENETA Salisbury Male SM25-29 1 48.1% 26:50
210,060 Ivan WALLEY The Wammy Male VM55-59 1 53.5% 29:45
210,061 Ivy JOHNSON Haigh Woodland Female JW10 1 55.7% 30:38
210,062 Ivy MILES Burnage Female JW11-14 1 53.1% 31:18
210,063 Ivy THORN Irchester Country Female JW10 1 56.5% 31:05
210,064 Iwan JAMES Pontypridd Male SM25-29 1 53.8% 23:58
210,065 Iwan JONES Penrhyn Male VM35-39 1 64.9% 20:26
210,066 Iwona PEARSON Andover Female SW30-34 1 47.5% 31:23
210,067 Iyanu KUKOYI Dartford Male SM25-29 1 32.0% 40:19
210,068 Izabela JARZAB Aberdeen Female SW25-29 1 49.8% 29:44
210,069 Izak BENNETT Trentham Gardens Male JM11-14 1 51.2% 27:41
210,070 Izzie BASKETT Richmond Park Female SW20-24 1 57.1% 25:56
210,071 Izzy FAROOQUE Thurrock Female SW30-34 1 31.1% 47:40
210,072 Izzy FURNESS Beverley Westwood Female SW25-29 1 35.3% 41:57
210,073 Izzy LYNN Central, Plymouth Female SW20-24 1 41.1% 36:03
210,074 Izzy SKINNER Keswick Female SW20-24 1 48.2% 30:44
210,075 Izzy WRIGHT Long Eaton Female SW18-19 1 55.7% 26:39
210,076 Jacco RIENKS Canterbury Male SM25-29 1 45.8% 28:09
210,077 Jacie DAWSON Mansfield Female JW15-17 1 48.2% 31:20
210,078 Jacinta ALLEN Alton Water Female SW25-29 1 56.2% 26:19
210,079 Jacinta DRYASEY Broadwater Female JW10 1 35.5% 48:03
210,080 Jack ADAMS Markeaton Male SM30-34 1 23.2% 56:04
210,081 Jack ADAMS Great Denham Male JM15-17 1 61.8% 22:32
210,082 Jack AUSTIN Scunthorpe Male SM25-29 1 49.8% 25:55
210,083 Jack BARTLETT Leamington Male JM10 1 67.0% 24:25
210,084 Jack BECK Muncaster Castle Male SM25-29 1 34.5% 37:24
210,085 Jack BEESLEY Whitstable Male SM25-29 1 39.9% 32:24
210,086 Jack BENNETTS Eastbourne Male VM35-39 1 52.6% 25:05
210,087 Jack BIGGINS Durham Male SM25-29 1 60.9% 21:10
210,088 Jack BILOTTO Somerdale Pavilion Male SM20-24 1 55.1% 23:25
210,089 Jack BOW Worthing Male SM25-29 1 31.0% 41:41
210,090 Jack BOYES Huddersfield Male SM25-29 1 47.9% 26:57
210,091 Jack BROOKS Abbey Park Male SM25-29 1 37.2% 34:40
210,092 Jack BUCKINGHAM Harleston Magpies Male SM25-29 1 42.1% 30:40
210,093 Jack CAIRNS Forest of Dean Male SM30-34 1 28.0% 46:18
210,094 Jack CAMPBELL Heslington Male SM20-24 1 61.4% 21:05
210,095 Jack CARTER Wolverhampton Male JM11-14 1 66.1% 22:29
210,096 Jack CLARKE Henlow Bridge Lakes Male SM30-34 1 35.1% 36:51
210,097 Jack COATES Scunthorpe Male SM20-24 1 55.6% 23:13
210,098 Jack CUNNINGHAM Ashford Male SM25-29 1 44.4% 29:03
210,099 Jack CUPPLES Guildford Male JM11-14 1 43.6% 34:06
210,100 Jack DONG Leicester Victoria Male SM18-19 1 36.6% 35:59
210,101 Jack EAMES Whitstable Male VM50-54 1 44.7% 33:32
210,102 Jack EASTELL Roberts Park Male JM11-14 1 65.4% 22:10
210,103 Jack EATOCK Severn Bridge Male SM20-24 1 36.3% 35:30
210,104 Jack EVANS Princes Male SM30-34 1 33.1% 39:20
210,105 Jack EVANS Citypark Male SM25-29 1 63.0% 20:28
210,106 Jack FARADAY Wycombe Rye Male SM20-24 1 56.1% 23:06
210,107 Jack FENTON Belfast Victoria Male SM20-24 1 66.5% 19:29
210,108 Jack FINNIE Rother Valley Male SM18-19 1 65.5% 20:08
210,109 Jack FOSTER Bolton Male VM35-39 1 46.9% 28:19
210,110 Jack GIBBINS Nova Prestatyn Male SM20-24 1 49.8% 26:10
210,111 Jack GOWSHALL Yarborough Leisure Centre Male SM20-24 1 65.3% 19:45
210,112 Jack HAGUE Phoenix Male SM25-29 1 35.2% 36:42
210,113 Jack HARBOUR Cirencester Male JM10 1 37.8% 43:17
210,114 Jack HARRIS Somerdale Pavilion Male SM25-29 1 37.8% 34:08
210,115 Jack HEWITT Cyclopark Male JM15-17 1 37.9% 35:36
210,116 Jack HILLIER Foots Cray Meadows Male SM30-34 1 43.1% 30:10
210,117 Jack HODGSON Brueton Male SM20-24 1 43.5% 29:41
210,118 Jack HOFFORD The Leas Male SM25-29 1 45.8% 28:14
210,119 Jack HOLMES Clare Castle Male VM35-39 1 44.9% 29:32
210,120 Jack HOUGHTON Worden Male JM11-14 1 48.5% 29:55
210,121 Jack HUGHES-WARD Bognor Regis Male JM15-17 1 45.4% 30:41
210,122 Jack HUMPHREYS Lancaster Male SM30-34 1 58.1% 22:20
210,123 Jackie BARLOW Abbey Park Female VW55-59 1 56.0% 32:20
210,124 Jackie BOWYER Upton House Female VW70-74 1 43.8% 50:49
210,125 Jackie LEESON Bedworth Female VW50-54 1 53.0% 32:52
210,126 Jackie ROBSON Exmouth Female VW40-44 1 42.8% 35:44
210,127 Jackie SELF Rising Sun Female VW35-39 1 37.9% 39:56
210,128 Jack JONES Thornbury Male SM30-34 1 42.5% 30:30
210,129 Jack JOYCE Catton Male SM30-34 1 41.8% 30:56
210,130 Jack KENNEDY Torbay Velopark Male SM30-34 1 48.8% 26:31
210,131 Jack KNOWLES Sixfields Upton Male SM20-24 1 52.8% 24:33
210,132 Jack LEACH Margate Male JM11-14 1 57.8% 25:05
210,133 Jack LEWIS Palacerigg Country Male SM20-24 1 30.8% 41:52
210,134 Jack LONSDALE Dewsbury Male SM30-34 1 34.3% 37:46
210,135 Jack LUNN Whiteley Male VM75-79 1 31.3% 1:00:33
210,136 Jack MARTIN Cleethorpes Male JM11-14 1 68.8% 22:15
210,137 Jack MCARDLE-PRINCE Durham Male VM35-39 1 43.3% 30:26
210,138 Jack MCVEY Victoria Male JM11-14 1 44.2% 32:04
210,139 Jack MELLER Ashton Court Male VM45-49 1 40.4% 35:22
210,140 Jack MILES Southampton Male SM20-24 1 52.3% 24:39
210,141 Jack MOUSER Blandford Male SM20-24 1 34.8% 37:02
210,142 Jack NEWELL Reigate Priory Male JM15-17 1 52.6% 25:40
210,143 Jack NEWMAN Andover Male JM10 1 46.5% 38:19
210,144 Jack NICKOLSON Whitstable Male SM20-24 1 36.5% 35:18
210,145 Jack NORTHEAST Littlehampton Prom Male SM30-34 1 45.8% 28:23
210,146 Jack NORTON Leamington Male SM25-29 1 44.9% 28:45
210,147 Jack OHARA Citypark Male SM20-24 1 62.9% 20:30
210,148 Jack PAINE Stevenage Male JM15-17 1 38.7% 35:27
210,149 Jack PARSONS Longrun Meadow Female JW11-14 1 54.5% 29:53
210,150 Jack PAYNE Pontypridd Male SM30-34 1 31.9% 41:11
210,151 Jack PEARCE Catton Male JM11-14 1 33.1% 44:54
210,152 Jack PEARSON Newark Male JM11-14 1 65.4% 23:24
210,153 Jack RACE Southwark Male SM25-29 1 49.1% 26:16
210,154 Jack RICHARDSON Sedgefield Male SM25-29 1 41.0% 31:27
210,155 Jack RICHARDSON Worden Male JM15-17 1 40.5% 33:50
210,156 Jack ROBINSON Penrose Male JM10 1 41.5% 45:01
210,157 Jack ROWE Reigate Priory Male JM11-14 1 54.2% 26:44
210,158 Jack RYAN Brooklands Male SM25-29 1 47.7% 27:03
210,159 Jack SHAW Woodgate Valley Country Park Male SM18-19 1 53.6% 24:52
210,160 Jack SHEEHY Bexley Male SM20-24 1 52.4% 24:38
210,161 Jackson COLE Penallta Male SM30-34 1 47.5% 27:17
210,162 Jackson CRAMER Holyrood Male SM20-24 1 48.6% 26:32
210,163 Jackson SMART Wolverhampton Male JM11-14 1 53.6% 27:02
210,164 Jackson WELLS Wakehurst Male JM11-14 1 57.5% 24:39
210,165 Jack SPENCER St Andrews Male SM20-24 1 35.7% 36:06
210,166 Jack SPURR Pontefract Male JM10 1 44.6% 36:42
210,167 Jack SUTTON Mersea Island Male JM10 1 59.1% 27:39
210,168 Jack THOMAS Pontypridd Male JM10 1 56.0% 35:26
210,169 Jack TIERNEY Widnes Male SM20-24 1 68.6% 18:52
210,170 Jack TILL Meon Valley Trail, Wickham Male SM30-34 1 48.8% 26:36
210,171 Jack TREEVES Woodley Male JM10 1 46.8% 33:44
210,172 Jack TROMANS Woodgate Valley Country Park Male SM20-24 1 35.9% 35:59
210,173 Jack TURNEY Market Harborough Male SM30-34 1 62.1% 20:53
210,174 Jack WARREN Roding Valley Male SM20-24 1 42.8% 30:09
210,175 Jack WELLS Chalkwell Beach Male SM30-34 1 61.1% 21:11
210,176 Jack WHITLAM Finsbury Park Male SM25-29 1 45.6% 28:21
210,177 Jack WILLIAMS Brueton Male SM20-24 1 46.2% 27:54
210,178 Jack WISCOMBE Coldhams Common Male SM25-29 1 45.1% 28:38
210,179 Jack WOOLGAR Fell Foot Male SM25-29 1 28.7% 44:57
210,180 Jacob AINSWORTH Ellesmere Port Male JM11-14 1 60.4% 24:37
210,181 Jacob APPLEBY Cassiobury Male JM11-14 1 80.7% 18:58
210,182 Jacob BEEVER York Community Woodland Male JM10 1 52.0% 30:23
210,183 Jacob BROOKS Fitzmaurice Park Male SM25-29 1 43.8% 29:31
210,184 Jacob CHAPMAN Basingstoke Male JM10 1 53.0% 32:07
210,185 Jacob CHESWORTH Morecambe Prom Male JM10 1 60.9% 25:54
210,186 Jacob CLARK Central, Plymouth Male SM30-34 1 48.5% 26:53
210,187 Jacob COMPTON-BROWN Arrow Valley Male SM25-29 1 40.3% 32:03
210,188 Jacob COPELAND Market Bosworth Country Park Male JM10 1 35.9% 52:05
210,189 Jacob FARMER Ganavan Sands Male JM10 1 36.9% 46:09
210,190 Jacob FOWLER Greenham Common, Newbury Male SM25-29 1 42.0% 30:44
210,191 Jacob GOULD Birchall Playing Fields Male JM11-14 1 34.4% 43:12
210,192 Jacob GUNTLEY Brickfields Park Male SM20-24 1 36.3% 35:32
210,193 Jacob HANSEN Cannon Hill Male SM20-24 1 50.2% 25:49
210,194 Jacob HARDY Blackpool Male JM10 1 66.3% 24:40
210,195 Jacob HAROUNOFF Woodhouse Moor Male SM25-29 1 43.8% 29:28
210,196 Jacob HURRELL Bury St Edmunds Male JM11-14 1 65.2% 23:29
210,197 Jacob KUMAR Telford Male SM25-29 1 61.1% 21:06
210,198 Jacob LEWIS-SHORES Town Moor Male SM20-24 1 36.8% 35:24
210,199 Jacob LIGHTLEY Grovelands Male SM20-24 1 54.6% 23:38
210,200 Jacob MACDONALD Stevenage Male JM10 1 71.0% 23:02
210,201 Jacob MCCAY Chilton Fields Male SM25-29 1 49.5% 26:04
210,202 Jacob MCMILLAN Portrush Male JM10 1 51.4% 31:47
210,203 Jacob MURDOCH Poole Male JM15-17 1 61.7% 22:33
210,204 Jacob MURPHY Cardiff Male SM25-29 1 40.5% 31:52
210,205 Jacob ORMEROD Burnley Male SM20-24 1 66.6% 19:27
210,206 Jacob PAGE Bramley Male SM20-24 1 55.1% 23:26
210,207 Jacob PHILLIPS Swansea Bay Male SM25-29 1 57.0% 22:37
210,208 Jacob PRICE Portsmouth Lakeside Male SM20-24 1 36.0% 35:48
210,209 Jacob RIDSDILL Babbs Mill Male JM10 1 55.1% 28:38
210,210 Jacob SALLIS Rutland Water Male JM11-14 1 47.3% 30:41
210,211 Jacob SCORAH Durham Male SM18-19 1 44.0% 29:56
210,212 Jacob SIMPSON Oakwell Hall Male SM25-29 1 42.0% 30:45
210,213 Jacob SMITH Watermead Country Park Male SM20-24 1 51.7% 24:56
210,214 Jacob SMITH Heaton Park Male VM35-39 1 33.9% 38:56
210,215 Jacob SPINK Billericay Male JM10 1 67.6% 26:21
210,216 Jacob VENN Netley Abbey Male SM25-29 1 43.0% 30:01
210,217 Jacob WHITCHURCH Gedling Male JM10 1 64.3% 25:26
210,218 Jacob WOODHOUSE Clacton Seafront Male SM25-29 1 46.0% 28:05
210,219 Jacqueline A HOUGHTON Meon Valley Trail, Wickham Female VW60-64 1 50.9% 39:51
210,220 Jacqueline DAWTON Charlton Female VW55-59 1 51.6% 35:34
210,221 Jacqueline HOOD Fulham Palace Female VW60-64 1 50.4% 38:29
210,222 Jacqueline ROONEY-CLARK Victoria Female VW35-39 1 55.1% 27:29
210,223 Jacqueline WRAY Cuningar Loop Female VW55-59 1 62.1% 29:34
210,224 Jacqui SJENITZER Belvoir Castle Female VW55-59 1 42.1% 42:28
210,225 Jac ROWLANDS Penallta Male JM15-17 1 50.7% 27:02
210,226 Jade ALLEN Sixfields Upton Female VW35-39 1 37.2% 40:09
210,227 Jade CUNLIFFE Alexandra Female SW30-34 1 38.3% 38:52
210,228 Jade DONALDSON Newborough Forest Female VW35-39 1 45.7% 32:56
210,229 Jade DUNN Beverley Westwood Female SW25-29 1 28.5% 51:51
210,230 Jade HARVERSON Gnoll Female SW25-29 1 36.9% 40:07
210,231 Jade HAWES Maldon Prom Female SW20-24 1 39.9% 37:07
210,232 Jade HOUTEN Glossop Female SW30-34 1 40.3% 36:50
210,233 Jade LONSDALE Dewsbury Female SW25-29 1 39.2% 37:46
210,234 Jaden HAMBLING Great Cornard Male SM20-24 1 39.5% 32:38
210,235 Jaden TELLIS Woodhouse Moor Male SM20-24 1 40.8% 31:37
210,236 Jade PATERSON Raphael Female SW25-29 1 37.6% 39:23
210,237 Jade PATTERSON Whitley Bay Female SW25-29 1 37.0% 40:00
210,238 Jade PERRY Gloucester City Female SW30-34 1 22.4% 1:06:17
210,239 Jade RICHARDSON Peel Female SW30-34 1 52.4% 28:25
210,240 Jade WOODS Haigh Woodland Female VW35-39 1 38.5% 38:50
210,241 Jade WRIGHT Hunstanton Promenade Female SW25-29 1 61.4% 24:07
210,242 Jad JAAFAR Brook Leys Male SM25-29 1 46.6% 27:42
210,243 Jagan SALLA Roundshaw Downs Male VM45-49 1 47.9% 30:17
210,244 Jagdip RANPARIA Canons Park Male VM45-49 1 53.0% 27:10
210,245 Jagoda BIEGALA Houghton Hall Female SW20-24 1 47.3% 31:17
210,246 Jahir ISLAM Eastville Male VM55-59 1 44.0% 35:14
210,247 Jaiden OREILLY Bracknell Male SM20-24 1 30.2% 42:43
210,248 Jaime GREEN Keswick Female VW40-44 1 53.8% 28:25
210,249 Jake BALL Thames Path, Woolwich Male SM30-34 1 52.7% 24:34
210,250 Jake BOWDEN Central, Plymouth Male JM11-14 1 42.5% 33:23
210,251 Jake COMMON Peel 1 43:29
210,252 Jake COOPER Swanley Male SM25-29 1 44.5% 29:00
210,253 Jake GRAHAM Lancaster Male VM35-39 1 44.1% 29:53
210,254 Jake HARRIS Pegwell Bay Male JM11-14 1 60.7% 25:12
210,255 Jake HUGHES Maidenhead Male SM30-34 1 43.7% 30:01
210,256 Jake LONIE Ellon Male JM11-14 1 59.3% 25:05
210,257 Jake NEALE Crystal Palace Male SM18-19 1 48.7% 27:06
210,258 Jake OLBISON York Community Woodland Male SM18-19 1 36.2% 36:49
210,259 Jake PERROTT Henlow Bridge Lakes Male SM30-34 1 38.3% 33:53
210,260 Jake POTTS Cardiff 1 27:11
210,261 Jake PUTTOCK Peckham Rye Female JW11-14 1 50.9% 32:00
210,262 Jake RAEBURN Bromley Male SM20-24 1 52.8% 24:26
210,263 Jake RYELL Trentham Gardens Male SM25-29 1 34.2% 37:44
210,264 Jake SILK Basildon Male SM30-34 1 36.4% 36:00
210,265 Jake SMITH Rushmere Male SM30-34 1 42.5% 30:31
210,266 Jake TABLADA Stevenage Male SM20-24 1 52.8% 24:27
210,267 Jake THOMAS East Park Male SM30-34 1 29.7% 43:34
210,268 Jake WARNER Brooklands Male SM25-29 1 41.2% 31:17
210,269 Jake WETTON Penistone Male SM20-24 1 62.5% 20:39
210,270 Jakey BILBIE Alvaston Male JM10 1 62.3% 25:19
210,271 Jakir HUSSAIN Walsall Arboretum Male VM45-49 1 43.0% 33:28
210,272 Jak JAROSZ Cusworth Hall Male JM11-14 1 43.6% 34:07
210,273 Jakob CARSON Wanstead Flats Male JM15-17 1 50.5% 26:45
210,274 Jakub PIATEK Drumpellier Country Male SM25-29 1 42.8% 30:10
210,275 Jakub RAUBO Bestwood Village Male JM11-14 1 53.3% 26:36
210,276 Jamal ALI Tooting Common Male SM30-34 1 66.0% 19:38
210,277 Jamal LANGLEY Preston Park Male SM30-34 1 53.6% 24:16
210,278 James ADAMS Cusworth Hall Male SM25-29 1 37.0% 34:52
210,279 James ALLEN Citypark Male JM11-14 1 47.8% 30:20
210,280 James AMOS Edenbrook Country Male VM50-54 1 58.6% 25:10
210,281 James ANDERSON Trentham Gardens Male VM35-39 1 42.1% 31:18
210,282 James ASPINALL Bury St Edmunds Male JM15-17 1 43.2% 31:17
210,283 James BELL Lincoln Male JM10 1 56.1% 29:10
210,284 James BLYTHING Hastings Male SM25-29 1 55.1% 23:25
210,285 James BOOTH Park in the Past Male JM10 1 54.5% 31:14
210,286 James BOSHIER Haverfordwest Male SM25-29 1 44.3% 29:09
210,287 James BRADBURY Greenwich Peninsula Male VM35-39 1 63.8% 20:56
210,288 James BRADBURY Greenwich Peninsula Male VM35-39 1 63.8% 20:56
210,289 James BROWN Clapham Common Male SM25-29 1 57.4% 22:29
210,290 James BROWN Peckham Rye Male VM40-44 1 54.0% 25:29
210,291 James BROWN Raphael Male VM40-44 1 49.7% 27:51
210,292 James BROWNLESS Sedgefield Male JM15-17 1 48.1% 28:29
210,293 James BRUMBY Congleton Male JM15-17 1 59.6% 23:20
210,294 James BURRELL Hull Male VM40-44 1 45.4% 31:00
210,295 James CAMPBELL Princes Male VM35-39 1 46.0% 28:40
210,296 James CANTLE Peter Pan Male JM11-14 1 55.4% 25:37
210,297 James CAREY Walthamstow Male VM45-49 1 41.4% 35:06
210,298 James COATES Fletcher Moss Male SM30-34 1 29.9% 43:36
210,299 James COLLINS Bedgebury Pinetum Male VM45-49 1 38.3% 37:16
210,300 James COLSON Kettering Male VM40-44 1 46.0% 30:34
210,301 James CROZIER Riverside Male SM25-29 1 22.9% 56:26
210,302 James DAVIES Swansea Bay Male SM25-29 1 53.8% 24:00
210,303 James DOAN Market Bosworth Country Park Male VM40-44 1 42.0% 32:28
210,304 James DODDS The Pastures Male SM20-24 1 46.2% 27:57
210,305 James DUMENIL Bramhall Park Male JM11-14 1 57.4% 25:55
210,306 James DUNK Portsmouth Lakeside Male VM45-49 1 39.8% 36:12
210,307 James DUNNE Riverside Male JM11-14 1 48.4% 31:35
210,308 James E HICKMAN Durlston Country Park Male VM45-49 1 44.6% 32:19
210,309 James FELLOWS Ashbourne Recreation Ground Male VM45-49 1 40.0% 36:01
210,310 James FORBES Kingdom Male SM20-24 1 56.6% 22:47
210,311 James FRANKLIN Porthcawl Male SM20-24 1 41.1% 31:25
210,312 James FRYER Houghton Hall Male SM25-29 1 41.0% 31:30
210,313 James GEARY Doddington Hall Male JM10 1 42.8% 41:38
210,314 James GORDON Plymvalley Male VM35-39 1 40.7% 32:26
210,315 James GRANT Buckingham Male SM25-29 1 34.4% 37:34
210,316 James GRICE Endcliffe Male SM20-24 1 45.8% 28:17
210,317 James GRIMLEY Cannock Chase Male SM30-34 1 51.9% 25:00
210,318 James GULLIVER Poole Male SM25-29 1 34.5% 37:21
210,319 James HALL Babbs Mill Male VM35-39 1 32.3% 41:35
210,320 James HAWKES Tooting Common Male SM30-34 1 45.4% 28:32
210,321 James HEANEY Antrim Male SM25-29 1 41.9% 30:48
210,322 James HEATHCOTE Temple Newsam Male VM40-44 1 56.0% 25:08
210,323 James HEATHERWICK-PORTEOUS Elder Park Male VM50-54 1 58.8% 25:29
210,324 James HENMAN Bath Skyline Male SM20-24 1 48.7% 26:46
210,325 James HENRY Woking Male VM35-39 1 36.9% 35:43
210,326 James HETTIHEWA-YOUNG Beacon Male VM40-44 1 44.0% 31:57
210,327 James HOLMES Dinton Pastures Male JM10 1 34.5% 57:34
210,328 James HRYB Highbury Fields Male SM25-29 1 45.4% 28:24
210,329 James HUNT Henlow Bridge Lakes Male VM50-54 1 46.4% 31:49
210,330 James HUNT The Great Field Male VM50-54 1 52.2% 28:30
210,331 James HUNT Shorne Woods Male JM11-14 1 56.1% 25:51
210,332 James INGHAM Great Dunmow Male JM10 1 56.5% 35:01
210,333 James JACKSON Coventry Male SM20-24 1 31.9% 40:37
210,334 James JEFFERS Worden Male SM25-29 1 37.1% 34:45
210,335 James KEERS Coventry Male SM20-24 1 42.7% 30:32
210,336 James KENCH Clevedon Salthouse Fields Male VM50-54 1 53.8% 28:19
210,337 James KIBIRIE Lydiard Male SM25-29 1 49.8% 25:54
210,338 James KILBEE Torbay Velopark Male JM11-14 1 41.1% 35:18
210,339 James KNIGHT Brighton & Hove Male SM25-29 1 33.4% 38:41
210,340 James LAMBERT Morecambe Prom Male SM25-29 1 47.5% 27:13
210,341 James LAZIB Lydiard Male SM25-29 1 37.0% 34:52
210,342 James LEE Roundhay Male VM35-39 1 37.8% 35:37
210,343 James LEE Frimley Lodge Male SM20-24 1 58.7% 21:58
210,344 James LEE Tonbridge Male VM50-54 1 40.4% 36:32
210,345 James LEWIS Gorleston Cliffs Male VM35-39 1 48.4% 27:46
210,346 James LLOYD Severn Bridge Male VM40-44 1 47.0% 29:15
210,347 James LOADER Leicester Victoria Male SM20-24 1 59.7% 21:37
210,348 James LUND Worthing Male SM25-29 1 48.1% 26:50
210,349 James MACINTYRE Rising Sun Male VM40-44 1 36.8% 37:37
210,350 James MACIVER Queens, Glasgow Male VM35-39 1 48.2% 27:33
210,351 James MACKINLAY Grove Fields Male VM55-59 1 64.6% 24:24
210,352 James MAGGS Abingdon Male VM45-49 1 23.6% 1:01:30
210,353 James MARRIOTT Markshall Male JM10 1 49.0% 33:21
210,354 James MCAULEY Bicester Male SM30-34 1 28.9% 45:19
210,355 James MCDERMOTT Linwood Male VM40-44 1 41.9% 32:36
210,356 James MCFADYEN Bushy Park Male SM30-34 1 44.9% 28:59
210,357 James MCGILLIAN Derrynoid Forest Male VM35-39 1 48.2% 27:42
210,358 James MCKECHNIE Rickmansworth Male VM60-64 1 48.1% 34:31
210,359 James MCKEOWN Battersea Male VM40-44 1 67.2% 20:19
210,360 James MCSTRAVICK Lurgan Park Male SM20-24 1 44.3% 29:27
210,361 James MIDDLETON Cusworth Hall Male JM10 1 59.7% 29:50
210,362 James MOORE Bath Skyline Male VM35-39 1 52.4% 25:39
210,363 James MORRISON Fountains Abbey Male VM50-54 1 27.5% 55:21
210,364 James MUNDAY Cwmbran Male SM30-34 1 55.3% 23:37
210,365 James MURRAY-GATES Osterley Male VM35-39 1 40.8% 33:11
210,366 James NICHOLSON Basingstoke Male VM35-39 1 40.5% 33:28
210,367 James PAN Cannon Hill Male SM20-24 1 41.1% 31:22
210,368 James PARKIN Hackney Marshes Male SM25-29 1 40.7% 31:43
210,369 James PARUMS Simmons Park Male VM35-39 1 59.6% 22:07
210,370 James PAWLAK Rothay Park Male VM40-44 1 47.2% 29:20
210,371 James PENDLEBURY Holyrood Male SM30-34 1 35.1% 37:14
210,372 James POSTLE Alexandra Male SM20-24 1 55.8% 23:21
210,373 James PRICE Gedling Male JM15-17 1 66.7% 20:52
