UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
216,139
Fastest
14:27
Median
29:08
Slowest
1:27:23
Average Age
42.5
Loading...
Loading...
Name Venue Gender Group Count Grade Time
210,001 Ryan BARROW Bromley Male VM55-59 80 31.8% 48:24
210,002 David LITTLE Rising Sun Male VM60-64 226 31.8% 50:30
210,003 Jane RICHARDS Kingsbury Water Female VW55-59 21 31.8% 58:35
210,004 John WATTS Banbury Male VM45-49 10 31.7% 44:41
210,005 Jamie GAGNON Dunfermline Male VM50-54 3 31.7% 46:28
210,006 Abbey FOWKES Brierley Forest Female SW20-24 2 31.7% 46:38
210,007 Katie CUFF Pocket Female SW30-34 6 31.7% 46:57
210,008 Bronwyn TURNER Cleethorpes Female JW15-17 33 31.7% 48:12
210,009 Aimee PORTER Bedworth Female VW40-44 2 31.7% 49:34
210,010 Debbie COURTNEY Battersea Female VW40-44 112 31.7% 49:34
210,011 Mary Anne CONSTABLE Brixworth Country Female VW40-44 3 31.7% 49:34
210,012 Alison TAPPER Stewart Female VW50-54 306 31.7% 55:33
210,013 Valeria ACERBI Oak Hill Female VW55-59 55 31.7% 59:26
210,014 Zarshaar KHAN Dinton Pastures Female SW30-34 3 31.7% 46:42
210,015 Lauren COX Stratford-upon-Avon Female SW30-34 1 31.7% 46:45
210,016 Emma CUNNINGTON Cheltenham Female VW35-39 21 31.7% 47:07
210,017 Matthew BANKS Kings Lynn Male VM50-54 20 31.7% 48:01
210,018 Nadine GARRARD Thornham Walks Female VW40-44 1 31.7% 48:29
210,019 Sasha MARIUS-BEEKO Gladstone Female VW50-54 58 31.7% 54:09
210,020 Edward STEVENS Rushmere Male SM20-24 2 31.7% 40:40
210,021 Joe GILLIBRAND Wollaton Hall Male VM35-39 85 31.7% 42:05
210,022 Huw EDWARDS California Country Male VM40-44 83 31.7% 43:40
210,023 Rufus SHERWOOD Humber Bridge Male JM15-17 1 31.7% 43:52
210,024 Ishworprasad GURUNG Chippenham Male VM45-49 356 31.7% 45:24
210,025 Ebony CHURCHILL Severn Valley Country Female SW30-34 144 31.7% 46:43
210,026 Mariem ELMASAOUDI Basingstoke Female SW30-34 4 31.7% 46:46
210,027 Mona NADA Plymvalley Female SW30-34 1 31.7% 46:58
210,028 Marina SINGH-TOVEY Riverfront Female VW35-39 236 31.7% 47:08
210,029 Stephanie WOODS Stretford Female VW35-39 31 31.7% 47:17
210,030 Karen NICKLEN Woolacombe Dunes Female VW50-54 8 31.7% 53:29
210,031 Candice HENDEL Woking Female VW50-54 6 31.7% 54:54
210,032 Mary LESTRANGE Wythenshawe Female VW50-54 4 31.7% 54:54
210,033 Amanda SHEPHERD Llanerchaeron Female VW55-59 13 31.7% 57:51
210,034 Terry MEREDITH Portsmouth Lakeside Male VM70-74 368 31.7% 58:45
210,035 Burak KAYA Cassiobury Male SM25-29 3 31.7% 40:41
210,036 Sophie STAFFORD Hyndburn Female SW20-24 101 31.7% 46:40
210,037 Sejal STHANKIYA Aldenham Female VW35-39 1 31.7% 47:09
210,038 Lexie KNIGHT Lydiard Female JW15-17 7 31.7% 48:15
210,039 Rebecca CORRIGAN Nonsuch Female VW40-44 5 31.7% 48:31
210,040 Paula MCGEACHIE Blickling Female VW40-44 4 31.7% 48:53
210,041 Hugh MURNAGHAN Omagh Male VM55-59 79 31.7% 49:43
210,042 Rajwinder KAUR Upton Court Female VW45-49 296 31.7% 50:05
210,043 Jules WESTON Aberystwyth Male VM60-64 1 31.7% 51:02
210,044 Anna MACDONELL Severn Valley Country Female VW45-49 165 31.7% 51:05
210,045 Philip ALLEN Chichester Male VM60-64 311 31.7% 51:56
210,046 Richard KING Rendlesham Forest Male VM65-69 18 31.7% 53:24
210,047 Angie TILER Rotherham Female VW50-54 155 31.7% 53:30
210,048 Emma JOST Preston Female VW50-54 29 31.7% 54:55
210,049 Sandra INGRAM Tamworth Castle Grounds Female VW50-54 96 31.7% 54:56
210,050 Yun ZHANG Leicester Victoria Male SM25-29 18 31.7% 40:42
210,051 Dylan DREYER Beacon Hill Country Park Male SM18-19 189 31.7% 41:35
210,052 John Robert PICKLES Pontefract Male VM35-39 9 31.7% 42:45
210,053 Carly WATSON Peel Female VW35-39 320 31.7% 47:44
210,054 Anne JAMMES Widnes Female VW40-44 215 31.7% 48:54
210,055 Lauren PATMAN Finsbury Park Female VW45-49 29 31.7% 50:06
210,056 Vicki BETTS Lancing Beach Green Female VW45-49 16 31.7% 51:38
210,057 Donna SMITH Dartford Female VW45-49 1 31.7% 52:16
210,058 Emma DONALDSON Chilton Fields Female JW11-14 61 31.7% 52:28
210,059 Zoe STEWART Haigh Woodland Female VW50-54 5 31.7% 53:31
210,060 Samm CUTLER Coventry Female VW50-54 1 31.7% 54:12
210,061 Katrina RINTS Leavesden Country Female VW50-54 337 31.7% 54:57
210,062 Catriona EDWARDS Poole Female VW55-59 7 31.7% 56:22
210,063 Lakshay MUNDEJA Coventry Male SM30-34 1 31.7% 41:01
210,064 Robert BEAVEN Cirencester Male VM35-39 5 31.7% 42:08
210,065 Leah JUKES Woodley Female SW30-34 243 31.7% 46:45
210,066 Denise BAILEY Ruthin Memorial Playing Fields Female VW40-44 21 31.7% 48:17
210,067 Philip ALLEN Bramhall Park Male VM60-64 417 31.7% 50:36
210,068 Tony BULLIVANT Pavilion Gardens Male VM60-64 96 31.7% 51:04
210,069 Isla TROY Livingston Female JW11-14 53 31.7% 51:23
210,070 Cathy WOODWARD Heslington Female VW50-54 244 31.7% 55:39
210,071 Jane AMBROSE Stratford-upon-Avon Female VW55-59 49 31.7% 57:07
210,072 Owen WILCOCK Dalby Forest Male JM10 7 31.7% 1:02:22
210,073 Hector MACLENNAN Oriam Male JM10 2 31.7% 1:02:23
210,074 Ryan WOODHOUSE Lullingstone Male SM20-24 2 31.7% 40:43
210,075 Gary BOAST Cliffe Castle Male VM40-44 82 31.7% 43:24
210,076 Raj ALAMANDA Trentham Gardens Male VM40-44 9 31.7% 43:24
210,077 David NICKLESS Great Notley Male VM40-44 106 31.7% 44:24
210,078 Jijo VARGHESE Woodhouse Moor Male VM45-49 94 31.7% 45:05
210,079 Amy GREGORY Didcot Female SW25-29 4 31.7% 46:43
210,080 Hannah BUTTERS Wendover Woods Female SW25-29 2 31.7% 46:43
210,081 Kathryn SCHOFIELD Roundshaw Downs Female SW30-34 348 31.7% 46:56
210,082 Elena ZUZA Burgess Female VW35-39 72 31.7% 47:11
210,083 Sarah KERSLAKE Aldenham Female VW35-39 26 31.7% 47:46
210,084 Terry ORGAN Hartlepool Male VM55-59 390 31.7% 48:56
210,085 Kay RAWSON Newark Female VW55-59 293 31.7% 59:33
210,086 Owyn SMITH Rogiet Male SM30-34 5 31.7% 41:03
210,087 Peter TUCKER Eastville Male SM30-34 19 31.7% 41:03
210,088 Scott EVANS Colwick Male VM35-39 51 31.7% 42:28
210,089 Josie DAVIES Southsea Female SW20-24 1 31.7% 46:44
210,090 Lauren HARGAN Tooting Common Female SW25-29 9 31.7% 46:44
210,091 Abi BARNETT Sedgefield Female SW30-34 6 31.7% 46:50
210,092 Helen SAWYER Chelmsford Central Female VW40-44 24 31.7% 48:19
210,093 Chris NELSON University Parks Male VM60-64 44 31.7% 51:06
210,094 Cris BALL Bury Field Male VM60-64 76 31.7% 51:31
210,095 Joanne ASTLE Conkers Female VW50-54 3 31.7% 55:41
210,096 Sarah WILLIAMS Haverfordwest Female VW50-54 118 31.7% 55:41
210,097 George SPOTTISWOOD Eastleigh Male VM75-79 400 31.7% 1:02:06
210,098 Charlie HUTCHINSON Endcliffe Male SM25-29 1 31.7% 40:45
210,099 Matthew FRY Cranbrook Country Park Male SM25-29 288 31.7% 40:45
210,100 Tom LLOYD Frickley Country Male SM25-29 6 31.7% 40:45
210,101 Ellie OSBORNE-FORD Evesham Female SW25-29 12 31.7% 46:45
210,102 Emily ARCHER Greenham Common, Newbury Female SW25-29 2 31.7% 46:45
210,103 Sam YATES Upton House Female VW35-39 105 31.7% 47:13
210,104 Andrea SELKIRK Armley Female VW40-44 21 31.7% 49:42
210,105 Elly BROWN Isabel Trail Female VW45-49 27 31.7% 51:10
210,106 Hana MEDWELL Hampstead Heath Female SW30-34 5 31.7% 46:49
210,107 Jessica MORRIS Kingsway Female SW30-34 60 31.7% 47:05
210,108 Paul BOLTON Chalkwell Beach Male VM50-54 307 31.7% 48:08
210,109 Elizabeth MESSAM Shorne Woods Female VW40-44 24 31.7% 48:36
210,110 Emily KENT Greenham Common, Newbury Female JW15-17 1 31.7% 48:58
210,111 James Edward SHAW Vogrie Male VM70-74 265 31.7% 56:24
210,112 Mat JAROSZ Lanhydrock Male SM25-29 4 31.6% 40:46
210,113 Elliott SHEPHERD-GONZALEZ Moors Valley Male SM30-34 7 31.6% 40:59
210,114 Natasha MASTERS Tilgate Female VW35-39 27 31.6% 47:34
210,115 Nasreen C Southampton Female VW40-44 6 31.6% 49:44
210,116 Deborah ARMITAGE Lymington Woodside Female VW45-49 2 31.6% 50:40
210,117 Jack STOTT Rothwell Male VM60-64 22 31.6% 51:34
210,118 Dayle BURNSIDE Faskally Forest Female VW50-54 58 31.6% 53:37
210,119 Aoife COLLINS Osterley Female JW10 2 31.6% 1:05:19
210,120 Chris JAGGER Sandall Park Male SM25-29 1 31.6% 40:50
210,121 Aryan SETH Valentines Male SM30-34 3 31.6% 41:28
210,122 Matthew HANLON Havant Male VM50-54 436 31.6% 48:10
210,123 Chantalle EARLEY Eastbourne Female VW40-44 5 31.6% 48:22
210,124 Max MCCOID Bath Skyline Male JM10 34 31.6% 49:54
210,125 Daisy LEE Gadebridge Female JW11-14 1 31.6% 50:29
210,126 Sarah LOCK Eastville Female VW50-54 292 31.6% 53:01
210,127 Martin KING Wepre Male VM65-69 243 31.6% 54:32
210,128 Claire CROOK Hanworth Female VW50-54 59 31.6% 55:45
210,129 Antonia CLAUSEN Chipping Sodbury Female VW55-59 171 31.6% 56:29
210,130 James PRATT Marple Male SM30-34 71 31.6% 41:29
210,131 James WILLIAMS Llyn Llech Owain Male VM40-44 1 31.6% 43:10
210,132 Edward TAYLOR Gadebridge Male JM11-14 1 31.6% 44:51
210,133 Garfield LITHCO Antrim Male VM45-49 6 31.6% 46:17
210,134 Becky HEATH Portsmouth Lakeside Female SW25-29 4 31.6% 46:48
210,135 Tesni HUGHES Y Promenâd, Llandrillo-yn-Rhos Female SW20-24 8 31.6% 46:48
210,136 Vicci HENEGHAN Wakefield Thornes Female VW35-39 18 31.6% 47:52
210,137 Michelle WOOD Centre Vale Female VW40-44 112 31.6% 48:23
210,138 Chloe B Leamington Female VW45-49 2 31.6% 50:14
210,139 Lisa BARRON Jesmond Dene Female VW55-59 98 31.6% 56:30
210,140 Edel HAGAN Hillsborough Forest Female VW55-59 63 31.6% 57:14
210,141 Penny BILL Wakehurst Female VW55-59 227 31.6% 58:49
210,142 Ndabezinhle MABHENA Ecos Male SM18-19 4 31.6% 41:42
210,143 Andrew BEAZELEY Maldon Prom Male VM45-49 253 31.6% 45:11
210,144 Daniel MEARKLE Riddlesdown Male VM45-49 77 31.6% 45:11
210,145 Rhiannon WHITELEY Aberfields Female VW35-39 126 31.6% 48:05
210,146 Laura HOLLOWAY Goole Female VW40-44 12 31.6% 48:24
210,147 Adam STEWART Town Moor Male VM55-59 303 31.6% 49:27
210,148 Clare WEIR Concord Female VW50-54 1 31.6% 54:22
210,149 Graham GORDON Central, Plymouth Male VM75-79 460 31.6% 1:04:57
210,150 Zak RILEY Rother Valley Male SM25-29 141 31.6% 40:49
210,151 Callum DAMON-ASPEN Hogmoor Inclosure Male SM18-19 7 31.6% 42:12
210,152 Caitlin WHARFE Felixstowe Female SW25-29 2 31.6% 46:50
210,153 Hayley WOOD Grove Fields Female SW25-29 1 31.6% 46:50
210,154 Safana KHAN Shorne Woods Female SW25-29 1 31.6% 46:50
210,155 Pippa WATLING Royal Tunbridge Wells Female VW35-39 66 31.6% 47:19
210,156 Sneha AMIN Valentines Female VW40-44 165 31.6% 49:47
210,157 Melanie WILTSHIRE Harrow Lodge Female VW45-49 124 31.6% 50:16
210,158 Jayne JONES Oak Hill Female VW50-54 130 31.6% 53:04
210,159 Marie ROWTHAM Mote Park Female VW50-54 1 31.6% 53:04
210,160 Carol MCKAY Weymouth Female VW50-54 8 31.6% 53:42
210,161 Clare BROPHY Ashton Court Female VW60-64 9 31.6% 1:04:08
210,162 Anne MOLLOY Halifax Female VW65-69 165 31.6% 1:08:12
210,163 Richard OXBY Lincoln Male VM80-84 1 31.6% 1:08:12
210,164 Chris WITHINGTON Goole Male VM35-39 37 31.6% 42:35
210,165 Charlotte KEMP Rothwell Female SW30-34 66 31.6% 47:10
210,166 Amelia LEE Wakefield Thornes Female JW15-17 17 31.6% 47:51
210,167 Claire SIMPSON Hastings High School Female VW35-39 1 31.6% 48:07
210,168 Oscar SOUTTAR Ashton Court Male JM10 3 31.6% 49:58
210,169 Zara PHILIP Tilgate Female JW10 7 31.6% 54:02
210,170 Amanda DOWN Clacton Seafront Female VW50-54 4 31.6% 55:49
210,171 Katy BAXTER Stratford Park, Stroud Female VW50-54 165 31.6% 55:49
210,172 Brennan GAIT Aberbeeg Male SM20-24 2 31.6% 40:51
210,173 Teejay ROSE Hove Promenade Male SM20-24 32 31.6% 40:51
210,174 Barnaby LAMPER Coldhams Common Male SM30-34 15 31.6% 40:57
210,175 Steven GERBEX Havant Male VM45-49 90 31.6% 45:58
210,176 Alesia READ Basildon Female SW25-29 9 31.6% 46:52
210,177 Ashleigh COPELAND Poole Female SW30-34 18 31.6% 46:55
210,178 Ian MOONEY Sittingbourne Male VM50-54 75 31.6% 47:27
210,179 Peter OWEN Abingdon Male VM60-64 9 31.6% 51:40
210,180 Alex GEOGHEGAN Milton Country Female VW50-54 501 31.6% 53:44
210,181 Amanda LAWSON Huddersfield Female VW50-54 65 31.6% 55:50
210,182 Harriet MORRIS Bushy Park Female VW50-54 132 31.6% 55:50
210,183 Rachel HOPKINS Finsbury Park Female VW60-64 368 31.6% 1:01:26
210,184 Carolyn HARPER Hafan Pwllheli Female VW60-64 155 31.6% 1:02:20
210,185 Adam BENNETT Hull Male SM25-29 3 31.6% 40:52
210,186 Saghar KAKKAR Cassiobury Male SM25-29 4 31.6% 40:55
210,187 Lee STONE Woolacombe Dunes Male VM35-39 11 31.6% 42:01
210,188 William AYLEY-DODD Holkham Male VM45-49 145 31.6% 45:59
210,189 James MC COURT Newry Greenway Male VM45-49 18 31.6% 46:21
210,190 Conrad STOCKLEY Southampton Male VM50-54 60 31.6% 47:28
210,191 Darren WILLS Sharpham Estate Male VM50-54 1 31.6% 47:53
210,192 Angela NUTTALL Chadderton Hall Female VW50-54 134 31.6% 55:51
210,193 Mike HARSTON Durham Male VM70-74 178 31.6% 55:51
210,194 Caroline TAYLOR Isabel Trail Female VW55-59 107 31.6% 58:08
210,195 Tracy LEA Thoulstone Female VW55-59 252 31.6% 59:46
210,196 Michael MAUD Poole Male SM30-34 55 31.6% 40:59
210,197 Steve WARD Lincoln Male VM40-44 21 31.6% 43:34
210,198 Rosie BLACK Moors Valley Female SW30-34 24 31.6% 46:57
210,199 Bethan WILSON Porthcawl Female VW40-44 1 31.6% 48:45
210,200 Fausto ANTUNES Trelai Park Male VM55-59 35 31.6% 49:32
210,201 Max DOVER Pomphrey Hill Male JM10 91 31.6% 50:01
210,202 Jessilyn PARTRIDGE Kew Woods Female JW11-14 49 31.6% 52:42
210,203 Clare MCKNIGHT Moors Valley Female VW50-54 123 31.6% 53:46
210,204 Kirsty HARSTON Durham Female VW50-54 179 31.6% 55:52
210,205 Sonia VYAS Cassiobury Female VW50-54 148 31.6% 55:52
210,206 Susie CRAYFOURD Cranleigh Female VW55-59 130 31.6% 56:37
210,207 Nadine SAMBROOK Banbury Female VW55-59 264 31.6% 58:56
210,208 Sam MERCER Hyndburn Male VM35-39 1 31.6% 42:19
210,209 Chris FLEMING Camperdown Male VM35-39 4 31.6% 42:38
210,210 Zoe GROSVENOR-FINCH Worcester Female SW20-24 5 31.6% 46:55
210,211 Chantal MILES Holywell King George V Playing Fields Female SW30-34 147 31.6% 47:14
210,212 Rachel WARING Dulwich Female VW35-39 1 31.6% 47:33
210,213 Ceri BLOOMFIELD Nova Prestatyn Female VW35-39 8 31.6% 47:58
210,214 Teddy WALTERS The Plens Male JM11-14 2 31.6% 48:30
210,215 Brian MCTAGGART Chasewater Male VM55-59 211 31.6% 49:33
210,216 Cameron TROY Livingston Male JM10 58 31.6% 50:02
210,217 Christina PLOWRIGHT Greenham Common, Newbury Female VW45-49 2 31.6% 50:21
210,218 Kayley CORNMELL Cosmeston Lakes Female VW45-49 26 31.6% 50:21
210,219 Steve MCHARDY Lews Castle Male VM70-74 18 31.6% 55:53
210,220 Julie REES Aberfields Female VW60-64 99 31.6% 1:01:29
210,221 Frazer PLANK University of Stirling Male SM25-29 1 31.5% 40:57
210,222 Seb BIRD Aylesbury Male VM35-39 1 31.5% 41:48
210,223 Jack WAN Avery Hill Male JM15-17 2 31.5% 42:48
210,224 Simon TERRETT Lydiard Male VM40-44 1 31.5% 43:17
210,225 Jonathan COX Leamington Male VM40-44 98 31.5% 43:55
210,226 Matt MIDWINTER Swansea Bay Male VM45-49 1 31.5% 45:39
210,227 Sofia VICENTE THOMAS Newborough Forest Female SW18-19 7 31.5% 47:05
210,228 Ewelina WESTCOTT Cannock Chase Female VW35-39 269 31.5% 47:59
210,229 Clare MCILVEEN Comber Female VW35-39 179 31.5% 48:12
210,230 Kiri HARGREAVES Hastings High School Female VW35-39 7 31.5% 48:12
210,231 Kaye JONES Dalby Forest Female VW40-44 60 31.5% 49:31
210,232 Helen ALDERSON Palacerigg Country Female VW45-49 39 31.5% 50:50
210,233 Miriam THORLEY Yarborough Leisure Centre Female VW45-49 157 31.5% 50:50
210,234 Naomi MONTGOMERY Stevenage Female VW45-49 27 31.5% 50:50
210,235 Trevor COOPER Hyndburn Male VM60-64 12 31.5% 52:41
210,236 Katelia ILSLEY Watermeadows Female JW10 37 31.5% 54:07
210,237 Kim PRETTY Harwich Male VM70-74 308 31.5% 55:55
210,238 Jacqueline ELLIOT Riverside Female VW55-59 169 31.5% 58:11
210,239 Josh LOMEN Burnham and Highbridge Male SM25-29 88 31.5% 40:55
210,240 Stephanie ICETON Buckingham Female SW25-29 12 31.5% 46:56
210,241 Nick DUDLEY Frogmary Green Farm Male VM50-54 3 31.5% 48:19
210,242 Brendan MCNALLY Dungannon Park Male VM60-64 133 31.5% 51:20
210,243 Phillippa TOWNEND Hove Promenade Female VW50-54 159 31.5% 55:14
210,244 Dawn Maria Loughnane EDGE Daventry Female VW55-59 156 31.5% 58:12
210,245 Michelle S MARSH Bexley Female VW60-64 306 31.5% 1:00:41
210,246 Maggi DAVIS Greendale Farm Shop Female VW60-64 175 31.5% 1:04:17
210,247 Bethan MOORE Newport Female SW30-34 2 31.5% 46:57
210,248 Jasmine LINGARD Rutland Water Female SW30-34 13 31.5% 47:04
210,249 John PRESTON Talkin Tarn Country Park Male VM55-59 164 31.5% 48:45
210,250 Nagalakshmi PERUMALSAMY Citypark Female VW40-44 19 31.5% 48:48
210,251 Stephanie JERVIS Beacon Female VW40-44 61 31.5% 49:55
210,252 Stu RUTHERFORD Chipping Sodbury Male VM55-59 377 31.5% 50:01
210,253 Harold KING Brickfields Park Male SM20-24 6 31.5% 40:56
210,254 Sravanth KUMAR South Oxhey Male VM35-39 1 31.5% 42:22
210,255 Kevin WILLIAMS Brierley Forest Male VM45-49 69 31.5% 45:42
210,256 Layla EARL Sittingbourne Female SW25-29 6 31.5% 46:58
210,257 Florence GILL Pomphrey Hill Female JW11-14 90 31.5% 50:40
210,258 Ron TUCKER Riverfront Male VM60-64 2 31.5% 52:16
210,259 Elsie BAILEY Cannock Chase Female JW10 57 31.5% 54:10
210,260 Colin FINE Fountains Abbey Male VM70-74 12 31.5% 55:58
210,261 Greg WHITFIELD Haverfordwest Male VM35-39 1 31.5% 42:23
210,262 Paul THUBRON Riverside Male VM45-49 272 31.5% 45:02
210,263 Siobhan HENN Henley Wood, Oswestry Female VW40-44 463 31.5% 49:12
210,264 Bina SHAH Black Park Female VW50-54 5 31.5% 54:33
210,265 Shar TOMLINSON Ashbourne Recreation Ground Female VW50-54 111 31.5% 55:17
210,266 Ani BRIX Stevenage Female VW50-54 135 31.5% 55:59
210,267 Julie WOODHOUSE Sandringham Female VW50-54 91 31.5% 55:59
210,268 Steve KNIGHT Fountains Abbey Male VM70-74 73 31.5% 55:59
210,269 Alison JONES Pontypridd Female VW55-59 150 31.5% 59:54
210,270 Sarah WARREN Ross-on-Wye Female VW60-64 240 31.5% 1:02:29
210,271 John DENTON South Norwood Male SM25-29 124 31.5% 40:58
210,272 Maillie BENNETT Haigh Woodland Female SW20-24 2 31.5% 47:00
210,273 Consuelo MESONES Holyrood Female SW30-34 19 31.5% 47:03
210,274 Lewis HERBERT Rushcliffe Female VW35-39 2 31.5% 47:38
210,275 Kalaiyarasi BABU Citypark Female VW40-44 22 31.5% 48:51
210,276 Steve DYE Homewood Male VM55-59 381 31.5% 49:39
210,277 Jessica CLARKE Beacon Female JW11-14 70 31.5% 51:43
210,278 Nicole CHIWUZIE Gunnersbury Female VW50-54 11 31.5% 53:53
210,279 John GREGORY Hanley Male VM70-74 371 31.5% 56:00
210,280 Sue MATHERS Valentines Female VW55-59 6 31.5% 57:29
210,281 Helene HOSKINS Mole Valley Female VW55-59 3 31.5% 59:04
210,282 Jonny ASHTON Jesmond Dene Male SM25-29 56 31.5% 40:59
210,283 Shaun GOW University of Stirling Male SM20-24 1 31.5% 40:59
210,284 Paul WEBB Sandwell Valley Male VM40-44 37 31.5% 44:00
210,285 Chris KENDRICK Silksworth Male VM45-49 1 31.5% 45:03
210,286 Sally VIGURS Black Park Female VW40-44 230 31.5% 48:52
210,287 Stephen HILL Trentham Gardens Male VM55-59 67 31.5% 49:40
210,288 Emily SOUTTAR Ashton Court Female VW40-44 3 31.5% 49:59
210,289 Gethyn HUGHES Penrhyn Male VM60-64 3 31.5% 52:47
210,290 Lyndon BEDWELL Black Park Male VM65-69 3 31.5% 53:47
210,291 Sunita WELCH Y Promenâd, Aberhonddu Female VW50-54 2 31.5% 56:01
210,292 Kay KING Milford Waterfront Female VW55-59 8 31.5% 57:30
210,293 Jayne GENT Pontypridd Female VW55-59 41 31.5% 59:56
210,294 Annemarie CHEETHAM Horsham Female VW60-64 3 31.5% 1:02:31
210,295 Victoria LESTER Croxteth Hall Female VW35-39 2 31.5% 47:30
210,296 Andrew GWILLIAM Valentines Male VM50-54 304 31.5% 47:37
210,297 Maya BULL Oakwell Hall Female JW15-17 9 31.5% 48:37
210,298 Natalie ETHERINGTON Sedgefield Female VW40-44 1 31.5% 48:53
210,299 Mirry GREENE Great Denham Female JW15-17 2 31.5% 49:15
210,300 Tonya COUPER Harlow Female VW50-54 45 31.5% 53:55
210,301 Hilary SANDERSON Bens Yard Ely Female VW65-69 55 31.5% 1:05:24
210,302 Tommy DOWLEY Trentham Gardens Male SM25-29 3 31.5% 41:00
210,303 Brian CONWAY Holy Cross College Male VM40-44 39 31.5% 43:23
210,304 Lee WILLIAMSON Sutton Park Male VM45-49 1 31.5% 45:05
210,305 Findlay WILLIS Goole Male JM11-14 7 31.5% 46:05
210,306 Andrew RICHARDS Gunnersbury Male VM45-49 14 31.5% 46:31
210,307 Ruth ATKINSON Colwick Female SW30-34 100 31.5% 47:06
210,308 Sarana SOUZA MONTEIRO Stevenage Female SW30-34 2 31.5% 47:09
210,309 Cerys COXSHALL Colwick Female SW18-19 7 31.5% 47:12
210,310 Nathan NEWALL Milton Keynes Male VM50-54 332 31.5% 48:03
210,311 Emma HOWARD Ashington Community Woodland Female VW40-44 2 31.5% 50:01
210,312 Peter GRAHAM Reading Male VM60-64 294 31.5% 50:58
210,313 Rachel HARGREAVES Birchall Playing Fields Female VW45-49 17 31.5% 50:58
210,314 Audrey BILLON Sutton Manor Female VW45-49 59 31.5% 51:30
210,315 Ethan SOPER Kettering Male JM10 4 31.5% 51:58
210,316 Liz DAVIES Beacon Female VW55-59 4 31.5% 58:20
210,317 Michelle HIRD Belton House Female VW55-59 116 31.5% 58:20
210,318 Michal WOJTUNIK Mole Valley Male SM30-34 25 31.5% 41:20
210,319 Chris PRICE Woodgate Valley Country Park Male VM40-44 23 31.5% 43:43
210,320 Clive NADIN Park in the Past Male VM60-64 108 31.5% 52:21
210,321 Dawn MCINTOSH University of Stirling Female VW45-49 53 31.5% 52:41
210,322 Colin CHANDLER Prospect Male VM65-69 135 31.5% 53:51
210,323 Karen COLE Itchen Valley Country Female VW50-54 602 31.5% 53:57
210,324 Carl SPEARS Talkin Tarn Country Park Male VM65-69 171 31.5% 54:19
210,325 Phillippa BRIGGS Y Promenâd, Llandrillo-yn-Rhos Female VW55-59 37 31.5% 56:49
210,326 Elisa WOFFENDEN Mount Edgcumbe Female VW55-59 43 31.5% 58:21
210,327 Vicky WILLAN Belton House Female VW55-59 204 31.5% 58:21
210,328 Linda INGLEDOW Mallards Pike Female VW55-59 36 31.5% 59:09
210,329 Jack LLOYD Thoulstone Male SM25-29 3 31.4% 41:02
210,330 Phil BUTLER Nobles Male VM35-39 11 31.4% 42:12
210,331 Tori MASSEY Great Lines Female SW25-29 14 31.4% 47:04
210,332 Jessica SUTER Colney Lane Female JW11-14 75 31.4% 50:47
210,333 Dawn GRAYSON Graves Female VW50-54 38 31.4% 56:05
210,334 Sarah EDMONDS-MAGEE Great Lines Female SW20-24 24 31.4% 47:05
210,335 Amy FITZGIBBON Dinton Pastures Female SW30-34 71 31.4% 47:12
210,336 Robert MORGAN Bexley Male VM50-54 85 31.4% 48:28
210,337 Anna Jane MARTIN Gateshead Female VW40-44 143 31.4% 48:57
210,338 Jean-Christophe LARKIN Nonsuch Male VM60-64 5 31.4% 51:55
210,339 Aysha DEGIA East Grinstead Female VW45-49 45 31.4% 52:43
210,340 Katie LLEWELLYN Holywell King George V Playing Fields Female VW50-54 216 31.4% 53:21
210,341 Paul BLACK Denton Dene Male VM65-69 59 31.4% 53:53
210,342 Neil TAYLOR Congleton Male VM70-74 24 31.4% 57:32
210,343 Esme HORNE Newport Female SW30-34 3 31.4% 47:19
210,344 Andrew MERCER Aberystwyth Male VM60-64 12 31.4% 51:02
210,345 Fay BEAMAN Trentham Gardens Female VW45-49 4 31.4% 52:44
210,346 Sara SNEATH Conkers Female VW45-49 332 31.4% 52:44
210,347 Martin LANGSTON Holywell King George V Playing Fields Male VM65-69 83 31.4% 53:22
210,348 Deepa PATEL Sixfields Upton Female VW50-54 1 31.4% 54:00
210,349 Katie HALL Wyre Forest Female VW55-59 35 31.4% 1:00:03
210,350 David JONES Central, Plymouth Male SM30-34 4 31.4% 41:33
210,351 Bethany PHILLIPS Alton Water Female SW25-29 2 31.4% 47:07
210,352 Lucie BANCROFT Rosliston Female SW25-29 15 31.4% 47:07
210,353 Roger BROWNLOW Brighton & Hove Male VM50-54 48 31.4% 47:20
210,354 Aimee MACLEOD Markshall Female VW35-39 7 31.4% 47:45
210,355 Peter BROTHWELL Belton House Male VM50-54 28 31.4% 48:08
210,356 Stephane OLLIVIER Porthcawl Male VM55-59 144 31.4% 49:21
210,357 Isla AGGER Manor Field, Whittlesey Female JW11-14 24 31.4% 50:02
210,358 Lisa FORD Meon Valley Trail, Wickham Female VW50-54 7 31.4% 54:01
210,359 Suzanne ALMACK Boston Female VW55-59 20 31.4% 57:37
210,360 Joanne RYAN Trentham Gardens Female VW55-59 28 31.4% 59:13
210,361 Lukas LALLY Trentham Gardens Male SM25-29 8 31.4% 41:08
210,362 Cristian STADLER Felixstowe Male VM35-39 137 31.4% 42:50
