UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
216,139
Fastest
14:27
Median
29:08
Slowest
1:27:23
Average Age
42.5
Loading...
Loading...
Name Venue Gender Group Count Grade Time
209,001 Finlay BASFORD Rother Valley Male JM15-17 1 48.4% 27:55
209,002 Finlay CARLESS Stonehaven Male JM10 1 40.7% 38:48
209,003 Finlay EVANS Pontypridd Male SM20-24 1 39.3% 32:50
209,004 Finlay HUNTER Cuningar Loop Male SM18-19 1 53.3% 25:01
209,005 Finlay LEWIS Thornbury Male JM11-14 1 45.9% 31:35
209,006 Finlay MACKINNON Erskine Waterfront Male SM25-29 1 21.6% 59:45
209,007 Finlay PALFREY Sheringham Male JM15-17 1 40.7% 33:09
209,008 Finlay ROBERTS Battlestead Croft Male SM20-24 1 58.3% 22:08
209,009 Finlay SCOTT Edinburgh Male SM20-24 1 62.7% 20:34
209,010 Finley BEADLE Leamington Male JM11-14 1 55.7% 26:03
209,011 Finley BUCHANAN Wycombe Rye Female JW11-14 1 49.4% 33:39
209,012 Finley CROCKER Lee-on-the-Solent Male JM15-17 1 59.6% 23:21
209,013 Finley DAVIES Sandy Water Male SM25-29 1 35.4% 36:27
209,014 Finley FORD Bramshall Road Male JM10 1 33.5% 47:10
209,015 Finley GALLACHER Orpington Male JM15-17 1 31.2% 43:14
209,016 Finley HARRIS Clapham Common Male SM25-29 1 32.3% 39:53
209,017 Finley HILL-DEAR Somerdale Pavilion Male SM20-24 1 55.0% 23:28
209,018 Finley HOLMES Cassiobury Male JM10 1 50.5% 32:23
209,019 Finley JONES Oak Hill Male JM11-14 1 52.2% 29:20
209,020 Finley MCDONALD Park in the Past Male JM11-14 1 42.0% 36:28
209,021 Finley NICHOLSON Normanby Hall Male SM20-24 1 53.3% 24:19
209,022 Finley POOLE Loch Neaton Male JM10 1 57.1% 27:38
209,023 Finley RENDELL Basingstoke Male JM11-14 1 48.1% 30:09
209,024 Finley WALTERS Exeter Riverside Male SM20-24 1 57.3% 22:31
209,025 Finley WATSON Penrith Male SM20-24 1 50.1% 25:46
209,026 Finley WHELAN Torbay Velopark Male JM11-14 1 52.8% 28:09
209,027 Finley YATES Margate Male JM11-14 1 52.6% 29:04
209,028 Fin MORGAN Dudley Male SM20-24 1 55.7% 23:09
209,029 Finn AXTEN Tidworth Male JM11-14 1 25.5% 56:56
209,030 Finn BULLEY Lanhydrock Male JM15-17 1 39.8% 33:53
209,031 Finn CLARKE Rother Valley Male SM25-29 1 48.4% 26:38
209,032 Finn GRAHAM Sixmilewater Male JM15-17 1 45.6% 30:02
209,033 Finn JUDSON Oxford Male JM10 1 69.4% 23:34
209,034 Finn KEELY Wilmslow Male SM30-34 1 51.8% 25:18
209,035 Finn LLOYD-WRIGHT Alderford Lake Male JM10 1 40.4% 40:28
209,036 Finn MARSDEN Montrose Male SM25-29 1 43.1% 29:57
209,037 Finn MCBURNEY Crosby Male JM10 1 34.6% 45:38
209,038 Finn MONTEATH Colwick Male SM20-24 1 41.4% 31:12
209,039 Finn PAPWORTH Brooklands Male JM11-14 1 59.6% 23:49
209,040 Finn RUSHTON Endcliffe Male SM18-19 1 68.4% 19:16
209,041 Finn WYNDHAM Erddig Male JM11-14 1 40.3% 35:58
209,042 Fintan KELLY Loughmacrory Male SM30-34 1 35.2% 37:07
209,043 Fin TIDY Eastville Male SM20-24 1 40.4% 31:57
209,044 Finvola DUNPHY Crosby Female SW30-34 1 44.2% 33:32
209,045 Fiona ALLEN Osterley Female VW45-49 1 66.1% 24:46
209,046 Fiona BAYFIELD Hastings Female SW20-24 1 50.0% 29:36
209,047 Fiona BLAND Ellon Female VW45-49 1 55.3% 29:18
209,048 Fiona BRYCE Exmouth Female SW20-24 1 48.1% 30:45
209,049 Fiona DEVONPORT Longrun Meadow Female VW50-54 1 51.2% 32:45
209,050 Fiona EDWARDS Stratford-upon-Avon Male VM60-64 1 46.6% 35:00
209,051 Fiona HOOKER Basingstoke Female VW35-39 1 40.2% 37:20
209,052 Fiona HUDSON Wolverhampton Female VW35-39 1 43.9% 34:28
209,053 Fiona I Gunpowder Female SW20-24 1 40.9% 36:09
209,054 Fiona LIDDICOAT Mount Edgcumbe Female VW70-74 1 40.3% 58:09
209,055 Fiona LINK Tamworth Castle Grounds Female SW30-34 1 48.5% 30:41
209,056 Fiona MCCOLL Queens, Glasgow Female VW50-54 1 40.1% 42:17
209,057 Fiona ONEILL Waterworks Female VW35-39 1 47.1% 32:08
209,058 Fiona SAGAR Battersea Female VW40-44 1 45.6% 33:43
209,059 Fiona SHIELDS Hampstead Heath Female SW25-29 1 59.8% 24:44
209,060 Fiona WILLIAMS Fletcher Moss Female VW60-64 1 48.1% 40:19
209,061 Fionnuala BRADY Lurgan Park Female VW35-39 1 36.3% 41:51
209,062 Firuze Beyza TOPAL Brook Leys Female SW25-29 1 39.6% 37:20
209,063 Fletcher BRADY Lydiard Male SM20-24 1 39.7% 32:31
209,064 Fletcher DAWES Bramshall Road Male JM11-14 1 57.1% 24:51
209,065 Fletcher PLATT Bury St Edmunds Male JM11-14 1 22.7% 1:03:52
209,066 Fletcher TWINAM Riverfront Male SM20-24 1 41.7% 30:55
209,067 Fletchr NASH Brooklands Male JM10 1 56.1% 28:07
209,068 Fliss WOOD Beverley Westwood Female SW25-29 1 37.2% 39:49
209,069 Flora BARTON Hove Promenade Female VW35-39 1 64.8% 23:14
209,070 Flora MILLER Durham Female SW18-19 1 47.4% 31:21
209,071 Flora ZWOLINSKI Dulwich Female SW30-34 1 57.7% 25:42
209,072 Florence BARNES Park in the Past Female JW10 1 39.3% 47:47
209,073 Florence BRITTAIN Severn Bridge Female JW11-14 1 47.0% 35:22
209,074 Florence GILBERTSON Victoria Female SW25-29 1 39.9% 37:05
209,075 Florence MARREN Lancaster Female JW11-14 1 51.7% 32:10
209,076 Florence TILLEY Tetbury Goods Shed Female JW10 1 46.4% 36:46
209,077 Florence VINCENT Fell Foot Female JW11-14 1 43.5% 36:09
209,078 Florent ROBERT Lancaster Male SM30-34 1 49.2% 26:18
209,079 Florianne RIPAUD Battersea Female SW25-29 1 64.0% 23:08
209,080 Florrie CLARKE Pomphrey Hill Female SW20-24 1 48.7% 30:22
209,081 Florrie DALTON Forest Rec Female SW20-24 1 55.1% 26:52
209,082 Flynn HOGARTH Oxford Male JM11-14 1 61.6% 23:33
209,083 Flynn JORDAN Lydiard Male JM10 1 60.0% 26:19
209,084 Flynn LANE-GRIFFIN Worcester Male JM11-14 1 45.5% 31:53
209,085 Folarin AKINKUGBE Southport Male VM40-44 1 44.1% 30:58
209,086 Forest WRIGLEY-BELL Y Promenâd, Llandrillo-yn-Rhos Male JM10 1 43.9% 35:55
209,087 Fran BULLIVANT Markeaton Female SW25-29 1 37.3% 39:40
209,088 Francesca ALLEN Pomphrey Hill Female VW40-44 1 42.4% 37:06
209,089 Francesca BAIRD Hazlehead Female VW35-39 1 53.9% 28:11
209,090 Francesca CRAWFORD Valentines Female VW35-39 1 38.4% 39:06
209,091 Francesca HALL Albert Female VW40-44 1 57.3% 27:04
209,092 Francesca JONES Montalto Estate Female SW20-24 1 44.4% 33:22
209,093 Francesca LAGERBERG Reigate Priory Female VW60-64 1 42.7% 45:24
209,094 Francesca MILNE Wimbledon Common Female SW25-29 1 54.0% 27:24
209,095 Francesca MOORE Black Rocks Female JW10 1 52.2% 32:40
209,096 Francesca THOMSON Highbury Fields Female SW25-29 1 49.4% 29:59
209,097 Francesca WALEY Palacerigg Country Female VW35-39 1 34.6% 43:48
209,098 Frances MASSEY Markeaton Female SW30-34 1 41.6% 35:46
209,099 Francis ASTLE Arrow Valley Male VM45-49 1 65.3% 22:04
209,100 Francisco SHANKLAND Queens, Glasgow Male SM30-34 1 41.4% 31:15
209,101 Francis LOUBAO Osterley Male VM60-64 1 53.7% 30:41
209,102 Frank HARGREAVES Brueton Male VM40-44 1 51.1% 26:54
209,103 Frankie CONNOR Great Lines Male SM30-34 1 48.3% 26:52
209,104 Frankie COTTERILL Trentham Gardens Female VW35-39 1 33.4% 45:17
209,105 Frankie FRASER-JONES Sale Water Female JW15-17 1 54.4% 28:09
209,106 Frankie GARROD Doddington Hall Female SW30-34 1 43.5% 34:10
209,107 Frankie HARVEY Harwich Male SM20-24 1 36.8% 35:02
209,108 Frankie KELLY Luton Wardown Male JM15-17 1 54.1% 24:57
209,109 Frankie MAGUIRE Clumber Park Male SM20-24 1 36.3% 35:33
209,110 Frankie PAYNE Fulham Palace Male SM30-34 1 57.8% 22:23
209,111 Frankie POPPLETON Blackpool Male JM11-14 1 52.4% 28:24
209,112 Frankie STAINES The Leas Male SM30-34 1 33.7% 38:30
209,113 Franki RISBOROUGH Tonbridge Female JW10 1 52.6% 33:23
209,114 Frank JAKOBUS Holyrood Male VM55-59 1 44.2% 35:05
209,115 Franklin EVANS Hillsborough Male JM11-14 1 56.8% 26:10
209,116 Frank RYAN Cuningar Loop Male SM25-29 1 44.2% 29:12
209,117 Fran THOMPSON Whitstable Female VW45-49 1 53.7% 29:34
209,118 Fraser ALLAN Faskally Forest Male SM25-29 1 49.5% 26:04
209,119 Fraser BELL Milton Keynes Male SM20-24 1 60.2% 21:39
209,120 Fraser CLOWES Pavilion Gardens Male SM25-29 1 47.3% 27:16
209,121 Fraser DAY Cannon Hill Male SM18-19 1 49.8% 26:28
209,122 Fraser JOY California Country Male JM10 1 63.9% 24:41
209,123 Fraser MACDONALD Cleethorpes Male SM25-29 1 64.2% 20:05
209,124 Fraser MITCHELL Tooting Common Male SM20-24 1 49.4% 26:08
209,125 Fraser TUNGATT-DOBSON Riddlesdown Male JM10 1 42.0% 37:35
209,126 Frazer Llewelyn SUMMERHAYES Cosmeston Lakes Male JM10 1 46.2% 34:10
209,127 Frazer PLANK University of Stirling Male SM25-29 1 31.5% 40:57
209,128 Fred BURROWS Tooting Common Male SM25-29 1 48.7% 26:30
209,129 Fredderick MIRI-TAO Shorne Woods Male JM10 1 35.0% 48:35
209,130 Freddie APLIN Tetbury Goods Shed Male JM15-17 1 39.2% 34:24
209,131 Freddie BURT Kings Lynn Male SM20-24 1 58.0% 22:29
209,132 Freddie CHESTERMAN Maidenhead Male JM10 1 66.6% 28:05
209,133 Freddie CLINTON Crewe Male JM15-17 1 66.1% 20:26
209,134 Freddie COOK Tonbridge Male JM10 1 59.1% 30:07
209,135 Freddie FLEMING Highcliffe Beach Male JM11-14 1 52.4% 29:13
209,136 Freddie GRANT Lowestoft Male JM10 1 53.1% 29:44
209,137 Freddie GREEN Fletcher Moss Female SW25-29 1 42.4% 34:54
209,138 Freddie HAGUE Leavesden Country Male SM20-24 1 58.5% 22:18
209,139 Freddie HALES Birchall Playing Fields Male JM11-14 1 58.1% 25:36
209,140 Freddie HAMMOND Harwich Male SM20-24 1 53.9% 24:01
209,141 Freddie ISAKSEN Finsbury Park Male SM25-29 1 40.6% 31:47
209,142 Freddie JONAS Brickfields Park Male SM25-29 1 40.7% 31:40
209,143 Freddie LEE Kingston Male JM11-14 1 51.4% 28:54
209,144 Freddie MARSHALL Wickford Memorial Male SM18-19 1 56.6% 23:17
209,145 Freddie MASON Pegwell Bay Male JM10 1 59.6% 29:51
209,146 Freddie MCKIE Heaton Park Male SM20-24 1 27.3% 47:16
209,147 Freddie MOORE Melksham Male JM10 1 42.1% 38:52
209,148 Freddie NORRIS Grovelands Male JM11-14 1 50.5% 29:26
209,149 Freddie OWENS Great Denham Male SM25-29 1 50.6% 25:31
209,150 Freddie PATTERSON Gorleston Cliffs Male SM18-19 1 55.8% 23:37
209,151 Freddie PEGG Grove Fields Male JM11-14 1 48.1% 31:50
209,152 Freddie SUTTON California Country Male JM10 1 74.8% 21:52
209,153 Freddie WHITEHURST Fulham Palace Male SM20-24 1 41.0% 31:30
209,154 Freddie YOUNG Leybourne Lakes Male SM30-34 1 50.1% 25:58
209,155 Fred DRESSELT Greenham Common, Newbury Male VM60-64 1 49.4% 33:00
209,156 Freddy BUTTLE Peel Male SM20-24 1 45.7% 28:14
209,157 Freddy FARRIMOND Salisbury Male JM11-14 1 46.1% 32:14
209,158 Freddy GARROOD Reigate Priory Male SM20-24 1 48.7% 26:30
209,159 Freddy TROTT Dartford Male VM40-44 1 36.1% 37:52
209,160 Frederick FOLEY Cannon Hill Male JM10 1 36.8% 50:48
209,161 Frederick HARDING Cosmeston Lakes Male JM10 1 46.4% 35:15
209,162 Frederick PRICE Dartford Male JM10 1 56.3% 28:02
209,163 Frederic LOBRY Richmond Park Male VM55-59 1 39.8% 39:59
209,164 Fred MASTIN Chelmsford Central Male SM25-29 1 54.9% 23:31
209,165 Fred SMITH Ross-on-Wye Male VM35-39 1 61.0% 21:36
209,166 Freja FAUERSKOV Victoria Female JW15-17 1 56.9% 26:35
209,167 Freja HOGSANDER Coventry 1 41:54
209,168 Freya BINNINGTON Temple Newsam Female JW10 1 31.3% 56:03
209,169 Freya FOULSTON Clumber Park Female JW11-14 1 51.6% 30:56
209,170 Freya GIBBARD Peel Female SW25-29 1 43.4% 34:07
209,171 Freya HELLYER Llanerchaeron Female JW11-14 1 28.8% 57:43
209,172 Freya HOLLOWOOD Clevedon Salthouse Fields Female SW25-29 1 47.2% 31:21
209,173 Freya JOHNSON Milton Keynes Female JW11-14 1 53.2% 31:17
209,174 Freya MOORE Chippenham Female SW20-24 1 40.2% 36:51
209,175 Freya MORLEY Princes Female SW18-19 1 45.3% 32:48
209,176 Freya MORRIS Southwark Female SW20-24 1 52.4% 28:15
209,177 Freya ROBERTSON Edinburgh Female SW25-29 1 49.4% 29:56
209,178 Freya SIMPSON Perth Female JW11-14 1 31.9% 51:00
209,179 Freya SOUTHWORTH Hyndburn Female JW11-14 1 39.2% 40:47
209,180 Freya TOMALIN Richmond Park Female JW11-14 1 48.8% 33:24
209,181 Freya WALKER Rugby Female JW11-14 1 46.3% 33:58
209,182 Freya WARENIUS Wimpole Estate Female JW11-14 1 51.9% 31:23
209,183 Fridi LEVINE Seaton Female VW50-54 1 51.1% 33:13
209,184 Gabby MEARS Lymington Woodside Female SW25-29 1 45.5% 32:30
209,185 Gabriel BISHOP Aldenham Male SM20-24 1 27.4% 47:10
209,186 Gabriel FURSE Wycombe Rye Male SM25-29 1 43.4% 29:45
209,187 Gabriel GIBBERD Hampstead Heath Male SM20-24 1 59.0% 21:53
209,188 Gabriel HOLLAND Brook Leys Male SM25-29 1 42.8% 30:09
209,189 Gabriella BEATTIE Lurgan Park Female JW11-14 1 42.7% 36:47
209,190 Gabriella CHAKARA Walsall Arboretum Female JW15-17 1 37.0% 41:51
209,191 Gabriella MILLS-GREELEY Pennington Flash Female JW10 1 34.4% 54:33
209,192 Gabriella PAOLONI Wimbledon Common Female SW30-34 1 43.4% 34:09
209,193 Gabriella REDMOND Basildon 1 42:33
209,194 Gabriella TOBIN Widnes Female JW11-14 1 69.3% 23:29
209,195 Gabrielle LEVY Durham Female SW20-24 1 31.3% 47:15
209,196 Gabriel LODBA Bexley Male SM25-29 1 53.0% 24:21
209,197 Gabriel MUMBRAY Brighton & Hove Male SM20-24 1 41.7% 30:58
209,198 Gabs BAILEY Kesgrave Female SW25-29 1 42.1% 35:08
209,199 Gaby SANDERSON Sewerby Female SW20-24 1 53.8% 27:32
209,200 Gage DEITSCH Guildford Male SM25-29 1 50.5% 25:34
209,201 Gail HOLT Lydiard Female VW55-59 1 66.9% 27:27
209,202 Ganga GURUNG Frimley Lodge Female VW40-44 1 30.4% 51:47
209,203 Ganga RAMACHANDRAN Central, Plymouth Female VW40-44 1 26.2% 1:00:01
209,204 Gareth BAILEY Haigh Woodland Male VM35-39 1 39.9% 33:17
209,205 Gareth DAVIES Cwmbran Male VM45-49 1 35.2% 40:52
209,206 Gareth HUTCHINGS Nonsuch Male VM45-49 1 45.2% 32:23
209,207 Gareth JAMES Riverside Walk Male VM40-44 1 49.2% 28:23
209,208 Gareth JEREMIAH Wakehurst Male VM70-74 1 47.0% 37:29
209,209 Gareth LEANEY Bournemouth Male VM40-44 1 34.3% 40:43
209,210 Gareth PHILLIPS California Country Male VM40-44 1 29.8% 47:12
209,211 Gareth SMITH Great Cornard Male VM65-69 1 55.6% 30:27
209,212 Gareth SUTTLE Mildenhall Hub Male VM35-39 1 54.3% 24:18
209,213 Gareth WILCOCK Tooting Common Male VM45-49 1 34.0% 41:58
209,214 Gareth WILLIAMS Cardiff Male VM40-44 1 66.5% 21:09
209,215 Gareth WILLIAMS Penrhyn Male VM45-49 1 50.9% 27:51
209,216 Garreth PRENDERGAST Warwick Racecourse Male VM40-44 1 66.0% 21:00
209,217 Garry ADAIR-GILLILAND Antrim Male VM40-44 1 47.2% 28:54
209,218 Garry STIFF Squerryes Winery Male VM50-54 1 57.3% 25:58
209,219 Garry WOODWARD Somerdale Pavilion Male VM35-39 1 53.4% 25:24
209,220 Gary GRANT Havant Male VM65-69 1 41.5% 41:32
209,221 Gary HINES Lincoln Male VM65-69 1 63.0% 27:08
209,222 Gary HOLT Erddig Male VM55-59 1 35.9% 43:31
209,223 Gary KING Bens Yard Ely Male VM40-44 1 31.9% 42:49
209,224 Gary PALMER Sewerby Male VM55-59 1 44.4% 35:49
209,225 Gary SMITH Worden Male VM40-44 1 57.4% 24:19
209,226 Gaspard RICHARDOT Fulham Palace Male SM18-19 1 74.6% 17:41
209,227 Gautam ACHAREKAR Nonsuch Male VM40-44 1 37.0% 37:09
209,228 Gavin EDDY Eastville Male VM45-49 1 49.1% 29:35
209,229 Gavin MULLALEY Kingsbury Water Male JM15-17 1 53.1% 25:27
209,230 Gavin NEWMAN STORAKER Penrose Male VM35-39 1 39.1% 34:22
209,231 Gavin SAGE Hastings Male VM45-49 1 29.1% 49:53
209,232 Gavin STOUT Daventry Male VM45-49 1 50.9% 27:53
209,233 Gavin WHITEHEAD Morecambe Prom Male VM40-44 1 58.6% 23:49
209,234 Gayle MOFFAT Victoria Female VW45-49 1 58.4% 28:01
209,235 Gayle NELSON Hazlehead Female VW50-54 1 43.8% 38:19
209,236 Gaynor CANNON Morecambe Prom Female VW50-54 1 37.5% 45:17
209,237 Gaynor LEARY Exmouth Female VW50-54 1 50.9% 33:20
209,238 Geetika VAID Abbey Park Female SW30-34 1 35.2% 42:08
209,239 Gemma BOOT Trentham Gardens Female VW40-44 1 34.4% 45:07
209,240 Gemma BRULEY Panshanger Female VW40-44 1 39.9% 39:24
209,241 Gemma CLARKE Hackney Marshes Female SW25-29 1 43.7% 33:50
209,242 Gemma CROOK Pegwell Bay Female VW35-39 1 43.6% 34:32
209,243 Gemma DOAR Long Eaton Female SW20-24 1 32.7% 45:16
209,244 Gemma ELLIOTT Maidstone River Park Female VW45-49 1 43.8% 37:23
209,245 Gemma GOSDEN Nonsuch Female SW25-29 1 57.4% 25:46
209,246 Gemma HARDING East Grinstead Female VW45-49 1 47.7% 33:18
209,247 Gemma HODGSON Frickley Country Female VW40-44 1 38.0% 40:50
209,248 Gemma HULL Telford Female VW35-39 1 52.2% 29:01
209,249 Gemma LIGHT Aberystwyth Female VW45-49 1 38.4% 42:10
209,250 Gemma LUMSDON Linford Wood Female SW25-29 1 48.7% 30:23
209,251 Gemma MACLENNAN Torvean Female VW35-39 1 44.1% 34:10
209,252 Gemma MACNAUGHTON Long Eaton Female SW25-29 1 49.6% 29:50
209,253 Gemma MASON Gnoll Female VW40-44 1 37.2% 42:00
209,254 Gemma MCLEAN Mole Valley Female JW15-17 1 39.8% 38:26
209,255 Gemma SMITH Burnley Female VW40-44 1 45.1% 34:52
209,256 Gemma TRICKETT Fleetwood Promenade Female VW45-49 1 47.4% 34:30
209,257 Gen BROWNSEA Brooklands Female SW20-24 1 26.8% 55:09
209,258 Gene PAYNE Hove Promenade Male VM60-64 1 39.6% 40:50
209,259 Genesis MIRANDA-HERNANDEZ Mildenhall Hub Female SW20-24 1 34.7% 42:40
209,260 Genevieve CROOK Three Brooks Female SW30-34 1 47.1% 31:26
209,261 Genevieve SMITH Delamere Female JW15-17 1 53.3% 29:05
209,262 Genine FORREST Morecambe Prom Female VW65-69 1 46.1% 45:18
209,263 Geoff LEWIN Wycombe Rye Male VM45-49 1 47.5% 30:47
209,264 Geoff ROLLS Ashton Court Male VM60-64 1 39.7% 40:48
209,265 George ADAMS Southampton Female SW25-29 1 55.4% 26:43
209,266 George ALLEN Beverley Westwood Male SM20-24 1 54.1% 23:50
209,267 George BARNES-JONES Hereford Male SM25-29 1 45.5% 28:23
209,268 George BAYLEY Edinburgh Male SM20-24 1 63.9% 20:12
209,269 George BENTLEY Wolverhampton Male SM20-24 1 55.8% 23:07
209,270 George BENTLEY Markeaton Male SM20-24 1 35.3% 36:43
209,271 George BENTLEY Peel Male SM30-34 1 42.8% 30:14
209,272 George BLYTH Sedgefield Male JM10 1 55.2% 33:51
209,273 George BRADFORD-SMITH Ally Pally Male SM30-34 1 51.5% 25:16
209,274 George BURNET Swansea Bay Male SM20-24 1 50.8% 25:25
209,275 George CARTER Harrow Lodge Male VM35-39 1 53.4% 25:23
209,276 George CLARK Highcliffe Beach Male SM20-24 1 46.1% 27:58
209,277 George COOTER Shorne Woods Male JM10 1 45.0% 37:48
209,278 George DODD Woodhouse Moor Male SM20-24 1 35.3% 36:55
209,279 George GODDEN Blaise Castle Male SM25-29 1 42.6% 30:16
209,280 George HALL Ashbourne Recreation Ground Male JM11-14 1 27.6% 53:53
209,281 George HAWKINS Blaise Castle Male VM35-39 1 43.4% 30:36
209,282 George HITCHON Skipton Male VM40-44 1 39.9% 34:27
209,283 George HOPE Princes Male SM20-24 1 68.9% 18:48
209,284 George HUGHES Southwark Male SM25-29 1 52.1% 24:45
209,285 George JACOBS Lordship Recreation Ground Male JM10 1 44.2% 35:45
209,286 George JONES Coventry Male SM30-34 1 50.1% 26:12
209,287 George MARSDEN Norwich Male SM20-24 1 61.8% 20:53
209,288 George MITCHELL Rothwell Male SM25-29 1 41.1% 31:26
209,289 George MUNDY Poole Male JM11-14 1 64.9% 23:34
209,290 George NANTHAMBWE Brierley Forest Male VM45-49 1 59.8% 23:53
209,291 George NASH Lordship Recreation Ground Male SM30-34 1 61.6% 21:07
209,292 George NEWLANDS Brueton Male JM11-14 1 44.8% 31:39
209,293 George OLDHAM Royal Tunbridge Wells Male JM11-14 1 55.3% 25:40
209,294 George PATTERSON Gorleston Cliffs Male SM20-24 1 48.0% 26:58
209,295 George POPPLEWELL Bens Yard Ely Male VM35-39 1 39.0% 34:00
209,296 George RAWLINS Kingsbury Water Male JM15-17 1 53.8% 25:28
209,297 George RUSSELL Maidenhead Male JM10 1 53.1% 37:13
209,298 George SAYLES Wythenshawe Male JM15-17 1 52.1% 26:44
209,299 George STANLEY Roundhay Male SM18-19 1 33.9% 38:51
209,300 George TANNER Winchester Male SM25-29 1 58.6% 22:02
209,301 George TILLMAN Worthing Male SM25-29 1 50.4% 25:39
209,302 George TIMMINS Cannock Chase Male JM11-14 1 39.0% 36:23
209,303 George TRIGG Dulwich Male SM25-29 1 46.6% 27:41
209,304 George TWIGG Long Eaton Male SM25-29 1 50.4% 25:36
209,305 George VERRILL Redcar Male JM15-17 1 58.3% 23:53
209,306 George WHITE Market Harborough Male JM11-14 1 43.3% 34:21
209,307 George WHITE Town Moor Male SM18-19 1 57.8% 22:49
209,308 George WOOD York Male JM11-14 1 70.2% 21:11
209,309 George WOOSEY Great Notley Male SM25-29 1 58.4% 22:05
209,310 Georgia BARON Kingston Female SW25-29 1 44.4% 33:21
209,311 Georgia BOWMAN Heslington Female SW25-29 1 51.5% 28:43
209,312 Georgia BRADIE Rother Valley Female JW15-17 1 34.4% 44:00
209,313 Georgia COWLAND Burnley Female VW35-39 1 37.1% 40:17
209,314 Georgia CRONIN Cardiff Female JW10 1 50.2% 36:06
209,315 Georgia DANIEL Lymington Woodside Female SW30-34 1 51.5% 28:46
209,316 Georgia DAVIES Central, Plymouth Female SW25-29 1 39.3% 37:37
209,317 Georgia EASTERBROOK Exeter Riverside Female SW20-24 1 50.9% 29:06
209,318 Georgia ELDERKIN Snowden Field Female SW25-29 1 37.6% 39:23
209,319 Georgia FINN Ashbourne Recreation Ground Female JW11-14 1 58.1% 28:37
209,320 Georgia FISHER March Female SW30-34 1 43.5% 34:11
209,321 Georgia GALE Frimley Lodge Female JW11-14 1 51.0% 31:57
209,322 Georgia GODFREY Greendale Farm Shop Female JW11-14 1 42.1% 37:54
209,323 Georgia GOMEZ Wendover Woods Female SW30-34 1 35.0% 42:19
209,324 Georgia HATTON Crewe Female SW25-29 1 42.6% 34:44
209,325 Georgia IRELAND Pontypridd Female SW25-29 1 42.0% 35:15
209,326 Georgia K WILKINSON Hartlepool Female SW30-34 1 42.2% 35:21
209,327 Georgia LAMB Rushcliffe Female SW30-34 1 41.8% 35:27
209,328 Georgia MCCORNICK Wycombe Rye Female SW30-34 1 38.9% 38:03
209,329 Georgia MOORE Finsbury Park Female SW25-29 1 46.6% 31:46
209,330 Georgia MURPHY Cannon Hill Female SW20-24 1 41.4% 35:45
209,331 Georgia PRATCHETT Maidenhead Female SW25-29 1 54.5% 27:09
209,332 Georgia RAYNER Millhouses Female SW30-34 1 46.9% 31:38
209,333 Georgia REEVE Dereham Female SW25-29 1 42.8% 34:35
209,334 Georgia ROSE Fulham Palace Female SW20-24 1 45.4% 32:35
209,335 Georgia SADLER Rothwell Female SW25-29 1 38.8% 38:08
209,336 Georgia SHAUGHNESSY Tooting Common Female JW10 1 69.9% 25:56
209,337 Georgia SMALL Sandwell Valley Female SW30-34 1 33.8% 43:55
209,338 Georgia STARTIN-FIELD Silksworth Female SW25-29 1 47.2% 31:22
209,339 Georgia STEVENS Prospect Female SW20-24 1 42.5% 34:49
209,340 Georgia TOWNSEND Dartford Female SW30-34 1 30.4% 48:49
209,341 Georgie CARTER Highbury Fields Female SW25-29 1 43.8% 33:47
209,342 Georgie GREEN Fulham Palace Female SW20-24 1 45.8% 32:18
209,343 Georgie HAWKINS Cirencester Female VW50-54 1 48.2% 34:46
209,344 Georgie HUGHES Marlborough Common Female SW20-24 1 46.3% 32:00
209,345 Georgie KELLY Battersea Female SW25-29 1 46.6% 31:45
209,346 Georgie MCCALLUM Castle Woods Female JW11-14 1 33.2% 48:06
209,347 Georgie SPURR Chopwell Wood Female SW20-24 1 41.7% 35:31
209,348 Georgie STEELE Northwich Female SW25-29 1 42.5% 34:52
209,349 Georgina ARNISON Lanhydrock Female SW30-34 1 45.8% 32:26
209,350 Georgina COPP Grangemoor Female SW30-34 1 38.5% 38:25
209,351 Georgina HATTRILL Shorne Woods Female JW15-17 1 44.8% 33:43
209,352 Georgina JAMES Sutcliffe Female SW30-34 1 48.1% 30:48
209,353 Georgina JURY Ashford Female JW11-14 1 46.4% 35:04
209,354 Georgina MORGAN-GILES Cirencester Female VW35-39 1 48.6% 31:08
209,355 Georgina PHILLIPS Richmond Park Female VW45-49 1 39.9% 39:51
209,356 Georgina SEARCY Forest Rec Female JW15-17 1 26.0% 59:32
209,357 Georgina SYMONDS Torbay Velopark Female SW30-34 1 37.3% 39:57
209,358 Georgina WALTON Elgin Female SW25-29 1 55.4% 26:43
209,359 Georgina WILKINSON Kingston Female SW30-34 1 45.0% 33:09
209,360 Georgina WOOL Reigate Priory Female SW20-24 1 49.9% 29:41
209,361 Georgios KLOKKARIS Milton Country Male VM35-39 1 35.4% 37:46
209,362 Georg LOCKHART Beacon Male JM10 1 30.5% 55:46
209,363 Geraint THOMAS Porthcawl Male VM40-44 1 42.1% 32:56
209,364 Geraldine FREELAND Crichton Female VW40-44 1 41.8% 36:48
209,365 Geraldine LAGEU Burnham-on-Crouch Female VW45-49 1 32.8% 48:23
