UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
216,139
Fastest
14:27
Median
29:08
Slowest
1:27:23
Average Age
42.5
Loading...
Loading...
Name Venue Gender Group Count Grade Time
204,001 Hazel ARNOTT Dunfermline Female VW55-59 13 35.7% 52:07
204,002 Jake CHEETHAM Hampstead Heath Male SM25-29 16 35.7% 36:09
204,003 Luke ROBERTS Albert Male SM20-24 19 35.7% 36:09
204,004 Marjan HUSSAIN Milton Country Male SM20-24 21 35.7% 36:09
204,005 Tashan ALLMAN Brooklands Male SM25-29 140 35.7% 36:09
204,006 Alix TOMKINS Telford Male SM25-29 26 35.7% 36:12
204,007 Dev NARAYAN Lloyd Male SM30-34 1 35.7% 36:26
204,008 Jason HARRISON Roberts Park Male VM35-39 4 35.7% 37:11
204,009 Siva Ajay VEERANKI Eastbourne Male VM35-39 13 35.7% 37:11
204,010 Nathaniel REID Tonbridge Male JM15-17 4 35.7% 37:50
204,011 Neil STANLEY Horsham Male VM45-49 272 35.7% 40:41
204,012 Connie ROOKE Jesmond Dene Female SW25-29 52 35.7% 41:29
204,013 Emily TAYLOR Bury St Edmunds Female SW25-29 19 35.7% 41:29
204,014 Katie FARRELL Preston Female SW20-24 1 35.7% 41:29
204,015 Lilly HAYES Panshanger Female SW20-24 1 35.7% 41:29
204,016 Nikita PATEL Stretford Female SW25-29 2 35.7% 41:29
204,017 Lyndsey MARKHAM Stewart Female VW45-49 67 35.7% 45:52
204,018 Brian BROWNLIE Harrow Lodge Male VM65-69 267 35.7% 48:21
204,019 Barnaby NICHOL Ellesmere Port Male SM25-29 1 35.7% 36:10
204,020 Charles WALKER Doddington Hall Male SM20-24 13 35.7% 36:10
204,021 Jake TILLER Nova Prestatyn Male SM25-29 159 35.7% 36:10
204,022 Brandon REYNOLDS Sheffield Castle Male SM30-34 16 35.7% 36:21
204,023 Jack MACLEAN Sloughbottom Male SM30-34 78 35.7% 36:27
204,024 Steven AYRES Ashbourne Recreation Ground Male VM40-44 3 35.7% 38:33
204,025 Elin BARHAM Woodgate Valley Country Park Female SW30-34 80 35.7% 41:32
204,026 Jess MCCOAN Brandon Country Park Female SW30-34 4 35.7% 41:41
204,027 Lauren HANDSAKER Wolverhampton Female JW15-17 4 35.7% 42:23
204,028 Martha BRACKSTONE Woodley Female JW15-17 2 35.7% 42:23
204,029 Russell JACKSON Bug Hunter Waters Male VM50-54 1 35.7% 42:23
204,030 Maxine THOMAS Sandy Water Female VW35-39 6 35.7% 42:37
204,031 Mark SHAPLAND Burnley Male VM55-59 200 35.7% 43:27
204,032 Laura RENDLE Parke Female VW45-49 19 35.7% 44:32
204,033 Emma EASTWOOD Sandwell Valley Female VW50-54 190 35.7% 47:00
204,034 Isaac NOBLE Loch Neaton Male JM10 1 35.7% 47:42
204,035 Ada TALLETT Northampton Female JW10 1 35.7% 47:51
204,036 Lewis TOWNSEND Harlow Male SM25-29 63 35.7% 36:13
204,037 Nathaniel REEKS Poole Male SM30-34 12 35.7% 36:36
204,038 Isaac CHAN Coventry Male SM18-19 1 35.7% 36:58
204,039 Sathish VARADHARAJ Ingrebourne Hill Male VM35-39 8 35.7% 36:58
204,040 Kris EINARSSON-HOARE Durlston Country Park Male VM35-39 19 35.7% 37:12
204,041 David FISK Gunnersbury Male VM35-39 3 35.7% 38:00
204,042 Willie ENGELBRECHT Chelmsford Central Male VM40-44 259 35.7% 39:10
204,043 Punit AGARWAL Woodley Male VM40-44 42 35.7% 39:27
204,044 Ellesha HENDERSON Porthcawl Female SW25-29 14 35.7% 41:30
204,045 Lauren HOPE Gateshead Female SW25-29 4 35.7% 41:30
204,046 Lucy COOK Newport Female SW30-34 39 35.7% 41:30
204,047 Meredith MILLS Southend Female SW25-29 37 35.7% 41:30
204,048 Mia SCOTT Preston Park Female SW20-24 1 35.7% 41:30
204,049 Olivia CAMPBELL Somerdale Pavilion Female SW30-34 13 35.7% 41:36
204,050 Nadia ABDELHAMID Banbury Female VW35-39 1 35.7% 42:12
204,051 Natalie HOGAN Southwick Country Park Female VW35-39 2 35.7% 42:12
204,052 Hayley VOICE Sandwell Valley Female VW40-44 99 35.7% 42:54
204,053 Elouise EDGECOX Birchall Playing Fields Female JW15-17 2 35.7% 43:28
204,054 Helen NEWTON Newport Female VW45-49 143 35.7% 45:26
204,055 Rosie BOURNE Trentham Gardens Female JW11-14 3 35.7% 45:40
204,056 Hannah WESTEN Woodhouse Moor Female VW45-49 54 35.7% 45:54
204,057 Claire HOWELL Lydiard Female VW50-54 114 35.7% 47:01
204,058 Lebert SCARLETT Eastville Male VM65-69 143 35.7% 47:29
204,059 Susie WATKINS Erddig Female VW50-54 197 35.7% 48:11
204,060 Chirayu GOYAL Sutton Park Male SM25-29 1 35.7% 36:11
204,061 Kieron CONWAY-NEAME Dover Waterfront Male SM25-29 1 35.7% 36:14
204,062 Rahul PAWAR Harrow Male SM30-34 12 35.7% 36:28
204,063 Gordon BIRD Whitley Bay Male VM40-44 139 35.7% 38:34
204,064 Anna GRINEVA Ally Pally Female SW25-29 1 35.7% 41:31
204,065 Grace KETTLETY Southwick Country Park Female SW20-24 1 35.7% 41:31
204,066 Jasmine JONES Abingdon Female SW20-24 15 35.7% 41:31
204,067 Kayla STEVENTON Widnes Female SW20-24 1 35.7% 41:31
204,068 Manon HOULDEY Newent Female SW20-24 7 35.7% 41:31
204,069 Stacey PARKES Fitzmaurice Park Female SW30-34 46 35.7% 41:34
204,070 Jamie-Leigh TINSLEY Harlow Female VW35-39 5 35.7% 41:56
204,071 Karen WELCH Tilgate Female VW35-39 28 35.7% 41:56
204,072 Aleksandra RASTASHKI Egham Orbit Female VW35-39 2 35.7% 42:38
204,073 James SLADDEN Whitstable Male VM55-59 33 35.7% 43:06
204,074 Stephen BARCLAY Swansea Bay Male VM55-59 142 35.7% 43:29
204,075 Fiona RUSSELL Livingston Female VW45-49 237 35.7% 46:28
204,076 Laura ANDERSON Livingston Female VW45-49 178 35.7% 46:28
204,077 Melanie HEARN Vicar Water Country Park Female VW50-54 177 35.7% 48:51
204,078 Emma DAVIS Porthcawl Female VW55-59 67 35.7% 50:07
204,079 Linda PRINCE Selby Female VW55-59 67 35.7% 51:28
204,080 David GREENSLADE Winchester Male VM75-79 269 35.7% 54:05
204,081 Caroline MCSORLEY Worsley Woods Female VW60-64 119 35.7% 54:25
204,082 Karen BIGGAR Edinburgh Female VW60-64 99 35.7% 54:25
204,083 Nathaniel NYAKUTSIKWA Orpington Male JM10 1 35.7% 55:27
204,084 Harry TEMPLETON East Park Male SM25-29 10 35.6% 36:12
204,085 Luke COMERFORD Reigate Priory Male SM25-29 84 35.6% 36:12
204,086 Fufu FANG Fulbourn Hospital Male SM30-34 200 35.6% 36:48
204,087 Jamie EDWARDS Cwmbran Male VM40-44 2 35.6% 38:18
204,088 Aaminah MOTARA Gloucester City Female SW30-34 25 35.6% 41:43
204,089 Heather WILLIAMS Coventry Female VW35-39 82 35.6% 41:57
204,090 Natasha ROBSON Lancaster Female VW35-39 37 35.6% 41:57
204,091 Lei COLLINS Lee-on-the-Solent Female VW35-39 210 35.6% 42:14
204,092 Lucy JOHNSTON Chasewater Female VW35-39 11 35.6% 42:14
204,093 Lucy WARNER Wilmslow Female VW40-44 41 35.6% 42:56
204,094 Karen POWELL Hampstead Heath Female VW40-44 443 35.6% 43:49
204,095 Nik SHAW Stevenage Male VM55-59 10 35.6% 43:52
204,096 Stefan Anton KLEYNHANS Guernsey Male VM55-59 77 35.6% 44:14
204,097 Naomi ABNEY-HASTINGS Quakers Walk Female VW45-49 44 35.6% 44:34
204,098 Hardeep BHOGAL Southall Male VM60-64 11 35.6% 44:59
204,099 Charlie BAKER Kettering Female VW45-49 10 35.6% 46:29
204,100 Emma RUSSELL Coronation Park Female VW50-54 1 35.6% 47:36
204,101 Edward HEASMAN Leybourne Lakes Male JM10 2 35.6% 47:45
204,102 Caroline SLANE Blackhill Female VW50-54 381 35.6% 48:52
204,103 Dawn WARREN Colwick Female VW50-54 172 35.6% 48:52
204,104 Roxanne GLAUD Richmond Park Female VW50-54 1 35.6% 48:52
204,105 Jill GRIFFITHS Stevenage Female VW55-59 213 35.6% 50:08
204,106 Steve ADAMS Cycle Route 43, Ystalyfera Male VM70-74 29 35.6% 50:44
204,107 Leonard AUBREY Hoblingwell Male VM75-79 142 35.6% 53:10
204,108 Geraldine BARRY Oldham Female VW60-64 128 35.6% 55:14
204,109 Bernard HOWELL East Park Male VM75-79 35 35.6% 57:37
204,110 Chris LOVELL Rothay Park Female VW65-69 135 35.6% 59:32
204,111 Nathan GREEN Netley Abbey Male SM30-34 116 35.6% 36:29
204,112 Bert VAN EETVELDE Rising Sun Male VM35-39 23 35.6% 37:00
204,113 Michael ROBSON Huntingdon Male VM45-49 269 35.6% 40:05
204,114 Ali HADI Cassiobury Male VM45-49 79 35.6% 41:04
204,115 Andrew GRAHAM Crewe Male VM45-49 31 35.6% 41:04
204,116 Raja MANICKAM PICHAI Daventry Male VM45-49 55 35.6% 41:04
204,117 Robert BOLTON Oakwell Hall Male VM45-49 10 35.6% 41:04
204,118 Vinod BALASUBRAMANIAN Coventry Male VM45-49 8 35.6% 41:04
204,119 Abigail BARBER Ashford Female SW20-24 1 35.6% 41:32
204,120 Alix ROWLANDS Morecambe Prom Female SW25-29 29 35.6% 41:32
204,121 Anisha Jayna CHOHAN Canons Park Female SW25-29 64 35.6% 41:32
204,122 Bethany RICHARDSON Pennington Flash Female SW30-34 5 35.6% 41:32
204,123 Madeleine WEBB Witton Female SW30-34 17 35.6% 41:35
204,124 Zarah T Rising Sun Female SW30-34 7 35.6% 41:35
204,125 Yulian E NG Canons Park Female VW35-39 187 35.6% 42:06
204,126 Edina VARGA Thames Path, Woolwich Female VW35-39 27 35.6% 42:40
204,127 Karen CIBARDO Nonsuch Female VW45-49 194 35.6% 45:28
204,128 Rachel ALLEN Thornham Walks Female VW45-49 647 35.6% 45:28
204,129 Will PROFFITT Vicar Water Country Park Male JM10 27 35.6% 45:53
204,130 Clare EDWARDS Manor Field, Whittlesey Female VW50-54 94 35.6% 48:14
204,131 Stacie BRISTOW Poole Female VW55-59 242 35.6% 50:09
204,132 Maria PALI Meon Valley Trail, Wickham Female VW60-64 361 35.6% 54:27
204,133 Karen DUNNE Alvaston Female VW60-64 2 35.6% 55:15
204,134 Helen RYDER Banbury Female VW60-64 3 35.6% 56:02
204,135 Jennie OWEN Greenham Common, Newbury Female VW70-74 188 35.6% 1:02:30
204,136 Jack CLARK Gateshead Male SM30-34 276 35.6% 36:24
204,137 Thomas CARTER Harrow Male SM30-34 1 35.6% 36:30
204,138 Nathan EMERY Cheltenham Male SM30-34 11 35.6% 36:38
204,139 Alex CLARKE ROBINSON Halifax Male JM15-17 4 35.6% 39:04
204,140 Stephen MACKIE Pollok Male VM45-49 4 35.6% 41:05
204,141 Megan DAVIES Haverfordwest Female SW20-24 10 35.6% 41:33
204,142 Sarah STRAIN Peckham Rye Female SW25-29 55 35.6% 41:33
204,143 Saran KAUR Black Park Female SW25-29 10 35.6% 41:33
204,144 Abigail SCOTT Somerdale Pavilion Female SW30-34 11 35.6% 41:36
204,145 Eric WATT FERRER Coldhams Common Male JM11-14 33 35.6% 41:44
204,146 Hannah ASHTON Lancaster Female VW35-39 49 35.6% 41:58
204,147 Shanaya BHATIA Valentines Female SW18-19 22 35.6% 42:01
204,148 Andrew Jonathon BEAUMONT St Helens Male VM50-54 616 35.6% 42:04
204,149 Hayley SMITH Homewood Female VW45-49 90 35.6% 45:29
204,150 Annette DAVEY Irchester Country Female VW45-49 207 35.6% 45:57
204,151 Jenny PARKINS Crosby Female VW45-49 63 35.6% 45:57
204,152 Wendy TYLER Markshall Female VW50-54 6 35.6% 47:04
204,153 Emma THORNE Downham Market Academy Female VW50-54 150 35.6% 49:30
204,154 Paula CORNELIUS Quakers Walk Female VW55-59 173 35.6% 50:49
204,155 Ian BROWN Bedgebury Pinetum Male VM75-79 50 35.6% 56:23
204,156 Mathew BEWLEY Penrith Male VM45-49 5 35.6% 39:50
204,157 Katie PARKER Bath Skyline Female SW20-24 10 35.6% 41:34
204,158 Lydia NETLEY Endcliffe Female SW20-24 1 35.6% 41:34
204,159 Shannon BOWDITCH Aberdare Female SW30-34 7 35.6% 41:34
204,160 Freya STEWART Lincoln Female SW30-34 64 35.6% 41:39
204,161 Vicky CARNEY Shrewsbury Female SW30-34 1 35.6% 41:39
204,162 Lauren SELLWOOD The Leas Female VW35-39 22 35.6% 41:59
204,163 Rebecca SMALLMAN Wakehurst Female VW35-39 1 35.6% 42:16
204,164 Jeananne BECKETT Ellon Female VW35-39 218 35.6% 42:41
204,165 Jason CLARK Oakwell Hall Male VM55-59 5 35.6% 43:09
204,166 Pamela MCLEAN Central, Plymouth Female VW45-49 41 35.6% 44:36
204,167 Sarah KESLEY Eastleigh Female VW50-54 51 35.6% 47:39
204,168 Helen SEGEBARTH Woolacombe Dunes Female VW55-59 368 35.6% 50:50
204,169 Jayne SMITH Woking Female VW55-59 214 35.6% 52:14
204,170 John JENNISON Roberts Park Male VM75-79 3 35.6% 54:09
204,171 Tom HOAD Edenbrook Country Male SM25-29 43 35.6% 36:14
204,172 Gio DE GUZMAN Rothwell Male SM25-29 6 35.6% 36:17
204,173 Tom FREETH Ross-on-Wye Male SM25-29 31 35.6% 36:17
204,174 Pete EVANS Walsall Arboretum Male VM40-44 13 35.6% 38:54
204,175 Dermot JAMES DALY Woodhouse Moor Male VM40-44 303 35.6% 39:14
204,176 Euan STURROCK Forfar Loch Male VM45-49 11 35.6% 40:07
204,177 Nick OLDFIELD Haigh Woodland Male VM50-54 117 35.6% 41:26
204,178 Rebecca MCARTHUR Drumpellier Country Female SW30-34 1 35.6% 41:40
204,179 David BROWN Chichester Male VM55-59 35 35.6% 44:40
204,180 James HOY Sixmilewater Male VM60-64 295 35.6% 45:02
204,181 Maurice MCPARLAND Dulwich Male VM60-64 172 35.6% 46:15
204,182 Effie MILLS Pendle Female VW50-54 227 35.6% 48:16
204,183 Amanda RANSOME Clumber Park Female VW55-59 26 35.6% 51:33
204,184 Richard MONTGOMERY Shorne Woods Male VM80-84 7 35.6% 1:00:32
204,185 Brendan STRICK Seaford Beach Male SM25-29 5 35.6% 36:15
204,186 Daniel GRANT University Parks Male SM25-29 3 35.6% 36:15
204,187 Hakim CHOUDHURY Luton Wardown Male SM25-29 7 35.6% 36:15
204,188 Lucas RUSSELL Salcey Forest Male SM25-29 20 35.6% 36:15
204,189 Danny THOMPSON Netley Abbey Male SM30-34 191 35.6% 36:26
204,190 Alex BLACK Bromley Male SM30-34 1 35.6% 36:40
204,191 Ian MOORE Pontefract Male VM40-44 4 35.6% 38:55
204,192 Nathaniel GREEN Clare Castle Male JM11-14 9 35.6% 39:51
204,193 Alan DRENNAN Ayr Male VM45-49 23 35.6% 40:47
204,194 Gavin HAINEY Elgin Male VM45-49 10 35.6% 40:47
204,195 Neil FITZGERALD Markeaton Male VM50-54 2 35.6% 41:27
204,196 Tony DELAP Medina I.O.W. Male VM50-54 44 35.6% 41:27
204,197 Ellen CLASBY Brighton & Hove Female SW25-29 68 35.6% 41:35
204,198 Olivia RENNISON Wakefield Thornes Female SW30-34 1 35.6% 41:35
204,199 Eleanor GODWARD Grangemoor Female SW30-34 67 35.6% 41:41
204,200 Daniel AUSTIN Brandon Country Park Male VM50-54 66 35.6% 41:46
204,201 Tanya GRAFTON Shipley Country Female VW35-39 84 35.6% 42:09
204,202 Sasi PANDAY Forest Rec Male VM50-54 1 35.6% 42:48
204,203 Shakeel KHAN Valentines Male VM50-54 70 35.6% 42:48
204,204 Claire ALFORD Frogmary Green Farm Female VW45-49 1 35.6% 46:33
204,205 Jane PARRISH Manor Field, Whittlesey Female VW50-54 37 35.6% 48:17
204,206 Louise THOMAS Chalkwell Beach Female VW55-59 13 35.6% 50:12
204,207 Sian HUMPHRIES Porthcawl Female VW55-59 82 35.6% 50:12
204,208 Colin CAPPER Arrow Valley Male VM70-74 383 35.6% 51:34
204,209 Elaine TUMELTY Waterworks Female VW60-64 247 35.6% 54:31
204,210 Elissa CUNLIFFE St Helens Female VW65-69 116 35.6% 58:43
204,211 Nicola WALKER Redcar Female VW65-69 106 35.6% 58:43
204,212 Elizabeth REED-BEADLE Norwich Female VW65-69 210 35.6% 1:01:32
204,213 Bradley RUSSELL Walsall Arboretum Male SM30-34 14 35.6% 36:21
204,214 Rich PIGOTT Ashbourne Recreation Ground Male VM45-49 54 35.6% 40:28
204,215 Casey HENSHAW Conkers Female SW20-24 5 35.6% 41:36
204,216 Gemma LOUISE Erddig Female SW25-29 34 35.6% 41:36
204,217 Giulia SCLANO Heslington Female SW18-19 5 35.6% 41:44
204,218 Chloe VILLAGE Coventry Female SW30-34 3 35.6% 41:53
204,219 Aimee CASTRO Blackpool Female VW35-39 6 35.6% 42:01
204,220 Karolina BOUTLE Oakwell Hall Female VW35-39 3 35.6% 42:18
204,221 Lilly RYLOTT Polkemmet Country Female JW15-17 29 35.6% 42:29
204,222 Cholika KUMAR Coventry Female VW35-39 2 35.6% 42:32
204,223 Kayleigh STACE Horsham Female VW35-39 3 35.6% 42:43
204,224 Paola GONZALEZ Greenwich Peninsula Female VW35-39 4 35.6% 42:43
204,225 Paola GONZALEZ Greenwich Peninsula Female VW35-39 4 35.6% 42:43
204,226 Rebecca CARROLL Melksham Female VW40-44 206 35.6% 43:14
204,227 Lucy KNOWLES Walsall Arboretum Female JW15-17 1 35.6% 43:34
204,228 Catriona HOARE Torvean Female VW45-49 54 35.6% 45:04
204,229 Sharon DAVIDSON Rothay Park Female VW45-49 343 35.6% 46:00
204,230 Philip ELTHERINGTON Redcar Male VM60-64 171 35.6% 46:42
204,231 Harinder SANGHA Wolverhampton Female VW55-59 5 35.6% 50:13
204,232 Amy TAN Huntingdon Female VW55-59 114 35.6% 50:52
204,233 Alison FROST Bushy Park Female VW55-59 12 35.6% 52:17
204,234 Rachel BRUERTON Wolverhampton Female VW55-59 42 35.6% 52:17
204,235 Alice WASHBOURNE Hilly Fields Female VW65-69 196 35.6% 58:44
204,236 Adam BARR Clapham Common Male SM25-29 46 35.6% 36:16
204,237 Matt VARCO Stevenage Male SM25-29 70 35.6% 36:16
204,238 Suyog JOSHI Coventry Male SM25-29 3 35.6% 36:16
204,239 Vishal LATHIA Leicester Victoria Male SM25-29 16 35.6% 36:19
204,240 Adrian BOCAI Bethlem Royal Hospital Male SM30-34 7 35.6% 36:41
204,241 Danny KILN Hackney Marshes Male VM35-39 11 35.6% 37:04
204,242 Philip JAMISON Orangefield Male VM35-39 9 35.6% 37:04
204,243 Matthew DENTUS Newport Male VM35-39 65 35.6% 37:18
204,244 Sam STAFF Rickmansworth Male VM35-39 82 35.6% 37:18
204,245 Edward PENNY Woodley Male JM15-17 99 35.6% 38:31
204,246 Jay PERKS Telford Male VM45-49 19 35.6% 40:49
204,247 Akin SAVAGE Chalkwell Beach Male VM50-54 198 35.6% 41:28
204,248 Mark PINNEY Newbiggin-by-the-Sea Male VM50-54 472 35.6% 41:28
204,249 Krisztina SZANTO Hastings Female SW30-34 5 35.6% 41:39
204,250 Francessca HOWARD Burnham-on-Crouch Female SW30-34 3 35.6% 41:42
204,251 Laura BLAIR Great Lines Female VW35-39 158 35.6% 42:10
204,252 Susan PORTER Warwick Racecourse Female VW40-44 233 35.6% 43:01
204,253 Anna SMITH Central, Plymouth Female VW40-44 54 35.6% 43:54
204,254 Claire WARNE Basingstoke Female VW40-44 24 35.6% 44:14
204,255 Sara L JONES Wakefield Thornes Female VW45-49 129 35.6% 45:33
204,256 Henry CAMPONI Dewsbury Male JM10 28 35.6% 45:58
204,257 Mark BEARDON Kingdom Male VM60-64 197 35.6% 46:43
204,258 Ben SALEM Burgess Male VM65-69 277 35.6% 47:08
204,259 Julie SMITH Gadebridge Female VW50-54 2 35.6% 48:58
204,260 Anna RICHARDS Bury St Edmunds Female VW55-59 3 35.6% 50:14
204,261 Paul DANIELS Kingsbury Water Male VM75-79 422 35.6% 54:13
204,262 Judith NORTHERN Lanhydrock Female VW70-74 1 35.6% 1:05:50
204,263 Tom HARTLEY Tooting Common Male SM30-34 5 35.6% 36:22
204,264 Gerson SUNGGAY Winchester Male SM30-34 2 35.6% 36:28
204,265 Joshua MERRY Riverfront Male SM30-34 1 35.6% 36:28
204,266 Thomas ALDRIDGE Southsea Male SM30-34 26 35.6% 36:28
204,267 William BISHOP Worcester Male SM30-34 27 35.6% 36:53
204,268 Pete DORAN Long Eaton Male VM40-44 23 35.6% 38:40
204,269 Ryan MAHON Woodgate Valley Country Park Male VM40-44 8 35.6% 38:40
204,270 Frankie KELLY SHANAHAN Worsley Woods Male JM11-14 8 35.6% 39:53
204,271 Daniel MULHOLLAND Crane Park Male VM45-49 11 35.6% 41:09
204,272 Mukundarao GUMMADI Gloucester North Male VM45-49 7 35.6% 41:09
204,273 Polly STEEPLES Wakefield Thornes Female SW30-34 1 35.6% 41:37
204,274 Samantha WOOLLEY Southwark Female SW25-29 12 35.6% 41:37
204,275 Heather GOODALL York Female SW30-34 11 35.6% 41:40
204,276 Eve MARTIN Portrush Female SW30-34 55 35.6% 41:43
204,277 Avivah TAYLOR Mersea Island Female SW18-19 16 35.6% 42:05
204,278 Tim SHEATH Rushmoor Male VM50-54 6 35.6% 42:08
204,279 Saira MIRZA Durlston Country Park Female VW35-39 46 35.6% 42:45
204,280 Aleesha ALI Gunnersbury Female JW11-14 36 35.6% 44:54
204,281 Andrew COX Whitstable Male VM60-64 20 35.6% 46:44
204,282 Christopher MANN Somerdale Pavilion Male VM65-69 16 35.6% 47:37
204,283 Carys STRINGER York Female JW10 5 35.6% 49:21
204,284 Joe GILDEA Levengrove Male VM70-74 52 35.6% 50:12
204,285 Kate SMILES Harlow Female VW55-59 6 35.6% 50:15
204,286 Nicky BRIERLEY Telford Female VW55-59 253 35.6% 52:18
204,287 Charley CHAPMAN Oak Hill Female VW55-59 114 35.6% 53:03
204,288 Heather FORBES Dunfermline Female VW60-64 64 35.6% 56:09
204,289 Les KIRKLAND Nobles Male VM75-79 264 35.6% 57:45
204,290 John SWETMAN Tilgate Male SM30-34 119 35.6% 36:54
204,291 Stuart GOLDSWORTHY-TRAPP Preston Park Male VM40-44 125 35.6% 38:24
204,292 Jon KEASEY Humber Bridge Male VM40-44 10 35.6% 39:17
204,293 Wayne HATTRILL Broadwater Male VM40-44 2 35.6% 39:34
204,294 James JONES Y Promenâd, Llandrillo-yn-Rhos Male VM45-49 5 35.6% 39:54
204,295 Rob JONES Sandy Water Male VM45-49 107 35.6% 39:54
204,296 Aimee BROWN Upton House Female SW20-24 158 35.6% 41:38
204,297 Georgia VICTOR Brighton & Hove Female SW25-29 3 35.6% 41:38
204,298 Hannah-May STUBBS Killerton Female SW25-29 20 35.6% 41:38
204,299 Holly STARBUCK Doddington Hall Female SW20-24 4 35.6% 41:38
204,300 Kathryn ATKINS Upton House Female SW25-29 5 35.6% 41:38
204,301 Caitlyn MOORCROFT Cardiff Female SW18-19 1 35.6% 41:46
204,302 Gregory HOWARD Nova Prestatyn Male VM50-54 9 35.6% 41:49
204,303 Steph TODD Penrhyn Female VW35-39 43 35.6% 42:03
204,304 Sara LAST Rushcliffe Female SW18-19 2 35.6% 42:06
204,305 Matthew STANFORD Valentines Male VM50-54 13 35.6% 42:51
204,306 Owen WATKINS Southampton Male JM11-14 1 35.6% 43:02
204,307 Leanne MAY Corby Female VW40-44 18 35.6% 43:36
204,308 Sudha SUNNY Peter Pan Female VW45-49 7 35.6% 45:34
204,309 Samantha CHAMBERS Brierley Forest Female VW50-54 303 35.6% 47:10
204,310 Ray CHALLONER Riverfront Male VM65-69 285 35.6% 47:38
204,311 Bronagh STOCKMAN Derrynoid Forest Female VW55-59 188 35.6% 51:37
204,312 Julie PORTER Colwick Female VW55-59 185 35.6% 53:04
204,313 Paula MASSEY Forest of Dean Female VW60-64 39 35.6% 53:49
204,314 Marian WOOD Monsal Trail Female VW70-74 45 35.6% 1:03:40
204,315 Al-Samad ADESHINA Burgess Male JM15-17 1 35.5% 38:33
204,316 Joe FINER Withernsea Promenade Male VM45-49 6 35.5% 40:31
204,317 Laura DALY Scunthorpe Female VW35-39 2 35.5% 42:35
204,318 Colin SMITHSON Normanby Hall Male VM50-54 394 35.5% 42:52
204,319 Emma RODRIGUES Manor Field, Whittlesey Female VW40-44 14 35.5% 43:03
204,320 Kohila VENKATESAN Lloyd Female VW40-44 39 35.5% 43:37
204,321 Mindaugas DUBINAS Woolacombe Dunes Male VM60-64 1 35.5% 45:32
204,322 Harley GRANT Luton Wardown Male JM10 2 35.5% 46:00
204,323 Brett DUFFY The Plens Male VM60-64 10 35.5% 46:20
204,324 Jenny HIGSON Blackpool Female VW50-54 71 35.5% 47:11
204,325 Kelly HAWKE Barnsley Female VW50-54 79 35.5% 47:11
204,326 Lorna CROSS Thurrock Female VW50-54 10 35.5% 47:11
204,327 Jimmy ALLOTT Fountains Abbey Male SM30-34 89 35.5% 36:30
204,328 Andrew STOREY Castle Park Male SM30-34 2 35.5% 36:55
204,329 Daniel FINE Gladstone Male SM30-34 1 35.5% 36:55
204,330 James DANNEAU Chipping Sodbury Male VM35-39 29 35.5% 37:06
204,331 Warren INGRAM Forest Rec Male VM45-49 192 35.5% 40:32
204,332 Alex MITCHELL Talkin Tarn Country Park Male VM45-49 218 35.5% 41:11
204,333 Helen IROANYA Sheffield Castle Female SW25-29 1 35.5% 41:39
204,334 Keely HILL Lurgan Park Female SW25-29 1 35.5% 41:39
204,335 Vernan ILANKOVAN Bexley Male JM11-14 16 35.5% 43:04
204,336 Michael James PARSONS Grangemoor Male VM55-59 232 35.5% 43:15
204,337 Jon WALTERS Tamworth Castle Grounds Male VM55-59 243 35.5% 44:00
204,338 Scott GALBRAITH Grove Fields Male VM60-64 2 35.5% 45:33
204,339 Rachel HICKS Horsham Female VW50-54 95 35.5% 48:22
204,340 Lindsey ASHWORTH Chester Female VW55-59 203 35.5% 51:39
204,341 Finn EAVES Heaton Park Male JM10 52 35.5% 52:38
204,342 Tina KILDAY Brierley Forest Female VW65-69 9 35.5% 58:49
204,343 Oliver DAVIDSON Woodhouse Moor Male SM20-24 6 35.5% 36:19
204,344 Jaekook HAN Thames Path, Woolwich Male VM35-39 4 35.5% 37:52
204,345 Zaakir WALIMIA Perry Hall Male VM45-49 18 35.5% 39:56
204,346 Olivier BARBEAU Bicester Male VM45-49 3 35.5% 40:52
204,347 Abbie PHILLIPS Swansea Bay Female SW20-24 4 35.5% 41:40
204,348 Bethan WILLIAMSON Tooting Common Female SW25-29 4 35.5% 41:40
204,349 Bethany WILLIAMS Watergrove Female SW25-29 2 35.5% 41:40
204,350 Jade DAVIS Peel Female SW25-29 20 35.5% 41:40
204,351 Rosie BIRCUMSHAW York Female SW25-29 3 35.5% 41:40
204,352 Brooke FRANKLIN Peckham Rye Female SW30-34 41 35.5% 41:43
204,353 Tess ALDAM Castle Park Female VW35-39 11 35.5% 42:36
204,354 Steve PEARCE Chippenham Male VM50-54 16 35.5% 42:53
204,355 Alan KNAPP Hillsborough Male VM55-59 85 35.5% 43:16
204,356 Naina SINGH Peter Pan Female JW15-17 3 35.5% 43:38
204,357 Mariana CARBALLO Roundshaw Downs Female VW45-49 48 35.5% 45:08
204,358 Arthur LOWE Newent Male JM10 2 35.5% 46:02
204,359 Keith OWEN Carlisle Male VM65-69 1 35.5% 47:40
204,360 Jacinta DRYASEY Broadwater Female JW10 1 35.5% 48:03
204,361 Adrian BAILEY Ifield Mill Pond Male VM70-74 64 35.5% 49:39
204,362 Isla BAINBRIDGE Meadowmill Female JW10 3 35.5% 51:00
