UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
216,139
Fastest
14:27
Median
29:08
Slowest
1:27:23
Average Age
42.5
Loading...
Loading...
Name Venue Gender Group Count Grade Time
200,001 Siobhan SNOPKIEWICZ Wolverhampton Female VW35-39 4 35.1% 42:46
200,002 Thomasin DERBYSHIRE Teifi Marshes Nature Reserve Female VW60-64 26 44.7% 42:46
200,003 Timothy HIRST Gorleston Cliffs Male VM80-84 230 53.3% 42:46
200,004 Abiola OGUNYA Dartford Female VW45-49 29 38.7% 42:47
200,005 Allan COMRIE Thurso Male VM55-59 144 36.5% 42:47
200,006 Anthony FULOP Bolton Male VM65-69 78 39.2% 42:47
200,007 Asomani SARPONG Black Park Male SM25-29 5 30.2% 42:47
200,008 Beate SNEIDERE Black Park Female SW30-34 5 34.7% 42:47
200,009 Bethan MERTON Gateshead Female VW35-39 92 35.1% 42:47
200,010 Catharine HAYDOCK Newark Female VW60-64 265 47.4% 42:47
200,011 Christopher MALLOCH Swanley Male VM35-39 83 31.0% 42:47
200,012 Dave ARUNDEL Upton Court Male VM60-64 15 38.8% 42:47
200,013 Delia ELLIS Newborough Forest Female VW60-64 335 46.7% 42:47
200,014 Diane HALL Redcar Female VW65-69 512 49.6% 42:47
200,015 Dick FINCH Severn Bridge Male VM80-84 253 50.4% 42:47
200,016 Dylan MCCONNELLOGUE Pymmes Male JM10 7 41.6% 42:47
200,017 Helen MCSHANE Cuningar Loop Female VW75-79 8 56.7% 42:47
200,018 Jenny DUNN Conkers Female VW60-64 137 45.3% 42:47
200,019 John GAGE Jersey Male VM80-84 237 51.8% 42:47
200,020 Katherine THOMASSET Blaise Castle Female VW55-59 106 42.9% 42:47
200,021 Ken GREGORY Southsea Male VM70-74 16 41.2% 42:47
200,022 Kuljit JHEETA Trentham Gardens Female VW60-64 41 45.3% 42:47
200,023 Laura TENNANT Forfar Loch Female VW50-54 17 39.2% 42:47
200,024 Lindsey SHARP Penistone Female VW40-44 291 36.0% 42:47
200,025 Lucy WADE Sloughbottom Female SW20-24 2 34.6% 42:47
200,026 Michelle AYRES Jersey Farm Female VW70-74 295 52.1% 42:47
200,027 Neal MCSHANE Cuningar Loop Male VM75-79 9 46.0% 42:47
200,028 Patricia JENNINGS Leamington Female VW60-64 86 44.7% 42:47
200,029 Patrick MARTIN Nonsuch Male VM55-59 2 36.9% 42:47
200,030 Sara SCHUMANN Walthamstow Female VW45-49 31 38.3% 42:47
200,031 Sean LEWIS Millennium Country Male VM55-59 315 36.9% 42:47
200,032 Siobhan HOGAN Northampton Female SW30-34 1 34.6% 42:47
200,033 Stacey HENSHAW Temple Newsam Female SW30-34 4 34.7% 42:47
200,034 Stephen FINCH Markshall Male VM60-64 295 38.5% 42:47
200,035 Steven MEEKINS Holywell King George V Playing Fields Male VM55-59 108 37.2% 42:47
200,036 Steven WHEAT Druridge Bay Male VM65-69 194 40.3% 42:47
200,037 Stewart BARBOUR Ormeau Male VM70-74 66 42.9% 42:47
200,038 Yuka WATTS Cassiobury Female VW40-44 59 36.5% 42:47
200,039 Zeph WRIGHT Nonsuch Male JM11-14 37 33.2% 42:47
200,040 Alan TIFFEN St Helens Male VM65-69 170 39.2% 42:48
200,041 Andrew LITTLEDALE Bushy Park Male VM60-64 85 37.8% 42:48
200,042 Bethany ALPIN Pennington Flash Female VW40-44 47 36.5% 42:48
200,043 Chris BARTHOLOMEW Forest Rec Male VM35-39 5 31.0% 42:48
200,044 Craig TURPIN Fountains Abbey Male VM55-59 41 36.2% 42:48
200,045 Cyra CARLEY Oakwell Hall Female VW45-49 216 38.2% 42:48
200,046 Eleanor SPALL Lowestoft Female SW25-29 60 34.6% 42:48
200,047 Fiona JONES Newbiggin-by-the-Sea Female VW55-59 156 43.5% 42:48
200,048 Fiona ROBINSON The Pastures Female VW60-64 367 46.0% 42:48
200,049 Gemma WHITE Quakers Walk Female VW40-44 177 36.5% 42:48
200,050 Helen TYREMAN Redcar Female VW65-69 496 48.8% 42:48
200,051 Jack WAN Avery Hill Male JM15-17 2 31.5% 42:48
200,052 Jill BOOTH Northwich Female VW60-64 200 44.7% 42:48
200,053 Julius DEVEZA Sandy Water Male SM25-29 10 30.1% 42:48
200,054 Katharine HAIRON Jersey Female VW70-74 124 52.9% 42:48
200,055 Kathy GOLDSTRAW Lancing Beach Green Female VW70-74 111 54.7% 42:48
200,056 Ken JACKSON North Yorkshire Water Park Male VM70-74 82 41.2% 42:48
200,057 Kirsty MASSIE Hogmoor Inclosure Female VW50-54 17 40.7% 42:48
200,058 Kris REID Aberdeen Male SM30-34 163 30.7% 42:48
200,059 Laura BULLOCK Erddig Female VW35-39 29 34.9% 42:48
200,060 Leila BASS Poolsbrook Female VW50-54 12 39.6% 42:48
200,061 Lesley RICHARDS Scunthorpe Female VW65-69 21 48.1% 42:48
200,062 Linda PATON Forfar Loch Female VW70-74 51 53.8% 42:48
200,063 Miles REDHEAD Torbay Velopark Male VM60-64 19 38.1% 42:48
200,064 Morgan MACFARLANE Aberdeen Female SW30-34 1 34.6% 42:48
200,065 Naomi BARTER Tooting Common Female VW50-54 77 40.7% 42:48
200,066 Neil HARGREAVES Hyndburn Male VM75-79 353 46.0% 42:48
200,067 Nicola SILLS Vermuyden Way Female VW35-39 201 35.1% 42:48
200,068 Pamela TOBIN Tamar Lakes Female VW60-64 80 47.4% 42:48
200,069 Paola SANCHEZ ALVAREZ Rushmoor Female VW50-54 5 39.2% 42:48
200,070 Raj KAUR RAGI Abbey Park Female VW50-54 165 39.2% 42:48
200,071 Rebecca KENDRICK Witton Female VW45-49 309 37.9% 42:48
200,072 Richard HENNESSEY Stevenage Male VM60-64 24 38.5% 42:48
200,073 Sarah BROWN Bolton Female VW50-54 159 39.6% 42:48
200,074 Sasi PANDAY Forest Rec Male VM50-54 1 35.6% 42:48
200,075 Shakeel KHAN Valentines Male VM50-54 70 35.6% 42:48
200,076 Sophie BETTS Littlehampton Prom Female SW30-34 207 34.6% 42:48
200,077 Susanne WATTS Walthamstow Female VW65-69 122 51.2% 42:48
200,078 Vanessa PEART Wormwood Scrubs Female VW55-59 1 41.7% 42:48
200,079 Will MCCONNELLOGUE Pymmes Male VM35-39 3 31.2% 42:48
200,080 Alan COTTON East Park Male VM85-89 107 63.6% 42:49
200,081 Bev LEWIS Holkham Female VW60-64 387 44.7% 42:49
200,082 Carolyn STANYON Grovelands Female VW60-64 159 46.6% 42:49
200,083 Charles WANDER Rickmansworth Male VM70-74 118 42.2% 42:49
200,084 Claire KIRBY Colchester Castle Female VW35-39 3 34.9% 42:49
200,085 Daniella MACCHIARELLI Sixfields Upton Female SW25-29 3 34.6% 42:49
200,086 Esta TUGU Blaise Castle Female VW40-44 2 36.2% 42:49
200,087 Gary KING Bens Yard Ely Male VM40-44 1 31.9% 42:49
200,088 Gill BARKER Lyme Park Female VW55-59 194 42.3% 42:49
200,089 Graham JONES Wimpole Estate Male VM60-64 99 37.5% 42:49
200,090 Janet JACKSON Morecambe Prom Female VW35-39 3 35.5% 42:49
200,091 Jim JAMIESON West Links Male VM75-79 163 44.3% 42:49
200,092 Katie HALLAM Shipley Country Female SW20-24 1 34.6% 42:49
200,093 Kribin GURUNG Frimley Lodge Male SM30-34 1 30.2% 42:49
200,094 Kristan WEBB Woodhouse Moor Female VW60-64 297 45.3% 42:49
200,095 Mary O LEARY Whitstable Female VW75-79 7 57.7% 42:49
200,096 Megan CHURCH Sixfields Upton Female SW25-29 4 34.6% 42:49
200,097 Michelle LIVESEY Bolton Female VW50-54 121 40.1% 42:49
200,098 Mike BOOTH Northwich Male SM30-34 21 30.4% 42:49
200,099 Nabeel KHAN Heaton Park Male VM40-44 4 31.9% 42:49
200,100 Neill YOUNG Somerdale Pavilion Male VM60-64 2 37.5% 42:49
200,101 Nicola MOUGHTON Billericay Female VW45-49 262 37.8% 42:49
200,102 Rebecca GALANG Henlow Bridge Lakes Female SW30-34 6 34.7% 42:49
200,103 Rebecca STOCK Stratford-upon-Avon Female VW50-54 43 39.2% 42:49
200,104 Sarah CARLISE Sandall Park Female VW45-49 1 37.8% 42:49
200,105 Shawn RICHARDS Scunthorpe Male VM55-59 16 36.8% 42:49
200,106 Soney GURUNG Frimley Lodge Female SW25-29 1 34.6% 42:49
200,107 Stephanie CULL Rosliston Female VW40-44 5 35.7% 42:49
200,108 Allan BROWN Worcester Pitchcroft Male VM75-79 298 47.9% 42:50
200,109 Anu GIRDHAR Ruchill Female VW40-44 1 35.9% 42:50
200,110 Carole ENTWISTLE Worcester Female VW65-69 276 50.3% 42:50
200,111 Catherine BAMPTON Fire Service College Female VW55-59 187 42.3% 42:50
200,112 Cerys MEALAND Hereford Female SW25-29 1 34.6% 42:50
200,113 Claire BAILEY Seaton Female VW55-59 14 42.8% 42:50
200,114 Cristian STADLER Felixstowe Male VM35-39 137 31.4% 42:50
200,115 Dalia JABALLAH Harwich Female SW20-24 1 34.6% 42:50
200,116 David SISWICK Fountains Abbey Male VM80-84 269 51.7% 42:50
200,117 Elizabeth SMITH Roberts Park Female VW55-59 20 44.1% 42:50
200,118 Emma FURNESS Gedling Female VW45-49 285 38.2% 42:50
200,119 Emma JENKINS Lydiard Female VW55-59 38 42.3% 42:50
200,120 Jenny BROWN Gedling Female VW45-49 103 38.2% 42:50
200,121 Karen SAWFORD Corby Female VW45-49 5 37.8% 42:50
200,122 Katy SCOTT Rotherham Female VW55-59 94 44.1% 42:50
200,123 Kerry WRIGHT Peel Female VW55-59 5 41.7% 42:50
200,124 Louise GRAY Street Female VW40-44 1 36.5% 42:50
200,125 Lyn ROGERS Ganger Farm Female VW65-69 79 48.8% 42:50
200,126 Peter COMPTON Lydney Male VM55-59 83 36.5% 42:50
200,127 Sara EVERETT University Parks Female VW70-74 4 52.0% 42:50
200,128 Sarah KENCH Poolsbrook Female VW55-59 202 42.8% 42:50
200,129 Alan WRIGHT Rothwell Male VM80-84 186 54.8% 42:51
200,130 Andrea FAULKNER Lochore Meadows Female VW55-59 4 42.2% 42:51
200,131 Benjamin QUINN Limepark Playing Fields Male JM10 6 36.8% 42:51
200,132 Ben TIBBS Northampton Male VM45-49 9 33.6% 42:51
200,133 Caroline MUSENDO Tilgate Female VW45-49 4 38.7% 42:51
200,134 Cary VARDY Southampton Female VW70-74 382 54.7% 42:51
200,135 Celine KING Roberts Park Female SW25-29 31 34.5% 42:51
200,136 Charlie HARRISON Dalby Forest Male JM10 3 36.8% 42:51
200,137 Charlotte WALKER JONES Oak Hill Female VW35-39 22 34.9% 42:51
200,138 Chuen YOONG Oakwell Hall Male VM75-79 11 44.2% 42:51
200,139 Courtney DRIVER Wickford Memorial Female JW10 23 39.8% 42:51
200,140 Daisy-May WEIR Lincoln Female JW11-14 1 36.7% 42:51
200,141 Dan HARRISON Dalby Forest Male VM35-39 4 31.0% 42:51
200,142 David CRIPPS Dulwich Male VM60-64 83 38.8% 42:51
200,143 Emma MARSH Southampton Female VW50-54 13 39.6% 42:51
200,144 Emmy JACKSON Hereford Female SW25-29 2 34.5% 42:51
200,145 Gemma MAXTED Watermeadows Female SW30-34 17 34.6% 42:51
200,146 George HEYES Bolton Male VM70-74 61 42.2% 42:51
200,147 Gillian HOLMES Harrow Lodge Female VW70-74 53 53.7% 42:51
200,148 Isobel FINNIE Beckenham Place Female VW45-49 108 38.7% 42:51
200,149 Janet CHAPMAN York Female VW70-74 93 52.0% 42:51
200,150 Jennie BURVILL Folkestone Female VW45-49 28 37.1% 42:51
200,151 Joanna RAND Sheringham Female VW60-64 22 44.7% 42:51
200,152 John FIELDING Rother Valley Male VM80-84 157 50.3% 42:51
200,153 Jonathan HARRIS Worcester Male VM55-59 126 36.8% 42:51
200,154 Karen ROBERTSON Markeaton Female VW55-59 1 43.4% 42:51
200,155 Keira LOFTS Bens Yard Ely Female JW11-14 2 36.7% 42:51
200,156 Libby SMITH Roberts Park Female SW25-29 33 34.5% 42:51
200,157 Mark THOMPSON Banstead Woods Male VM65-69 737 39.5% 42:51
200,158 Matthew STANFORD Valentines Male VM50-54 13 35.6% 42:51
200,159 Natalie THOMPSON Harlow Female VW55-59 6 42.2% 42:51
200,160 Pamela JOHNSTON Ormeau Female VW65-69 248 49.5% 42:51
200,161 Patricia Barbara Anne GODFREY Millennium Country Female VW75-79 313 56.6% 42:51
200,162 Paul HAMMOND Killerton Male VM75-79 325 45.9% 42:51
200,163 Rachel SAMPSON Alice Holt Female VW45-49 2 38.7% 42:51
200,164 Roma TAILOR Canons Park Female JW10 2 43.8% 42:51
200,165 Sally WARREN Rugby Female JW11-14 3 38.0% 42:51
200,166 Sarah ALLCOCK-GREEN Stevenage Female VW45-49 1 38.7% 42:51
200,167 Stephen HARTLEY Barnsley Male VM40-44 1 32.8% 42:51
200,168 Vic GARNER Pomphrey Hill Male VM75-79 304 47.9% 42:51
200,169 Amy GREAVES Lincoln Female SW30-34 12 34.5% 42:52
200,170 Anand MOHANANPILLAI GOMATHYAMMA Bedworth Male SM30-34 4 30.4% 42:52
200,171 Anne MORRIS Maesteg Female VW55-59 1 43.4% 42:52
200,172 Asmina KASSAM Cassiobury Female VW55-59 323 42.8% 42:52
200,173 Callum ALLCOCK-GREEN Stevenage Male SM20-24 45 30.1% 42:52
200,174 Colin SMITHSON Normanby Hall Male VM50-54 394 35.5% 42:52
200,175 Dale TURLEY Coventry Male VM45-49 8 33.3% 42:52
200,176 Edmund CAVENDISH Sutcliffe Male VM60-64 93 38.4% 42:52
200,177 Elizabeth WHALE Cheltenham Female VW60-64 42 44.6% 42:52
200,178 Emma CROUCHER Tonbridge Female VW35-39 318 35.0% 42:52
200,179 Hannah ABBOTT Tamworth Castle Grounds Female VW40-44 235 36.7% 42:52
200,180 Harshitha RAMAKRISHNAN Milton Keynes Female JW15-17 28 35.3% 42:52
200,181 Helen BLACKMORE Cranbrook Country Park Female VW65-69 140 50.3% 42:52
200,182 James DRIVER Wickford Memorial Male VM35-39 20 30.8% 42:52
200,183 Jodie BRACE Billericay Female VW45-49 71 38.2% 42:52
200,184 Julie MADELL Raphael Female VW60-64 74 47.3% 42:52
200,185 Jun LEDESMA Basingstoke Male VM55-59 9 36.2% 42:52
200,186 Kulvinder KAUR East Grinstead Female VW50-54 47 41.1% 42:52
200,187 Letitia MCCALLA Alvaston Female VW35-39 54 35.1% 42:52
200,188 Linda BYER Bedford Female VW60-64 104 47.3% 42:52
200,189 Mannat RANA Dartford Female JW15-17 2 35.7% 42:52
200,190 Olga DANYLUK Old Deer Park Female VW45-49 32 37.1% 42:52
200,191 Pauline LOCKE Southampton Female VW70-74 188 53.7% 42:52
200,192 Rachel RANDALL Sheringham Female VW50-54 86 41.1% 42:52
200,193 Roger THOMPSON Harlow Male VM55-59 1 37.1% 42:52
200,194 Ruby ATTWELL Colney Lane Female SW20-24 5 34.5% 42:52
200,195 Sakshi SANDEEP Winchester Female SW20-24 2 34.5% 42:52
200,196 Samantha DOBIE Hockley Woods Female VW55-59 110 44.0% 42:52
200,197 Sharon HAY Lochore Meadows Female SW30-34 5 34.8% 42:52
200,198 Vicky BRIFFA-WHITHAM Erddig Female VW40-44 6 35.7% 42:52
200,199 Andrea JOHNSON Sandwell Valley Female VW35-39 1 35.1% 42:53
200,200 Anne DE SOUSA Trentham Gardens Female VW60-64 67 44.6% 42:53
200,201 Anvi GUDKA Canons Park Female JW10 2 39.8% 42:53
200,202 Audrey TAYLOR Babbs Mill Female VW75-79 11 58.7% 42:53
200,203 Cara HAYES Kirkcaldy Female SW20-24 13 34.5% 42:53
200,204 Colin WEIR Largs Prom Male SM30-34 5 30.6% 42:53
200,205 Dawn LACHAAL Horsham Female VW45-49 8 38.6% 42:53
200,206 Debbie BLOOMFIELD Stratford-upon-Avon Female VW55-59 241 43.4% 42:53
200,207 Lauren SMITH Durham Female SW25-29 13 34.5% 42:53
200,208 Logan WEIR Largs Prom Male JM10 1 46.1% 42:53
200,209 Luisa Sarah CEREZO Nova Prestatyn Female VW55-59 85 44.0% 42:53
200,210 Mary MCBRIDE Bushy Park Female VW65-69 57 50.3% 42:53
200,211 Millie JONES Maidenhead Female SW25-29 2 34.5% 42:53
200,212 Nikki PEARSON Stratford-upon-Avon Female VW60-64 136 47.3% 42:53
200,213 Pat BRIMBLE Fountains Abbey Female VW65-69 339 49.5% 42:53
200,214 Phoebe HOLMES Southampton Female VW45-49 65 38.2% 42:53
200,215 Rhys HAYES Kirkcaldy Male SM25-29 97 30.1% 42:53
200,216 Ruth TINN Silksworth Female VW60-64 250 45.9% 42:53
200,217 Sarah DEVLIN Omagh Female SW25-29 96 34.5% 42:53
200,218 Steve PEARCE Chippenham Male VM50-54 16 35.5% 42:53
200,219 Sue TURBETT Rushmere Female VW65-69 196 48.0% 42:53
200,220 Wendy JOHNSTON Forfar Loch Female VW45-49 1 38.2% 42:53
200,221 Amy TURNER Beeston Female SW25-29 15 34.5% 42:54
200,222 Andy WATTS Norwich Male VM45-49 4 33.8% 42:54
200,223 Angie HAMILTON Sheringham Female VW55-59 200 42.2% 42:54
200,224 Caitlin Rose STANLEY Morecambe Prom Female SW25-29 91 34.5% 42:54
200,225 Cashel RIORDAN Bushy Park Male VM75-79 291 47.9% 42:54
200,226 Chloe HARROWER Hafan Pwllheli Female VW40-44 49 35.9% 42:54
200,227 Clare MORTON Maidenhead Female VW45-49 226 37.0% 42:54
200,228 Denis FOXLEY Harrow Male VM75-79 327 45.8% 42:54
200,229 Donna MITCHELL Hastings Female VW60-64 147 45.2% 42:54
200,230 Emma Louise POOLE Brynaman Female VW40-44 1 36.7% 42:54
200,231 Ethan HOLLAND Birchall Playing Fields Male JM10 2 41.5% 42:54
200,232 Fred GALLAGHER Oakwell Hall Male JM10 3 46.2% 42:54
200,233 Greg MEDALLA Basingstoke Male VM60-64 48 37.4% 42:54
200,234 Hayley VOICE Sandwell Valley Female VW40-44 99 35.7% 42:54
200,235 Hilary VENN Horsham Female VW60-64 1 44.6% 42:54
200,236 Howard WARREN Preston Male VM65-69 249 39.8% 42:54
200,237 Imogen MILES Bracknell Female SW30-34 1 34.5% 42:54
200,238 Jane STANLEY Morecambe Prom Female VW60-64 41 45.2% 42:54
200,239 Jenny MITCHELL Medina I.O.W. Female VW80-84 325 62.1% 42:54
200,240 Julie SINCLAIR Isabel Trail Female VW65-69 222 49.5% 42:54
200,241 Maddy CARTER Leybourne Lakes Female SW30-34 27 34.7% 42:54
200,242 Michael SLY Rutland Water Male VM55-59 226 36.4% 42:54
200,243 Michelle RICHINGS Hafan Pwllheli Female VW40-44 8 36.7% 42:54
200,244 Natasha MCKONE Blackpool Female VW35-39 30 35.1% 42:54
200,245 Sam GREENALL Hyde Female SW25-29 15 34.5% 42:54
200,246 Simone BAGGALEY Trentham Gardens Female VW35-39 189 35.3% 42:54
200,247 Suzanne HEALY-SMITH Tonbridge Female VW35-39 64 35.4% 42:54
200,248 Terry BUGG Sizewell Male VM80-84 277 49.0% 42:54
200,249 Tracey CHAPMAN Ashbourne Recreation Ground Female VW50-54 21 40.6% 42:54
200,250 Varity MORRIS Bushy Park Female VW40-44 3 35.9% 42:54
200,251 Will THOMPSON Trentham Gardens Male VM40-44 127 31.8% 42:54
200,252 Andrew LAIRD Crinan Canal Male JM10 1 36.8% 42:55
200,253 Anna HUI Roberts Park Female VW45-49 27 37.4% 42:55
200,254 Audrey FINNAN Nova Prestatyn Female VW55-59 65 43.3% 42:55
200,255 Catherine MCVIE St Andrews Female VW35-39 44 35.3% 42:55
200,256 Connor LYNDON Mole Valley Male JM11-14 3 33.8% 42:55
200,257 Darlene FALLORINA Nova Prestatyn Female VW50-54 69 40.6% 42:55
200,258 Elaine CONNELL Polkemmet Country Female VW65-69 170 48.0% 42:55
200,259 Elizabeth FERGUSON Wendover Woods Female VW45-49 14 38.6% 42:55
200,260 Elizabeth ROBERTS Gnoll Female VW65-69 135 48.7% 42:55
200,261 Frances TEAGUE Carlisle Female VW60-64 159 45.2% 42:55
200,262 Gaynor THOMAS Coventry Female VW65-69 422 48.7% 42:55
200,263 Hannah CARLIN The Leas Female SW30-34 23 34.5% 42:55
200,264 Helen REAY Northampton Female VW65-69 63 49.4% 42:55
200,265 Jennifer WOODHEAD Trentham Gardens Female VW50-54 38 39.5% 42:55
200,266 Joy HODGKINSON Bromley Female VW75-79 134 57.5% 42:55
200,267 Katie EMPSON Didcot Female JW15-17 11 35.2% 42:55
200,268 Katie FURNELL Chichester Female VW60-64 151 45.9% 42:55
200,269 Kinal TAILOR Canons Park Female VW40-44 10 35.8% 42:55
200,270 Michelle PEARCE Chippenham Female VW50-54 16 40.6% 42:55
200,271 Mike THOMPSON Whitley Bay 1 42:55
200,272 Nick GRACE Andover Male VM60-64 402 38.7% 42:55
200,273 Pat BENSON Brickfields Park Female VW70-74 162 54.6% 42:55
200,274 Patrick REGNAULT Dulwich Male VM65-69 109 40.6% 42:55
200,275 Reece LEE Felixstowe Male SM20-24 49 30.1% 42:55
200,276 Robin HOLLAND Birchall Playing Fields Male VM40-44 3 32.8% 42:55
200,277 Sylvie WALPOLE Bedford Female VW50-54 8 40.0% 42:55
200,278 Thomas WILKINS South Woodham Ferrers Male JM11-14 64 33.8% 42:55
200,279 Tracey GALLAGHER Oakwell Hall Female VW40-44 241 36.1% 42:55
200,280 Yvonne GOULD Nonsuch Female VW55-59 54 42.8% 42:55
200,281 Adam LEANING Cheltenham Male SM25-29 1 30.1% 42:56
200,282 Alison RADMALL Keswick Female VW60-64 334 44.6% 42:56
200,283 Brett WINTGENS Houghton Hall Male VM70-74 5 42.1% 42:56
200,284 Claire O'MALLEY Bromley Female VW50-54 4 41.1% 42:56
200,285 Coral ALLEN Colchester Castle Female VW60-64 106 45.2% 42:56
200,286 Diya BHARDWAJ Harrow Female JW15-17 3 36.1% 42:56
200,287 Frank LADLEY Highwoods Male VM60-64 84 38.4% 42:56
200,288 Islay MCARA Trentham Gardens Female JW10 1 47.6% 42:56
200,289 Janet EVERETT Kings Lynn Female VW65-69 280 51.0% 42:56
200,290 Jayne FORD Trentham Gardens Female VW65-69 5 48.7% 42:56
200,291 John ROBINSON Salisbury Male VM75-79 26 44.1% 42:56
200,292 Karen MATANI Huddersfield Female VW55-59 99 41.6% 42:56
200,293 Kin Yue LAM Silksworth Male VM55-59 44 36.1% 42:56
200,294 Lisa MORGAN Cirencester Female VW40-44 7 35.8% 42:56
200,295 Lucy WARNER Wilmslow Female VW40-44 41 35.6% 42:56
200,296 Madeleine DOWNIE Preston Park Female SW20-24 10 34.5% 42:56
200,297 Nick TRANTER Irchester Country Male VM80-84 191 50.2% 42:56
200,298 Nikki BANHAM-HALL Bug Hunter Waters Female VW45-49 5 37.7% 42:56
200,299 Pat GAMMELL Osterley Male VM55-59 56 36.7% 42:56
200,300 Rachel LYNDON Mole Valley Female VW50-54 3 40.6% 42:56
200,301 Sebastian HUTHWAITE Bedgebury Pinetum Male JM10 5 43.6% 42:56
200,302 Shami MPOSHI Corby Female VW40-44 5 36.4% 42:56
200,303 Sophie BILLINGE St Helens Female VW35-39 138 35.1% 42:56
200,304 Tony MCSHANE Snowden Field Male VM60-64 20 37.3% 42:56
200,305 Amanda TRACEY Nonsuch Female VW55-59 1 42.1% 42:57
200,306 Bakhtawar BAKHTAWAR Southsea Female SW25-29 3 34.5% 42:57
200,307 Baz PHILLIPS Trelissick Male VM65-69 14 39.0% 42:57
200,308 Charlie TUCKER Simmons Park Male JM15-17 429 31.9% 42:57
200,309 David STANWAY The Wammy Male VM65-69 8 39.8% 42:57
200,310 Edward BANHAM-HALL Bug Hunter Waters Male VM45-49 34 33.3% 42:57
200,311 Emma MCNEILL Montalto Estate Female SW20-24 15 34.5% 42:57
200,312 Fiona LEADBETTER Sheringham Female VW50-54 187 40.0% 42:57
200,313 Gemma SKILBECK The Leas Female VW45-49 3 37.0% 42:57
200,314 Gwyneth HARDING Kingsway Female VW55-59 7 42.1% 42:57
200,315 Imogen BRISCOE Exeter Riverside Female SW25-29 2 34.5% 42:57
200,316 Isabelle HAWKSWORTH Exeter Riverside Female SW25-29 26 34.5% 42:57
200,317 Jon REDWOOD St Marys Male VM60-64 3 38.7% 42:57
200,318 Kathy MILLER Homewood Female VW65-69 279 48.7% 42:57
200,319 Kevin TOMLINSON Durlston Country Park Male VM65-69 20 39.4% 42:57
200,320 Lisa BOAL Comber Female VW40-44 21 36.6% 42:57
200,321 Lucy POCOCK Pomphrey Hill Female VW50-54 116 39.5% 42:57
200,322 Lyann HUNG Sutton Park Female JW11-14 10 37.9% 42:57
200,323 Maeve CALLISTER Nobles Female JW10 7 43.7% 42:57
200,324 Manohar Reddy YANDAPALLI Woodley Male SM20-24 1 30.0% 42:57
200,325 Mariead CURRAN Comber Female VW55-59 53 41.6% 42:57
200,326 Olivia SKILBECK The Leas Female JW11-14 4 37.9% 42:57
200,327 Pauline FIELDING Princes Female VW70-74 203 51.8% 42:57
200,328 Penny LAWRENCE Moors Valley Female VW50-54 12 39.0% 42:57
200,329 Philip HUTHWAITE Bedgebury Pinetum Male VM35-39 163 31.3% 42:57
200,330 Rosie WADSWORTH Woodgate Valley Country Park Female VW35-39 2 34.9% 42:57
200,331 Simon LOVELL Snowden Field Male VM70-74 408 41.6% 42:57
200,332 Victoria HISLOP Loch Neaton Female VW50-54 207 41.1% 42:57
200,333 Vincent HUNG Sutton Park Male VM45-49 124 33.8% 42:57
200,334 Viviene CREE Faskally Forest Female VW70-74 119 53.6% 42:57
200,335 Adey CALLISTER Nobles Male VM40-44 13 32.5% 42:58
200,336 Alan ROWLSTON Thetford Male VM65-69 14 40.2% 42:58
200,337 Benjamin CHEUNG Severn Bridge Male JM11-14 4 33.8% 42:58
200,338 Bethany HARRIS Stevenage Female SW25-29 69 34.5% 42:58
200,339 Caroline DICKSON Millfield Female VW75-79 514 59.6% 42:58
200,340 Claire LISTER Northala Fields Female VW45-49 138 37.3% 42:58
200,341 Emin AKBAY Central, Plymouth Male SM30-34 201 30.1% 42:58
200,342 Graham ST Belton House Male VM65-69 188 39.0% 42:58
200,343 Helen JONES Llanishen Park Female VW60-64 28 45.2% 42:58
200,344 Jay SHARP Brunswick Park Male SM20-24 197 30.3% 42:58
200,345 Judith EDWARDS Gnoll Female VW65-69 245 49.4% 42:58
200,346 Karen TARR Cannock Chase Female VW60-64 2 46.5% 42:58
200,347 Lauren KNIGHT Heartlands Female VW35-39 13 35.0% 42:58
200,348 Natasha MELOY Worsley Woods Female SW30-34 98 34.5% 42:58
200,349 Paul DEWHIRST Concord Male VM60-64 379 38.0% 42:58
200,350 Ronald PENFOLD Tilgate Male VM80-84 304 54.7% 42:58
200,351 Samantha JACKSON Philips Park Female VW55-59 115 41.6% 42:58
200,352 Seu YAN Rickmansworth Female VW60-64 73 45.8% 42:58
200,353 Suki CHEEMA Walsall Arboretum Female VW50-54 60 41.0% 42:58
200,354 Tendai MANDAZA Walsall Arboretum Female VW35-39 2 35.0% 42:58
200,355 Trish BOYD Halifax Female VW60-64 60 44.5% 42:58
200,356 Wendy BREWSTER Stevenage Female VW55-59 226 41.6% 42:58
200,357 Yan SUN South Oxhey Female VW55-59 4 41.6% 42:58
200,358 Alan BRADBURY Sheringham Male VM70-74 78 41.0% 42:59
200,359 Allison MCSORLEY Albert Female VW50-54 8 40.0% 42:59
200,360 Amelie GRAHAM Preston Female JW11-14 1 38.7% 42:59
200,361 Anandkumar RANGANATHAN Milton Keynes Male VM40-44 4 32.2% 42:59
200,362 Anna DAVANNA Vogrie Female VW40-44 1 36.1% 42:59
200,363 Billy CHEUNG Severn Bridge Male VM45-49 4 33.5% 42:59
200,364 Colin MCEVOY Trentham Gardens Male VM45-49 151 33.2% 42:59
200,365 Daniel MELOY Worsley Woods Male SM30-34 98 30.5% 42:59
