UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
216,697
Fastest
14:19
Median
29:27
Slowest
1:35:10
Average Age
42.8
Loading...
Loading...
Name Venue Gender Group Count Grade Time
199,001 Robert CORNELIUS Cardiff Male VM40-44 3 42.4% 32:14
199,002 Robert HAIM Chelmsford Central Male SM30-34 3 51.4% 25:13
199,003 Robert HASTINGS Luton Wardown Male SM30-34 3 53.7% 24:10
199,004 Robert HENSON Whitstable Male VM35-39 3 51.6% 26:15
199,005 Robert HOSE Huntingdon Male VM35-39 3 50.9% 26:38
199,006 Robert KENYON Wanstead Flats Male VM35-39 3 43.3% 30:39
199,007 Robert OSBORNE Southampton Male SM20-24 3 47.3% 27:24
199,008 Robert PARSONS Bournemouth Male VM40-44 3 50.8% 27:15
199,009 Robert PHILLIPS Maldon Prom Male SM30-34 3 36.4% 36:00
199,010 Roberts JEKABSONS Tawd Valley Male JM15-17 3 44.8% 30:08
199,011 Robert THORNER Bicester Male VM40-44 3 52.6% 26:08
199,012 Robert WATSON Uckfield Male VM45-49 3 51.7% 28:06
199,013 Robert WORSWICK Preston Male VM55-59 3 46.4% 33:24
199,014 Rob HAMNETT Bramhall Park Male VM35-39 3 46.1% 28:47
199,015 Robin GOODRIDGE Haverfordwest Male VM55-59 3 50.0% 31:48
199,016 Robin KENT Catford Male SM30-34 3 48.9% 26:48
199,017 Robin SIMMONS Huddersfield Male VM50-54 3 49.8% 29:38
199,018 Rob KEMPLAY Wycombe Rye Male VM35-39 3 42.9% 31:37
199,019 Rob LATIMER Chester Male VM45-49 3 48.8% 29:29
199,020 Rob MAHER Woking Male VM35-39 3 46.4% 28:26
199,021 Rob MEECH Barnstaple Male VM45-49 3 46.1% 31:14
199,022 Rob OLLENBUTTEL Brandon Country Park Male VM45-49 3 43.5% 33:05
199,023 Rob SHAW Burnley Male VM65-69 3 40.0% 41:57
199,024 Rob THOMAS Sandy Water Male VM40-44 3 44.9% 30:50
199,025 Rob WEBSTER Dudley Male VM35-39 3 42.9% 31:09
199,026 Rob WHATLING-CUMMINGS Widnes Male SM30-34 3 45.6% 28:36
199,027 Rob WILLIAMS Dinton Pastures Male SM25-29 3 54.3% 23:48
199,028 Robyn CAMPBELL Birkenhead Female SW30-34 3 49.1% 30:08
199,029 Robyn GIBBONS Stratford-upon-Avon Female SW18-19 3 43.2% 34:40
199,030 Robyn WESTCOTT Chelmsford Central Female SW20-24 3 35.0% 42:21
199,031 Rochelle WIMBURY Watermead Country Park Female SW30-34 3 61.0% 24:23
199,032 Roddy MASSEY Bushy Park Male VM35-39 3 47.3% 28:03
199,033 Rodger NEWTON Millennium Country Male VM65-69 3 51.0% 33:49
199,034 Roger THORNTON Endcliffe Male VM55-59 3 48.6% 31:38
199,035 Rohail SULEMAN Wycombe Rye Male VM50-54 3 31.6% 48:13
199,036 Rohaise BOTHAM Bolberry Down Female SW30-34 3 56.0% 26:27
199,037 Romaih AL-IDARI Blackpool Male VM55-59 3 49.7% 31:59
199,038 Roman ROBERTSON Forfar Loch Male JM10 3 44.8% 37:57
199,039 Roman STONE Somerdale Pavilion Male JM10 3 52.1% 30:19
199,040 Romina MYLOCHARAKTI Greenwich Peninsula Female SW30-34 3 42.9% 34:39
199,041 Romina MYLOCHARAKTI Greenwich Peninsula Female SW30-34 3 42.9% 34:39
199,042 Rona JAGO Princes Female SW20-24 3 53.3% 27:47
199,043 Rory BEARE Endcliffe Male SM18-19 3 46.7% 28:15
199,044 Rory CROSBIE Princes Male SM20-24 3 62.8% 20:32
199,045 Rory JOHNSTONE Edgbaston Reservoir Male JM11-14 3 56.8% 26:55
199,046 Rory LANGE Exeter Riverside Male SM20-24 3 55.4% 23:22
199,047 Rory MCPHERSON Durlston Country Park Male JM10 3 36.9% 42:46
199,048 Rory ROGERS Thomas Mills Male JM11-14 3 49.9% 29:04
199,049 Rory RUSSELL Lincoln Male JM11-14 3 58.0% 25:01
199,050 Rory SELVEY Squerryes Winery Male SM25-29 3 50.9% 25:20
199,051 Rosa BELLORINI St Marys Female SW20-24 3 41.6% 35:34
199,052 Rosalie LAIRD Christie Female VW60-64 3 65.5% 29:13
199,053 Rosalind HEALEY Finsbury Park Female VW35-39 3 49.2% 30:54
199,054 Rosanna MASSIE Endcliffe Female SW25-29 3 51.2% 28:54
199,055 Rosa TRUEMAN Castlewellan Female JW10 3 51.4% 37:59
199,056 Roseanna MARSDEN Preston Female SW25-29 3 50.6% 29:14
199,057 Rose CLAIRE Tonbridge Female SW20-24 3 52.3% 28:17
199,058 Roselia NTWANE Jersey Farm Female VW35-39 3 63.2% 23:50
199,059 Rosemarie MACPHERSON Central, Plymouth Female VW55-59 3 59.7% 29:55
199,060 Rose PEMBERTON Hogmoor Inclosure Female JW15-17 3 64.1% 23:53
199,061 Rose WINSER Wollaton Hall Female SW20-24 3 44.4% 33:21
199,062 Rosie ATKINSON Pontefract Female SW25-29 3 54.4% 27:12
199,063 Rosie BYROM Widnes Female VW60-64 3 32.1% 1:02:17
199,064 Rosie DOWDY Selby Female SW25-29 3 44.4% 33:19
199,065 Rosie MARTIN Clevedon Salthouse Fields Female JW11-14 3 57.7% 27:40
199,066 Rosie MOSS Northwich Female VW50-54 3 50.0% 33:55
199,067 Rosie PEGRAM Chichester Female JW10 3 60.3% 30:04
199,068 Rosie SPEIGHT Brooklands Female SW18-19 3 41.5% 35:46
199,069 Rosie WADSWORTH Woodgate Valley Country Park Female VW35-39 3 34.6% 43:23
199,070 Rosie WIGNALL South Manchester Female SW25-29 3 46.3% 31:59
199,071 Rosie WOODHOUSE Morecambe Prom Female SW20-24 3 51.8% 28:34
199,072 Rosina LITTLE Mile End Female SW25-29 3 36.2% 40:53
199,073 Ross BRATTON Ormeau Male SM30-34 3 40.6% 31:52
199,074 Ross KERWOOD Maldon Prom Male SM30-34 3 38.1% 34:14
199,075 Ross MATTHEWS Barry Island Male VM40-44 3 51.8% 26:59
199,076 Ross PARKIN Bedgebury Pinetum Male VM45-49 3 42.4% 34:00
199,077 Ross SLATER Dulwich Male SM20-24 3 56.1% 22:59
199,078 Ross STANLEY Long Eaton Male VM65-69 3 47.9% 35:39
199,079 Rosy CRISTAUDO Meadowmill Female VW40-44 3 63.3% 24:51
199,080 Rovind PAGKALIWANGAN Tidworth Male SM20-24 3 58.2% 22:24
199,081 Rowan CAVE Shorne Woods Male JM15-17 3 50.7% 27:28
199,082 Rowan SUTTON Reading Male VM55-59 3 51.3% 30:29
199,083 Rowan WIGLEY Skipton Female SW30-34 3 41.1% 36:08
199,084 Roy TURNER Lytham Hall Male VM65-69 3 51.7% 33:44
199,085 Ruari WILSON Castle Woods Male VM70-74 3 55.9% 31:57
199,086 Ruben GARCIA Bournemouth Male JM10 3 53.0% 32:07
199,087 Ruby BLOWER Chelmsford Central Female SW25-29 3 50.9% 29:06
199,088 Ruby DENT Heaton Park Female JW11-14 3 48.2% 33:06
199,089 Ruby FORD Rendlesham Forest Female SW20-24 3 46.2% 32:03
199,090 Ruby LANE Lancing Beach Green Female SW20-24 3 64.5% 22:56
199,091 Ruby MACKIE Largs Prom Female JW11-14 3 49.3% 33:00
199,092 Ruby-May CADMAN Witton Female SW20-24 3 46.5% 31:49
199,093 Rue MAROWA Basingstoke Female VW35-39 3 36.1% 41:45
199,094 Rui MARQUES COSTA Bushy Park Male SM25-29 3 43.8% 29:27
199,095 Ruminder BAINS Walsall Arboretum Female SW25-29 3 39.5% 37:29
199,096 Rupert CARTER Rushmere Male JM11-14 3 28.4% 52:24
199,097 Rupert WOOD Hackney Marshes Male SM30-34 3 55.7% 23:33
199,098 Rupinder DUSANJH Osterley Male VM50-54 3 49.7% 30:38
199,099 Ruth ABISSET West Links Female VW35-39 3 36.9% 40:59
199,100 Ruth BROTHERTON Pontefract Female VW40-44 3 52.5% 29:30
199,101 Ruth FLETCHER Oldham Female SW25-29 3 43.4% 34:08
199,102 Ruth HUMPHRY Braunstone Female VW45-49 3 51.8% 31:36
199,103 Ruth LLOYD Faskally Forest Female VW45-49 3 54.8% 28:58
199,104 Ruth MORTON Stonehaven Female VW40-44 3 50.8% 30:44
199,105 Ruth ROONEY Woodgate Valley Country Park Female VW35-39 3 49.3% 30:20
199,106 Ruth SINCLAIR Fountains Abbey Female SW25-29 3 79.1% 18:42
199,107 Ruvimbo MACHAKA Daventry Female VW35-39 3 26.4% 56:32
199,108 Ryan ANDREW Peel Male SM25-29 3 40.0% 32:14
199,109 Ryan BALDWIN Brierley Forest Male SM30-34 3 62.1% 20:52
199,110 Ryan BLACK Ecos Male JM11-14 3 65.0% 22:19
199,111 Ryan BUTLER Town Moor Male SM30-34 3 39.7% 32:33
199,112 Ryan CRANE Crewe Male VM35-39 3 48.8% 27:34
199,113 Ryan CROSSLEY Eden Project Male SM30-34 3 36.6% 35:29
199,114 Ryan CROWDER St Helens Male JM11-14 3 62.3% 22:46
199,115 Ryan DAVIS Southampton Male SM18-19 3 51.2% 26:02
199,116 Ryan DONNELLY Brook Leys Female SW20-24 3 56.9% 26:02
199,117 Ryan DUNNING Ludlow Male SM25-29 3 37.9% 34:06
199,118 Ryan FOWLER Ganger Farm Male JM11-14 3 44.8% 33:12
199,119 Ryan GARRARD Gorleston Cliffs Male SM18-19 3 39.0% 33:47
199,120 Ryan KRISHNAMOHAN Bournemouth Male SM20-24 3 51.6% 25:00
199,121 Ryan LEAL Medina I.O.W. Male SM30-34 3 41.5% 31:36
199,122 Ryan LOCKE Great Notley Male SM18-19 3 46.3% 28:30
199,123 Ryan MCCRAE Knowsley Male SM25-29 3 49.9% 25:51
199,124 Ryan MILLAR Wycombe Rye Male SM30-34 3 60.9% 21:14
199,125 Ryan MULLEN Rostrevor Male JM15-17 3 54.0% 25:23
199,126 Ryan NGAMI Aylesbury Male JM15-17 3 29.8% 45:19
199,127 Ryan NORRIS Derry City Male SM20-24 3 56.2% 23:02
199,128 Ryan READMAN Frickley Country Male SM30-34 3 41.9% 31:11
199,129 Ryan RIJKSEN SALMAN Stratford Park, Stroud Male SM20-24 3 40.7% 31:44
199,130 Ryan SMITH St Helens Male SM20-24 3 51.6% 25:00
199,131 Ryan WARD Riverfront Male SM25-29 3 59.0% 21:53
199,132 Ryan WELLS Bromley Male SM20-24 3 57.2% 22:34
199,133 Ryan WILLIAM Fulham Palace Male SM25-29 3 49.1% 26:17
199,134 Ryan WILLIAMS Cannon Hill Male SM25-29 3 48.1% 26:48
199,135 Ryan WILLMOTT Wycombe Rye Male SM25-29 3 55.2% 23:25
199,136 Ryden NELSON Nonsuch Male SM20-24 3 49.8% 25:55
199,137 Rylee ANDREWS Great Lines Male JM11-14 3 46.7% 31:49
199,138 Ry SHAW Longrun Meadow 3 27:51
199,139 Sabrina KEMP Sherwood Pines Female SW30-34 3 41.1% 36:15
199,140 Sachin PATEL Beckenham Place Male SM25-29 3 38.7% 33:20
199,141 Sachin PATEL Bexley Male SM25-29 3 24.0% 53:53
199,142 Sadaf KHAN Drumpellier Country Female VW40-44 3 38.3% 39:55
199,143 Saffron EDWARDS Tonbridge Female SW20-24 3 43.9% 33:45
199,144 Saffron WOODHATCH Thoulstone Female SW25-29 3 47.5% 31:09
199,145 Sai DEVALLA Rother Valley Male SM30-34 3 38.8% 33:49
199,146 Sakara NAKABALE Cassiobury Female JW10 3 51.3% 34:12
199,147 Sakeena RAJPAL Canons Park Female SW20-24 3 45.8% 32:21
199,148 Saketh NARAYANAM Kettering Male JM15-17 3 31.9% 42:56
199,149 Sakhile MALINDI Poole Female SW30-34 3 31.4% 47:26
199,150 Sakthivel GUMMADI Gloucester North Male JM11-14 3 44.2% 32:06
199,151 Saleema MOOSA Harrogate Female VW55-59 3 52.5% 34:27
199,152 Sally JAKEMAN Cheltenham Female SW30-34 3 46.5% 31:54
199,153 Sally LAURIE Evesham Female VW55-59 3 50.6% 35:46
199,154 Sally LOWMAN Bedgebury Pinetum Female VW60-64 3 53.6% 36:43
199,155 Sally PARSONS Medina I.O.W. Female VW60-64 3 65.4% 29:15
199,156 Sally WALTON Hilly Fields Female VW45-49 3 54.3% 29:49
199,157 Salome WALZ University Parks Female SW25-29 3 48.4% 30:36
199,158 Sam AGOSTINELLI Bognor Regis Male SM30-34 3 57.7% 22:37
199,159 Samantha BROOME Durham Female VW35-39 3 39.4% 38:22
199,160 Samantha EDWARDS Southampton Female SW20-24 3 53.9% 27:27
199,161 Samantha ELDRIDGE Salcey Forest Female VW40-44 3 47.6% 32:10
199,162 Samantha FOGARTY Kettering Female VW35-39 3 47.6% 31:23
199,163 Samantha JONES Hove Promenade Female SW30-34 3 56.2% 26:23
199,164 Samantha MORGAN Newborough Forest Female VW35-39 3 45.7% 32:55
199,165 Samantha PARFITT Pontypool Female VW35-39 3 48.3% 31:04
199,166 Samantha RAETTIG Longrun Meadow Female SW30-34 3 46.7% 31:42
199,167 Samantha RAMEN Wimbledon Common Female VW40-44 3 47.0% 33:13
199,168 Samantha TAYLOR Sherwood Pines Female VW55-59 3 43.4% 42:52
199,169 Samantha TODD Ford Female SW30-34 3 42.5% 35:02
199,170 Samantha WARBURTON Teignmouth Promenade Female VW40-44 3 50.0% 30:59
199,171 Samara SMITH Congleton Female SW20-24 3 55.3% 26:45
199,172 Sam ASHCROFT Wollaton Hall Male SM20-24 3 39.5% 32:59
199,173 Sam BECKETT Leamington Male SM20-24 3 40.6% 31:48
199,174 Sam BRACKE Somerdale Pavilion Male SM25-29 3 50.4% 25:36
199,175 Sam BRADSHAW Winchester Female VW55-59 3 42.6% 41:58
199,176 Sam BRENNAN Bolton Male SM25-29 3 57.0% 22:39
199,177 Sam CAUDWELL Rotherham Male SM30-34 3 44.0% 29:38
199,178 Sam DANIELS Banbury Female VW50-54 3 37.2% 45:03
199,179 Sam DOWNING Leamington Male SM18-19 3 53.9% 24:29
199,180 Sam DUNCAN Cosmeston Lakes Male JM10 3 44.7% 35:20
199,181 Sameer RAI Maidstone River Park Male SM30-34 3 60.9% 21:15
199,182 Sam FARRIN Tamworth Castle Grounds Male SM25-29 3 35.8% 36:03
199,183 Sam FOREMAN Reigate Priory Male VM35-39 3 53.8% 24:30
199,184 Sam FULLARD Ford Male JM15-17 3 38.7% 34:55
199,185 Sam GITTNER Netley Abbey Male SM30-34 3 46.1% 28:03
199,186 Sam HANSOM Gateshead Male JM11-14 3 33.9% 41:50
199,187 Sam HAZLETT Pomphrey Hill Male SM30-34 3 44.6% 29:06
199,188 Sam HEALING Endcliffe Male SM20-24 3 45.9% 28:24
199,189 Sam HOYLE Southwark Female SW25-29 3 43.0% 34:26
199,190 Sam HUNTER Ecos Male JM10 3 53.8% 33:04
199,191 Sami KIMBERLEY Southwark Female VW35-39 3 43.1% 34:42
199,192 Sam IRELAND Broadwater Male SM20-24 3 57.0% 22:39
199,193 Samir PATEL Harrow Lodge Male VM35-39 3 29.8% 45:09
199,194 Sam JOHNS Central, Plymouth Male SM25-29 3 43.6% 29:36
199,195 Sam JONES Chester Male SM30-34 3 41.3% 31:19
199,196 Sam KENNER Jersey Farm Male JM11-14 3 43.6% 35:04
199,197 Sam KING Maryport Prom Male SM30-34 3 52.7% 24:32
199,198 Sam KRZYSTYNIAK Nonsuch Male SM25-29 3 51.1% 25:16
199,199 Sammie FLETCHER Keswick Female SW30-34 3 49.2% 30:18
199,200 Sammi LI Livingston Female VW45-49 3 44.0% 36:49
199,201 Sam MOORE Stevenage Male SM18-19 3 61.8% 21:21
199,202 Sam MURPHY Littleport Male SM25-29 3 52.8% 24:27
199,203 Sammy KYNMAN Cusworth Hall Male SM25-29 3 52.0% 24:51
199,204 Sam NEEN Reading Male SM18-19 3 52.4% 25:10
199,205 Sam PANTON Tamworth Castle Grounds Male SM30-34 3 50.5% 25:51
199,206 Sam PARKIN Bedgebury Pinetum Male JM15-17 3 40.7% 34:11
199,207 Sam REUBEN Sutton Park Male SM25-29 3 70.9% 18:11
199,208 Sam ROOK Concord Male SM25-29 3 58.2% 22:09
199,209 Sam SHEWELL Melksham Male SM30-34 3 64.6% 20:01
199,210 Sam SHUFF Market Harborough Male JM15-17 3 63.6% 21:54
199,211 Sam SMITH Congleton Male SM25-29 3 55.6% 23:11
199,212 Sam SMITH Nonsuch Male JM11-14 3 60.0% 23:39
199,213 Sam SPENCE Rugby Female VW40-44 3 45.0% 33:58
199,214 Sam SULLIVAN Millennium Country Male SM20-24 3 38.3% 33:42
199,215 Sam TAYLOR Bushy Park Male SM30-34 3 45.2% 28:42
199,216 Samuel BENNETT Largs Prom Male VM40-44 3 44.3% 31:14
199,217 Samuel BOSLEY Stratford-upon-Avon Male JM15-17 3 53.9% 25:49
199,218 Samuel BROWN Exmouth Male SM30-34 3 61.3% 21:06
199,219 Samuel CHAMBERS Tewkesbury Male JM15-17 3 54.0% 25:23
199,220 Samuel FRANCEK Heaton Park Male SM25-29 3 42.1% 30:40
199,221 Samuel GARNER Haldon Forest Male JM11-14 3 22.4% 1:03:13
199,222 Samuel HARRISON Widnes Male SM20-24 3 66.8% 19:24
199,223 Samuel LOUDIYI Stevenage Male JM11-14 3 59.7% 25:39
199,224 Samuel MASON Delamere Male SM20-24 3 52.8% 24:27
199,225 Samuel MAY Basingstoke Male JM10 3 54.0% 30:16
199,226 Samuel MILNER Endcliffe Male SM25-29 3 53.1% 24:19
199,227 Samuel NEWBERY Burnham-on-Crouch Male SM18-19 3 48.5% 27:10
199,228 Samuel OLLENBUTTEL Brandon Country Park Male JM10 3 50.1% 31:29
199,229 Samuel O. PAUL-AJUWAPE Luton Wardown Male VM55-59 3 33.2% 46:17
199,230 Samuel POWELL Leamington Male SM20-24 3 59.1% 22:03
199,231 Samuel ROBERTS Swansea Bay Male SM20-24 3 65.1% 19:49
199,232 Samuel ROSE Hastings High School Male JM15-17 3 48.0% 29:01
199,233 Samuel TUNDE Stonehaven Male SM18-19 3 36.2% 36:50
199,234 Samuel WILKINS Endcliffe Male SM20-24 3 46.3% 27:52
199,235 Sam WATSON GIDDENS Richmond Park Male JM11-14 3 49.4% 30:07
199,236 Sam WILLIAMS Mallards Pike Male VM35-39 3 45.1% 29:35
199,237 Sanchia MILLER Alvaston Female VW35-39 3 44.0% 34:06
199,238 Sandeep BHUSAL Tollcross Male SM25-29 3 24.5% 52:38
199,239 Sandesh RAI Great Lines Male VM40-44 3 28.8% 48:26
199,240 Sandi STRAKER Sloughbottom Female VW35-39 3 43.2% 34:39
199,241 Sandra AGOR Alexandra Female SW30-34 3 32.4% 45:41
199,242 Sandra BARNES The Pastures Female VW60-64 3 54.5% 37:13
199,243 Sandra GOK Sutcliffe Female VW55-59 3 67.6% 27:54
199,244 Sandra KNAPP Finsbury Park Female VW65-69 3 65.9% 33:13
199,245 Sandra SAWYER Stonehouse Female VW50-54 3 52.0% 33:29
199,246 Sandy LEE Sixfields Upton Female VW45-49 3 39.8% 40:20
199,247 Sangeeta SATHE Gateshead Female VW45-49 3 55.0% 29:26
199,248 Sanin THULAPPARUMBAN Milton Keynes Male VM40-44 3 36.8% 37:07
199,249 Sanita BALL Wimbledon Common Female VW50-54 3 38.5% 45:51
199,250 Sanjay HUMBERI Milton Keynes Male VM40-44 3 43.6% 31:17
199,251 Sanjay JHANGIANI Oak Hill Male VM50-54 3 50.5% 29:28
199,252 Sara COOPER Forest Rec Female SW30-34 3 45.4% 32:39
199,253 Sarah ADEJUBU Cyclopark 3 40:56
199,254 Sarah BAKER Arrow Valley Female VW35-39 3 43.8% 34:44
199,255 Sarah BENNETT Stretford Female SW30-34 3 55.9% 26:38
199,256 Sarah BLACK Sandall Park Female SW30-34 3 43.2% 34:21
199,257 Sarah BLANEY Lymington Woodside Female VW50-54 3 47.8% 35:31
199,258 Sarah BUCHANAN Minehead Female VW65-69 3 48.1% 44:49
199,259 Sarah BURBIDGE Milton Keynes Female VW50-54 3 58.5% 29:48
199,260 Sarah CARTER York Community Woodland Female VW35-39 3 43.2% 35:03
199,261 Sarah COLE Tooting Common Female VW50-54 3 47.9% 36:22
199,262 Sarah COOK Squerryes Winery Female VW35-39 3 55.3% 27:28
199,263 Sarah DALWOOD Shepton Mallet Female VW50-54 3 44.3% 39:48
199,264 Sarah DOODY Omagh Female SW25-29 3 50.3% 29:24
199,265 Sarah EARNSHAW Nostell Female VW50-54 3 31.3% 56:17
199,266 Sarah FLANNERY Maldon Prom Female VW55-59 3 49.4% 36:09
199,267 Sarah FORCE Selby Female VW50-54 3 38.1% 44:33
199,268 Sarah FOX Lymington Woodside Female VW55-59 3 72.8% 24:52
199,269 Sarah GANNON Southwark Female VW50-54 3 54.4% 31:11
199,270 Sarah GRAY Town Moor Female VW50-54 3 54.6% 31:04
199,271 Sarah GREENE Great Denham Female SW30-34 3 30.1% 49:27
199,272 Sarah GREER Ecos Female SW25-29 3 55.6% 26:38
199,273 Sarah HALEY Central, Plymouth Female VW45-49 3 44.1% 36:45
199,274 Sarah HAMILTON Somerdale Pavilion Female VW50-54 3 40.4% 42:33
199,275 Sarah HANDLEY Cannon Hill Female VW45-49 3 39.1% 41:26
199,276 Sarah HANTON Salcey Forest Female VW40-44 3 38.0% 40:27
199,277 Sarah HEMSLEY Central, Plymouth Female VW45-49 3 65.6% 24:58
199,278 Sarah HINCHCLIFFE Oaklands College Female VW50-54 3 43.3% 39:41
199,279 Sarah HOLMES Teignmouth Promenade Female VW45-49 3 49.4% 33:33
199,280 Sarah-Jane GAY Somerdale Pavilion Female VW35-39 3 56.6% 26:35
199,281 Sarah Jane MUKHERJEE Milton Keynes Female VW50-54 3 52.1% 32:59
199,282 Sarah LAWTON Braunstone Female VW50-54 3 33.6% 49:57
199,283 Sarah LEDBURY Birchall Playing Fields Female VW50-54 3 72.7% 24:16
199,284 Sarah LEETHAM Goole Female VW45-49 3 38.8% 40:59
199,285 Sarah LINFORD Holkham Female VW45-49 3 54.6% 29:06
199,286 Sarah-Louise DUFFY Glossop Female VW35-39 3 50.4% 29:47
199,287 Sarah-Louise GOWDY Hillsborough Forest Female JW11-14 3 44.0% 37:03
199,288 Sarah MCHUGH Fulham Palace Female SW25-29 3 53.3% 27:46
199,289 Sarah MCKIE Sizewell Female VW60-64 3 44.3% 44:25
199,290 Sarah MILLER Alvaston Female VW45-49 3 53.4% 31:02
199,291 Sarah NASH Sandwell Valley Female VW40-44 3 46.9% 33:20
199,292 Sarah NEWTON Heaton Park Female SW30-34 3 22.2% 1:06:51
199,293 Sarah NOTTLE Hackney Marshes Female SW30-34 3 51.7% 28:49
199,294 Sarah OVENS Littleport Female VW35-39 3 53.5% 28:25
199,295 Sarah PACKHAM Milford Waterfront Female SW30-34 3 48.5% 30:32
199,296 Sarah PATMORE Cosmeston Lakes Female VW50-54 3 61.5% 27:56
199,297 Sarah PEAKER York Community Woodland Female VW40-44 3 42.3% 36:13
199,298 Sarah PHILLIPS Prospect Female SW30-34 3 43.6% 33:59
199,299 Sarah POTTER Millhouses Female VW40-44 3 41.1% 38:15
199,300 Sarah RICHARDSON Pontefract Female SW30-34 3 45.4% 32:39
199,301 Sarah RICHARDSON Stormont Female SW25-29 3 53.6% 27:38
199,302 Sarah SCOTT Barnstaple Female VW45-49 3 51.4% 31:11
199,303 Sarah UPWOOD Poole Female VW50-54 3 53.5% 32:56
199,304 Sarah WEBB Stratford-upon-Avon Female VW35-39 3 41.7% 35:50
199,305 Sarah WHITE Horsham Female VW50-54 3 42.7% 40:15
199,306 Sarah ZENDERA Leicester Victoria Female VW60-64 3 43.9% 44:52
199,307 Sara JOYCE Chester Female VW55-59 3 55.5% 34:00
199,308 Sara MORAIS Stormont Female VW35-39 3 46.9% 32:04
199,309 Sara MOURINHO Castle Park Female SW25-29 3 46.1% 32:05
199,310 Sara MOYO Horsham Female SW25-29 3 41.8% 35:25
199,311 Sara MUCCI Greenwich Peninsula Female SW30-34 3 48.0% 30:55
199,312 Sara MUCCI Greenwich Peninsula Female SW30-34 3 48.0% 30:55
199,313 Sara NARAGHI Catford Female VW35-39 3 43.3% 34:57
199,314 Sara THORNLEY Milton Keynes Female VW55-59 3 39.7% 45:03
199,315 Sara WINTER Trentham Gardens Female VW45-49 3 43.4% 37:44
199,316 Sarita PUN Bedworth Female SW30-34 3 52.0% 28:39
199,317 Saron RAI Mote Park Female SW25-29 3 35.8% 41:19
199,318 Sasha BUNN Cannock Chase Female SW25-29 3 48.1% 30:45
199,319 Sasha-Lee JACOBSON Birkenhead Female SW30-34 3 40.3% 36:52
199,320 Sasha PROSYANKINA Hampstead Heath Female JW11-14 3 48.1% 34:37
199,321 Sash READING Lordship Recreation Ground Male VM35-39 3 59.6% 22:45
199,322 Sau Kuen SIU Mote Park Female VW60-64 3 40.3% 48:12
199,323 Saule KOKEYEVA Ellesmere Port Female VW50-54 3 41.5% 41:22
199,324 Saul FRASER Bressay Male SM20-24 3 56.3% 22:55
199,325 Saumiyaa MYLVAGANAM Rickmansworth Female SW20-24 3 37.1% 39:56
199,326 Savannah DENNING Billericay Female SW25-29 3 69.0% 21:27
199,327 Savannah HYAMS Daventry Female JW10 3 74.5% 25:11
199,328 Scarlett AKIENS Braunstone Female SW30-34 3 54.6% 27:11
199,329 Scarlett INGHAM Bexley Female VW35-39 3 38.9% 38:44
199,330 Scarlett ROBINSON Humber Bridge Female JW11-14 3 53.9% 29:11
199,331 Scarlett SIMPSON Comber Female JW15-17 3 43.3% 35:22
199,332 Scott BURNS Rother Valley Male VM35-39 3 70.7% 19:01
199,333 Scott CHAPPELL Andover Male VM35-39 3 68.1% 19:45
199,334 Scott HICKFORD Worsley Woods Male VM45-49 3 47.4% 30:23
199,335 Scott LYNCH Preston Park Male VM35-39 3 46.2% 28:42
199,336 Scott MCCRON Crichton Male SM20-24 3 41.1% 31:33
199,337 Scott RODGER Pollok Male VM35-39 3 46.8% 28:32
199,338 Scott RUDD Upton House Male SM25-29 3 33.8% 38:11
199,339 Scott SARGEANT Wisbech Male VM35-39 3 54.4% 24:55
199,340 Seamus KELLY Valley Male VM45-49 3 53.4% 26:57
199,341 Seamus TREACY Holme Pierrepont Male JM10 3 51.7% 34:26
199,342 Sean BROWN Mote Park Male VM35-39 3 48.4% 27:35
199,343 Sean CLARK Southport Male VM60-64 3 71.7% 22:45
199,344 Sean DURKIN Marine Parade Male VM60-64 3 34.1% 48:22
199,345 Sean JOHNSTON Lytham Hall Male SM25-29 3 35.3% 36:30
199,346 Sean MCCAFFERTY Oak Hill Male JM15-17 3 44.5% 30:19
199,347 Sean O'FARRELL Black Park Male VM50-54 3 50.6% 29:22
199,348 Sean RAFFERTY Ormeau Male VM35-39 3 39.9% 33:27
199,349 Sebastian BELTRAN-CAVANZO Stockley Country Male SM30-34 3 46.2% 28:22
199,350 Sebastian BIRD Trentham Gardens Male JM15-17 3 52.9% 26:20
199,351 Sebastian HARDING Stretford Male JM11-14 3 69.6% 21:59
199,352 Sebastian MAYES Northampton Male JM10 3 48.8% 33:31
199,353 Sebastian WHEELER Blandford Male JM10 3 48.6% 40:42
199,354 Sebastien CLARKE Porthcawl Male JM11-14 3 78.9% 18:23
199,355 Seb FISCHER Ally Pally Male JM11-14 3 61.9% 23:25
199,356 Seb SCOTT Poole Male SM30-34 3 59.6% 21:53
199,357 Seda YALCINKAYA Hove Promenade Female SW20-24 3 49.4% 29:57
199,358 Selina LEE Heaton Park Female VW55-59 3 60.3% 30:25
