UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
216,697
Fastest
14:19
Median
29:27
Slowest
1:35:10
Average Age
42.8
Loading...
Loading...
Name Venue Gender Group Count Grade Time
196,001 Fraser HOWELL Hove Promenade Male SM20-24 3 59.8% 21:35
196,002 Fraser SELLAR Minehead Male VM50-54 3 49.5% 30:48
196,003 Fred BAILEY Portrush Male VM45-49 3 58.0% 25:02
196,004 Freddie BROWN Trentham Gardens Male JM10 3 44.1% 38:33
196,005 Freddie DAVIS Blaise Castle Male JM10 3 37.9% 43:07
196,006 Freddie DUSANJH Ashbourne Recreation Ground Male JM11-14 3 42.4% 36:03
196,007 Freddie ELAM Y Promenâd, Llandrillo-yn-Rhos Male SM20-24 3 63.8% 20:13
196,008 Freddie HANDLEY Cannon Hill Male JM11-14 3 54.0% 26:50
196,009 Freddie HARLAND Lydiard Male JM11-14 3 51.4% 29:47
196,010 Freddie HUGHES Fulham Palace Male JM11-14 3 37.3% 38:55
196,011 Freddie MAHONEY-SWARBRICK Alexandra Male SM20-24 3 50.7% 25:26
196,012 Freddie MANN Meadowmill Male SM25-29 3 50.3% 25:39
196,013 Freddie MORGAN Rosliston Male JM11-14 3 43.8% 32:24
196,014 Freddie SAXENA Stretford Male JM11-14 3 46.2% 32:12
196,015 Freddie TRUNLEY-SMITH Walmer and Deal Seafront Male JM11-14 3 46.3% 31:19
196,016 Freddie WALLACE Cross Flatts Male SM20-24 3 47.5% 27:09
196,017 Freddie WILLS Porthcawl Male JM10 3 46.5% 36:36
196,018 Freddy FLAHERTY Dartford Heath Male SM20-24 3 39.4% 32:46
196,019 Freddy LUNEC Rising Sun Male JM10 3 55.0% 28:42
196,020 Frederick PATEMAN WARD Holkham Male JM10 3 56.8% 31:19
196,021 Fred PARKE Crystal Palace Male VM35-39 3 45.7% 29:27
196,022 Freya BROWN Royal Tunbridge Wells Female JW15-17 3 27.8% 55:08
196,023 Freya BUTTERS Cosmeston Lakes Female JW10 3 49.7% 35:21
196,024 Freya DONALD Brooklands Female SW20-24 3 42.5% 34:48
196,025 Freya EVANS Plymvalley Female JW15-17 3 40.8% 37:06
196,026 Freya LUNN Wythenshawe Female VW35-39 3 27.7% 53:56
196,027 Freya TROTH Brueton Female JW10 3 59.0% 34:35
196,028 Freya WOOD Sherwood Pines Female SW20-24 3 49.6% 29:52
196,029 Fyona SHANNON Milton Keynes Female SW30-34 3 44.4% 33:36
196,030 Gabby BOLT Brooklands Female SW20-24 3 44.0% 33:40
196,031 Gabriele LOBBIA Haldon Forest Male SM30-34 3 41.0% 31:36
196,032 Gabriel JONES Kingston Male VM40-44 3 46.8% 30:04
196,033 Gabriella SCHUMMER Wakehurst Female SW25-29 3 37.0% 39:58
196,034 Gabrielle FLOWERS Raphael Female VW45-49 3 36.0% 45:31
196,035 Gabrielle MURPHY Fountains Abbey Female VW50-54 3 64.3% 27:06
196,036 Gabriel MARTIN Bressay Male SM25-29 3 66.0% 19:33
196,037 Gabriel SCHUCAN Hackney Marshes Male VM45-49 3 54.9% 26:28
196,038 Gael JONES Haverfordwest Male JM10 3 59.5% 26:31
196,039 Gail BAKER Warwick Racecourse Female VW70-74 3 56.3% 39:33
196,040 Gail BRADFORD Beckenham Place Female VW65-69 3 62.8% 33:46
196,041 Gareth BELL Bangor Male VM35-39 3 37.3% 35:23
196,042 Gareth ERSKINE Portrush Male VM40-44 3 43.1% 31:40
196,043 Gareth HAINES Cheltenham Male VM45-49 3 51.1% 28:25
196,044 Gareth JELLEYMAN Ferry Meadows Male VM45-49 3 52.1% 27:12
196,045 Gareth OLIVER Market Bosworth Country Park Male VM40-44 3 48.5% 29:01
196,046 Gareth SMITH Alice Holt Male SM25-29 3 44.5% 28:59
196,047 Gareth WALSH Armley Male VM50-54 3 48.5% 31:10
196,048 Gary BOND Mersea Island Male VM55-59 3 61.8% 25:31
196,049 Gary BURBIDGE Milton Keynes Male VM60-64 3 50.6% 32:51
196,050 Gary COLLINS Skipton Male VM60-64 3 49.9% 32:28
196,051 Gary DEVENAY Greenwich Peninsula Male SM30-34 3 53.0% 24:44
196,052 Gary DEVENAY Greenwich Peninsula Male SM30-34 3 53.0% 24:44
196,053 Gary DWYER Croxteth Hall Male VM60-64 3 42.0% 38:32
196,054 Gary HESLOP Winchester Male VM55-59 3 62.4% 24:38
196,055 Gary JENKINS Brynaman Male VM35-39 3 46.3% 28:41
196,056 Gatsby BENNETT Norwich Male JM11-14 3 44.1% 33:44
196,057 Gavin BAKER Melksham Male VM70-74 3 47.3% 37:18
196,058 Gavin MCLAUGHLIN Garvagh Forest Male VM40-44 3 63.8% 22:02
196,059 Gavin SAMPSON Hunstanton Promenade Male SM30-34 3 64.5% 20:20
196,060 Gavin STENNING Ross-on-Wye Male VM35-39 3 64.0% 21:11
196,061 Gavin TROLLOPE Cwmbran Male VM40-44 3 51.5% 26:41
196,062 Gavin WATSON Durham Male VM35-39 3 62.0% 21:23
196,063 Gayle PASSMORE Seaton Female VW50-54 3 61.2% 28:04
196,064 Gaynor WALLIS Peel Female VW65-69 3 52.1% 41:22
196,065 Ged BRAMWELL Redcar Male SM30-34 3 47.9% 27:03
196,066 Gemma ANDERSON Whitley Bay Female SW30-34 3 33.6% 44:07
196,067 Gemma ANGLESTEIN Felixstowe Female VW35-39 3 51.2% 29:40
196,068 Gemma BENHAM Alice Holt Female SW25-29 3 36.5% 40:30
196,069 Gemma CALDWELL Widnes Female VW40-44 3 54.0% 28:41
196,070 Gemma CONSTABLE Gorleston Cliffs Female VW40-44 3 59.0% 26:28
196,071 Gemma CROWTHER Huddersfield Female VW40-44 3 43.0% 35:37
196,072 Gemma DAVIES Felixstowe Female SW25-29 3 48.6% 30:28
196,073 Gemma FOULDS Talkin Tarn Country Park Female VW40-44 3 48.7% 31:48
196,074 Gemma O'BRIEN Swaffham Female VW40-44 3 42.5% 36:45
196,075 Gemma PEARSON Nova Prestatyn Female SW25-29 3 43.4% 34:07
196,076 Gemma ROBERTS Porthcawl Female SW20-24 3 43.3% 34:10
196,077 Gemma TODD Hillsborough Forest Female VW40-44 3 52.0% 29:26
196,078 Gemma UNDRELL Stevenage Female VW40-44 3 34.6% 45:27
196,079 Gemma URCH The Cinder Track Female SW25-29 3 51.3% 28:52
196,080 Gemma WHITWORTH Woodgate Valley Country Park Female VW35-39 3 34.8% 43:27
196,081 Gemma WILLCOCKS Simmons Park Female VW35-39 3 40.9% 37:00
196,082 Geoffrey ALLEN Cwmbran Male VM50-54 3 43.0% 34:18
196,083 George APPLEBY Keswick Male VM50-54 3 48.9% 31:11
196,084 George AULT Gunnersbury Male SM25-29 3 48.7% 26:31
196,085 George BATTISSON California Country Male JM15-17 3 57.8% 24:05
196,086 George BRICKWOOD Hogmoor Inclosure Male SM30-34 3 57.4% 22:44
196,087 George BROOKS Hackney Marshes Male SM30-34 3 41.4% 31:15
196,088 George BROWN Netley Abbey Male JM11-14 3 43.2% 34:23
196,089 George CARE Chalkwell Beach Male JM10 3 74.6% 21:10
196,090 George COLLINS Mile End Male SM25-29 3 43.9% 29:24
196,091 George CULLEN Portsmouth Lakeside Male JM15-17 3 53.1% 25:25
196,092 George DRURY Poole Male SM30-34 3 47.7% 27:16
196,093 George DUCK Southwick Country Park Male SM25-29 3 44.1% 29:17
196,094 George EVERITT Felixstowe Male JM11-14 3 56.3% 25:12
196,095 George EXTON Melton Mowbray Male SM30-34 3 49.2% 26:26
196,096 George FEVER Dishley, Loughborough Male JM11-14 3 44.7% 34:13
196,097 George FIDCZUK Cross Flatts Male SM25-29 3 58.5% 22:05
196,098 George GIDDENS Richmond Park Male VM50-54 3 44.9% 32:51
196,099 George HANKINSON Burnage Male JM11-14 3 48.7% 31:27
196,100 George HARRIS Witney Male SM20-24 3 55.1% 23:31
196,101 George HENDERSON Cuningar Loop Male JM10 3 56.8% 29:57
196,102 George HOWARTH Fletcher Moss Male SM20-24 3 56.3% 22:55
196,103 George HUGHES Malling Rec Male JM11-14 3 58.3% 24:20
196,104 George IRWIN Coldhams Common Male VM35-39 3 49.8% 26:37
196,105 George KOUNTOURIOTIS Peel Male VM40-44 3 47.7% 29:18
196,106 George MARSH Beckenham Place Male SM30-34 3 50.8% 25:41
196,107 George MATTHEWS Old Deer Park Male SM25-29 3 52.2% 24:43
196,108 George MULLIS Warwick Racecourse Male SM25-29 3 46.3% 27:51
196,109 George PARRIS Seaton Male SM20-24 3 57.8% 22:34
196,110 George ROUNSFELL Peel Male SM20-24 3 48.0% 26:51
196,111 George SAUNDERS Guildford Male SM20-24 3 53.6% 24:09
196,112 George SELLER Cassiobury Male SM30-34 3 44.5% 29:20
196,113 George SHOULDER Queen Elizabeth Male SM30-34 3 49.8% 26:02
196,114 George SPACKMAN Great Lines Male SM20-24 3 58.3% 22:07
196,115 George TERRY-DENHAM Temple Newsam Male JM11-14 3 48.4% 29:17
196,116 George THOMAS Gunnersbury Male SM30-34 3 40.0% 32:31
196,117 George THOMPSON Oakwell Hall Male SM25-29 3 47.5% 27:13
196,118 George WADE Clitheroe Castle Male SM30-34 3 51.2% 25:36
196,119 George WILSON Delamere Male SM30-34 3 48.7% 26:37
196,120 George WORMALD Hull Male SM25-29 3 40.0% 32:17
196,121 Georgia ADAMS Cyclopark Female SW25-29 3 42.9% 34:29
196,122 Georgia BAMPFYLDE Somerdale Pavilion Female VW35-39 3 45.5% 33:14
196,123 Georgia BOTHAM Erddig Female SW25-29 3 39.1% 37:49
196,124 Georgia CROCKER Pont y Bala Female SW30-34 3 50.0% 29:35
196,125 Georgia GUSSEY Central, Plymouth Female SW20-24 3 50.1% 29:33
196,126 Georgia JOHNSON Worcester Female SW30-34 3 39.8% 37:28
196,127 Georgia KYFFIN Abingdon Female JW10 3 41.9% 41:53
196,128 Georgia METCALFE Long Eaton Female SW30-34 3 53.5% 27:41
196,129 Georgiana STUPARU Greenock Female VW40-44 3 36.5% 42:06
196,130 Georgia POOLE Southport Female SW20-24 3 34.6% 42:50
196,131 Georgia PRESTON Blackpool Female SW20-24 3 42.5% 34:51
196,132 Georgia SCOTT Clumber Park Female SW30-34 3 39.2% 37:46
196,133 Georgia TODD Sherwood Pines Female SW20-24 3 34.4% 43:02
196,134 Georgie EVANS Rickmansworth Female SW25-29 3 42.1% 35:12
196,135 Georgie HEATH Reigate Priory Female VW45-49 3 55.6% 29:27
196,136 Georgina COCKCROFT Alderley Park Female SW30-34 3 48.7% 30:30
196,137 Georgina FARRINGTON Mole Valley Female SW25-29 3 32.6% 45:25
196,138 Georgina MCKAY Armley Female VW40-44 3 50.7% 30:47
196,139 Georgina MIDGLEY Markeaton Female SW30-34 3 42.9% 34:30
196,140 Georgina TAYLOR Cardiff Female SW20-24 3 43.4% 34:07
196,141 Georgina WARD Salisbury Female SW18-19 3 37.5% 39:54
196,142 Georgios TSICHLIS Edinburgh Male SM30-34 3 40.9% 31:56
196,143 Geraldine ALIOZO Poole Female SW30-34 3 38.5% 38:40
196,144 Geraldine MCKIE Wyre Forest Female VW55-59 3 26.7% 1:09:42
196,145 Geraldine OSBOURN Walsall Arboretum Female VW65-69 3 52.3% 40:33
196,146 Gergo LAKNER Millennium Country Male SM30-34 3 30.1% 43:22
196,147 Gerson SUNGGAY Winchester Male SM30-34 3 36.0% 36:03
196,148 Gethin JERMAN Newtown Male JM10 3 66.5% 23:44
196,149 Gheorghe VLAD Harrow Male VM40-44 3 43.8% 31:12
196,150 Gianluca BALDINO Winchester Male JM11-14 3 41.1% 34:29
196,151 Gianluca BARONCHELLI Highbury Fields Male SM30-34 3 49.2% 26:22
196,152 Gill HAYMARCH Ayr Female SW30-34 3 41.3% 36:01
196,153 Gillian BOON Huntingdon Female VW60-64 3 46.4% 43:40
196,154 Gillian FITZGERALD Huntingdon Female VW75-79 3 42.6% 59:02
196,155 Gillian WOOD Erskine Waterfront Female VW50-54 3 63.8% 26:17
196,156 Gina BARDON Sale Water Female VW45-49 3 55.1% 29:42
196,157 Ginny HAY Oriam Female VW60-64 3 47.6% 40:47
196,158 Gioel CALABRESE Auldcathie District Male VM50-54 3 57.9% 25:40
196,159 Giovanna TYRER Exmouth Female SW20-24 3 43.8% 33:48
196,160 Giselle CZARNOMSKA Tooting Common Female VW40-44 3 38.5% 40:55
196,161 Gladys T Thames Path, Woolwich Female SW25-29 3 33.5% 44:13
196,162 Glenn ARTHURS Elder Park Male VM60-64 3 56.0% 29:23
196,163 Glenn LEWIS Y Promenâd, Llandrillo-yn-Rhos Male VM40-44 3 53.6% 25:27
196,164 Glenn REYNOLDS-VILJOEN Winchester Male VM55-59 3 52.6% 30:00
196,165 Glen WEIR Exmouth Male SM20-24 3 48.9% 26:22
196,166 Gloria LILLEY South Manchester Female VW45-49 3 46.7% 34:43
196,167 Gokulraj MARIYAPPAN Reading Male VM35-39 3 29.9% 45:24
196,168 Gonzalo ALVAREZ GIL Birkenhead Male JM10 3 63.1% 28:13
196,169 Goolam MULLA Gladstone Male VM50-54 3 28.8% 52:32
196,170 Gopal GAUTAM Valentines Male VM40-44 3 56.7% 24:15
196,171 Gordon COWIE Ashington Community Woodland Male VM70-74 3 32.5% 56:26
196,172 Gordon CROWTHER Weymouth Male VM60-64 3 50.4% 32:21
196,173 Gordon FONTAINE Bournemouth Male VM35-39 3 41.4% 32:05
196,174 Gordon MACLAY Roberts Park Male VM55-59 3 60.2% 25:59
196,175 Gordon SHEWAN St Andrews Male VM35-39 3 52.3% 25:14
196,176 Grace BANKS Highbury Fields Female SW20-24 3 49.9% 29:40
196,177 Grace CAREY Christchurch Park Female SW25-29 3 42.6% 34:47
196,178 Grace DIMMOCK Houghton Hall Female SW18-19 3 39.2% 38:13
196,179 Grace FAIRBAIRN Lurgan Park Female VW35-39 3 42.3% 35:54
196,180 Grace FIRTH Rothwell Female SW25-29 3 59.4% 24:54
196,181 Grace HICKMAN Cirencester Female SW25-29 3 49.6% 29:51
196,182 Grace HUMMERSTON Edgbaston Reservoir Female SW20-24 3 44.0% 33:40
196,183 Grace LATHAM Fareham Female JW11-14 3 34.6% 48:01
196,184 Grace LIVESEY Arrow Valley Female SW20-24 3 57.8% 25:36
196,185 Grace PETERS Holkham Female JW11-14 3 77.8% 20:56
196,186 Grace WILLIAMS Mallards Pike Female SW25-29 3 49.7% 29:46
196,187 Grace WILLIS Felixstowe Female SW20-24 3 48.3% 30:38
196,188 Gracie BARHAM Birkenhead Female JW15-17 3 36.8% 41:07
196,189 Graeme BROWN Crystal Palace Male VM35-39 3 42.7% 31:45
196,190 Graeme LEONARD Reigate Priory Male VM50-54 3 48.6% 31:08
196,191 Graeme WARWICK Maldon Prom Male VM45-49 3 45.9% 30:54
196,192 Graham COLLINS Bromley Male VM55-59 3 78.8% 20:10
196,193 Graham HALL Clumber Park Male VM70-74 3 56.0% 31:52
196,194 Graham HAMILTON Penrith Male VM60-64 3 48.4% 33:28
196,195 Graham MCCONNELL Delamere Male VM70-74 3 40.5% 44:03
196,196 Graham PRICE Osterley Male VM70-74 3 52.3% 34:34
196,197 Graihagh GOODE Eden Project Female SW30-34 3 48.7% 30:27
196,198 Grant DE SOUZA Alice Holt Male VM45-49 3 55.5% 25:44
196,199 Grayson PITT Norwich Male JM11-14 3 49.6% 29:15
196,200 Greg HOLMES Pavilion Gardens Male VM35-39 3 60.9% 22:05
196,201 Gregor RALPH Endcliffe Male SM20-24 3 57.7% 22:26
196,202 Gregory EMMETT The Great Field Male VM55-59 3 66.1% 23:52
196,203 Gregory HANCOCK Blyth Links Male SM30-34 3 59.4% 21:59
196,204 Greg ZAWADZKI Harrogate Male SM25-29 3 41.4% 31:12
196,205 Grenville GASKIN Brierley Forest Male VM50-54 3 57.8% 25:32
196,206 Grzegorz KULAK Southport Male SM30-34 3 53.4% 24:35
196,207 Guillaume VIAL Hackney Marshes Male VM35-39 3 48.6% 27:08
196,208 Gulam MONJUR Cannon Hill Male VM40-44 3 32.8% 41:38
196,209 Gwawr DAVIES JONES Barry Island Female VW45-49 3 60.6% 27:01
196,210 Gwenaelle MORVAN Marlborough Common Female VW45-49 3 51.1% 31:43
196,211 Gwen BEVAN Llanishen Park Female SW25-29 3 38.6% 38:23
196,212 Gwen YEE South Manchester Female SW20-24 3 49.4% 29:59
196,213 Habiba HUSSAIN Pymmes Female SW25-29 3 49.8% 29:42
196,214 Hailey POTTINGER Graves Female SW30-34 3 43.2% 34:20
196,215 Haldis STEPHENSON Clitheroe Castle Female VW45-49 3 57.2% 28:01
196,216 Hal SHAW SCRIVENER Hackney Marshes Male JM11-14 3 57.5% 25:52
196,217 Hamish BAKER Nairn Links Male SM25-29 3 65.2% 19:48
196,218 Hamish CHASTON Castle Park Male SM25-29 3 56.4% 22:53
196,219 Hamshini GURUSANKAR Nonsuch Female JW15-17 3 37.8% 41:01
196,220 Hamza AKMAL Telford Male SM20-24 3 44.4% 29:04
196,221 Hannah ALDRED Sittingbourne Female SW25-29 3 44.9% 32:59
196,222 Hannah BIRKETT Queens, Glasgow Female SW25-29 3 45.6% 32:28
196,223 Hannah CLARK Ferry Meadows Female VW35-39 3 46.0% 33:03
196,224 Hannah COLSON Thetford Female SW30-34 3 57.9% 25:34
196,225 Hannah CULLUMBINE Princes Female SW30-34 3 41.9% 35:34
196,226 Hannah DEABIL Simmons Park Female SW25-29 3 41.0% 36:04
196,227 Hannah GASOWSKI Bushy Park Female SW25-29 3 39.1% 37:49
196,228 Hannah GOH Coventry Female SW20-24 3 43.5% 34:02
196,229 Hannah GORDON-TELLER Tooting Common Female VW35-39 3 39.3% 38:08
196,230 Hannah GOSS Evesham Female SW30-34 3 41.9% 35:33
196,231 Hannah HIGGINBOTTOM Coventry Female VW35-39 3 49.3% 30:19
196,232 Hannah JESANI Sutton Park Female SW30-34 3 56.1% 26:26
196,233 Hannah KILLICK South Manchester Female SW20-24 3 48.3% 30:37
196,234 Hannah LANGLEY Leybourne Lakes Female JW11-14 3 37.4% 42:01
196,235 Hannah LAPKA Haldon Forest Female VW45-49 3 57.6% 27:35
196,236 Hannah LEWIS Merthyr Female VW40-44 3 43.7% 35:00
196,237 Hannah LORD Linford Wood Female SW20-24 3 60.1% 24:38
196,238 Hannah MAIN Fulbourn Hospital Female SW30-34 3 44.3% 33:35
196,239 Hannah MARTIN Poole Female SW25-29 3 40.2% 36:48
196,240 Hannah MITCHELL Thetford Female SW20-24 3 43.3% 34:13
196,241 Hannah MOULTON South Norwood Female VW40-44 3 51.1% 29:57
196,242 Hannah NEALE Guildford Female SW20-24 3 35.7% 41:30
196,243 Hannah PALLISER Princes Female SW20-24 3 41.6% 35:36
196,244 Hannah POOL Rushcliffe Female SW20-24 3 50.7% 29:12
196,245 Hannah PRITCHARD Eden Project Female VW40-44 3 45.0% 34:11
196,246 Hannah REVELL Walmer and Deal Seafront Female SW25-29 3 45.1% 32:51
196,247 Hannah RODWELL Eden Project Female SW25-29 3 39.5% 37:29
196,248 Hannah ROMAINE Reigate Priory Female SW25-29 3 27.9% 53:08
196,249 Hannah Rose SIMONS Chipping Norton School Female VW35-39 3 40.2% 37:14
196,250 Hannah STANEX Belfast Victoria Female SW25-29 3 37.5% 39:28
196,251 Hannah W Riverfront Female VW35-39 3 49.5% 30:23
196,252 Hannah WATOSN Cardiff Female SW20-24 3 53.6% 27:38
196,253 Hannah WILKINS Town Moor Female SW30-34 3 41.6% 35:44
196,254 Hannh TSE Endcliffe Female VW40-44 3 47.8% 32:24
196,255 Harley DRENNAN Ayr Male JM10 3 55.9% 35:23
196,256 Harley GRANT Luton Wardown Male JM10 3 41.2% 39:43
196,257 Harley REDFORD Hove Promenade Male SM30-34 3 53.3% 24:15
196,258 Harmony HILL Congleton Female SW25-29 3 41.6% 35:37
196,259 Harper JOHNSTON Dungannon Park Female JW11-14 3 44.2% 35:34
196,260 Harper MILEY Rising Sun Male JM10 3 36.6% 46:27
196,261 Harriet CRUMP Dudley Female SW20-24 3 42.7% 34:40
196,262 Harriet DENBURY Southwick Country Park Female SW20-24 3 36.7% 40:17
196,263 Harriet HALES Wythenshawe Female SW30-34 3 56.3% 26:27
196,264 Harriet HUTCHINS Highbury Fields Female SW25-29 3 50.2% 29:28
196,265 Harriet ISHERWOOD Shrewsbury Female SW25-29 3 34.6% 42:46
196,266 Harriet JENKINSON Huddersfield Female SW30-34 3 49.8% 29:42
196,267 Harriet KELSALL Worsley Woods Female SW25-29 3 47.3% 31:17
196,268 Harriet LUNNEY Horsham Female VW45-49 3 38.8% 42:13
196,269 Harriet MULLIGAN Prudhoe Riverside Female JW10 3 65.2% 26:10
196,270 Harriet PIGOTT Maidstone River Park Female SW30-34 3 48.1% 30:48
196,271 Harriet POTTER Longrun Meadow Female SW30-34 3 49.8% 29:52
196,272 Harriet ROBINS Evesham Female SW30-34 3 55.2% 26:53
196,273 Harriet WATERSON Poolsbrook Female SW20-24 3 44.0% 33:39
196,274 Harriet WHITE Peel Female SW20-24 3 49.1% 30:10
196,275 Harri OWEN Sandy Water Male JM10 3 44.3% 36:54
196,276 Harri PHILLIPS Henlow Bridge Lakes Female VW35-39 3 38.2% 39:14
196,277 Harrison AUTERY Cannon Hill Male JM11-14 3 56.0% 25:55
196,278 Harrison CHARLES Hilly Fields Male SM30-34 3 41.3% 31:17
196,279 Harrison CLEAVER Colchester Castle Male JM11-14 3 48.2% 30:51
196,280 Harrison CRAWFORD Cheltenham Male JM11-14 3 65.3% 23:26
196,281 Harrison FAIRHURST Lincoln Male SM20-24 3 45.9% 28:07
196,282 Harris WONG Ashbourne Recreation Ground Male JM11-14 3 64.7% 21:55
196,283 Harry ATKINS Folkestone Male SM30-34 3 49.3% 26:27
196,284 Harry BELL Belvoir Castle Male SM30-34 3 34.4% 37:33
196,285 Harry BILLINGTON Oak Hill Male JM11-14 3 54.1% 28:16
196,286 Harry BINGHAM Bognor Regis Male JM15-17 3 63.1% 21:42
196,287 Harry BRIDGEMAN Blaise Castle Male SM25-29 3 46.5% 27:45
196,288 Harry BUTTERWORTH Three Brooks Male JM11-14 3 49.7% 29:55
196,289 Harry CARTER Bury St Edmunds Male SM30-34 3 42.7% 30:16
196,290 Harry CLUBBS Prudhoe Riverside Male JM11-14 3 54.3% 26:07
196,291 Harry EFSTRATIOU Birkenhead Male SM30-34 3 43.8% 29:39
196,292 Harry FLEMING Arrow Valley Male SM25-29 3 56.8% 22:42
196,293 Harry GRIBBIN Princes Male SM25-29 3 22.8% 56:41
196,294 Harry GROGAN Gorleston Cliffs Male JM11-14 3 35.9% 40:27
196,295 Harry GUY Thoulstone Male SM18-19 3 60.6% 22:01
196,296 Harry HARTLEY Birkenhead Male SM25-29 3 38.5% 33:32
196,297 Harry HICKS Castle Park Male SM25-29 3 41.5% 31:07
196,298 Harry HODGSON Gladstone Male SM25-29 3 38.7% 33:22
196,299 Harry JORDAN MUSA Cookstown Male JM15-17 3 59.9% 23:13
196,300 Harry KNIGHT Banbury Male JM11-14 3 46.8% 31:01
196,301 Harry LOTTARI Highcliffe Beach Male SM30-34 3 48.0% 27:20
196,302 Harry MALTON Hastings Male JM11-14 3 47.1% 30:07
196,303 Harry MARTIN Bramhall Park Male JM10 3 59.8% 26:23
196,304 Harry MCCLELLAND Milton Keynes Male SM18-19 3 48.6% 27:09
196,305 Harry MORRIS Birkenhead Male JM11-14 3 64.5% 23:04
196,306 Harry NASH Beverley Westwood Male JM11-14 3 37.8% 40:27
196,307 Harry PHILLIPS Leybourne Lakes Male SM25-29 3 53.7% 24:03
196,308 Harry POINTON Mile End Male SM30-34 3 42.0% 31:06
196,309 Harry PYMM Great Lines Male SM18-19 3 46.1% 28:57
196,310 Harry RICE Bedgebury Pinetum Male JM11-14 3 41.4% 35:00
196,311 Harry ROSSINGTON Doddington Hall Male SM25-29 3 48.7% 26:30
196,312 Harry TAYLOR Ancholme Valley Way Male SM25-29 3 51.0% 25:19
196,313 Harry TURTILL Christchurch Park Male SM25-29 3 44.6% 28:54
196,314 Harry VAN BEL University Parks Male JM11-14 3 50.8% 30:09
196,315 Harry VOWLES Withernsea Promenade Male SM25-29 3 62.5% 20:39
196,316 Harry WALMSLEY Lytham Hall Male SM25-29 3 62.2% 20:44
196,317 Harry WEBB Worsley Woods Male SM25-29 3 49.6% 26:02
196,318 Harry WEBBER Longrun Meadow Male JM10 3 67.6% 23:22
196,319 Harry WILLIAMS Scunthorpe Male SM25-29 3 63.7% 20:15
196,320 Harry YOUNG Sutton Park Male SM25-29 3 39.4% 32:43
196,321 Haru TERASAWA Oxford Female JW10 3 52.2% 33:37
196,322 Harvey LATIMER Enniskillen Male SM20-24 3 58.1% 22:18
196,323 Harvey LAWSON Whiteley Male SM25-29 3 37.3% 34:38
196,324 Harvie LYONS Delamere Male SM25-29 3 51.8% 24:53
196,325 Hasan KHAN Clair Male SM20-24 3 43.2% 30:00
196,326 Hasini MUSTHYALA Nonsuch Female SW18-19 3 45.9% 32:38
196,327 Hayden JOHNSON Delamere Male JM11-14 3 39.7% 35:44
196,328 Hayden MATSON Thoulstone Male JM11-14 3 57.4% 25:54
196,329 Hayden SCOTT Chilton Fields Male SM25-29 3 53.8% 24:00
196,330 Hayden WILLIAMS Ashford Male SM25-29 3 32.5% 39:44
196,331 Haydn NEVARD The Wammy Male SM20-24 3 60.1% 21:33
196,332 Hayley GRIFFITHS Sandy Water Female VW45-49 3 40.9% 40:31
196,333 Hayley HAMILTON Princes Female SW25-29 3 26.1% 56:40
196,334 Hayley KELLY Watermead Country Park Female VW35-39 3 61.4% 24:46
196,335 Hayley LAWRENCE Whitstable Female VW40-44 3 36.3% 42:08
196,336 Hayley PACEY Ferry Meadows Female VW35-39 3 46.7% 32:12
196,337 Hayley PARKER Vicar Water Country Park Female VW40-44 3 51.4% 29:47
196,338 Hayley SHUTTLEWORTH Trentham Gardens Female VW35-39 3 50.4% 29:41
196,339 Hayley VANN Eastleigh Female VW40-44 3 31.0% 50:02
196,340 Hayley WOOD Pavilion Gardens Female VW35-39 3 30.1% 50:31
196,341 Hazel WAKELY Teifi Marshes Nature Reserve Female JW10 3 60.8% 28:04
196,342 Headley SMEDLEY- SMYTHE Ashford Male VM55-59 3 48.7% 32:08
196,343 Heather BAGLEE Penryn Campus Female SW20-24 3 48.0% 30:50
196,344 Heather BRETT Blackpool Female VW40-44 3 36.2% 42:30
196,345 Heather CLEMENT Torvean Female VW35-39 3 35.5% 42:07
196,346 Heather MCGUINNESS Trentham Gardens Female VW50-54 3 43.8% 39:45
196,347 Heather ROBINSON Widnes Female VW60-64 3 65.3% 29:42
196,348 Heather WALKER Y Promenâd, Llandrillo-yn-Rhos Female VW35-39 3 44.1% 34:26
196,349 Heather WATSON Portrush Female VW40-44 3 55.4% 28:12
196,350 Hector CHEDA Hogmoor Inclosure Male VM35-39 3 55.5% 24:26
196,351 Heidi PLETSCHACHER Bramhall Park Female JW10 3 46.5% 37:45
196,352 Heidi RUSSELL Antrim Female SW25-29 3 56.0% 26:25
196,353 Heinke THIES Penrose Female VW45-49 3 52.4% 31:16
196,354 Helen ACKROYD Huddersfield Female VW55-59 3 49.2% 37:20
196,355 Helena MACKENZIE Bushy Park Female VW35-39 3 49.9% 30:18
196,356 Helena SCOTT-STEVENS Castle Park Female SW20-24 3 45.4% 32:38
196,357 Helen BROWN Dewsbury Female SW25-29 3 37.3% 39:43
196,358 Helen COLLEY Druridge Bay Female VW55-59 3 49.1% 36:51
196,359 Helen DAVIES Coronation Park Female VW40-44 3 53.3% 28:53
196,360 Helen DRURY Sandall Park Female VW45-49 3 43.2% 36:46
