UK Parkruns 2026

Aggregated race results across the country

men
women
junior
wheelchair
Count
215,433
Fastest
14:27
Median
29:09
Slowest
1:27:23
Average Age
42.5
Loading...
Loading...
Name Venue Gender Group Count Grade Time
196,001 Marianne JACKSON Morecambe Prom Female VW50-54 3 40.8% 41:09
196,002 Mark HUBBERT Oxford Male VM60-64 147 39.0% 41:09
196,003 Michael CAHILL Gunnersbury Male VM55-59 277 38.6% 41:09
196,004 Michael GRANT-ADAMSON Black Rocks Male VM75-79 50 46.1% 41:09
196,005 Mukundarao GUMMADI Gloucester North Male VM45-49 7 35.6% 41:09
196,006 Norah PAYNE Pontypridd Female JW10 1 45.6% 41:09
196,007 Roger TAYLOR Moors Valley Male VM60-64 76 39.3% 41:09
196,008 Sol KIM Bushy Park Female SW30-34 1 36.1% 41:09
196,009 Sophie CHALLONDER Tooting Common Female SW25-29 1 36.0% 41:09
196,010 Xigeng CAO Millhouses Male VM70-74 11 45.3% 41:09
196,011 Ades SINGH Coventry Male SM25-29 14 31.3% 41:10
196,012 Amy BOYLES Thonock Lane Farm Female VW40-44 3 37.4% 41:10
196,013 Angela PRICKETT Haverfordwest Female VW45-49 3 40.2% 41:10
196,014 Ann DAVIDSON Holywell King George V Playing Fields Female VW70-74 372 56.9% 41:10
196,015 Anne COOLEY Conyngham Hall Female VW70-74 125 54.1% 41:10
196,016 Aytac MEVLIT Burgess Male VM40-44 64 33.2% 41:10
196,017 Barnaby ENGLAND Worthing Male JM11-14 2 34.5% 41:10
196,018 Cindy BAKER Pontefract Female VW50-54 278 42.8% 41:10
196,019 Connor GILES Netley Abbey Male SM25-29 73 31.4% 41:10
196,020 Danny GOLDING The Cinder Track Male VM70-74 201 42.8% 41:10
196,021 Deborah URRY Fareham Female VW55-59 4 44.0% 41:10
196,022 Diane MEE Harrogate Female VW60-64 1 47.1% 41:10
196,023 Erin RUMSEY Eastleigh Female JW15-17 2 36.7% 41:10
196,024 Fiona PYLE Seaton Female VW40-44 184 38.2% 41:10
196,025 Fiona RIDPATH Wakehurst Female VW55-59 171 44.0% 41:10
196,026 Hanna PAYNE Pontypridd Female VW35-39 1 36.9% 41:10
196,027 Helen SPRAY Wythenshawe Female VW75-79 57 58.9% 41:10
196,028 Holly KEIGHLEY Keswick Female VW35-39 291 36.4% 41:10
196,029 Hope DONNELLY Eden Project Female SW20-24 2 36.0% 41:10
196,030 Ian JACKSON Brooklands Male VM45-49 6 34.7% 41:10
196,031 Janet CAMPBELL Beckenham Place Female VW45-49 39 40.2% 41:10
196,032 Joanne GERRY Southsea Female VW40-44 3 37.4% 41:10
196,033 Karen COOK Conkers Female VW50-54 107 41.2% 41:10
196,034 Karen JACKSON-SMITH Millom Female VW60-64 95 48.5% 41:10
196,035 Keith WRIGHT Havant Male VM65-69 6 41.5% 41:10
196,036 Lily JACKSON Brooklands Female JW10 1 41.5% 41:10
196,037 Linda BROWN Chipping Sodbury Female VW75-79 215 58.9% 41:10
196,038 Michael SINCLAIR Harrow Lodge Male VM40-44 2 34.2% 41:10
196,039 Robert BURT Itchen Valley Country Male VM65-69 2 40.7% 41:10
196,040 Robert FREUND Sixfields Upton Male VM45-49 43 35.3% 41:10
196,041 Sadaf KHAN Drumpellier Country Female VW40-44 2 37.2% 41:10
196,042 Sasha MITCHELL Talkin Tarn Country Park Female VW45-49 130 40.2% 41:10
196,043 Sebastian MOGGE Woolacombe Dunes Male VM55-59 63 38.3% 41:10
196,044 Theresa WAKEHAM Tamar Trails Female VW55-59 1 45.2% 41:10
196,045 Alan HACKETT Northampton Male VM65-69 78 40.7% 41:11
196,046 Alex MITCHELL Talkin Tarn Country Park Male VM45-49 218 35.5% 41:11
196,047 Alison KNIGHT Clumber Park Female VW50-54 48 42.8% 41:11
196,048 Andrew LAWSTON Gunnersbury Male VM45-49 45 35.0% 41:11
196,049 Anna AMES Telford Female VW45-49 6 39.3% 41:11
196,050 Anouska ROBERTSON Whiteley Female VW50-54 8 40.7% 41:11
196,051 Becca WASS Bug Hunter Waters Female SW30-34 10 35.9% 41:11
196,052 Beth SMITH Markshall Female JW10 2 41.4% 41:11
196,053 Caroline HAMILTON Chippenham Playing Fields, Monmouth Female VW40-44 121 37.6% 41:11
196,054 Catherine VINCENT Roberts Park Female VW60-64 3 47.1% 41:11
196,055 Charlie ROBINSON Sandwell Valley Male JM11-14 3 36.1% 41:11
196,056 Cheryl DAVIS Fareham Female VW45-49 77 40.2% 41:11
196,057 Chloe LONGDEN Poolsbrook Female SW30-34 2 35.9% 41:11
196,058 Christina SINCLAIR Montrose Female VW45-49 2 39.7% 41:11
196,059 Cicely WHITE Sandringham Female JW15-17 44 37.6% 41:11
196,060 Clive BAKER Arrow Valley Male VM70-74 182 43.9% 41:11
196,061 Danny MCINTYRE Dungannon Park Male VM80-84 55 52.3% 41:11
196,062 David PRESLEY Whitehaven Male VM50-54 1 35.8% 41:11
196,063 Deborah HARKESS Sherwood Pines Female VW55-59 5 44.0% 41:11
196,064 Eirian THORNTON Teifi Marshes Nature Reserve Female VW60-64 39 49.2% 41:11
196,065 Graham HUBBARD Worcester Pitchcroft Male VM60-64 4 40.4% 41:11
196,066 Harlen GODFREY-SPICK Brierley Forest Male JM10 1 41.3% 41:11
196,067 Jack PAYNE Pontypridd Male SM30-34 1 31.9% 41:11
196,068 Judith BENNETT Talkin Tarn Country Park Female VW55-59 104 45.2% 41:11
196,069 Julie LAMBERT Tamar Trails Female VW60-64 2 48.5% 41:11
196,070 Juliet FENWICK Dinton Pastures Female VW50-54 376 40.7% 41:11
196,071 Karen BAILEY Nonsuch Female VW40-44 4 37.6% 41:11
196,072 Karen SWANN Colwick Female VW65-69 181 50.0% 41:11
196,073 Kate LEACHMAN Sandy Water Female SW25-29 24 35.9% 41:11
196,074 Kevin SANDERS Blackhill Male VM65-69 629 41.5% 41:11
196,075 Margaret MORRIS Black Rocks Female VW65-69 390 52.3% 41:11
196,076 Matthew ENGLAND Worthing Male VM40-44 69 34.2% 41:11
196,077 Max HUNT Dishley, Loughborough Male VM75-79 18 46.0% 41:11
196,078 Michelle JONES Bramley Female VW50-54 143 42.8% 41:11
196,079 Mo SMITH Southsea Female VW60-64 1 47.1% 41:11
196,080 Nikki DREW Millhouses Female SW30-34 12 36.0% 41:11
196,081 Olivia HALLIGAN Workington Female SW25-29 3 35.9% 41:11
196,082 Paul SMITH Markshall Male VM40-44 68 33.9% 41:11
196,083 Penny JOHNSTON York Community Woodland Female VW55-59 306 45.8% 41:11
196,084 Ralph SEGAR Knowsley Male JM10 1 39.7% 41:11
196,085 Rebecca PARK Strathclyde Female VW35-39 2 36.3% 41:11
196,086 Ria SOMBILON The Wammy Female VW45-49 8 38.9% 41:11
196,087 Steve FULLER Maidstone River Park Male VM60-64 475 40.4% 41:11
196,088 Steve ROONEY Beeston Male VM70-74 277 43.3% 41:11
196,089 Sue WAN Avery Hill Female VW50-54 2 40.7% 41:11
196,090 Tricia EVANS Groe Female VW65-69 86 50.0% 41:11
196,091 Violet BOAM Birchall Playing Fields Female JW11-14 4 38.8% 41:11
196,092 Warren LIU Wimbledon Common Male JM11-14 27 35.2% 41:11
196,093 Aiga JANSONE Whiteley Female VW35-39 31 36.4% 41:12
196,094 Alexa WOOD Nonsuch Female JW10 8 42.6% 41:12
196,095 Amelia ODEHNAL Bournemouth Female JW10 1 45.6% 41:12
196,096 Anne QUIGLEY Stratford-upon-Avon Female VW40-44 11 37.9% 41:12
196,097 Brian COX Ifield Mill Pond Male VM60-64 157 39.3% 41:12
196,098 Connor SCANLON Tooting Common Male SM30-34 2 31.4% 41:12
196,099 Dane MUMFORD Melton Mowbray Male VM40-44 1 33.1% 41:12
196,100 Emma WOODALL Pontefract Female VW45-49 216 38.9% 41:12
196,101 Ermelinda BRAVO Trentham Gardens Female VW55-59 17 43.4% 41:12
196,102 Fliss SPENCER-PYE Greenwich Peninsula Female VW35-39 11 36.5% 41:12
196,103 Fliss SPENCER-PYE Greenwich Peninsula Female VW35-39 11 36.5% 41:12
196,104 Graham CLARKE Queen Elizabeth Male VM80-84 310 52.3% 41:12
196,105 Hayley FRYER Bramhall Park Female VW45-49 74 40.2% 41:12
196,106 Hayley KELLY Henlow Bridge Lakes Female VW40-44 2 37.3% 41:12
196,107 Jennifer AVIS Wimpole Estate Female VW40-44 264 37.6% 41:12
196,108 Jessica EVANS Sandy Water Female VW35-39 20 36.3% 41:12
196,109 Kate SKINNER Woodley Female VW45-49 4 39.7% 41:12
196,110 Kayleigh MANSFIELD Shipley Country Female VW40-44 9 37.1% 41:12
196,111 Lisa SHARKEY Heaton Park Female VW60-64 1 47.8% 41:12
196,112 Nathan COOKE Fountains Abbey Male SM25-29 2 31.3% 41:12
196,113 Neil TABOR Cannon Hill Male VM75-79 3 47.7% 41:12
196,114 Nigel TOMLINSON Wythenshawe Male VM70-74 102 44.5% 41:12
196,115 Olivia DRUMMOND Alderley Park Female JW11-14 3 38.8% 41:12
196,116 Qinghong ZHAO Harcourt Hill Male SM20-24 1 31.3% 41:12
196,117 Ruby ATKINSON Dartford Female JW15-17 3 37.1% 41:12
196,118 Sally-Anne TULLY Somerdale Pavilion Female VW50-54 242 40.7% 41:12
196,119 Shannon JARMAN Shrewsbury Female SW30-34 1 35.9% 41:12
196,120 Sophie IRWIN Coldhams Common Female VW55-59 1 44.5% 41:12
196,121 Stefanie WILKINS University Parks Female VW40-44 9 38.2% 41:12
196,122 Susan BARRADELL Meon Valley Trail, Wickham Female VW40-44 187 38.2% 41:12
196,123 Alice NEATE Battersea Female SW25-29 1 35.9% 41:13
196,124 Amy FLETT Belton House Female VW50-54 86 40.7% 41:13
196,125 Andrew MARTIN Montalto Estate Male VM55-59 28 38.6% 41:13
196,126 Anji ANDREWS Fulwell Quarry Female VW45-49 331 38.5% 41:13
196,127 Carolyn GARRITT Hampstead Heath Female VW55-59 150 44.5% 41:13
196,128 Carys EVANS Sandy Water Female SW25-29 25 35.9% 41:13
196,129 Charis DUCKWORTH Clevedon Salthouse Fields Female SW30-34 127 36.1% 41:13
196,130 Charlotte WARNER Shorne Woods Female VW35-39 181 36.5% 41:13
196,131 Cheryl WILSON Sittingbourne Female VW50-54 4 41.7% 41:13
196,132 Claire SHACKLETON Reigate Priory Female VW60-64 4 47.1% 41:13
196,133 Deborah DENNER Highcliffe Beach Female VW65-69 10 52.3% 41:13
196,134 Don FORD Maldon Prom Male VM80-84 147 52.3% 41:13
196,135 Helen COOMBES Poole Female VW55-59 80 45.1% 41:13
196,136 Hollie ARNOLD Dartford Female SW18-19 11 36.3% 41:13
196,137 Jasmine LOFT Panshanger Female VW35-39 8 36.9% 41:13
196,138 Jemma MAYNE Kingsbury Water Female SW30-34 29 36.0% 41:13
196,139 Jenna CURRELL Stevenage Female VW45-49 80 38.5% 41:13
196,140 Julie REEVES Hastings Female VW45-49 103 38.5% 41:13
196,141 Kate OKU Bournemouth Female VW40-44 1 37.6% 41:13
196,142 Katherine Victoria RYAN Thoulstone Female VW35-39 32 36.5% 41:13
196,143 Kevin MOLLOY Swansea Bay Male VM50-54 59 36.4% 41:13
196,144 Laura PULBROOK Fountains Abbey Female SW25-29 2 35.9% 41:13
196,145 Leah MASON Pendle Female JW15-17 4 37.6% 41:13
196,146 Louise BAILEY Pontefract Female SW25-29 134 35.9% 41:13
196,147 Lyndsey GOREE Marlborough Common Female VW35-39 7 36.3% 41:13
196,148 Marzena KUROWSKA Blackpool Female VW45-49 2 38.5% 41:13
196,149 Matt BARNES Nova Prestatyn Male SM25-29 55 31.3% 41:13
196,150 Melanie POTTER Sittingbourne Female VW50-54 14 42.8% 41:13
196,151 Nathan PARKER Sherwood Pines Male VM35-39 1 32.2% 41:13
196,152 Sharon FRIZELLE MUSA Cookstown Female VW40-44 7 37.9% 41:13
196,153 Steven MARTIN Sandy Water Male VM45-49 15 34.9% 41:13
196,154 Tanya SOUTHERAN Rugby Female VW35-39 1 36.3% 41:13
196,155 Witney SYMON The Great Field Male VM60-64 498 40.3% 41:13
196,156 Alanna HART Markshall Female JW10 1 49.5% 41:14
196,157 Ali BOULTON Guildford Female VW50-54 303 40.7% 41:14
196,158 Amelia SMITH Chipping Sodbury Female JW15-17 3 37.6% 41:14
196,159 Angela MARTIN Drumpellier Country Female VW55-59 46 45.8% 41:14
196,160 Angela ROGOWSKYJ Oldham Female VW60-64 416 46.4% 41:14
196,161 Becky DIXEY Northampton Female VW55-59 488 43.3% 41:14
196,162 Bethan ANGELL Holyrood Female SW25-29 1 35.9% 41:14
196,163 Beth PEACOCK Rugby Female SW25-29 22 35.9% 41:14
196,164 Carrie DOYLE Rushmere Female VW45-49 130 38.9% 41:14
196,165 Christa NORTON Haigh Woodland Female VW45-49 33 38.9% 41:14
196,166 Daniel INGLEBY Holyrood Male SM25-29 170 31.3% 41:14
196,167 David DIAS Rutland Water Male VM40-44 3 33.4% 41:14
196,168 Evie THOMPSON Killerton Female JW15-17 2 37.1% 41:14
196,169 Heather KAY Riverfront Female SW30-34 79 35.9% 41:14
196,170 Helen EDWARDS Dudley Female VW60-64 158 48.4% 41:14
196,171 Helen RUTHERFORD Y Promenâd, Llandrillo-yn-Rhos Female VW55-59 367 43.9% 41:14
196,172 Herta PALMADOTTIR Rother Valley Female SW30-34 15 35.9% 41:14
196,173 Janet COOKE Fareham Female VW60-64 25 49.2% 41:14
196,174 Jessica DAVIES Thoulstone Female VW40-44 59 37.1% 41:14
196,175 Karen HIGGINS Oldham Female VW40-44 214 38.2% 41:14
196,176 Kerri Louise KLITZKE Carlisle Park Female VW35-39 9 36.5% 41:14
196,177 Leigh SPRACKLEN Marine Parade Male VM50-54 1 35.8% 41:14
196,178 Linda SILLENCE Hockley Woods Female VW60-64 33 48.4% 41:14
196,179 Lucy HUGHES Northwich Female VW45-49 1 39.3% 41:14
196,180 Macie-May KLITZKE Carlisle Park Female JW10 2 47.4% 41:14
196,181 Mandeep KAUR Bedfont Lakes Female VW45-49 38 38.9% 41:14
196,182 Marie BAKER Haldon Forest Female VW45-49 185 39.7% 41:14
196,183 Michael JORDAN Medina I.O.W. Male VM70-74 236 43.3% 41:14
196,184 Michelle CARROLL Kettering Female VW40-44 9 37.9% 41:14
196,185 Natalie MYCKA Leybourne Lakes Female SW20-24 10 35.9% 41:14
196,186 Paul BUSBY Wycombe Rye Male VM40-44 89 33.9% 41:14
196,187 Paul GRUNDY Rosliston Male VM65-69 253 40.7% 41:14
196,188 Pauline MILLBROW Stevenage Female VW65-69 55 51.5% 41:14
196,189 Rachel CROSBY Bath Skyline Female VW45-49 172 40.2% 41:14
196,190 Raymond COLLINS Buckingham Male VM65-69 15 40.7% 41:14
196,191 Rena PRESTON Trentham Gardens Female JW10 3 41.4% 41:14
196,192 Rosie DIAS Rutland Water Female JW10 1 42.6% 41:14
196,193 Sean PATERSON Sherwood Pines Male VM40-44 147 33.1% 41:14
196,194 Sonia SPRACKLEN Marine Parade Female VW45-49 1 38.5% 41:14
196,195 Stephane MERLE Eastville Male VM50-54 1 36.7% 41:14
196,196 Susan MEEKINS Holywell King George V Playing Fields Female VW50-54 128 42.8% 41:14
196,197 Tim KEELY Hyndburn Male VM70-74 278 43.9% 41:14
196,198 Trish UNWIN Leybourne Lakes Female VW65-69 33 52.3% 41:14
196,199 William HEATON Clacton Seafront Male VM65-69 407 41.8% 41:14
196,200 Xiaoxia KONG Dartford Female VW35-39 1 36.7% 41:14
196,201 Ada LANDER Portobello Female JW10 30 41.4% 41:15
196,202 Alison OATES Lydiard Female VW45-49 3 39.3% 41:15
196,203 Bath CONNER Bath Skyline Female VW45-49 212 38.5% 41:15
196,204 Becky VAN ZITTERT Preston Female VW35-39 9 36.9% 41:15
196,205 Brian HUNT Highcliffe Beach Male VM60-64 6 39.9% 41:15
196,206 Cathy MEEUS Finsbury Park Female VW70-74 114 55.8% 41:15
196,207 Christine ELLIS Fletcher Moss Female VW50-54 85 40.7% 41:15
196,208 Eileen KEOGAN Cassiobury Female VW65-69 139 53.1% 41:15
196,209 Ella BERESFORD Preston Female SW18-19 2 36.0% 41:15
196,210 Emily JACKSON Telford Female SW25-29 1 35.9% 41:15
196,211 Francesca JARDINE Cardiff Female SW20-24 23 35.9% 41:15
196,212 Gabriella MATYAS Beacon Female VW40-44 40 37.6% 41:15
196,213 Gillian LLOYD Bedgebury Pinetum Female VW55-59 61 45.1% 41:15
196,214 Jessica MUTCH Widnes Female SW20-24 45 35.9% 41:15
196,215 Joan DYKE Haldon Forest Female VW70-74 55 55.8% 41:15
196,216 Joanne BLOOMER Oaklands Female VW55-59 13 43.9% 41:15
196,217 John-William HUGHES Northampton 17 41:15
196,218 Kenzie POOLE Albert Female SW20-24 2 35.9% 41:15
196,219 Klaus EBINGER Bury St Edmunds Male VM55-59 6 38.6% 41:15
196,220 Lisa EVANS Fletcher Moss Female VW50-54 127 40.7% 41:15
196,221 Louise ENSER Dudley Female SW20-24 8 35.9% 41:15
196,222 Lucy HULL-PERRY Sence Valley Forest Park Female VW45-49 22 39.3% 41:15
196,223 Mandi BRUNETTI Houghton Hall Female VW55-59 332 43.9% 41:15
196,224 Margaret WOODWARD Chester Female VW70-74 127 57.7% 41:15
196,225 Martin SCHULTZE Cranbrook Country Park Male JM10 19 43.2% 41:15
196,226 Melanie JONES Mallards Pike Female VW60-64 139 48.4% 41:15
196,227 Monica CARRIER The Great Field Female VW75-79 24 61.0% 41:15
196,228 Natalie YEOMANS Sence Valley Forest Park Female VW45-49 2 39.7% 41:15
196,229 Nicole UPCOTT RONZON Broadwater Female JW11-14 19 40.3% 41:15
196,230 Philip SCUTT Rugby Male VM50-54 29 36.3% 41:15
196,231 Poonam THAKKAR Canons Park Female VW40-44 3 37.1% 41:15
196,232 Rae-Anna WRIGHT Henlow Bridge Lakes Female VW40-44 26 37.3% 41:15
196,233 Richard HADLAND Didcot Male VM50-54 133 35.8% 41:15
196,234 Richard PAXTON Broadwater Male VM70-74 23 43.8% 41:15
196,235 Richard SMITH Chipping Sodbury Male VM40-44 3 34.1% 41:15
196,236 Rob CRAIG Silksworth Male VM60-64 150 39.9% 41:15
196,237 Robert HERRALL Portsmouth Lakeside Male VM40-44 311 33.9% 41:15
196,238 Russ HARRISON Crichton Male VM45-49 43 34.6% 41:15
196,239 Sarah WHITE Poolsbrook Female VW45-49 122 39.3% 41:15
196,240 Steve CORY Northampton Male VM65-69 524 40.7% 41:15
196,241 Steve GROVES Watermead Country Park Male VM70-74 360 43.8% 41:15
196,242 Susan QUICK Rushmere Female VW70-74 140 56.8% 41:15
196,243 Victoria PAULO Faskally Forest Female VW50-54 186 42.2% 41:15
196,244 Alan LANDER Portobello Male VM40-44 168 33.8% 41:16
196,245 Alan WOODLEY Sittingbourne Male VM45-49 1 35.5% 41:16
196,246 Aldrin CHIGIYA Vicar Water Country Park Female JW15-17 15 36.6% 41:16
196,247 Amanda DAVEY Eden Project Female VW45-49 17 40.2% 41:16
196,248 Andy TIDMARSH Black Rocks Male VM40-44 137 33.8% 41:16
196,249 Archie BACKHAUS Dudley Male SM20-24 7 31.3% 41:16
196,250 Bertie SHARP Bushy Park Male SM25-29 30 31.3% 41:16
196,251 Beth GRANT Talkin Tarn Country Park Female SW25-29 7 35.9% 41:16
196,252 Bex LITTLEWOOD Clumber Park Female VW35-39 16 36.4% 41:16
196,253 Cameron JONES Oldham Male VM75-79 242 45.9% 41:16
196,254 Claire DAY Cusworth Hall Female VW50-54 4 42.2% 41:16
196,255 Claire GORDON Livingston Female VW35-39 164 36.2% 41:16
196,256 Cory SCHULTZE Cranbrook Country Park Male VM40-44 36 33.3% 41:16
196,257 Danica MASBATE Leicester Victoria Female SW30-34 5 35.9% 41:16
196,258 Erika RYAN Sutcliffe Female VW40-44 4 37.8% 41:16
196,259 Gabrielle BATES Leavesden Country Female VW50-54 2 40.6% 41:16
196,260 Georgia SMITH Darlington South Park Female SW20-24 2 35.9% 41:16
196,261 Glynis APPLEBY Mallards Pike Female VW70-74 290 54.9% 41:16
196,262 Ismajl JASHANICA Stevenage Male VM60-64 148 38.9% 41:16
196,263 James HALL Worsley Woods Male VM35-39 87 32.6% 41:16
196,264 Jean BOWMAN Perth Female VW80-84 274 64.6% 41:16
196,265 Jennifer LINDSAY-FINAN Perth Female VW45-49 18 39.3% 41:16
196,266 Jodie CRYANS Peter Pan Female SW25-29 4 35.9% 41:16
196,267 Julia BIGLEY Monsal Trail Female VW60-64 125 48.4% 41:16
196,268 Julie JAMES Oak Hill Female VW50-54 49 41.6% 41:16
196,269 Kay JEFFERIES Rothwell Female VW60-64 498 46.4% 41:16
196,270 Lewis HALL Worsley Woods Male JM10 5 43.1% 41:16
196,271 Lisa WOOD Burnham and Highbridge Female VW55-59 273 43.9% 41:16
196,272 Lucy PERRIN Reading Female VW50-54 275 41.6% 41:16
196,273 Mia MURPHY Rother Valley Female JW10 3 43.9% 41:16
196,274 Mohan SHARMA Pollok Male VM55-59 120 37.2% 41:16
196,275 Paula HUMPHREY Wythenshawe Female VW55-59 82 45.1% 41:16
196,276 Philomene LAMB Gadebridge Female VW55-59 24 43.9% 41:16
196,277 Rachael MCTIERNAN Eglinton Female VW40-44 1 37.1% 41:16
196,278 Ray WALLER Hockley Woods Male VM70-74 55 45.2% 41:16
196,279 Rowan ALSALAHI Sandwell Valley Female SW25-29 1 35.9% 41:16
196,280 Sheena BRADFORD Kesgrave Female VW55-59 2 45.7% 41:16
196,281 Stephen TYLER Woodhouse Moor Male VM70-74 295 42.7% 41:16
196,282 Sue SAWYER Durham Female VW70-74 145 54.9% 41:16
196,283 Syed ALI Philips Park Male VM40-44 16 34.1% 41:16
196,284 Timothy SAMUELSON Maidstone River Park Male VM80-84 374 57.0% 41:16
196,285 Tom NEWTON Wollaton Hall Male VM50-54 212 36.3% 41:16
196,286 Tony FARRANT Tamar Trails Male VM55-59 246 38.2% 41:16
196,287 Usha GOYAL Leicester Victoria Female VW50-54 173 42.7% 41:16
196,288 Yuan TIAN Bolton Female VW40-44 2 37.1% 41:16
196,289 Aisha ARIF Sandwell Valley Female SW20-24 5 35.9% 41:17
196,290 Alice RILEY Fountains Abbey Female JW10 1 50.1% 41:17
196,291 Anthony COLLINS Mole Valley Male VM35-39 2 31.9% 41:17
196,292 Anthony WHELAN Kingston Male VM40-44 436 33.1% 41:17
196,293 Brian TREANOR Frimley Lodge Male VM55-59 5 38.2% 41:17
196,294 Chrissi WILLIAMS Maesteg Female VW50-54 373 41.1% 41:17
196,295 David GRAVES Portsmouth Lakeside Male VM60-64 162 39.5% 41:17
196,296 Dennis WHITE Poolsbrook Male VM70-74 146 45.1% 41:17
196,297 Elaine FOUNTAIN Gadebridge Female VW60-64 47 49.1% 41:17
196,298 Ian CARRIER The Great Field Male VM75-79 21 46.7% 41:17
196,299 Jayne ASHTON Clumber Park Female VW60-64 184 46.4% 41:17
196,300 Karli REYNEKE Brooklands Female JW10 12 42.5% 41:17
196,301 Kevin GANDER Sittingbourne Male VM50-54 42 36.3% 41:17
196,302 Lauren PEARCE Rushcliffe Female SW30-34 8 36.1% 41:17
196,303 Lisa FERRIS Southend Female VW55-59 246 45.7% 41:17
196,304 Michael ELFORD Mole Valley Male SM30-34 6 31.8% 41:17
196,305 Michelle SMITH Clapham Common Female VW55-59 74 44.5% 41:17
196,306 Nathalie WATTS Panshanger Female VW45-49 6 38.5% 41:17
196,307 Robert HATSCHEK Irchester Country Male VM60-64 13 40.3% 41:17
196,308 Roman DAVIES Poolsbrook Male JM10 2 45.3% 41:17
196,309 Rosemary DIBB Alice Holt Female VW70-74 6 57.7% 41:17
196,310 Ross CRISP Great Notley Male SM30-34 9 31.8% 41:17
196,311 Sarah STANTON Tilgate Female VW60-64 62 46.4% 41:17
196,312 Simon BRAY Black Rocks Male VM50-54 136 36.9% 41:17
196,313 Vicky OGRETMEN Burnley Female VW50-54 31 40.6% 41:17
196,314 Alice DAWES Foots Cray Meadows Female SW25-29 3 35.8% 41:18
196,315 Bethany SAVORY Poolsbrook Female SW25-29 57 35.8% 41:18
196,316 Bridget MUFETU Ashford Female VW40-44 1 37.3% 41:18
196,317 Cameron MCLEAN Plean Male VM60-64 25 40.2% 41:18
196,318 Carol WHITTON Exeter Riverside Female VW70-74 44 55.7% 41:18
196,319 Christy BLANCH Stratford Park, Stroud Female VW40-44 46 38.1% 41:18
196,320 Cydnee GLENN Lee-on-the-Solent Female SW25-29 1 35.8% 41:18
196,321 David CRISP Ganavan Sands Male VM70-74 101 43.8% 41:18
196,322 Donald MACINTYRE University Parks Male VM75-79 33 45.9% 41:18
196,323 Dora PEREIRA Queen Elizabeth Female VW45-49 5 38.8% 41:18
196,324 D W Worthing Male VM45-49 32 34.3% 41:18
196,325 Eleri GREEN Cirencester Female VW55-59 118 45.7% 41:18
196,326 Ella MIDGLEY WRIGHT Peter Pan Female JW11-14 1 38.7% 41:18
196,327 Ethan LIU Oaklands College Male JM10 7 43.1% 41:18
196,328 George DUBOCK Coventry Male SM25-29 6 31.2% 41:18
196,329 Jack KANE Thetford Male JM11-14 8 36.0% 41:18
196,330 Jane BRYAN Peter Pan Female VW60-64 21 47.0% 41:18
196,331 Jenny BAKER Woolacombe Dunes Female VW45-49 153 40.1% 41:18
196,332 Lorraine PARRY Bryn Bach Female VW70-74 288 53.9% 41:18
196,333 Lucinda I AMADI-EMINA Albert Female VW50-54 136 42.2% 41:18
196,334 Mark ANDERSON Bangor Male VM60-64 121 39.2% 41:18
196,335 Mel WHITE Bramley Male VM75-79 189 48.6% 41:18
196,336 Mervyn KIRK MUSA Cookstown Male VM45-49 84 34.6% 41:18
196,337 Morag BROWN Ganavan Sands Female VW55-59 162 45.0% 41:18
196,338 Nick PICTON Brook Leys Male VM45-49 194 35.4% 41:18
196,339 Qianhan ZHANG Oaklands College Female VW40-44 8 37.1% 41:18
196,340 Richard PARSONS Hazelwood Male VM75-79 300 47.6% 41:18
196,341 Sandra Anne BROWN Gloucester North Female VW65-69 195 51.4% 41:18
196,342 Sarah RILEY Fountains Abbey Female VW35-39 4 36.3% 41:18
196,343 Treena SWANWICK-WELLS Chalkwell Beach Female VW50-54 1 41.1% 41:18
196,344 Adrian MCANDREW Withernsea Promenade Male VM60-64 101 38.8% 41:19
196,345 Alison WILLIAMS Dunstable Downs Female VW55-59 322 45.0% 41:19
196,346 Angela MCCULLEY Exeter Riverside Female VW55-59 7 43.8% 41:19
196,347 Bobbie WORSWICK Glossop Female VW55-59 327 44.4% 41:19
196,348 Christina BAIL Kesgrave Female VW60-64 63 46.3% 41:19
196,349 Christina KWONG Plymvalley Female SW20-24 11 35.8% 41:19
196,350 Claire FARRAR Beverley Westwood Female VW45-49 157 39.2% 41:19
196,351 Craig HILL Sloughbottom Male VM65-69 144 41.4% 41:19
196,352 Daniel COOMBS The Old Showfield Male SM25-29 2 31.3% 41:19
196,353 Dawn CHAPMAN Abbey Park Female VW60-64 304 47.0% 41:19
196,354 Elena DEVOGELEER Sale Water Female JW10 1 42.5% 41:19
196,355 Ellie SPENCER Thetford Female JW15-17 71 37.0% 41:19
196,356 Fiona CHAPPLE Bury St Edmunds Female VW55-59 256 44.4% 41:19
196,357 George GREATOREX Marine Parade Male JM10 26 45.3% 41:19
196,358 Gloria ROCHA Three Brooks Female SW18-19 1 36.2% 41:19
196,359 Graham TROUSDALE Heaton Park Male VM70-74 16 43.8% 41:19
196,360 Harry SCANLAN Lee-on-the-Solent Male SM25-29 4 31.2% 41:19
196,361 Harry URQUHART Cirencester Male JM11-14 1 37.0% 41:19
196,362 Heather ELSWORTH Leicester Victoria Female VW45-49 67 40.1% 41:19
196,363 Helen BROWN Harrogate Female VW50-54 34 41.1% 41:19
