UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
216,697
Fastest
14:19
Median
29:27
Slowest
1:35:10
Average Age
42.8
Loading...
Loading...
Name Venue Gender Group Count Grade Time
186,001 Ella STIRRAT Cannon Hill Female SW18-19 5 56.3% 26:22
186,002 Ella WALSH Isabel Trail Female SW20-24 5 36.2% 40:53
186,003 Ellena MARTIN Hanley Female SW20-24 5 55.7% 26:33
186,004 Ellena ROGERSON Druridge Bay Female SW30-34 5 38.2% 38:46
186,005 Ellen PRICE Newborough Forest Female SW30-34 5 33.0% 45:02
186,006 Ellen STERRITT Whitley Bay Female SW20-24 5 51.3% 28:52
186,007 Ellesse RYAN Scunthorpe Female SW25-29 5 50.9% 29:06
186,008 Elle ZUK Hove Promenade Female SW25-29 5 41.1% 35:59
186,009 Ellie AKERMAN Edinburgh Female SW25-29 5 42.4% 34:53
186,010 Ellie BROOKS Cheltenham Female SW20-24 5 32.7% 45:16
186,011 Ellie BUTTERY Coldhams Common Female SW20-24 5 58.0% 25:32
186,012 Ellie COOKE Edgbaston Reservoir Female JW15-17 5 50.6% 30:38
186,013 Ellie HARLAND Darlington South Park Female SW25-29 5 47.4% 31:15
186,014 Ellie LEWIS Morden Female SW30-34 5 37.6% 39:22
186,015 Ellie LYONS Birkenhead Female SW30-34 5 48.5% 30:31
186,016 Ellie SLOWTHER Durlston Country Park Female VW40-44 5 39.9% 39:11
186,017 Ellie SMITH Rickmansworth Female SW20-24 5 48.8% 30:18
186,018 Ellie TOWNSON Guildford Female SW25-29 5 36.0% 41:08
186,019 Ellie TRELAWNY Exmouth Female VW75-79 5 62.0% 39:07
186,020 Ellie TURVEY Vermuyden Way Female JW10 5 23.8% 1:13:38
186,021 Ellie WEBB Nairn Links Female SW30-34 5 58.3% 25:25
186,022 Ellie WORRALL Ifield Mill Pond Female SW25-29 5 39.1% 37:51
186,023 Elliot BOND Cannon Hill Male SM20-24 5 65.0% 19:55
186,024 Elliot HARPER Southampton Male VM35-39 5 41.8% 31:31
186,025 Elliot KAY Durham Male SM30-34 5 47.9% 26:59
186,026 Elliot MATSON Portobello Male JM10 5 36.2% 43:40
186,027 Elliot SCOTT-RAGLESS Coventry Male SM20-24 5 45.5% 28:29
186,028 Elliott JACKSON Shepton Mallet Male SM25-29 5 43.1% 29:57
186,029 Elliott ROUSE Highbury Fields Male SM30-34 5 53.4% 24:22
186,030 Elliot WILLIAMS Bryn Bach Male VM35-39 5 48.1% 27:59
186,031 Ellis BIRTHWRIGHT Greenwich Peninsula Male SM20-24 5 32.7% 39:28
186,032 Ellis BIRTHWRIGHT Greenwich Peninsula Male SM20-24 5 32.7% 39:28
186,033 Ellis MITCHELL Burnley Male JM10 5 75.0% 21:03
186,034 Ellis RICKABY Town Moor Male SM25-29 5 62.0% 20:49
186,035 Elmehdi TAHIRI Leicester Victoria Male SM20-24 5 39.2% 33:02
186,036 Eloise ELLIS Guildford Female SW20-24 5 47.1% 31:25
186,037 Eloise WALLACE Colchester Castle Female JW10 5 60.7% 29:50
186,038 Elsie-Rose COX Clacton Seafront Female JW10 5 55.3% 30:52
186,039 Eman SHAFI Endcliffe Female SW20-24 5 43.7% 33:53
186,040 Emanuela NIEDDU Southampton Female VW35-39 5 33.3% 45:37
186,041 Emelia HILL Doddington Hall Female JW11-14 5 46.7% 33:39
186,042 Emer NELSON Chelmsford Central Female SW20-24 5 44.9% 33:00
186,043 Emile CROSSLEY Sheffield Castle Male VM60-64 5 41.3% 38:50
186,044 Emilia BRUCE Pomphrey Hill Female JW10 5 61.0% 28:45
186,045 Emilia COOKSON Clumber Park Female VW40-44 5 48.4% 31:35
186,046 Emilia (Millie) COOK Woodhouse Moor Female SW20-24 5 46.7% 31:42
186,047 Emilia SAUNDERS Fell Foot Female JW11-14 5 39.0% 40:54
186,048 Emilie KIRKWOOD Exeter Riverside Female SW20-24 5 56.3% 26:18
186,049 Emily ANDERSON Highbury Fields Female SW25-29 5 40.3% 36:46
186,050 Emily BARRATT Penistone Female SW30-34 5 37.8% 39:21
186,051 Emily BERRY Bracknell Female SW25-29 5 41.7% 35:30
186,052 Emily BUCHAN Cannon Hill Female SW20-24 5 50.4% 29:23
186,053 Emily CAREW Royal Tunbridge Wells Female VW40-44 5 43.6% 35:34
186,054 Emily COOPER Milton Country Female SW25-29 5 39.7% 37:15
186,055 Emily CORNALL Clumber Park Female SW25-29 5 35.6% 41:33
186,056 Emily COURTS Cwmbran Female SW20-24 5 47.7% 31:01
186,057 Emily EVANS Yarborough Leisure Centre Female SW25-29 5 54.9% 26:58
186,058 Emily GAHAGAN Tilgate Female SW25-29 5 39.4% 37:35
186,059 Emily GALLOWAY Keswick Female SW25-29 5 40.4% 36:40
186,060 Emily GANDY Winchester Female VW35-39 5 53.4% 28:05
186,061 Emily GAUTIER Withernsea Promenade Female SW20-24 5 57.7% 25:40
186,062 Emily HAMPSHIRE Rother Valley Female JW11-14 5 36.9% 43:16
186,063 Emily HARPER Billericay Female SW25-29 5 35.2% 42:04
186,064 Emily HOWELLS Porthcawl Female VW35-39 5 27.1% 55:25
186,065 Emily HULL Barnstaple Female VW35-39 5 53.4% 28:21
186,066 Emily LORKIN Finsbury Park Female SW20-24 5 37.2% 39:50
186,067 Emily LOVE Cheltenham Female SW20-24 5 51.8% 28:36
186,068 Emily MARKHAM Harrogate Female SW25-29 5 44.2% 33:29
186,069 Emily MURPHY Holy Cross College Female JW11-14 5 35.0% 46:33
186,070 Emily OSMUNDSEN-LITTLE Sandy Water Female JW15-17 5 36.9% 40:59
186,071 Emily PEACOCK University Parks Female SW30-34 5 38.1% 38:51
186,072 Emily ROOTS Perth Female SW25-29 5 37.7% 39:17
186,073 Emily SHRIMPTON Bury Field Female VW35-39 5 44.1% 34:21
186,074 Emily TEBBUTT Leybourne Lakes Female SW20-24 5 47.6% 31:05
186,075 Emily VARNEY Southwark Female SW25-29 5 45.1% 32:48
186,076 Emily WILLIAMS Harrow Female SW30-34 5 61.9% 23:55
186,077 Emily WOODFORD Conkers Female SW30-34 5 38.7% 38:22
186,078 Emma BALLINGER Worcester Female VW40-44 5 44.4% 34:37
186,079 Emma BEADLE Darlington South Park Female VW40-44 5 49.7% 31:25
186,080 Emma BENNETT Bug Hunter Waters Female VW50-54 5 33.7% 50:22
186,081 Emma BRYAN Finsbury Park Female SW25-29 5 53.4% 27:44
186,082 Emma COLEMAN Rushmere Female SW25-29 5 26.3% 56:21
186,083 Emma COURTENEY Colney Lane Female VW40-44 5 51.3% 30:25
186,084 Emma CROOKS Nostell Female VW35-39 5 39.1% 38:23
186,085 Emma DADSON University Parks Female VW45-49 5 53.2% 31:10
186,086 Emma ELSEY-JEFFREE York Community Woodland Female VW35-39 5 39.1% 38:51
186,087 Emma FISK Gunnersbury Female VW35-39 5 40.0% 37:32
186,088 Emma FOSTER Nonsuch Female SW25-29 5 43.9% 33:42
186,089 Emma GOULDING Crane Park Female VW45-49 5 51.2% 31:02
186,090 Emma HAMMERSLEY Eden Project Female VW50-54 5 78.3% 22:15
186,091 Emma HAYES Wycombe Rye Female VW35-39 5 44.9% 33:44
186,092 Emma HICKSON Blackpool Female VW35-39 5 37.7% 39:46
186,093 Emma Kate FLATLEY Nova Prestatyn Female JW11-14 5 37.6% 42:25
186,094 Emma LAIDLAW Troon Female JW11-14 5 52.2% 30:35
186,095 Emma LEWIS Rogiet Female JW11-14 5 54.1% 29:32
186,096 Emma MASON Clacton Seafront Female SW30-34 5 41.1% 36:14
186,097 Emma PRINGLE Druridge Bay Female VW40-44 5 60.5% 26:00
186,098 Emma QUINN Fleetwood Promenade Female VW45-49 5 42.8% 37:26
186,099 Emma ROSE Durham Female VW50-54 5 46.7% 36:19
186,100 Emma SCHOFIELD Lyme Park Female VW35-39 5 39.5% 38:08
186,101 Emma SEAL Cassiobury Female SW20-24 5 51.9% 28:31
186,102 Emma SHARPE Sence Valley Forest Park Female SW30-34 5 44.3% 33:23
186,103 Emma SLOAN Seaford Beach Female VW45-49 5 47.2% 34:40
186,104 Emma SUTCLIFFE Wakefield Thornes Female VW45-49 5 30.7% 52:17
186,105 Emma TAYLOR Lister Park, Bradford Female VW45-49 5 48.1% 34:25
186,106 Emma WEBSTER The Pastures Female VW35-39 5 46.1% 32:31
186,107 Emma WEST Salisbury Female VW40-44 5 26.6% 58:42
186,108 Emma WHITE Prospect Female SW30-34 5 37.9% 39:07
186,109 Emme-Mai MOTT Doddington Hall Female JW11-14 5 47.4% 33:43
186,110 Emmie SAMUELS Worden Female SW20-24 5 48.2% 30:42
186,111 Emre KUTLU Oak Hill Male VM40-44 5 41.5% 33:53
186,112 Enrico SIMON Hazlehead Male SM25-29 5 49.5% 26:05
186,113 Enrique GARCIA Southampton Male SM18-19 5 54.3% 24:16
186,114 Enya AGRAVANTE Torbay Velopark Female VW35-39 5 54.4% 27:57
186,115 Eoifa FOX South Manchester Female SW20-24 5 48.2% 30:44
186,116 Eoin MCGLEENON Colwick Male SM20-24 5 41.3% 31:14
186,117 Erica MIRNER Aviemore Female VW45-49 5 47.9% 33:51
186,118 Eric MARIENE Aldenham Male VM40-44 5 60.0% 22:55
186,119 Eric ONG-SENG Wimbledon Common Male VM45-49 5 56.4% 25:57
186,120 Erin LAMBIE Cyclopark Female SW20-24 5 53.3% 27:46
186,121 Ernest FAKUDZE Jersey Farm Male VM45-49 5 51.8% 28:02
186,122 Eshaan JENA-DAS South Manchester Male JM15-17 5 47.3% 29:27
186,123 Eshal NAVEED Livingston Female JW15-17 5 29.1% 53:18
186,124 Esme CHALLIS Bug Hunter Waters Female SW25-29 5 36.8% 40:15
186,125 Esmé JONKER Upton House Female VW40-44 5 30.7% 51:13
186,126 Estella GETTINS Guildford Female SW20-24 5 49.3% 30:00
186,127 Esther DARGIE Holkham Female SW30-34 5 52.0% 28:31
186,128 Esther HOWARD Southwick Country Park Female VW45-49 5 38.6% 41:11
186,129 Esther SHELMERDINE Bramhall Park Female VW40-44 5 41.2% 37:20
186,130 Esther YOUD Greenock Female VW45-49 5 43.6% 36:49
186,131 Ethan CLARE Bolton Male SM25-29 5 49.4% 26:07
186,132 Ethan CLARK Rickmansworth Male JM11-14 5 58.6% 25:22
186,133 Ethan COX Doddington Hall Male SM20-24 5 43.9% 29:23
186,134 Ethan GILBY Riverfront Male SM25-29 5 50.0% 25:47
186,135 Ethan GRACIAS York Community Woodland Male JM10 5 54.6% 28:56
186,136 Ethan Lee BAILEY-WHITE Hastings High School Male SM20-24 5 53.1% 24:17
186,137 Ethan LEEDER Penrith Male SM20-24 5 58.8% 21:56
186,138 Ethan MCGRATH Penistone Male JM15-17 5 59.0% 22:52
186,139 Ethan PINK Bushy Park Male JM11-14 5 48.2% 29:25
186,140 Ethan PRICE Southampton Male SM20-24 5 52.4% 24:52
186,141 Ethan WHITE Chelmsford Central Male SM20-24 5 36.7% 35:11
186,142 Ethan YATES Long Eaton Male JM11-14 5 46.1% 31:26
186,143 Etienne O'BRIEN Belfast Victoria Male VM45-49 5 64.3% 22:45
186,144 Euan ADDIE Lochend Woods Male JM10 5 60.4% 27:03
186,145 Euan BERRY Eastville Male SM25-29 5 57.6% 22:25
186,146 Euan EL-SHAWK Lydney Male JM11-14 5 48.0% 30:11
186,147 Euan IRVINE Northampton Male SM20-24 5 45.9% 28:06
186,148 Euan LAMONT Whitley Bay Male SM25-29 5 50.6% 25:31
186,149 Euan MARSH Brickfields Park Male JM11-14 5 60.3% 24:02
186,150 Euan WARDROP Auldcathie District Male VM35-39 5 45.9% 28:56
186,151 Eurig THOMAS Porthcawl Male VM50-54 5 54.8% 26:56
186,152 Eva MAITLAND Southwark 5 24:16
186,153 Evan BALL Tooting Common Male SM20-24 5 39.6% 32:34
186,154 Evangeline BROWN Blaise Castle Female JW11-14 5 58.3% 26:57
186,155 Evan HORNER Rothay Park Male JM10 5 49.6% 34:18
186,156 Evan PAILING Groe Male JM10 5 65.6% 24:04
186,157 Evan RICHARDS Cosmeston Lakes Male VM45-49 5 46.7% 30:37
186,158 Eva SIMON Wimpole Estate Female JW11-14 5 48.4% 34:22
186,159 Eva VALDEOLMILLOS Riverfront Female VW40-44 5 62.3% 25:16
186,160 Eva WESTWOOD Preston Female SW20-24 5 40.8% 36:19
186,161 Eva WOODS Black Park Female SW25-29 5 38.8% 38:11
186,162 Evelyn BURGE Conkers Female JW11-14 5 41.6% 37:45
186,163 Evelyn ILES Bartley Park Female JW11-14 5 43.6% 38:09
186,164 Evelyn MCMANUS Riddlesdown Female JW10 5 60.9% 28:02
186,165 Eve MCKAIG Forfar Loch Female SW30-34 5 38.5% 38:25
186,166 Eve O'CONNELL Frimley Lodge Female SW30-34 5 41.2% 35:58
186,167 Eve RUSSELL Leybourne Lakes Female SW20-24 5 51.0% 29:02
186,168 Evie ALTERMAN Brighton & Hove Female SW25-29 5 52.1% 28:26
186,169 Evie BOOTH Pontefract Female JW11-14 5 36.6% 42:58
186,170 Evie COX Ashbourne Recreation Ground Female JW10 5 56.4% 31:08
186,171 Evie FALCONER Hazlehead Female JW10 5 74.0% 23:43
186,172 Evie HAMILTON Littlehampton Prom Female JW15-17 5 58.9% 25:58
186,173 Evie HILL Markeaton Female JW11-14 5 46.6% 33:45
186,174 Evie HILL Newborough Forest Female JW11-14 5 62.0% 25:21
186,175 Evie MATTHEWS-EVANS Torbay Velopark Female JW15-17 5 47.1% 32:29
186,176 Evie NEWTON Cleethorpes Female SW20-24 5 30.6% 48:26
186,177 Evie SMALL Portsmouth Lakeside Female JW15-17 5 46.5% 33:19
186,178 Ewa CLARIDGE Burnage Female VW50-54 5 53.6% 31:16
186,179 Ewan COPE Poole Male SM25-29 5 55.6% 23:12
186,180 Ewan DOMLEO Bestwood Village Male SM20-24 5 43.2% 29:50
186,181 Ewan JONES Middleton Woods Male SM25-29 5 42.7% 30:12
186,182 Fabian MADSEN Wanstead Flats Male SM30-34 5 38.7% 33:23
186,183 Faith CHUKUMA Dartford Female JW10 5 49.4% 35:32
186,184 Faye DASI-SUTTON Uckfield Female SW30-34 5 40.5% 36:38
186,185 Faye GILBERT Braunstone Female VW35-39 5 36.1% 41:23
186,186 Faye HOGGER Wickford Memorial Female SW25-29 5 38.4% 38:31
186,187 Faye LAMBE Wynyard Woodland Female VW40-44 5 43.7% 35:30
186,188 Faye NEWMAN Blyth Links Female VW45-49 5 47.7% 34:19
186,189 Faye NICHOLS Wanstead Flats Female VW35-39 5 41.5% 36:27
186,190 Fearghal LEYDEN Ormeau Male SM30-34 5 50.0% 25:51
186,191 Fearn CARPENTER - BOOTH Ellon 5 49:22
186,192 Federico PARISELLA Coventry Male SM20-24 5 46.6% 27:59
186,193 Felicity DIXON Baysgarth Park Female VW60-64 5 42.9% 47:17
186,194 Felicity LARKIN Greenfield Valley Female VW45-49 5 62.8% 26:22
186,195 Fereshteh OMIDI Leybourne Lakes Female SW30-34 5 40.4% 36:38
186,196 Fer GUNEBAKAN Sutcliffe Male SM30-34 5 35.1% 37:11
186,197 Figo ARANTA Brook Leys Male SM25-29 5 51.3% 25:09
186,198 Finlay MAITLAND Victoria Male JM10 5 43.0% 36:42
186,199 Finlay PARKER Worcester Pitchcroft Male SM25-29 5 60.9% 21:11
186,200 Finley GLOVER Five Arches Male JM11-14 5 28.3% 53:59
186,201 Finley LANE-MCELROY Catford Male SM25-29 5 48.9% 26:24
186,202 Finley MITCHELL Porthcawl Male JM10 5 63.6% 24:50
186,203 Finley STOREY Sedgefield Male JM11-14 5 72.3% 20:34
186,204 Finley TRUMBLE Cranleigh Male JM10 5 59.6% 33:10
186,205 Finley WEATHERILL Temple Newsam Male JM11-14 5 38.4% 39:53
186,206 Finn BRADBURY Colby Male SM20-24 5 32.1% 40:24
186,207 Finn HANNAH Finsbury Park Male JM11-14 5 64.3% 22:04
186,208 Finn IRVING Southwark Male SM20-24 5 50.3% 25:46
186,209 Finn RETTIE Thurso Male SM20-24 5 39.1% 33:00
186,210 Fiona EVANS Belton House Female VW35-39 5 34.0% 44:43
186,211 Fiona MCELHINNY Victoria Female VW40-44 5 51.8% 29:41
186,212 Fiona MCKAY Strathclyde Female VW50-54 5 48.7% 34:24
186,213 Fiona STEWART Cuningar Loop Female VW50-54 5 36.3% 48:33
186,214 Fiona THOMSON Salisbury Female VW60-64 5 56.4% 33:54
186,215 Fleur MARTIN Wimbledon Common Female JW11-14 5 53.3% 30:34
186,216 Flo MUNRO Lancing Beach Green Female JW11-14 5 60.9% 26:45
186,217 Florence BOWES Hartlepool Female JW15-17 5 48.4% 32:03
186,218 Florence JEFFRIES Grove Fields Female JW11-14 5 75.5% 21:34
186,219 Florence JONES Gunnersbury Female SW25-29 5 44.7% 33:06
186,220 Florian SUREAU Abingdon Male VM40-44 5 57.1% 24:06
186,221 Fox WALKER Wimbledon Common Male SM20-24 5 53.0% 24:20
186,222 Fozia MAHMOOD Leicester Victoria Female VW35-39 5 27.6% 54:16
186,223 Fran BROWN Three Brooks Female VW40-44 5 37.7% 41:07
186,224 Fran BUTLER Alice Holt Female JW15-17 5 47.7% 32:05
186,225 Francesca BROSNAHAN Hampstead Heath Female SW25-29 5 56.4% 26:14
186,226 Francesca FOSTER Rothwell Female SW25-29 5 51.4% 28:48
186,227 Francesca GRANT Guildford Female VW35-39 5 42.9% 35:16
186,228 Francesca ROFFEY Bromley Female SW25-29 5 50.7% 29:11
186,229 Francesca SMITH Wimpole Estate Female VW40-44 5 50.5% 30:27
186,230 Frankie JONES Blackpool Male JM11-14 5 51.9% 27:57
186,231 Franklin OLAJIDE Thames Path, Woolwich Male SM25-29 5 56.7% 22:44
186,232 Frank MARSDEN Walthamstow Male SM20-24 5 57.2% 22:34
186,233 Fraser CAMPBELL Clarence Male VM60-64 5 27.9% 58:31
186,234 Fraser WILLIAMS Y Promenâd, Llandrillo-yn-Rhos Male JM11-14 5 64.3% 22:03
186,235 Frazer TIERNEY Northwich Male JM10 5 52.1% 31:23
186,236 Fred BAKER-STEWART Lydiard Male SM20-24 5 39.2% 32:53
186,237 Freddie BURTON Jesmond Dene Male JM10 5 62.4% 27:16
186,238 Freddie GOYMER BROWN Cheltenham Male SM20-24 5 57.2% 22:33
186,239 Freddie REAL Seaton Male JM11-14 5 52.0% 29:26
186,240 Fred FARRELL Stevenage Male VM35-39 5 60.0% 22:25
186,241 Freya DINWIDDY Beckenham Place Female JW15-17 5 62.7% 24:24
186,242 Freya DUKE Upton House Female SW20-24 5 40.3% 36:42
186,243 Freya GRANT Durlston Country Park Female JW10 5 34.8% 50:24
186,244 Freya LANE Eastville Female VW35-39 5 49.9% 30:28
186,245 Freya NASH Upton House Female JW11-14 5 50.8% 30:56
186,246 Freya PHILLIPS Walsall Arboretum Female VW35-39 5 46.9% 32:05
186,247 Freya PUPAZA Gnoll Female JW11-14 5 44.7% 35:08
186,248 Freya SHELDON Stretford Female JW10 5 38.6% 50:38
186,249 Gabriel BALUYUT Oldham Male SM25-29 5 43.6% 29:39
186,250 Gabriel DAVIES Edinburgh Male SM25-29 5 56.6% 22:50
186,251 Gabriella JOHNSON Chippenham Playing Fields, Monmouth Female SW25-29 5 40.2% 36:51
186,252 Gabrielle FAKANDE Pontypridd Female SW25-29 5 60.9% 24:18
186,253 Gabriel MOODY Reigate Priory Male SM25-29 5 44.5% 28:58
186,254 Gaddiel GITAU Cassiobury Male JM11-14 5 44.6% 31:50
186,255 Gaia TAM Leamington Female JW11-14 5 25.4% 1:02:49
186,256 Gail WEST Harcourt Hill Female VW40-44 5 51.9% 30:04
186,257 Ganna BARLANYTSKA Congleton Female VW55-59 5 47.5% 39:11
186,258 Gareth BAILEY Nova Prestatyn Male VM35-39 5 53.0% 25:24
186,259 Gareth BENTLEY Dalby Forest Male VM40-44 5 61.0% 22:54
186,260 Gareth COTTEE Clacton Seafront Male VM35-39 5 24.5% 54:09
186,261 Gareth DUDLEY Cycle Route 43, Ystalyfera Male VM35-39 5 45.0% 29:42
186,262 Gareth EDWARDS Crewe Male VM50-54 5 55.6% 26:31
186,263 Gareth EDWARDS Valentines Male VM45-49 5 48.9% 29:11
186,264 Gareth GROVES Brickfields Park Male VM45-49 5 49.7% 29:14
186,265 Gareth JONES Riverfront Male VM45-49 5 47.6% 29:47
186,266 Garry WALLER Panshanger Male VM45-49 5 56.6% 25:15
186,267 Gary BROWNE Folkestone Male VM60-64 5 46.0% 35:49
186,268 Gary CHAMBERS Great Notley Male VM45-49 5 43.4% 33:28
186,269 Gary JONES Linford Wood Male VM45-49 5 57.3% 25:20
186,270 Gary MARTIN Hazlehead Male VM45-49 5 62.3% 23:07
186,271 Gary SHIELDS Bury St Edmunds Male VM50-54 5 62.4% 23:50
186,272 Gary WARD Wimpole Estate Male VM40-44 5 52.2% 26:57
186,273 Gary WILKINSON Whitley Bay Male VM60-64 5 65.6% 24:40
186,274 Gavin CURRIE Berkeley Green Male VM40-44 5 52.0% 27:02
186,275 Gavin LATHEY Hove Promenade Male VM45-49 5 48.8% 30:00
186,276 Gayle BECK Brickfields Park Female VW45-49 5 63.4% 25:18
186,277 Gayle MCEWAN Nairn Links Female VW45-49 5 36.4% 44:02
186,278 Geevarghese SAJIMON Barrow Male VM45-49 5 59.3% 24:18
186,279 Gemma AGNEW Maldon Prom Female SW30-34 5 47.7% 31:05
186,280 Gemma BATTY Thornham Walks Female SW30-34 5 47.5% 31:13
186,281 Gemma CAMPBELL Hastings Female VW40-44 5 45.9% 34:16
186,282 Gemma CASSELL Glossop Female VW40-44 5 56.3% 27:12
186,283 Gemma CONNELL MUSA Cookstown Female VW40-44 5 54.1% 28:39
186,284 Gemma GETHEN Colchester Castle Female VW35-39 5 58.2% 25:59
186,285 Gemma SMITH Roberts Park Female VW40-44 5 71.3% 21:34
186,286 Gemma THOMAS Bryn Bach Female VW40-44 5 52.6% 29:54
186,287 Gemma THOMPSON Tamworth Castle Grounds Female VW40-44 5 47.4% 33:10
186,288 Gemma WORTH Delamere Female SW30-34 5 52.0% 28:32
186,289 Genevieve BARANOWSKI Broadwater Female SW30-34 5 42.1% 35:21
186,290 Genevieve POULTNEY Reigate Priory Female SW30-34 5 47.1% 31:33
186,291 Geoff LIDDLE Darlington South Park Male VM45-49 5 62.6% 23:11
186,292 George ALEX Tilgate Male JM10 5 49.0% 32:11
186,293 George BARNETT Woodley Male VM35-39 5 48.8% 27:02
186,294 George BOOTH Beeston Male SM20-24 5 51.7% 25:13
186,295 George BRACE Markshall Male SM30-34 5 41.3% 31:37
186,296 George BRUCE Buckingham Male SM30-34 5 53.0% 24:38
186,297 George BURNIE Eastville Male SM30-34 5 38.5% 34:06
186,298 George CROTTY Wimpole Estate Male SM30-34 5 66.2% 19:39
186,299 George CUNNINGHAM Holbrooks Male JM10 5 54.7% 32:31
186,300 George DRISCOLL Chilton Fields Male SM30-34 5 49.3% 26:13
186,301 George ENGLISH Reigate Priory Male JM11-14 5 53.3% 27:53
186,302 George GREEN Thonock Lane Farm Male JM11-14 5 58.6% 24:13
186,303 George HANDFORD Burnley Male SM25-29 5 46.2% 27:55
186,304 George HARRIS Hereford Male JM15-17 5 62.4% 21:58
186,305 George HENDERSON Whitley Bay Male JM10 5 55.6% 32:02
186,306 George HONES Pocket Male SM30-34 5 38.8% 33:28
186,307 George HUNT Nonsuch Male JM15-17 5 60.8% 22:53
186,308 George HURST Greenham Common, Newbury Male VM35-39 5 35.1% 38:19
186,309 George KAUNGA Coldhams Common Male SM25-29 5 69.0% 18:44
186,310 George LALLY Hanley Male JM11-14 5 49.4% 29:22
186,311 George LEE Bournemouth Male JM11-14 5 42.5% 36:01
186,312 George LISTER Lincoln Male SM30-34 5 55.1% 23:28
186,313 George LYONS Pollok Male VM45-49 5 73.3% 19:39
186,314 George M FOSTER Millhouses Male SM30-34 5 42.0% 31:13
186,315 George MINNS Sandall Park Male JM10 5 64.8% 24:22
186,316 George MITCHELL Rushmere Male SM30-34 5 52.2% 24:55
186,317 George O'BRIEN Worsley Woods Male SM30-34 5 57.6% 22:40
186,318 George PASSINGHAM Southampton Male SM30-34 5 53.2% 24:26
186,319 George PRITCHARD Felixstowe Male SM30-34 5 47.5% 27:18
186,320 George SAVAGE Bognor Regis Male SM25-29 5 40.5% 31:53
186,321 Georgette THOMPSON Itchen Valley Country Female SW30-34 5 44.2% 33:35
186,322 Georgia CONNOR Banbury Female SW30-34 5 43.5% 34:07
186,323 Georgia COULL University of Stirling Female SW25-29 5 42.6% 34:45
186,324 Georgia HODGETTS Witney Female SW25-29 5 56.9% 26:00
186,325 Georgie DOBLE Street Female VW40-44 5 52.3% 29:38
186,326 Georgie RILEY Cwmbran Female VW35-39 5 48.4% 31:15
186,327 Georgie TWYCROSS Wanstead Flats Female SW25-29 5 43.9% 33:43
186,328 Georgina BILLSON Morecambe Prom Female VW40-44 5 53.1% 29:12
186,329 Georgina BOWDEN Lanhydrock Female SW25-29 5 37.5% 39:29
186,330 Georgina BURT Congleton Female SW25-29 5 52.2% 28:21
186,331 Georgina ECCLESTON Eastleigh Female VW35-39 5 45.7% 32:45
186,332 Georgina HURFORD Poolsbrook Female VW40-44 5 49.5% 31:32
186,333 Georgina RIDGE Finsbury Park Female VW35-39 5 48.0% 31:14
186,334 Georgina WALTERS Cockermouth Greenway Female SW30-34 5 62.5% 23:45
186,335 Geraint JENKINS Brynaman Male VM45-49 5 37.4% 37:57
186,336 Gerhard VAN STADEN Tooting Common Male VM45-49 5 45.8% 31:27
186,337 Geri IVANOVA Fulham Palace Female SW25-29 5 50.9% 29:06
186,338 Gilberto ALMEIDA Letchworth Male VM40-44 5 44.6% 30:49
186,339 Giles ARMOUR Colchester Castle Male VM45-49 5 57.1% 25:01
186,340 Gillian BEATTIE University Parks Female VW50-54 5 53.4% 31:23
186,341 Gillian EXLEY Bramhall Park Female VW45-49 5 31.6% 51:48
186,342 Gillian PEARSON Isabel Trail Female SW30-34 5 54.0% 27:31
186,343 Gillian WOOD St Marys Female VW65-69 5 65.9% 31:14
186,344 Gill SMITH Gunnersbury Female VW60-64 5 46.5% 41:41
186,345 Gina HARDY Weymouth Female VW40-44 5 50.4% 30:21
186,346 Giselle AYOUB Town Moor Female SW25-29 5 45.5% 32:34
186,347 Giuseppe MAFFULLI University Parks Male SM18-19 5 52.3% 25:14
186,348 Glen CAMERON Panshanger Male VM35-39 5 24.8% 53:29
186,349 Glen URQUHART Letchworth Male SM30-34 5 52.0% 25:15
186,350 Glenys PATTEN Ferry Meadows Female VW55-59 5 35.7% 50:05
186,351 Glyn DAVIES Colby Male VM55-59 5 58.2% 26:23
186,352 Gordon AGNEW Stretford Male VM70-74 5 35.9% 49:08
186,353 Gordon BARRY Lochend Woods Male VM35-39 5 53.4% 24:41
186,354 Grace BALDWIN Ford Female VW35-39 5 43.3% 34:39
186,355 Grace BROWN Tamworth Castle Grounds Female JW10 5 36.7% 46:27
186,356 Grace COLLINS Tamworth Castle Grounds Female VW35-39 5 58.1% 25:48
186,357 Grace COSTALL The Plens Female VW40-44 5 25.8% 1:00:05
186,358 Grace ENTECOTT Lochore Meadows Female SW25-29 5 47.2% 31:20
186,359 Grace GETTY Belfast Victoria Female JW11-14 5 59.8% 27:50
186,360 Grace GRAY Sutcliffe Female VW50-54 5 49.6% 33:50
186,361 Grace HILLIER Clevedon Salthouse Fields Female VW40-44 5 52.5% 29:18
186,362 Grace MURPHY Wycombe Rye Female SW25-29 5 48.1% 30:48
186,363 Grace ROBERTS Warwick Racecourse Female JW11-14 5 47.3% 35:12
186,364 Grace SUMNER Skipton Female SW25-29 5 34.7% 42:40
186,365 Grace WOOD Mile End Female VW45-49 5 58.2% 27:18
186,366 Gracey DAVY Street Female SW20-24 5 36.7% 40:21
