UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
216,697
Fastest
14:19
Median
29:27
Slowest
1:35:10
Average Age
42.8
Loading...
Loading...
Name Venue Gender Group Count Grade Time
118,001 Sophie BIGGERSTAFF Gadebridge Female SW30-34 3 49.1% 30:11
118,002 Sophie CAMPIN Whitley Bay Female SW25-29 28 49.0% 30:11
118,003 Sophie SLIDER Troon Female SW20-24 18 49.0% 30:11
118,004 Steff PARKER Groe Female VW40-44 14 51.7% 30:11
118,005 Steve FRAME Chipping Norton School Male VM45-49 73 47.0% 30:11
118,006 Steven DAVIS Woodgate Valley Country Park Male SM30-34 12 43.2% 30:11
118,007 Stewart JONES Wolverhampton Male VM55-59 21 50.9% 30:11
118,008 Stuart BEECH Kingston Male VM65-69 228 56.6% 30:11
118,009 Stuart BROWN Waterworks Male VM45-49 11 48.1% 30:11
118,010 Susie ROBERTS Hove Promenade Female VW45-49 62 54.2% 30:11
118,011 Tamsin FRETWELL Penrhyn Female VW50-54 109 57.7% 30:11
118,012 Tegan THORNLEY Central, Plymouth Female SW20-24 264 49.0% 30:11
118,013 Terry DOCHERTY Trelai Park Male VM60-64 424 53.1% 30:11
118,014 Tiarnan O'SCOLLAIN Crawfordsburn Country Male SM30-34 11 43.5% 30:11
118,015 Tim RICHARDS Hastings High School Male SM25-29 68 42.8% 30:11
118,016 Toby HALES Lands End Male SM18-19 52 44.2% 30:11
118,017 Tom KANE Crosby Male VM35-39 24 43.7% 30:11
118,018 Tony DALGETTY Isabel Trail Male VM70-74 178 58.4% 30:11
118,019 Venkat VEDARTHAM Valentines Male SM25-29 2 42.7% 30:11
118,020 William L VICKERS Haigh Woodland Male VM70-74 441 59.9% 30:11
118,021 William WALKER Preston Male JM15-17 23 46.1% 30:11
118,022 Yu XIA Higginson, Marlow Male VM35-39 113 43.7% 30:11
118,023 Aayan ALI Valentines Male JM15-17 3 44.7% 30:12
118,024 Abraham BUCKOKE Finsbury Park Male SM30-34 38 43.1% 30:12
118,025 Adam KERR Whitley Bay Male SM25-29 22 42.7% 30:12
118,026 Adrian BELL Avery Hill Male VM45-49 6 47.0% 30:12
118,027 Adrian FOK Fletcher Moss Male SM25-29 16 42.8% 30:12
118,028 Aleksandra MATUSIAK Prospect Female VW40-44 10 50.7% 30:12
118,029 Alison PEEVOR Albert Female VW60-64 255 63.4% 30:12
118,030 Allan SHAW Hillsborough Male SM30-34 212 43.2% 30:12
118,031 Ally QUINN Tewkesbury Female VW55-59 35 59.9% 30:12
118,032 Aman ALI Woodhouse Moor Male VM35-39 28 43.9% 30:12
118,033 Amie MARTIN Drumpellier Country Female SW25-29 11 49.0% 30:12
118,034 Amy ARCHIBALD Oldham Female SW30-34 34 49.1% 30:12
118,035 Amy WINWOOD Chasewater Female SW25-29 50 49.0% 30:12
118,036 Andrew GIBSON Letchworth Male VM55-59 92 52.7% 30:12
118,037 Andrew LAMING Rother Valley Male VM45-49 48 48.5% 30:12
118,038 Anna ROWORTH Salcey Forest Female SW25-29 64 49.0% 30:12
118,039 Annette WATKINS Hereford Female SW30-34 3 49.0% 30:12
118,040 Anthony BATCHELOR Castlewellan Male VM40-44 4 46.6% 30:12
118,041 Anya GREEN Cross Flatts Female SW30-34 40 49.1% 30:12
118,042 Arindom BHATTACHARYA Lloyd Male VM45-49 43 48.5% 30:12
118,043 Aron WILLIS Wakehurst Male VM35-39 52 44.5% 30:12
118,044 Asha BLACKHAM Sutton Park Female JW15-17 5 51.3% 30:12
118,045 Ashley COLE Wallace Male SM25-29 40 42.7% 30:12
118,046 Ashok Kumar PULI Riverfront Male SM25-29 6 42.7% 30:12
118,047 Barbara Ann DONALDSON Queens, Glasgow Female VW70-74 181 78.9% 30:12
118,048 Barry GINLEY Mote Park Male VM55-59 19 52.2% 30:12
118,049 Ben WATSON Cuningar Loop Male VM40-44 74 45.2% 30:12
118,050 Brian BOYE Cardiff Male VM40-44 111 46.6% 30:12
118,051 Brian WHITAKER Avery Hill Male VM55-59 387 51.3% 30:12
118,052 Camilo SANTELICES VERGARA Greenwich Peninsula Male VM35-39 12 43.7% 30:12
118,053 Camilo SANTELICES VERGARA Greenwich Peninsula Male VM35-39 12 43.7% 30:12
118,054 Carl LANG Bedford Male VM55-59 410 52.7% 30:12
118,055 Carole MILNES Penrith Female VW65-69 482 70.3% 30:12
118,056 Caroline KERSHAW Oakwell Hall Female VW60-64 445 66.1% 30:12
118,057 Case MACKINTOSH Wallace Male JM11-14 9 50.7% 30:12
118,058 Chris ROY Dartford Male VM50-54 155 48.8% 30:12
118,059 Chrissy LYTHGOE Cannon Hill Female VW45-49 8 54.9% 30:12
118,060 Christine ELLISON Brighton & Hove Female VW55-59 193 61.6% 30:12
118,061 Christine FIELDHOUSE Fountains Abbey Female VW65-69 302 68.2% 30:12
118,062 Christopher WATTERS Christie Male VM65-69 335 57.7% 30:12
118,063 Clare DAY Wythenshawe Female VW50-54 158 56.2% 30:12
118,064 Clare WELLER Alness Female VW60-64 68 65.2% 30:12
118,065 Colleen SALTER Ancholme Valley Way Female VW50-54 17 58.4% 30:12
118,066 Connor GILLESPIE Lymington Woodside Male SM25-29 12 42.7% 30:12
118,067 Conor MACAULEY-CONWAY Kingston Male SM20-24 153 42.7% 30:12
118,068 Coral BLACK Birkenhead Female VW55-59 70 61.6% 30:12
118,069 Daisy BEALE Penallta Female JW15-17 1 51.3% 30:12
118,070 Daniel BROWN Croxteth Hall Male VM35-39 5 43.7% 30:12
118,071 Daniel BROWN Fulham Palace Male VM35-39 5 44.2% 30:12
118,072 Darren ARULVASAGAM Longrun Meadow Male VM50-54 14 49.2% 30:12
118,073 Dave HANDLEY St Albans Male VM55-59 103 51.3% 30:12
118,074 Dave HUMPHRIES Coventry Male VM70-74 331 59.1% 30:12
118,075 David TAYLOR Walsall Arboretum Male VM40-44 125 45.5% 30:12
118,076 David WOOLLEY Telford Male SM20-24 6 42.7% 30:12
118,077 Dawn WELBY Peel Female VW50-54 148 56.2% 30:12
118,078 Deano PATEL Walsall Arboretum Male VM55-59 4 50.9% 30:12
118,079 Deimante JODKEVICIUTE Pontypridd Female SW25-29 2 49.0% 30:12
118,080 Del MUCHAMORE Brighton & Hove Male VM60-64 95 54.0% 30:12
118,081 Derek CRANE Blackpool Male VM55-59 111 52.7% 30:12
118,082 Diana ISELEY Stretford Female VW70-74 243 77.5% 30:12
118,083 Dylan MILLS Folkestone Male SM25-29 25 42.7% 30:12
118,084 Eleanor BROWN Pennington Flash Female SW25-29 83 49.0% 30:12
118,085 Elijah DITCHBURN Worden Male JM11-14 2 50.7% 30:12
118,086 Elizabeth HOOD Ormeau Female SW25-29 1 49.0% 30:12
118,087 Elizabeth SANDELL Wetherby Female VW35-39 336 49.7% 30:12
118,088 Emily CROFT Portobello Female SW30-34 237 49.1% 30:12
118,089 Ewan JONES Middleton Woods Male SM25-29 5 42.7% 30:12
118,090 Faye BRENNAN Chester Female SW25-29 82 49.0% 30:12
118,091 Fen PAJAK Bracknell Female VW40-44 1 50.9% 30:12
118,092 Fernando MOTA Hove Promenade Male VM55-59 15 52.2% 30:12
118,093 Gail HITCHENS Guernsey Female VW35-39 240 49.8% 30:12
118,094 Gulshan KHANOM Mile End Female VW35-39 242 50.3% 30:12
118,095 Hannah KAYANI Finsbury Park Female SW25-29 18 49.0% 30:12
118,096 Hannah KRULL Portobello Female SW20-24 246 49.0% 30:12
118,097 Hannah LENNIE Victoria Female VW35-39 72 49.5% 30:12
118,098 Hannah TAYLOR Sedgefield Female VW35-39 33 49.5% 30:12
118,099 Hannah TURNER Beacon Female SW30-34 6 49.3% 30:12
118,100 Hudson CARTER Long Eaton Male JM11-14 58 50.7% 30:12
118,101 Iain GOWERS Hove Promenade Male VM50-54 187 48.8% 30:12
118,102 Ian Alexander MACDONALD Kirkwall Male VM80-84 160 69.6% 30:12
118,103 Ian BOOTH Colwick Male VM55-59 113 50.9% 30:12
118,104 Ian MCQUEEN Ganger Farm Male VM55-59 225 51.8% 30:12
118,105 Ian PALMER Portsmouth Lakeside Male VM40-44 52 45.5% 30:12
118,106 Ian RAYBOULD Poolsbrook Male VM60-64 8 55.0% 30:12
118,107 Ian TANSLEY Brueton Male VM60-64 177 55.0% 30:12
118,108 Imogen SNELL Eastville Female SW30-34 207 49.2% 30:12
118,109 Isabel MOHAN Foots Cray Meadows Female VW45-49 160 52.6% 30:12
118,110 Jacob DUGGLEBY Wollaton Hall Male VM35-39 9 44.2% 30:12
118,111 James BANKS Coventry Male VM40-44 1 46.3% 30:12
118,112 James CARTER Temple Newsam Male VM55-59 83 51.8% 30:12
118,113 James GRANTHAM Sizewell Male SM30-34 3 43.2% 30:12
118,114 James TUGWELL Brighton & Hove Male VM40-44 37 45.5% 30:12
118,115 Jamie HOLDERNESS Wycombe Rye Male VM50-54 57 49.2% 30:12
118,116 Jamie MAYES Victoria Male VM35-39 59 43.9% 30:12
118,117 Jason KING Sence Valley Forest Park Male VM50-54 170 49.2% 30:12
118,118 Jemima PRESTON Abbey Park Female JW11-14 7 53.9% 30:12
118,119 Jennifer LEISHMAN Winchester Female VW40-44 349 50.9% 30:12
118,120 Jenny LAING Northala Fields Female VW60-64 298 65.2% 30:12
118,121 Jen PHAFF Hillsborough Female VW40-44 45 52.1% 30:12
118,122 Jillian DEVLIN Gateshead Female VW35-39 159 50.3% 30:12
118,123 Jim DINEEN Citypark Male VM60-64 216 54.0% 30:12
118,124 Joe COX Alvaston Male SM20-24 32 42.7% 30:12
118,125 Johan FLOREZ Fulham Palace Male SM30-34 1 42.8% 30:12
118,126 John DORAN Felixstowe Male VM65-69 29 56.6% 30:12
118,127 John HENEBERY Fulwell Quarry Male VM70-74 214 59.9% 30:12
118,128 John JENKINS Clevedon Salthouse Fields Male VM65-69 93 55.5% 30:12
118,129 Josh DAVIE Peacehaven Male JM11-14 102 50.7% 30:12
118,130 Judy WILKS Bushy Park Female VW55-59 349 61.6% 30:12
118,131 Julian THORPE Dinton Pastures Male VM50-54 8 50.4% 30:12
118,132 Karen GURNEY Fell Foot Female VW60-64 121 64.2% 30:12
118,133 Katie PRESCOTT Frimley Lodge Female VW40-44 156 52.1% 30:12
118,134 Kevin MCDOWELL Dudley Male VM55-59 189 52.2% 30:12
118,135 Laura RIGBY Basingstoke Female VW45-49 46 53.1% 30:12
118,136 Lionel GUNN Nonsuch Male VM65-69 375 55.5% 30:12
118,137 Lois HAGUE Oldham Female VW45-49 26 54.9% 30:12
118,138 Lorraine HENDERSON Bolberry Down Female VW60-64 15 64.2% 30:12
118,139 Lucy COUTTS Tonbridge Female VW55-59 161 61.6% 30:12
118,140 Lucy NELSON Pollok Female JW15-17 4 50.7% 30:12
118,141 Luke WALLACE University of Stirling Male SM25-29 138 42.7% 30:12
118,142 Lydia SCANLON Alderley Park Female JW15-17 7 50.1% 30:12
118,143 Madeleine EVES Dungannon Park Female SW25-29 71 49.0% 30:12
118,144 Mani SIDHU Osterley Female SW30-34 6 49.0% 30:12
118,145 Mark HATTERSLEY Harrogate Male VM60-64 249 54.0% 30:12
118,146 Mark HERD Oxford Male VM60-64 112 53.1% 30:12
118,147 Mark NEVE Goole Male VM50-54 336 50.4% 30:12
118,148 Mark VALLANCE Torbay Velopark Male VM50-54 15 49.6% 30:12
118,149 Mark WILLIAMS Cleethorpes Male VM65-69 147 57.7% 30:12
118,150 Mark WILSON Maidenhead Male VM55-59 4 52.2% 30:12
118,151 Martin BAGNALL Sheringham Male VM60-64 78 54.5% 30:12
118,152 Martin GRAY Poole Male VM65-69 53 57.1% 30:12
118,153 Max MUNDY Raphael Male SM20-24 1 42.7% 30:12
118,154 Meera BATAKURKI Milton Keynes Female JW15-17 41 50.7% 30:12
118,155 Mia BOUCHER Blaise Castle Female SW25-29 35 49.0% 30:12
118,156 Michaela WILLIAMS Penrhyn Female VW35-39 7 49.8% 30:12
118,157 Michelle BLACKWELL Durlston Country Park Female VW55-59 385 62.5% 30:12
118,158 Mike CREESE Normanby Hall Male VM60-64 41 55.0% 30:12
118,159 Mollie WATKINS Nonsuch Female SW30-34 50 49.1% 30:12
118,160 Nadine MINTY Watermead Country Park Female SW30-34 68 49.2% 30:12
118,161 Nick MOLNAR Gadebridge Male VM50-54 171 49.6% 30:12
118,162 Nicola BAKER Catton Female VW55-59 359 61.6% 30:12
118,163 Nina CASSIDY Bramhall Park Female VW50-54 29 56.9% 30:12
118,164 Oisin PALMER Portsmouth Lakeside Male JM10 38 56.4% 30:12
118,165 Oli MENZIES Watermead Country Park Male SM25-29 27 42.7% 30:12
118,166 Olivia STAFFORD Exmouth Female SW30-34 2 49.1% 30:12
118,167 Patrick BASTOW Uckfield Male VM55-59 66 52.2% 30:12
118,168 Paul GREENFIELD Kings Lynn Male VM55-59 250 52.7% 30:12
118,169 Paul VALLET Eastbourne Male VM70-74 81 59.9% 30:12
118,170 Paul WISCHHUSEN Pocket Male VM70-74 207 59.1% 30:12
118,171 Perenjordee SAM Peel Female SW30-34 7 49.3% 30:12
118,172 Peter NORTH Swansea Bay Male VM55-59 16 52.2% 30:12
118,173 Peter PLISNER Woodgate Valley Country Park Male VM60-64 60 54.5% 30:12
118,174 Phil TAYLOR Jesmond Dene Male VM35-39 226 43.7% 30:12
118,175 Rachel HIGGINS Preston Park Female SW30-34 96 49.1% 30:12
118,176 Rachel HUTCHINSON Fitzmaurice Park Female VW45-49 12 53.1% 30:12
118,177 Rachelle DAVIES Fletcher Moss Female VW35-39 41 49.8% 30:12
118,178 Rachel MCCANN University of Stirling Female SW20-24 14 49.0% 30:12
118,179 Rebecca SUTTLE Margate Female JW15-17 121 50.1% 30:12
118,180 Richard THOMAS Bournemouth Male VM70-74 104 58.4% 30:12
118,181 Robert BROOKS Forest of Dean Male VM45-49 236 48.1% 30:12
118,182 Robert SAMPSON Orpington Male VM60-64 251 54.5% 30:12
118,183 Rob NELDER Gedling Male VM45-49 16 48.1% 30:12
118,184 Rob SHARROCK Congleton Male VM55-59 16 51.3% 30:12
118,185 Robyn COOLEY Leicester Victoria Female VW35-39 44 49.7% 30:12
118,186 Rosanne KINDER Queen Elizabeth Female SW30-34 197 49.3% 30:12
118,187 Roy S Christchurch Park Male SM25-29 17 42.8% 30:12
118,188 Ruth MOORE Horspath Female VW45-49 37 52.6% 30:12
118,189 Ruth PECK Whitekirk Hill Female VW45-49 20 53.1% 30:12
118,190 Sallie JOSEPH Thonock Lane Farm Female VW50-54 174 58.4% 30:12
118,191 Sally BOSWELL Bicester Female VW50-54 290 55.5% 30:12
118,192 Sally MAGUIRE Leazes Female SW25-29 1 49.0% 30:12
118,193 Sally PASSEY California Country Female VW60-64 147 67.1% 30:12
118,194 Samantha ASKEY Keswick Female VW50-54 193 56.9% 30:12
118,195 Sam CRAWFORD Ecos Male SM20-24 2 42.7% 30:12
118,196 Sam SNELSON Coldhams Common Male VM40-44 66 45.9% 30:12
118,197 Sandor DEAK Leazes Male SM30-34 2 43.1% 30:12
118,198 Sara DAVIES Sixfields Upton Female VW35-39 63 50.1% 30:12
118,199 Sarah ROSS Troon Female SW30-34 21 49.0% 30:12
118,200 Sean BERGIN Queens Male VM60-64 34 54.0% 30:12
118,201 Shengkai HU Southampton Male SM25-29 1 42.7% 30:12
118,202 Sherrie JONES Stretford Female SW30-34 4 49.3% 30:12
118,203 Shogun-Li THOMAS Porthcawl Male VM45-49 307 48.5% 30:12
118,204 Sid NEALE Gloucester North Male VM45-49 12 47.0% 30:12
118,205 Silas TAYLOR Leamington Male SM20-24 1 42.7% 30:12
118,206 Simon WARD Rugby Male VM55-59 161 51.3% 30:12
118,207 Sophie MCKIBBIN Finsbury Park Female VW35-39 61 49.8% 30:12
118,208 Stella PLISNER Woodgate Valley Country Park Female VW45-49 49 54.9% 30:12
118,209 Stephanie RITCHIE Littlehampton Prom Female SW30-34 34 49.2% 30:12
118,210 Steve HOGG Winchester Male VM55-59 219 52.2% 30:12
118,211 Steve SMALL Swaffham Male VM65-69 138 55.5% 30:12
118,212 Steve UNSTED Littlehampton Prom Male VM55-59 136 52.7% 30:12
118,213 Stuart CLEAR Blickling Male VM50-54 68 49.6% 30:12
118,214 Stuart HASTINGS Pollok Male VM45-49 1 47.7% 30:12
118,215 Sue PAGETT Loch Neaton Female VW60-64 16 66.1% 30:12
118,216 Susan LEVINS Stamford Park Female VW55-59 47 62.5% 30:12
118,217 Tammy BUCHANAN Edenbrook Country Female VW55-59 251 61.6% 30:12
118,218 Tazneem ANWAR Thames Path, Woolwich Female VW45-49 223 53.1% 30:12
118,219 Thomas Robert JAMES Preston Park Male VM40-44 129 46.3% 30:12
118,220 Tim HULL Colchester Castle Male VM75-79 178 66.5% 30:12
118,221 Toby CLARK Chalkwell Beach Male SM25-29 9 42.7% 30:12
118,222 Tommy MUNDAY Havant Male VM40-44 104 46.3% 30:12
118,223 Tom WAGNER University Parks Male VM35-39 36 44.2% 30:12
118,224 Tony JONES Cassiobury Male VM65-69 29 56.1% 30:12
118,225 Vicki HARDY Belton House Female VW40-44 153 52.1% 30:12
118,226 Viki READ Wickford Memorial Female SW30-34 2 49.3% 30:12
118,227 Vincent SHEIBLE Princes Male VM60-64 33 53.6% 30:12
118,228 Wendy AKERS Bestwood Village Female VW55-59 65 59.9% 30:12
118,229 Zachary SEBASTIAN Brickfields Park Male SM20-24 2 42.7% 30:12
118,230 Adam WICKLOW Cuningar Loop Male SM30-34 171 43.2% 30:13
118,231 Aditya DHINGRA Roundshaw Downs Male VM50-54 2 48.8% 30:13
118,232 Ado KA Walthamstow Male VM45-49 3 48.0% 30:13
118,233 Adrian HERBERT Leicester Victoria Male VM70-74 251 59.9% 30:13
118,234 Adrian PRATT Exeter Riverside Male JM11-14 5 50.6% 30:13
118,235 Aiden CRAKER Harlow Male SM20-24 17 42.7% 30:13
118,236 Aiden HOYNES Park in the Past Male JM11-14 4 46.9% 30:13
118,237 Aisha MURPHY Southampton Female VW45-49 201 54.2% 30:13
118,238 Ajabu WANJIRU-WILLIAMS Milton Keynes Male JM10 12 56.3% 30:13
118,239 Alan BRADBURY Millhouses Male VM55-59 100 50.9% 30:13
118,240 Alan ROSE Leybourne Lakes Male VM50-54 20 49.6% 30:13
118,241 Alexa STILLWELL Basingstoke Female VW40-44 208 52.1% 30:13
118,242 Alex TONȚ Wallace Female SW25-29 37 49.0% 30:13
118,243 Alex WARD Cannock Chase Male VM55-59 45 51.7% 30:13
118,244 Alfie BROWN Dulwich Male SM25-29 6 42.7% 30:13
118,245 Alison RIDD St Marys Female VW60-64 5 65.1% 30:13
118,246 Alistair CLARKE Melksham Male VM40-44 34 46.2% 30:13
118,247 Amelia MACRAE Wakehurst Female JW11-14 62 52.0% 30:13
118,248 Amelia UPHILL Poole Female SW30-34 269 49.0% 30:13
118,249 Amy HAMER Penallta Female SW20-24 4 49.0% 30:13
118,250 Andrew FRISBY Andover Male VM60-64 47 53.1% 30:13
118,251 Andrew GIBSON Lytham Hall Male VM35-39 60 44.2% 30:13
118,252 Andrew WILKES University of Stirling Male VM45-49 264 47.7% 30:13
118,253 Andy MCLENNAN Lingwood Male VM50-54 171 50.4% 30:13
118,254 Angela GOODALL Ganger Farm Female VW60-64 246 63.3% 30:13
118,255 Anna WRIGHT Leamington Female VW35-39 2 49.6% 30:13
118,256 Annie MIDDLETON Malling Rec Female VW45-49 18 53.6% 30:13
118,257 Anthony PLASKETT Upton House Male VM65-69 57 57.7% 30:13
118,258 Aurélie CAUQUIL Leazes Female SW25-29 4 49.0% 30:13
118,259 Becca DOWELL Whitley Bay Female SW25-29 5 49.0% 30:13
118,260 Beefy BURGESS Southsea Male VM50-54 49 50.0% 30:13
118,261 Bethany MARSHALL Lee-on-the-Solent Female SW25-29 8 49.0% 30:13
118,262 Beth CARMICHAEL Wetherby Female VW40-44 1 50.9% 30:13
118,263 Betsan O'CONNOR Teifi Marshes Nature Reserve Female VW50-54 5 57.6% 30:13
118,264 Bhaskar ADHIKARI Agnew Male VM50-54 54 48.8% 30:13
118,265 Bhavnisha PARMAR Abbey Park Female VW40-44 5 52.1% 30:13
118,266 Breda MCGREE Bushy Park Female VW65-69 446 70.2% 30:13
118,267 Caroline HUGHES Sewerby Female VW50-54 87 56.2% 30:13
118,268 Charles HOMER Coventry Male VM55-59 89 52.6% 30:13
118,269 Charlotte JACKSON Coventry Female SW25-29 324 49.0% 30:13
118,270 Chloe COLEMAN Shorne Woods Female SW25-29 20 49.0% 30:13
118,271 Chris PIKE Whitstable Male VM70-74 330 60.7% 30:13
118,272 Christopher EVANS Mansfield Male VM45-49 38 47.7% 30:13
118,273 Claire SHIPLEY Sedgefield Female VW40-44 72 50.9% 30:13
118,274 Clare LEE Victoria Female VW40-44 133 51.7% 30:13
118,275 Colin PECKETT Albert Male VM45-49 10 47.7% 30:13
118,276 Corin BERTRAND Portobello Male SM20-24 285 42.7% 30:13
118,277 Daisy FURMIDGE Medina I.O.W. Female VW45-49 451 53.6% 30:13
118,278 Daniel ATHERTON Millhouses Male SM30-34 7 43.0% 30:13
118,279 Daniel CORDER Great Lines Male VM45-49 9 48.0% 30:13
118,280 Daniel HARPER Ormskirk Male SM30-34 82 43.2% 30:13
118,281 Daniel LEE Victoria Male JM11-14 129 50.6% 30:13
118,282 Darrell SEFFENS Cyclopark Male VM45-49 16 46.9% 30:13
118,283 Darren DITCHBURN Worden Male VM50-54 2 48.8% 30:13
118,284 Darren OWEN Greenfield Valley Male VM45-49 29 47.7% 30:13
118,285 Dasen PATHER Colchester Castle Male VM45-49 118 46.9% 30:13
118,286 Dave MORGANS Gadebridge Male VM45-49 2 48.4% 30:13
118,287 David BERKOWITZ Bognor Regis Male VM40-44 2 46.2% 30:13
118,288 David TAYLOR Pomphrey Hill Male VM60-64 412 54.0% 30:13
118,289 David THOMAS Woodgate Valley Country Park Male VM55-59 149 51.3% 30:13
118,290 Deb ANDREWS Canterbury Female VW65-69 277 70.2% 30:13
118,291 Deborah ZEAL Kew Woods Female VW65-69 360 70.2% 30:13
118,292 Deepesh SHRESTHA Pollok Male VM45-49 31 47.7% 30:13
118,293 Derek WILSON Lowestoft Male VM70-74 11 60.7% 30:13
118,294 Eamon LUCEY Holbrooks Male VM55-59 80 50.9% 30:13
118,295 Elaine BURRY Quakers Walk Female VW50-54 30 56.2% 30:13
118,296 Elisabeth PECK Christchurch Park Female VW45-49 371 54.8% 30:13
118,297 Elisha SMALL Didcot Female SW20-24 148 49.0% 30:13
118,298 Ellen JOHNSON Jesmond Dene Female SW20-24 8 49.0% 30:13
118,299 Eloise DOBSON Belton House Female VW45-49 266 53.6% 30:13
118,300 Emily DUFTON Heartlands Female SW30-34 7 49.2% 30:13
118,301 Emma LYNWOOD Poole Female VW45-49 19 54.8% 30:13
118,302 Erin GRAVES Colchester Castle Female JW15-17 15 51.3% 30:13
118,303 Erin HOOD Montalto Estate Female JW11-14 18 55.1% 30:13
118,304 Eve NIWASANONT Eastleigh Female JW10 8 56.5% 30:13
118,305 Ffion FORTT Penallta Female SW20-24 2 49.0% 30:13
118,306 Fiona ROWE Congleton Female VW35-39 82 49.6% 30:13
118,307 Gail SERES-WOOLFSON Finsbury Park Female VW40-44 17 52.1% 30:13
118,308 Gareth EVANS Milton Keynes Male VM50-54 120 49.6% 30:13
118,309 Garry HICKTON Long Eaton Male VM60-64 191 55.0% 30:13
118,310 Gary HOLLIDAY Carlisle Male VM45-49 485 48.4% 30:13
118,311 Gary HUGHES Troon Male SM30-34 86 43.2% 30:13
118,312 Gillian HAVIS Wynyard Woodland Female VW55-59 375 60.7% 30:13
118,313 Gurkireth Singh GILL Osterley Male SM25-29 114 42.8% 30:13
118,314 Hannah PORTIS Dungannon Park Female SW25-29 105 49.0% 30:13
118,315 Hannah WARD St Andrews Female SW18-19 92 49.2% 30:13
118,316 Hao DANG Hackney Marshes Male VM55-59 56 51.3% 30:13
118,317 Harry WICKHAM Wollaton Hall Male SM25-29 28 42.7% 30:13
118,318 Hazel MCDUELL Margate Female VW55-59 270 62.4% 30:13
118,319 Helena MURRAY Sandringham Female JW15-17 2 50.0% 30:13
118,320 Henry MORTIMER Hove Promenade Male SM30-34 33 42.8% 30:13
118,321 Hollie PEAT Beeston Female SW30-34 264 49.2% 30:13
118,322 Holly RILEY Colwick Female SW20-24 12 49.0% 30:13
118,323 Jack GIBSON Lytham Hall Male JM11-14 23 50.6% 30:13
118,324 Jack MILES Melton Mowbray Male VM40-44 1 45.2% 30:13
118,325 Jack PETCHEY Mile End Male SM30-34 16 42.9% 30:13
118,326 James BINKS Itchen Valley Country Male SM20-24 4 42.7% 30:13
118,327 James GAYWOOD Leamington Male VM40-44 46 45.5% 30:13
118,328 James MISTIADES Peel Male VM35-39 86 43.6% 30:13
118,329 James SCOTT Chester Male SM20-24 223 42.7% 30:13
118,330 Jamie PARSONS Yarborough Leisure Centre Male VM35-39 27 44.5% 30:13
118,331 Jane COCKERTON Hillsborough Female VW60-64 354 66.1% 30:13
118,332 Janice ALLAN Carlingwark Loch Female VW60-64 13 64.2% 30:13
118,333 Jasmine PREEN Salcey Forest Female SW25-29 7 49.0% 30:13
118,334 Javier VILLANUEVA Bournemouth Male VM35-39 5 44.8% 30:13
118,335 Jay MERRETT Erddig Male JM15-17 23 44.7% 30:13
118,336 Jayne ROBINSON North Yorkshire Water Park Female VW60-64 125 67.1% 30:13
118,337 Jeff HALE Kingsbury Water Male VM55-59 11 50.9% 30:13
118,338 Jenna FRANCIS Bryn Bach Female SW25-29 83 49.0% 30:13
118,339 Jennifer HODGSON Banstead Woods Female VW45-49 163 53.1% 30:13
118,340 Jennifer WILLIS East Grinstead Female VW45-49 159 54.8% 30:13
118,341 Jen WATSON Cuningar Loop Female VW35-39 70 50.3% 30:13
118,342 Jess TAYLOR Wythenshawe Female SW20-24 1 49.0% 30:13
118,343 Jim HOLDER Tonbridge Male SM30-34 7 42.8% 30:13
118,344 Joe DAVIES Haverhill Male SM30-34 3 43.2% 30:13
118,345 John JAMES Alice Holt Male VM55-59 235 52.6% 30:13
118,346 John SAUNDERS Fareham Male VM60-64 72 54.0% 30:13
118,347 Jolita JONAITE Woodley Female VW40-44 145 52.1% 30:13
118,348 Jonathan Anthony HALLAM Penistone Male VM45-49 572 48.4% 30:13
118,349 Jonny TAYLOR Houghton Hall Male VM60-64 23 54.0% 30:13
118,350 Jon OSBISTON Bury Field Male VM65-69 86 56.5% 30:13
118,351 Jo OLIVER Burnley Female VW55-59 337 59.1% 30:13
118,352 Jordan DONNELLY Belvoir Forest Male SM30-34 3 43.0% 30:13
118,353 Joseph GARFOOT Milton Country Male VM45-49 102 47.7% 30:13
118,354 Joshua BLAKEY Littlehampton Prom Male SM25-29 24 42.8% 30:13
118,355 Joy WHITLEY Enniskillen Female VW55-59 238 61.6% 30:13
118,356 Julia SMALL Clevedon Salthouse Fields Female VW45-49 47 52.6% 30:13
118,357 Julie BAXTER Y Promenâd, Llandrillo-yn-Rhos Female VW60-64 213 66.1% 30:13
118,358 Juliet MCDERMOTT Banbury Female VW60-64 77 66.1% 30:13
118,359 Jun XIA Rickmansworth Male VM50-54 59 48.8% 30:13
118,360 Justin GILMORE Margate Male VM50-54 192 49.2% 30:13
118,361 Karolina FANKIDEJSKA Fulham Palace Female SW30-34 65 49.2% 30:13
118,362 Kate HENSHALL Woodhouse Moor Female VW65-69 266 70.2% 30:13
118,363 Kate RYAN Stratford Park, Stroud Female VW55-59 242 59.9% 30:13
118,364 Kim BURTON Malling Rec Female VW55-59 213 62.4% 30:13
118,365 Kiran CHAUDHURI Hilly Fields Male JM10 48 58.9% 30:13
118,366 Lara FORSTER Whitley Bay Female SW25-29 6 49.0% 30:13
118,367 Laszlo PIROS Black Park Male VM50-54 42 49.2% 30:13
